PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8670186800 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
590579 Delphinium hispanicum Willk. ex Costa no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590578 Delphinium hispanicum Willk. ex Costa no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590577 Delphinium hispanicum Willk. ex Costa no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590576 Datura innoxia Mill. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590575 Datura innoxia Mill. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590574 Datura innoxia Mill. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590573 Cystopteris fragilis (L.) Bernh. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590572 Cystopteris fragilis (L.) Bernh. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590571 Cystopteris fragilis (L.) Bernh. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590570 Cyperus rotundus L. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590569 Cyperus rotundus L. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590568 Cyperus rotundus L. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590567 Cynoglossum creticum Mill. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590566 Cynoglossum creticum Mill. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590565 Cynoglossum creticum Mill. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590564 Cynodon dactylon (L.) Pers. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590563 Cymbolaena griffithii (A. Gray) Wagenitz no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590562 Cymbolaena griffithii (A. Gray) Wagenitz no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590561 Cymbolaena griffithii (A. Gray) Wagenitz no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590560 Cymbolaena griffithii (A. Gray) Wagenitz no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590559 Cuscuta planiflora Ten. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590558 Cuscuta planiflora Ten. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590557 Cuscuta pedicellata Ledeb. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590556 Cuscuta pedicellata Ledeb. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590555 Cuscuta pedicellata Ledeb. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590554 Cuminum setifolium (Boiss.) Koso-Pol. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590553 Cuminum setifolium (Boiss.) Koso-Pol. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590552 Crupina vulgaris Pers. ex Cass. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590551 Crupina vulgaris Pers. ex Cass. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590550 Crupina vulgaris Pers. ex Cass. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590549 Crupina vulgaris Pers. ex Cass. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590548 Cressa cretica L. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590547 Cressa cretica L. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590546 Cressa cretica L. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590545 Crambe orientalis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590544 Crambe orientalis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590543 Crambe orientalis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590542 Crambe orientalis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590541 Crambe orientalis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590540 Crambe kotschyana Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590539 Crambe kotschyana Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590538 Cousinia verbascifolia Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590537 Cousinia verbascifolia Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590536 Cousinia verbascifolia Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590535 Cousinia verbascifolia Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590534 Cousinia umbrosa Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590533 Cousinia umbrosa Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590532 Cousinia umbrosa Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590531 Cousinia umbrosa Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590530 Cousinia umbrosa Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590529 Cousinia oxiana Tscherneva no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590528 Cousinia oxiana Tscherneva no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590527 Cousinia oxiana Tscherneva no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590526 Cousinia oxiana Tscherneva no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590525 Cousinia onopordioides Ledeb. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590524 Cousinia onopordioides Ledeb. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590523 Cousinia onopordioides Ledeb. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590522 Cousinia onopordioides Ledeb. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590521 Cousinia microcarpa Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590520 Cousinia microcarpa Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590519 Cousinia microcarpa Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590518 Cousinia microcarpa Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590517 Cousinia microcarpa Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590516 Cousinia horridula Juz. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590515 Cousinia horridula Juz. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590514 Cousinia horridula Juz. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590513 Cousinia eryngioides Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590512 Cousinia eryngioides Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590511 Cousinia eryngioides Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590510 Cousinia eryngioides Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590509 Cousinia eryngioides Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590508 Cousinia eryngioides Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590507 Cousinia eryngioides Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590506 Cousinia coronata Bunge no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590505 Cousinia coronata Bunge no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590504 Cousinia coronata Bunge no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590503 Cousinia coronata Bunge no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590502 Cousinia coronata Bunge no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590501 Cousinia congesta Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590500 Cousinia congesta Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590499 Cousinia congesta Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590498 Cousinia congesta Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590497 Cousinia congesta Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590496 Cousinia congesta Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590495 Cousinia congesta Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590494 Cousinia antonowii C. Winkl. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590493 Cousinia antonowii C. Winkl. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590492 Cousinia antonowii C. Winkl. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590491 Cotoneaster nummularius Fisch. & C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590490 Cotoneaster nummularius Fisch. & C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590489 Cotoneaster nummularius Fisch. & C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590488 Cotoneaster nummularius Fisch. & C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590487 Convolvulus subhirsutus Regel & Schmalh. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590486 Convolvulus subhirsutus Regel & Schmalh. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590485 Convolvulus subhirsutus Regel & Schmalh. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590484 Convolvulus subhirsutus Regel & Schmalh. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590483 Convolvulus subhirsutus Regel & Schmalh. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590482 Convolvulus pilosellifolius Desr. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590481 Convolvulus pilosellifolius Desr. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590480 Convolvulus pilosellifolius Desr. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.