PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8660186700 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
590679 Filago pyramidata L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590678 Ficus carica L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590677 Ficus carica L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590676 Ficus carica L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590675 Ferula galbaniflua Boiss. & Buhse no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590674 Ferula galbaniflua Boiss. & Buhse no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590673 Ferula galbaniflua Boiss. & Buhse no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590672 Ferula galbaniflua Boiss. & Buhse no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590671 Falcaria vulgaris Bernh. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590670 Falcaria vulgaris Bernh. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590669 Falcaria vulgaris Bernh. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590668 Falcaria vulgaris Bernh. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590667 Euphorbia helioscopia L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590666 Euphorbia helioscopia L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590665 Euphorbia cheirolepis Fisch. & C. A. Mey. ex Ledeb. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590664 Euphorbia cheirolepis Fisch. & C. A. Mey. ex Ledeb. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590663 Euphorbia buhsei Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590662 Euphorbia buhsei Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590661 Euphorbia buhsei Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590660 Euphorbia buhsei Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590659 Eryngium caeruleum M. Bieb. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590658 Eryngium bungei Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590657 Eryngium bungei Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590656 Eryngium bungei Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590655 Eryngium bungei Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590654 Erodium ciconium (L.) L'Hér. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590653 Erodium ciconium (L.) L'Hér. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590652 Erodium ciconium (L.) L'Hér. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590651 Erianthus ravennae (L.) P. Beauv. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590650 Erianthus ravennae (L.) P. Beauv. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590649 Eremurus olgae Regel no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590648 Eremurus olgae Regel no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590647 Eremurus olgae Regel no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590646 Eremurus olgae Regel no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590645 Eremurus olgae Regel no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590644 Eremurus angustifolius Baker no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590643 Eremurus angustifolius Baker no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590642 Eremurus angustifolius Baker no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590641 Eremurus angustifolius Baker no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590640 Eremodaucus lehmannii Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590639 Eremodaucus lehmannii Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590638 Eremodaucus lehmannii Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590637 Eremodaucus lehmannii Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590636 Ephedra strobilacea Bunge no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590635 Ephedra strobilacea Bunge no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590634 Ephedra strobilacea Bunge no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590633 Ephedra procera Fisch. & C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590632 Ephedra procera Fisch. & C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590631 Ephedra procera Fisch. & C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590630 Ephedra equisetina Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590629 Ephedra equisetina Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590628 Ephedra equisetina Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590627 Enneapogon persicus Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590626 Enneapogon persicus Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590625 Enneapogon persicus Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590624 Echinops ritrodes Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590623 Echinops ritrodes Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590622 Echinops ritrodes Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590621 Echinops ritrodes Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590620 Echinops ritrodes Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590619 Echinops ritrodes Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590618 Echinops ritrodes Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590617 Echinops ritrodes Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590616 Echinops praetermissus Nevski no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590615 Echinops praetermissus Nevski no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590614 Echinops praetermissus Nevski no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590613 Echinops leucographus Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590612 Echinops leucographus Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590611 Dorema kopetdaghense Pimenov no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590610 Dorema kopetdaghense Pimenov no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590609 Dorema kopetdaghense Pimenov no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590608 Dorema kopetdaghense Pimenov no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590607 Dorema kopetdaghense Pimenov no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590606 Dodartia orientalis L. no image 38.569986 63.181661 AM29 T14 Razzaqova O.B.
590605 Dodartia orientalis L. no image 38.569986 63.181661 AM29 T14 Razzaqova O.B.
590604 Dodartia orientalis L. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590603 Dodartia orientalis L. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590602 Diarthron vesiculosum (Fisch. & C. A. Mey. ex Kar. & Kir.) C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590601 Diarthron vesiculosum (Fisch. & C. A. Mey. ex Kar. & Kir.) C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590600 Delphinium turkmenum Lipsky no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590599 Delphinium turkmenum Lipsky no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590598 Delphinium turkmenum Lipsky no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590597 Delphinium turkmenum Lipsky no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590596 Delphinium turkmenum Lipsky no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590595 Delphinium turkmenum Lipsky no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590594 Delphinium stocksianum Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590593 Delphinium stocksianum Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590592 Delphinium stocksianum Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590591 Delphinium stocksianum Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590590 Delphinium semibarbatum Bien. ex Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590589 Delphinium semibarbatum Bien. ex Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590588 Delphinium semibarbatum Bien. ex Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590587 Delphinium semibarbatum Bien. ex Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590586 Delphinium semibarbatum Bien. ex Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590585 Delphinium longipedunculatum Regel & Schmalh. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590584 Delphinium longipedunculatum Regel & Schmalh. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590583 Delphinium longipedunculatum Regel & Schmalh. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590582 Delphinium longipedunculatum Regel & Schmalh. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590581 Delphinium hispanicum Willk. ex Costa no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590580 Delphinium hispanicum Willk. ex Costa no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.