PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8580185900 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
591479 Astragalus harpocarpus Meff. no image 37.831111 70.088889 AO40 U20 Razzaqova O.B.
591478 Astragalus harpocarpus Meff. no image 37.831111 70.088889 AO40 U20 Razzaqova O.B.
591477 Astragalus glabrescens Gontsch. no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
591476 Astragalus glabrescens Gontsch. no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
591475 Astragalus glabrescens Gontsch. no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
591474 Astragalus ferganensis (Popov) B. Fedtsch. ex A. Korol. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591473 Astragalus ferganensis (Popov) B. Fedtsch. ex A. Korol. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591472 Astragalus ferganensis (Popov) B. Fedtsch. ex A. Korol. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591471 Astragalus ferganensis (Popov) B. Fedtsch. ex A. Korol. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591470 Astragalus ephemeretorum Gontsch. no image 38.307222 69.256667 AM39 T19 Razzaqova O.B.
591469 Astragalus ephemeretorum Gontsch. no image 38.307222 69.256667 AM39 T19 Razzaqova O.B.
591468 Astragalus ephemeretorum Gontsch. no image 38.307222 69.256667 AM39 T19 Razzaqova O.B.
591467 Astragalus ephemeretorum Gontsch. no image 38.307222 69.256667 AM39 T19 Razzaqova O.B.
591466 Astragalus dipelta Bunge no image 37.82447 70.10469 AO41 U20 Razzaqova O.B.
591465 Astragalus dipelta Bunge no image 37.82447 70.10469 AO41 U20 Razzaqova O.B.
591464 Astragalus cyrtobasis Bunge ex Boiss. no image 40.299583 69.466472 AI39 R19 Razzaqova O.B.
591463 Astragalus commixtus Bunge no image 40.358972 70.005306 AI40 R20 Razzaqova O.B.
591462 Astragalus chodshenticus B. Fedtsch. no image 40.358972 70.005306 AI40 R20 Razzaqova O.B.
591461 Astragalus chadjanensis Franch. no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
591460 Astragalus chadjanensis Franch. no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
591459 Astragalus chadjanensis Franch. no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
591458 Astragalus chadjanensis Franch. no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
591457 Astragalus chadjanensis Franch. no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
591456 Astragalus canoflavus M. Pop no image 37.293889 68.037222 AP37 U18 Razzaqova O.B.
591455 Astragalus canoflavus M. Pop no image 37.293889 68.037222 AP37 U18 Razzaqova O.B.
591454 Astragalus canoflavus M. Pop no image 37.293889 68.037222 AP37 U18 Razzaqova O.B.
591453 Astragalus canoflavus M. Pop no image 37.293889 68.037222 AP37 U18 Razzaqova O.B.
591452 Astragalus breviscapus B. Fedtsch. no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591451 Astragalus breviscapus B. Fedtsch. no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591450 Astragalus breviscapus B. Fedtsch. no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591449 Astragalus breviscapus B. Fedtsch. no image 36.679694 71.756333 AQ43 V21 Razzaqova O.B.
591448 Astragalus bakaliensis Bunge no image 37.22796 68.37539 AP38 U19 Razzaqova O.B.
591447 Astragalus bakaliensis Bunge no image 37.22796 68.37539 AP38 U19 Razzaqova O.B.
591446 Astragalus bakaliensis Bunge no image 37.22796 68.37539 AP38 U19 Razzaqova O.B.
591445 Astragalus andarabicus Podlech no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591444 Astragalus andarabicus Podlech no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591443 Astragalus andarabicus Podlech no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591442 Astragalus andarabicus Podlech no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591441 Arum korolkowii Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591440 Arum korolkowii Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591439 Artemisia skorniakowii C. Winkl. no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
591438 Artemisia skorniakowii C. Winkl. no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
591437 Artemisia scoparia Waldst. & Kit. no image 40.299583 69.466472 AI39 R19 Razzaqova O.B.
591436 Artemisia rutifolia Stephan ex Spreng. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591435 Artemisia rutifolia Stephan ex Spreng. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591434 Artemisia pamirica C. Winkl. no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591433 Artemisia pamirica C. Winkl. no image 37.457556 73.076861 AO46 U22 Razzaqova O.B.
591432 Artemisia pamirica C. Winkl. no image 37.457556 73.076861 AO46 U22 Razzaqova O.B.
591431 Artemisia pamirica C. Winkl. no image 37.709389 72.96625 AO45 U22 Razzaqova O.B.
591430 Artemisia glanduligera Krasch. ex Poljakov no image 40.299583 69.466472 AI39 R19 Razzaqova O.B.
591429 Artemisia dracunculus L. no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
591428 Artemisia dracunculus L. no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
591427 Artemisia dracunculus L. no image 39.240078 68.287253 AK37 S18 Razzaqova O.B.
591426 Artemisia dracunculus L. no image 39.240078 68.287253 AK37 S18 Razzaqova O.B.
591425 Artemisia dracunculus L. no image 39.051981 68.990419 AL39 S19 Razzaqova O.B.
591424 Artemisia dracunculus L. no image 39.051981 68.990419 AL39 S19 Razzaqova O.B.
591423 Artemisia alcockii Pamp. no image 39.240078 68.287253 AK37 S18 Razzaqova O.B.
591422 Arnebia tibetana Kurz no image 38.269583 72.600361 AN45 T22 Razzaqova O.B.
591421 Arnebia tibetana Kurz no image 38.269583 72.600361 AN45 T22 Razzaqova O.B.
591420 Arnebia tibetana Kurz no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
591419 Arnebia obovata Bunge no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591418 Arnebia obovata Bunge no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591417 Arnebia obovata Bunge no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591416 Arnebia obovata Bunge no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591415 Arnebia obovata Bunge no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591414 Arnebia decumbens (Vent.) Coss. & Kralik no image 37.304167 68.511667 AP38 U19 Razzaqova O.B.
591413 Arnebia decumbens (Vent.) Coss. & Kralik no image 37.304167 68.511667 AP38 U19 Razzaqova O.B.
591412 Arnebia decumbens (Vent.) Coss. & Kralik no image 38.569083 72.805333 AM45 T22 Razzaqova O.B.
591411 Arnebia decumbens (Vent.) Coss. & Kralik no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
591410 Arnebia coerulea Schipcz. no image 38.376389 69.254722 AM39 T19 Razzaqova O.B.
591409 Arnebia coerulea Schipcz. no image 38.376389 69.254722 AM39 T19 Razzaqova O.B.
591408 Arnebia coerulea Schipcz. no image 37.974042 68.537417 AN38 T19 Razzaqova O.B.
591407 Armeniaca vulgaris Lam. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591406 Archangelica komarovii Schischk. no image 37.491667 71.5575 AO43 U21 Razzaqova O.B.
591405 Archangelica komarovii Schischk. no image 37.491667 71.5575 AO43 U21 Razzaqova O.B.
591404 Archangelica komarovii Schischk. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591403 Archangelica komarovii Schischk. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591402 Archangelica brevicaulis (Rupr.) Rchb. f. no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
591401 Archangelica brevicaulis (Rupr.) Rchb. f. no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
591400 Archangelica brevicaulis (Rupr.) Rchb. f. no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
591399 Archangelica brevicaulis (Rupr.) Rchb. f. no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
591398 Aquilegia vicaria Nevski no image 37.491667 71.5575 AO43 U21 Razzaqova O.B.
591397 Aquilegia vicaria Nevski no image 37.491667 71.5575 AO43 U21 Razzaqova O.B.
591396 Aquilegia vicaria Nevski no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
591395 Aquilegia vicaria Nevski no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
591394 Aquilegia vicaria Nevski no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
591393 Aquilegia vicaria Nevski no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
591392 Aquilegia vicaria Nevski no image 39.10628 68.40948 AL38 S19 Razzaqova O.B.
591391 Aquilegia vicaria Nevski no image 39.10628 68.40948 AL38 S19 Razzaqova O.B.
591390 Aquilegia vicaria Nevski no image 39.10628 68.40948 AL38 S19 Razzaqova O.B.
591389 Aquilegia vicaria Nevski no image 39.10628 68.40948 AL38 S19 Razzaqova O.B.
591388 Aquilegia vicaria Nevski no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591387 Aquilegia vicaria Nevski no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591386 Aquilegia vicaria Nevski no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591385 Aquilegia vicaria Nevski no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591384 Aphanopleura capillifolia (Regel & Schmalh.) Lipsky no image 40.299583 69.466472 AI39 R19 Razzaqova O.B.
591383 Aphanopleura capillifolia (Regel & Schmalh.) Lipsky no image 40.358972 70.005306 AI40 R20 Razzaqova O.B.
591382 Aphanopleura capillifolia (Regel & Schmalh.) Lipsky no image 40.358972 70.005306 AI40 R20 Razzaqova O.B.
591381 Anthemis ruthenica M. Bieb. no image 40.358972 70.005306 AI40 R20 Razzaqova O.B.
591380 Anthemis ruthenica M. Bieb. no image 40.358972 70.005306 AI40 R20 Razzaqova O.B.