PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8550185600 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
591779 Christolea pamirica Korsh. no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
591778 Christolea pamirica Korsh. no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
591777 Christolea pamirica Korsh. no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
591776 Christolea pamirica Korsh. no image 38.269583 72.600361 AN45 T22 Razzaqova O.B.
591775 Christolea pamirica Korsh. no image 38.269583 72.600361 AN45 T22 Razzaqova O.B.
591774 Christolea crassifolia Cambess. no image 37.457556 73.076861 AO46 U22 Razzaqova O.B.
591773 Christolea crassifolia Cambess. no image 37.54475 73.116739 AO46 U22 Razzaqova O.B.
591772 Christolea crassifolia Cambess. no image 38.114556 73.886194 AN47 T23 Razzaqova O.B.
591771 Christolea crassifolia Cambess. no image 38.114556 73.886194 AN47 T23 Razzaqova O.B.
591770 Chorispora sabulosa Cambess. no image 39.083611 67.885278 AL37 S18 Razzaqova O.B.
591769 Chorispora sabulosa Cambess. no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
591768 Chorispora sabulosa Cambess. no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
591767 Chorispora macropoda Trautv. no image 39.051981 68.990419 AL39 S19 Razzaqova O.B.
591766 Chorispora macropoda Trautv. no image 39.051981 68.990419 AL39 S19 Razzaqova O.B.
591765 Chorispora bungeana Fisch. & C. A. Mey. no image 39.240078 68.287253 AK37 S18 Razzaqova O.B.
591764 Chilopsis linearis (Cav.) Sweet no image 38.60295 68.780761 AM38 T19 Razzaqova O.B.
591763 Chesneya ternata (Korsh.) Popov no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591762 Chesneya ternata (Korsh.) Popov no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591761 Chesneya ternata (Korsh.) Popov no image 39.07099 68.35435 AL38 S19 Razzaqova O.B.
591760 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591759 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591758 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591757 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591756 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591755 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591754 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591753 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591752 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591751 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591750 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591749 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591748 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591747 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591746 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591745 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591744 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591743 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591742 Chesneya hissarica Boriss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591741 Chardinia orientalis (L.) O. Kuntze no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591740 Chardinia orientalis (L.) O. Kuntze no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591739 Chardinia orientalis (L.) O. Kuntze no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591738 Cercis griffithii Boiss. no image 38.307222 69.256667 AM39 T19 Razzaqova O.B.
591737 Cercis griffithii Boiss. no image 38.307222 69.256667 AM39 T19 Razzaqova O.B.
591736 Cercis griffithii Boiss. no image 38.307222 69.256667 AM39 T19 Razzaqova O.B.
591735 Cercis griffithii Boiss. no image 38.307222 69.256667 AM39 T19 Razzaqova O.B.
591734 Cercis griffithii Boiss. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591733 Cercis griffithii Boiss. no image 37.807028 70.143444 AO41 U20 Razzaqova O.B.
591732 Cercis griffithii Boiss. no image 37.807028 70.143444 AO41 U20 Razzaqova O.B.
591731 Ceratocarpus utriculosus Bluket ex Krylov no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591730 Ceratocarpus utriculosus Bluket ex Krylov no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591729 Ceratocarpus utriculosus Bluket ex Krylov no image 40.358972 70.005306 AI40 R20 Razzaqova O.B.
591728 Cerasus tianshanica Pojark. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591727 Cerasus tianshanica Pojark. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591726 Cerasus tianshanica Pojark. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591725 Cerasus tianshanica Pojark. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591724 Cerasus tianshanica Pojark. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591723 Cerasus tianshanica Pojark. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591722 Cerastium lithospermifolium Fisch. no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
591721 Cerastium lithospermifolium Fisch. no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
591720 Cerastium lithospermifolium Fisch. no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
591719 Cephalorrhynchus soongoricus (Regel) Kovalevsk. no image 38.688111 71.369419 AM43 T21 Razzaqova O.B.
591718 Cephalorrhynchus soongoricus (Regel) Kovalevsk. no image 38.688111 71.369419 AM43 T21 Razzaqova O.B.
591717 Cephalorrhynchus soongoricus (Regel) Kovalevsk. no image 38.688111 71.369419 AM43 T21 Razzaqova O.B.
591716 Centaurea solstitialis L. no image 37.807028 70.143444 AO41 U20 Razzaqova O.B.
591715 Centaurea pseudosquarrosa Mikheev ex Gabrieljan et Mikheev no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591714 Centaurea pseudosquarrosa Mikheev ex Gabrieljan et Mikheev no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591713 Centaurea iberica Trevir. ex Spreng. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591712 Centaurea iberica Trevir. ex Spreng. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591711 Centaurea iberica Trevir. ex Spreng. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591710 Centaurea iberica Trevir. ex Spreng. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591709 Centaurea iberica Trevir. ex Spreng. no image 38.465819 68.7284 AM38 T19 Razzaqova O.B.
591708 Centaurea benedicta (L.) L. no image 38.455126 68.718259 AM38 T19 Razzaqova O.B.
591707 Centaurea benedicta (L.) L. no image 38.455126 68.718259 AM38 T19 Razzaqova O.B.
591706 Centaurea belangeriana (DC.) Stapf no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591705 Centaurea belangeriana (DC.) Stapf no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591704 Centaurea belangeriana (DC.) Stapf no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591703 Centaurea belangeriana (DC.) Stapf no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591702 Centaurea belangeriana (DC.) Stapf no image 37.227961 68.3754 AP38 U19 Razzaqova O.B.
591701 Centaurea belangeriana (DC.) Stapf no image 37.227961 68.3754 AP38 U19 Razzaqova O.B.
591700 Celtis caucasica Willd. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591699 Celtis caucasica Willd. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591698 Celtis caucasica Willd. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591697 Celtis caucasica Willd. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591696 Celtis caucasica Willd. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591695 Cedrus atlantica (Endl.) G. Manetti ex Carrière no image 38.60295 68.780761 AM38 T19 Razzaqova O.B.
591694 Carthamus lanatus L. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591693 Carthamus lanatus L. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591692 Carthamus lanatus L. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591691 Carthamus lanatus L. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591690 Carthamus lanatus L. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591689 Carthamus lanatus L. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591688 Carthamus lanatus L. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591687 Carex melanantha C. A. Mey. no image 37.54475 73.116739 AO46 U22 Razzaqova O.B.
591686 Carex melanantha C. A. Mey. no image 37.54475 73.116739 AO46 U22 Razzaqova O.B.
591685 Carex koshewnikowii Litv. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591684 Carduus coloratus (C. Winkl.) Tamamsch. no image 39.248461 68.207342 AK37 S18 Razzaqova O.B.
591683 Carduus coloratus (C. Winkl.) Tamamsch. no image 39.248461 68.207342 AK37 S18 Razzaqova O.B.
591682 Carduus coloratus (C. Winkl.) Tamamsch. no image 39.248461 68.207342 AK37 S18 Razzaqova O.B.
591681 Carduus coloratus (C. Winkl.) Tamamsch. no image 39.248461 68.207342 AK37 S18 Razzaqova O.B.
591680 Carduus coloratus (C. Winkl.) Tamamsch. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.