PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8450184600 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
592779 Oxyria digyna (L.) Hill no image 39.265369 68.245625 AK37 S18 Razzaqova O.B.
592778 Oxyria digyna (L.) Hill no image 39.265369 68.245625 AK37 S18 Razzaqova O.B.
592777 Oxyria digyna (L.) Hill no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
592776 Oxalis corniculata L. no image 38.465819 68.7284 AM38 T19 Razzaqova O.B.
592775 Ostrowskia magnifica Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592774 Ostrowskia magnifica Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592773 Ostrowskia magnifica Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592772 Ostrowskia magnifica Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592771 Ostrowskia magnifica Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592770 Ostrowskia magnifica Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592769 Orobancheamoenaf.colossea G. Beck no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592768 Orobancheamoenaf.colossea G. Beck no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592767 Orobanche amoena C. A. Mey. no image 40.299583 69.466472 AI39 R19 Razzaqova O.B.
592766 Orobanche amoena C. A. Mey. no image 40.299583 69.466472 AI39 R19 Razzaqova O.B.
592765 Orobanche amoena C. A. Mey. no image 40.299583 69.466472 AI39 R19 Razzaqova O.B.
592764 Orobanche amoena C. A. Mey. no image 40.358972 70.005306 AI40 R20 Razzaqova O.B.
592763 Onosma zerizamina Lipsky no image 38.88636 70.98562 AL42 S21 Razzaqova O.B.
592762 Onosma zerizamina Lipsky no image 38.88636 70.98562 AL42 S21 Razzaqova O.B.
592761 Onosma irritans Popov ex Pavlov no image 37.831111 70.088889 AO40 U20 Razzaqova O.B.
592760 Onosma irritans Popov ex Pavlov no image 37.831111 70.088889 AO40 U20 Razzaqova O.B.
592759 Onosma irritans Popov ex Pavlov no image 37.831111 70.088889 AO40 U20 Razzaqova O.B.
592758 Onosma irritans Popov ex Pavlov no image 37.831111 70.088889 AO40 U20 Razzaqova O.B.
592757 Onosma irritans Popov ex Pavlov no image 37.831111 70.088889 AO40 U20 Razzaqova O.B.
592756 Onosma irritans Popov ex Pavlov no image 37.831111 70.088889 AO40 U20 Razzaqova O.B.
592755 Onosma dichroantha Boiss. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592754 Onopordum acanthium L. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592753 Onopordum acanthium L. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592752 Onopordum acanthium L. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592751 Onopordum acanthium L. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592750 Onopordum acanthium L. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592749 Onopordum acanthium L. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592748 Onobrychis echidna Lipsky no image 39.265369 68.245625 AK37 S18 Razzaqova O.B.
592747 Onobrychis echidna Lipsky no image 39.265369 68.245625 AK37 S18 Razzaqova O.B.
592746 Onobrychis echidna Lipsky no image 39.265369 68.245625 AK37 S18 Razzaqova O.B.
592745 Onobrychis echidna Lipsky no image 39.265369 68.245625 AK37 S18 Razzaqova O.B.
592744 Onobrychis echidna Lipsky no image 39.265369 68.245625 AK37 S18 Razzaqova O.B.
592743 Onobrychis chorassanica Bunge no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592742 Onobrychis chorassanica Bunge no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592741 Onobrychis chorassanica Bunge no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592740 Olgaea eriocephala (C. Winkl.) Iljin no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
592739 Olgaea eriocephala (C. Winkl.) Iljin no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
592738 Olgaea eriocephala (C. Winkl.) Iljin no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
592737 Olgaea eriocephala (C. Winkl.) Iljin no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
592736 Olgaea eriocephala (C. Winkl.) Iljin no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
592735 Nonea caspica (Willd.) G. Don no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592734 Nonea caspica (Willd.) G. Don no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592733 Nonea caspica (Willd.) G. Don no image 40.358972 70.005306 AI40 R20 Razzaqova O.B.
592732 Nitraria schoberi L. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592731 Nigella bucharica Schipcz. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592730 Nigella bucharica Schipcz. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592729 Nigella bucharica Schipcz. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592728 Nigella bucharica Schipcz. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592727 Nigella bucharica Schipcz. no image 37.88019 69.96589 AN40 T20 Razzaqova O.B.
592726 Nigella bucharica Schipcz. no image 37.88019 69.96589 AN40 T20 Razzaqova O.B.
592725 Nepeta podostachys Benth. no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592724 Nepeta podostachys Benth. no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592723 Nepeta podostachys Benth. no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592722 Nepeta podostachys Benth. no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592721 Nepeta podostachys Benth. no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592720 Nepeta podostachys Benth. no image 38.888939 70.985869 AL42 S21 Razzaqova O.B.
592719 Nepeta podostachys Benth. no image 38.888939 70.985869 AL42 S21 Razzaqova O.B.
592718 Nepeta podostachys Benth. no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
592717 Nepeta olgae Regel no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592716 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592715 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592714 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592713 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592712 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592711 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592710 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592709 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592708 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592707 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592706 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592705 Nepeta kokanica Regel no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592704 Nepeta kokanica Regel no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592703 Nepeta kokanica Regel no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592702 Nepeta kokanica Regel no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592701 Nepeta kokanica Regel no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592700 Nepeta kokanica Regel no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592699 Nepeta kokanica Regel no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592698 Nepeta kokanica Regel no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592697 Nepeta kokanica Regel no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592696 Nepeta kokanica Regel no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592695 Nepeta kokanica Regel no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592694 Nepeta kokanica Regel no image 39.051981 68.990419 AL39 S19 Razzaqova O.B.
592693 Nepeta kokanica Regel no image 39.051981 68.990419 AL39 S19 Razzaqova O.B.
592692 Nepeta floccosa Benth. no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
592691 Nepeta floccosa Benth. no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
592690 Nepeta floccosa Benth. no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
592689 Neotorularia korolkowii (Regel & Schmalh.) Hedge & J. Leonard no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
592688 Neotorularia korolkowii (Regel & Schmalh.) Hedge & J. Leonard no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
592687 Myricaria bracteata Royle no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592686 Myricaria bracteata Royle no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592685 Myricaria bracteata Royle no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592684 Myricaria bracteata Royle no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592683 Myricaria bracteata Royle no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592682 Mogoltavia sewerzowii (Regel) Korovin no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592681 Mogoltavia sewerzowii (Regel) Korovin no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592680 Mogoltavia sewerzowii (Regel) Korovin no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.