PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8370183800 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
593579 Prangos pabularia Lindl. no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
593578 Prangos pabularia Lindl. no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
593577 Prangos pabularia Lindl. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593576 Prangos pabularia Lindl. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593575 Prangos pabularia Lindl. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593574 Prangos pabularia Lindl. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593573 Prangos pabularia Lindl. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593572 Prangos pabularia Lindl. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593571 Prangos pabularia Lindl. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593570 Prangos pabularia Lindl. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593569 Prangos pabularia Lindl. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593568 Prangos pabularia Lindl. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593567 Prangos pabularia Lindl. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593566 Prangos pabularia Lindl. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593565 Schulzia albiflora (Kar. & Kir.) Popov no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593564 Schulzia albiflora (Kar. & Kir.) Popov no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593563 Hymenolaena pimpinellifolia Rupr. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593562 Hymenolaena pimpinellifolia Rupr. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593561 Hymenolaena pimpinellifolia Rupr. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593560 Hymenolaena pimpinellifolia Rupr. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593559 Ferula tenuisecta Korovin no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593558 Ferula tenuisecta Korovin no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593557 Ferula tenuisecta Korovin no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593556 Ferula inciso-serrata Pimenov & J. V. Baranova no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593555 Ferula inciso-serrata Pimenov & J. V. Baranova no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593554 Ferula inciso-serrata Pimenov & J. V. Baranova no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593553 Ferula inciso-serrata Pimenov & J. V. Baranova no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593552 Ferula inciso-serrata Pimenov & J. V. Baranova no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593551 Ferula inciso-serrata Pimenov & J. V. Baranova no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593550 Mediasia macrophylla (Regel & Schmalh.) Pimenov no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593549 Mediasia macrophylla (Regel & Schmalh.) Pimenov no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593548 Mediasia macrophylla (Regel & Schmalh.) Pimenov no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593547 Mediasia macrophylla (Regel & Schmalh.) Pimenov no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593546 Mediasia macrophylla (Regel & Schmalh.) Pimenov no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593545 Mediasia macrophylla (Regel & Schmalh.) Pimenov no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593544 Seseli mucronatum (Schrenk) Pimenov & Sdobnina no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593543 Seseli mucronatum (Schrenk) Pimenov & Sdobnina no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593542 Seseli mucronatum (Schrenk) Pimenov & Sdobnina no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593541 Dimorphosciadium gayoides (Regel & Schmalh.) Pimenov no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593540 Lomatocarpa albomarginata (Schrenk) Pimenov & Lavrova no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593539 Kobresia stenocarpa (Kar. & Kir.) Steud. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593538 Kobresia stenocarpa (Kar. & Kir.) Steud. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593537 Kobresia stenocarpa (Kar. & Kir.) Steud. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593536 Kobresia stenocarpa (Kar. & Kir.) Steud. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593535 Kobresia stenocarpa (Kar. & Kir.) Steud. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593534 Carex melanantha C. A. Mey. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593533 Carex melanantha C. A. Mey. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593532 Carex melanantha C. A. Mey. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593531 Carex melanantha C. A. Mey. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593530 Carex atrata L. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593529 Carex atrata L. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593528 Carex atrata L. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593527 Carex polyphylla Kar. & Kir. no image 41.892267 71.958997 AE44 P21 Razzaqova O.B.
593526 Carex polyphylla Kar. & Kir. no image 41.892267 71.958997 AE44 P21 Razzaqova O.B.
593525 Carex atrata L. no image 41.892267 71.958997 AE44 P21 Razzaqova O.B.
593524 Carex atrata L. no image 41.892267 71.958997 AE44 P21 Razzaqova O.B.
593523 Alisma lanceolatum With. no image 41.898783 72.036886 AE44 P22 Razzaqova O.B.
593522 Myricaria squamosa Desv. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593521 Myricaria squamosa Desv. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593520 Myricaria squamosa Desv. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593519 Myricaria bracteata Royle no image 41.892267 71.958997 AE44 P21 Razzaqova O.B.
593518 Myricaria bracteata Royle no image 41.892267 71.958997 AE44 P21 Razzaqova O.B.
593517 Myricaria bracteata Royle no image 41.892267 71.958997 AE44 P21 Razzaqova O.B.
593516 Myricaria bracteata Royle no image 41.892267 71.958997 AE44 P21 Razzaqova O.B.
593515 Primula algida Adams no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593514 Primula algida Adams no image 39.430067 72.869575 AK45 S22 Razzaqova O.B.
593513 Primula eugeniae Fed. no image 41.934983 72.011533 AE44 P22 Razzaqova O.B.
593512 Primula eugeniae Fed. no image 41.934983 72.011533 AE44 P22 Razzaqova O.B.
593511 Primula eugeniae Fed. no image 41.934983 72.011533 AE44 P22 Razzaqova O.B.
593510 Primula pamirica Fed. no image 39.510206 72.939869 AK45 S22 Razzaqova O.B.
593509 Primula pamirica Fed. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593508 Primula pamirica Fed. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593507 Primula pamirica Fed. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593506 Androsace dasyphylla Bunge no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593505 Androsace dasyphylla Bunge no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593504 Androsace lehmanniana Spreng. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593503 Androsace lehmanniana Spreng. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593502 Androsace lehmanniana Spreng. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593501 Androsace lehmanniana Spreng. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593500 Androsace lehmanniana Spreng. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593499 Androsace lehmanniana Spreng. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593498 Androsace lehmanniana Spreng. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593497 Androsace lehmanniana Spreng. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593496 Androsace lehmanniana Spreng. no image 39.430067 72.869575 AK45 S22 Razzaqova O.B.
593495 Androsace aflatunense Ovcz. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593494 Androsace aflatunense Ovcz. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593493 Anagallis arvensis L. no image 41.934511 71.706961 AE43 P21 Razzaqova O.B.
593492 Anagallis arvensis L. no image 41.934511 71.706961 AE43 P21 Razzaqova O.B.
593491 Anagallis arvensis L. no image 41.898783 72.036886 AE44 P22 Razzaqova O.B.
593490 Cortusa turkestanica Losinsk. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593489 Cortusa turkestanica Losinsk. no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
593488 Cortusa turkestanica Losinsk. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593487 Cortusa turkestanica Losinsk. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593486 Corydalis gortschakovii Schrenk no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593485 Corydalis gortschakovii Schrenk no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593484 Corydalis ledebouriana Kar. & Kir. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593483 Corydalis ledebouriana Kar. & Kir. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593482 Corydalis ledebouriana Kar. & Kir. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593481 Cysticorydalis fedtschenkoana (Regel) Fedde ex Ikonn. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593480 Cysticorydalis fedtschenkoana (Regel) Fedde ex Ikonn. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.