PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8320183300 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
594079 Cirsium semenowii Regel no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594078 Cirsium semenowii Regel no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594077 Cirsium semenowii Regel no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594076 Cirsium semenowii Regel no image 39.510206 72.939869 AK45 S22 Razzaqova O.B.
594075 Cirsium semenowii Regel no image 39.510206 72.939869 AK45 S22 Razzaqova O.B.
594074 Cirsium semenowii Regel no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
594073 Cirsium turkestanicum (Regel) Petr. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
594072 Cirsium turkestanicum (Regel) Petr. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
594071 Senecio racemulifer Pavlov no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
594070 Senecio racemulifer Pavlov no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
594069 Senecio racemulifer Pavlov no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
594068 Senecio racemulifer Pavlov no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
594067 Artemisia persica Boiss. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
594066 Rhaponticoides ruthenica (Lam.) M. V. Agab. & Greuter no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
594065 Rhaponticoides ruthenica (Lam.) M. V. Agab. & Greuter no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
594064 Rhaponticoides ruthenica (Lam.) M. V. Agab. & Greuter no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
594063 Rhaponticoides ruthenica (Lam.) M. V. Agab. & Greuter no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
594062 Rhaponticoides ruthenica (Lam.) M. V. Agab. & Greuter no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
594061 Rhaponticoides ruthenica (Lam.) M. V. Agab. & Greuter no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
594060 Aster alpinus L. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594059 Aster alpinus L. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594058 Ligularia alpigena Pojark. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594057 Ligularia alpigena Pojark. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594056 Ligularia alpigena Pojark. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594055 Ligularia alpigena Pojark. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594054 Ligularia alpigena Pojark. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
594053 Ligularia alpigena Pojark. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
594052 Ligularia alpigena Pojark. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
594051 Ligularia alpigena Pojark. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
594050 Ligularia alpigena Pojark. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
594049 Ligularia alpigena Pojark. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
594048 Ligularia alpigena Pojark. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
594047 Ligularia alpigena Pojark. no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
594046 Ligularia alpigena Pojark. no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
594045 Ligularia thomsonii (C. B. Clarke) Pojark. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
594044 Ligularia thomsonii (C. B. Clarke) Pojark. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
594043 Ligularia thomsonii (C. B. Clarke) Pojark. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
594042 Ligularia thomsonii (C. B. Clarke) Pojark. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
594041 Ligularia thomsonii (C. B. Clarke) Pojark. no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
594040 Ligularia thomsonii (C. B. Clarke) Pojark. no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
594039 Achillea filipendulina Lam. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
594038 Achillea filipendulina Lam. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
594037 Achillea millefolium L. no image 41.892267 71.958997 AE44 P21 Razzaqova O.B.
594036 Achillea millefolium L. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
594035 Achillea millefolium L. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
594034 Pyrethrum parthenifolium Willd. no image 41.934511 71.706961 AE43 P21 Razzaqova O.B.
594033 Jurinea algida Iljin no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594032 Jurinea algida Iljin no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594031 Jurinea algida Iljin no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594030 Jurinea algida Iljin no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594029 Jurinea algida Iljin no image 39.510206 72.939869 AK45 S22 Razzaqova O.B.
594028 Jurinea algida Iljin no image 39.510206 72.939869 AK45 S22 Razzaqova O.B.
594027 Jurinea algida Iljin no image 39.510206 72.939869 AK45 S22 Razzaqova O.B.
594026 Erigeron allochrous Botsch. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594025 Erigeron allochrous Botsch. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594024 Erigeron allochrous Botsch. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
594023 Erigeron allochrous Botsch. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
594022 Erigeron allochrous Botsch. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
594021 Erigeron allochrous Botsch. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
594020 Erigeron allochrous Botsch. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
594019 Erigeron heterochaeta (Benth. ex C. B. Clarke) Botsch. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
594018 Erigeron heterochaeta (Benth. ex C. B. Clarke) Botsch. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
594017 Erigeron heterochaeta (Benth. ex C. B. Clarke) Botsch. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
594016 Erigeron lachnocephalus Botsch. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
594015 Erigeron lachnocephalus Botsch. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
594014 Erigeron pallidus Popov no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594013 Erigeron pallidus Popov no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594012 Erigeron pallidus Popov no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594011 Erigeron pallidus Popov no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594010 Erigeron pallidus Popov no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
594009 Erigeron pallidus Popov no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
594008 Waldheimia tomentosa (Decne.) Regel no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594007 Waldheimia tomentosa (Decne.) Regel no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594006 Waldheimia tomentosa (Decne.) Regel no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594005 Waldheimia tomentosa (Decne.) Regel no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594004 Waldheimia tomentosa (Decne.) Regel no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594003 Richteria pyrethroides Kar. & Kir. no image 39.781944 73.173136 AJ46 R22 Razzaqova O.B.
594002 Richteria pyrethroides Kar. & Kir. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594001 Richteria pyrethroides Kar. & Kir. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
594000 Richteria pyrethroides Kar. & Kir. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593999 Richteria pyrethroides Kar. & Kir. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593998 Richteria pyrethroides Kar. & Kir. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593997 Richteria pyrethroides Kar. & Kir. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593996 Richteria pyrethroides Kar. & Kir. no image 39.430067 72.869575 AK45 S22 Razzaqova O.B.
593995 Richteria pyrethroides Kar. & Kir. no image 39.430067 72.869575 AK45 S22 Razzaqova O.B.
593994 Richteria pyrethroides Kar. & Kir. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593993 Richteria pyrethroides Kar. & Kir. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593992 Richteria pyrethroides Kar. & Kir. no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593991 Richteria pyrethroides Kar. & Kir. no image 39.510206 72.939869 AK45 S22 Razzaqova O.B.
593990 Richteria pyrethroides Kar. & Kir. no image 39.510206 72.939869 AK45 S22 Razzaqova O.B.
593989 Inula britannica L. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593988 Inula helenium L. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593987 Inula helenium L. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593986 Inula macrophylla Kar. & Kir. no image 41.934511 71.706961 AE43 P21 Razzaqova O.B.
593985 Inula macrophylla Kar. & Kir. no image 41.934511 71.706961 AE43 P21 Razzaqova O.B.
593984 Inula macrophylla Kar. & Kir. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593983 Inula macrophylla Kar. & Kir. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593982 Inula macrophylla Kar. & Kir. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593981 Inula macrophylla Kar. & Kir. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593980 Inula macrophylla Kar. & Kir. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.