PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8210182200 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
595179 Buglossoides arvensis (L.) I. M. Johnst. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
595178 Fumaria vaillantii Loisel. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
595177 Lonicera tatarica L. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
595176 Lonicera tatarica L. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
595175 Lappula microcarpa (Ledeb.) Gürke no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
595174 Cousinia umbrosa Bunge no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
595173 Thymus marschallianus Willd. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
595172 Thymus marschallianus Willd. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
595171 Anemone gortschakowii Kar. & Kir. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595170 Anemone gortschakowii Kar. & Kir. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595169 Anemone gortschakowii Kar. & Kir. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595168 Viola acutifolia (Kar. & Kir.) W. Becker no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595167 Viola acutifolia (Kar. & Kir.) W. Becker no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595166 Viola acutifolia (Kar. & Kir.) W. Becker no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595165 Hedysarum songoricum Bong. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595164 Hedysarum songoricum Bong. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595163 Hedysarum songoricum Bong. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595162 Rosa alberti Regel no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595161 Rosa alberti Regel no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595160 Rosa alberti Regel no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595159 Aconitum leucostomum Worosch. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595158 Aconitum leucostomum Worosch. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595157 Aconitum leucostomum Worosch. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595156 Aconitum leucostomum Worosch. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595155 Astragalus platyphyllus Kar. & Kir. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595154 Astragalus platyphyllus Kar. & Kir. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595153 Astragalus platyphyllus Kar. & Kir. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595152 Astragalus fedtschenkoanus Lipsky no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595151 Oxytropis macrocarpa Kar. et Kir. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595150 Oxytropis macrocarpa Kar. et Kir. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595149 Oxytropis macrocarpa Kar. et Kir. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595148 Oxytropis macrocarpa Kar. et Kir. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595147 Oxytropis macrocarpa Kar. et Kir. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595146 Geranium transversale (Kar. & Kir.) Vved. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595145 Gentiana olivieri Griseb. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595144 Gentiana olivieri Griseb. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595143 Gentiana olivieri Griseb. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595142 Gentiana olivieri Griseb. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595141 Gentiana olivieri Griseb. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595140 Erysimum croceum Popov no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595139 Erysimum croceum Popov no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595138 Erysimum croceum Popov no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595137 Geranium saxatile Kar. & Kir. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595136 Geranium saxatile Kar. & Kir. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595135 Geranium saxatile Kar. & Kir. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595134 Geranium saxatile Kar. & Kir. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595133 Geranium rectum Trautv. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595132 Geranium rectum Trautv. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595131 Geranium rectum Trautv. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595130 Geranium rectum Trautv. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595129 Archangelica decurrens Ledeb. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595128 Archangelica decurrens Ledeb. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595127 Archangelica decurrens Ledeb. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595126 Lamium turkestanicum Kuprian. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595125 Lamium turkestanicum Kuprian. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595124 Lamium turkestanicum Kuprian. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595123 Lamium turkestanicum Kuprian. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595122 Eremurus fuscus (O. Fedtsch.) Vved. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595121 Eremurus fuscus (O. Fedtsch.) Vved. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595120 Ranunculus songaricus Schrenk no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595119 Ranunculus songaricus Schrenk no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595118 Atragene sibirica L. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595117 Atragene sibirica L. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595116 Verbascum songaricum Schrenk no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595115 Ligularia thomsonii (C. B. Clarke) Pojark. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595114 Primula kaufmanniana Regel no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595113 Primula kaufmanniana Regel no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595112 Atraphaxis pyrifolia Bunge no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595111 Potentilla orientalis Juz. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595110 Potentilla orientalis Juz. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595109 Potentilla nivea L. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595108 Potentilla nivea L. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595107 Potentilla nivea L. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595106 Potentilla nivea L. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595105 Primula algida Adams no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595104 Leonurus turkestanicus V. I. Krecz. & Kuprian. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595103 Anagallis arvensis L. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595102 Anagallis arvensis L. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595101 Cardaria repens (Schrenk) Jarm. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595100 Berberis sphaerocarpa Kar. & Kir. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595099 Berberis sphaerocarpa Kar. & Kir. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595098 Ribes heterotrichum C. A. Mey. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595097 Ribes heterotrichum C. A. Mey. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595096 Spiraea hypericifolia L. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595095 Thymus marschallianus Willd. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595094 Thymus marschallianus Willd. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595093 Thymus marschallianus Willd. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595092 Rosa platyacantha Schrenk no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595091 Phlomoides speciosa (Rupr.) Adylov, Kamelin & Makhm. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595090 Phlomoides speciosa (Rupr.) Adylov, Kamelin & Makhm. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595089 Saxifraga sibirica L. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595088 Saxifraga sibirica L. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595087 Dracocephalum integrifolium Bunge no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595086 Dracocephalum integrifolium Bunge no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595085 Dracocephalum integrifolium Bunge no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595084 Lonicera altmannii Regel & Schmalh. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595083 Lonicera microphylla Willd. ex Schult. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595082 Heracleum dissectum Ledeb. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595081 Ligularia thomsonii (C. B. Clarke) Pojark. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
595080 Valeriana dubia Bunge no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.