PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8030180400 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
596979 Epilobium hirsutum L. no image 42.883333 74.666667 AC48 O24 Razzaqova O.B.
596978 Epilobium hirsutum L. no image 42.883333 74.666667 AC48 O24 Razzaqova O.B.
596977 Epilobium hirsutum L. no image 42.883333 74.666667 AC48 O24 Razzaqova O.B.
596976 Helenium autumnale L. no image 42.866667 74.566667 AC48 O24 Razzaqova O.B.
596975 Helenium autumnale L. no image 42.866667 74.566667 AC48 O24 Razzaqova O.B.
596974 Helenium autumnale L. no image 42.866667 74.566667 AC48 O24 Razzaqova O.B.
596973 Hyoscyamus niger L. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596972 Cirsium vulgare (Savi) Ten. no image 42.883333 74.666667 AC48 O24 Razzaqova O.B.
596971 Cirsium vulgare (Savi) Ten. no image 42.883333 74.666667 AC48 O24 Razzaqova O.B.
596970 Centaurea pseudosquarrosa Mikheev ex Gabrieljan et Mikheev no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596969 Centaurea pseudosquarrosa Mikheev ex Gabrieljan et Mikheev no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596968 Veronica serpyllifolia L. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596967 Veronica serpyllifolia L. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596966 Geranium transversale (Kar. & Kir.) Vved. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596965 Geranium transversale (Kar. & Kir.) Vved. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596964 Geranium divaricatum Ehrh. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596963 Geranium collinum Stephan ex Willd. no image 42.883333 74.666667 AC48 O24 Razzaqova O.B.
596962 Geranium collinum Stephan ex Willd. no image 42.883333 74.666667 AC48 O24 Razzaqova O.B.
596961 Parrya alba Nikitina no image 42.057928 74.150517 AE47 P23 Razzaqova O.B.
596960 Chorispora tenella (Pall.) DC. no image 41.949167 74.159722 AE47 P23 Razzaqova O.B.
596959 Phlomoides speciosa (Rupr.) Adylov, Kamelin & Makhm. no image 41.949167 74.159722 AE47 P23 Razzaqova O.B.
596958 Chesneya nikitinae Lazkov no image 41.949167 74.159722 AE47 P23 Razzaqova O.B.
596957 Cerasus tianshanica Pojark. no image 41.949167 74.159722 AE47 P23 Razzaqova O.B.
596956 Phlomoides speciosa (Rupr.) Adylov, Kamelin & Makhm. no image 41.949167 74.159722 AE47 P23 Razzaqova O.B.
596955 Allium carolinianum Redouté no image 42.057928 74.150517 AE47 P23 Razzaqova O.B.
596954 Allium carolinianum Redouté no image 42.057928 74.150517 AE47 P23 Razzaqova O.B.
596953 Armeniaca vulgaris Lam. no image 41.949167 74.159722 AE47 P23 Razzaqova O.B.
596952 Chesneya nikitinae Lazkov no image 41.949167 74.159722 AE47 P23 Razzaqova O.B.
596951 Cerasus tianshanica Pojark. no image 41.949167 74.159722 AE47 P23 Razzaqova O.B.
596950 Tulipa binutans Vved. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596949 Tulipa binutans Vved. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596948 Tulipa binutans Vved. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596947 Tulipa binutans Vved. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596946 Tulipa binutans Vved. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596945 Tulipa binutans Vved. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596944 Tulipa binutans Vved. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596943 Tulipa binutans Vved. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596942 Tulipa binutans Vved. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596941 Tulipa binutans Vved. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596940 Tulipa binutans Vved. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596939 Goniolimon eximium (Schrenk) Boiss. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596938 Goniolimon eximium (Schrenk) Boiss. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596937 Turgenia latifolia (L.) Hoffm. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596936 Salvia deserta Schangin no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596935 Salvia deserta Schangin no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596934 Salvia deserta Schangin no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596933 Salvia deserta Schangin no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596932 Salvia deserta Schangin no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596931 Salvia deserta Schangin no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596930 Salvia deserta Schangin no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596929 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
596928 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596927 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596926 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596925 Jurinea modesti Czerep. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596924 Jurinea modesti Czerep. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596923 Jurinea modesti Czerep. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596922 Jurinea modesti Czerep. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596921 Jurinea modesti Czerep. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596920 Oxytropis ferganensis Vassilcz. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596919 Oxytropis ferganensis Vassilcz. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596918 Oxytropis ferganensis Vassilcz. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
596917 Oxytropis ferganensis Vassilcz. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
596916 Solanum nigrum L. no image 42.866667 74.566667 AC48 O24 Razzaqova O.B.
596915 Solanum nigrum L. no image 42.866667 74.566667 AC48 O24 Razzaqova O.B.
596914 Solanum nigrum L. no image 42.866667 74.566667 AC48 O24 Razzaqova O.B.
596913 Solanum nigrum L. no image 42.866667 74.566667 AC48 O24 Razzaqova O.B.
596912 Solanum nigrum L. no image 42.866667 74.566667 AC48 O24 Razzaqova O.B.
596911 Solanum nigrum L. no image 42.866667 74.566667 AC48 O24 Razzaqova O.B.
596910 Rubus caesius L. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596909 Rubus caesius L. no image 42.866667 74.566667 AC48 O24 Razzaqova O.B.
596908 Rubus caesius L. no image 42.866667 74.566667 AC48 O24 Razzaqova O.B.
596907 Lonicera tatarica L. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596906 Lonicera altmannii Regel & Schmalh. no image 42.683333 74.666667 AD48 O24 Razzaqova O.B.
596905 Origanum vulgare L. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596904 Origanum vulgare L. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596903 Origanum vulgare L. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596902 Lamium amplexicaule L. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596901 Lamium amplexicaule L. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596900 Onobrychis chorassanica Bunge no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596899 Onobrychis chorassanica Bunge no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596898 Onobrychis chorassanica Bunge no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596897 Onobrychis arenaria (Kit.) DC. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596896 Onobrychis arenaria (Kit.) DC. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596895 Alcea rosea L. no image 42.866667 74.566667 AC48 O24 Razzaqova O.B.
596894 Persicaria lapathifolia (L.) Delarbre no image 42.883333 74.666667 AC48 O24 Razzaqova O.B.
596893 Persicaria lapathifolia (L.) Delarbre no image 42.883333 74.666667 AC48 O24 Razzaqova O.B.
596892 Persicaria hydropiper (L.) Delarbre no image 42.883333 74.666667 AC48 O24 Razzaqova O.B.
596891 Persicaria hydropiper (L.) Delarbre no image 42.883333 74.666667 AC48 O24 Razzaqova O.B.
596890 Polygonum aviculare L. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596889 Polygonum aviculare L. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596888 Vicia cracca L. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596887 Vicia angustifolia Reichard no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596886 Gagea tenera Pascher no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596885 Gagea tenera Pascher no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596884 Gagea tenera Pascher no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596883 Parthenocissus quinquefolia (L.) Planch. no image 42.866667 74.566667 AC48 O24 Razzaqova O.B.
596882 Parthenocissus quinquefolia (L.) Planch. no image 42.866667 74.566667 AC48 O24 Razzaqova O.B.
596881 Inula macrophylla Kar. & Kir. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.
596880 Inula macrophylla Kar. & Kir. no image 42.816667 74.6 AC48 O24 Razzaqova O.B.