PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 7780177900 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
599479 Anthriscus sylvestris var. nemorosa (M. Bieb.) Trautv. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599478 Anthriscus sylvestris var. nemorosa (M. Bieb.) Trautv. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599477 Anthriscus sylvestris var. nemorosa (M. Bieb.) Trautv. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599476 Anthriscus sylvestris var. nemorosa (M. Bieb.) Trautv. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599475 Anthriscus sylvestris (L.) Hoffm. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599474 Anthriscus sylvestris (L.) Hoffm. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599473 Anthriscus sylvestris (L.) Hoffm. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599472 Anthriscus sylvestris (L.) Hoffm. no image 49.534167 86.513889 O68 G33 Razzaqova O.B.
599471 Anthoxanthum alpinumÁ. Löve & D. Löve no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
599470 Anthoxanthum alpinumÁ. Löve & D. Löve no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
599469 Anthemis trotzkiana Claus no image 50.466667 54.9 L15 F7 Razzaqova O.B.
599468 Anthemis trotzkiana Claus no image 50.466667 54.9 L15 F7 Razzaqova O.B.
599467 Anthemis trotzkiana Claus no image 50.466667 54.9 L15 F7 Razzaqova O.B.
599466 Anthemis trotzkiana Claus no image 50.466667 54.9 L15 F7 Razzaqova O.B.
599465 Anthemis tinctoria L. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
599464 Anthemis tinctoria L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
599463 Anthemis tinctoria L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
599462 Anthemis tinctoria L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
599461 Anthemis tinctoria L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
599460 Anthemis tinctoria L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
599459 Anthemis tinctoria L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
599458 Anthemis tinctoria L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
599457 Anthemis tinctoria L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
599456 Anthemis tinctoria L. no image 50.2992 82.873411 M62 G30 Razzaqova O.B.
599455 Anthemis tinctoria L. no image 50.2992 82.873411 M62 G30 Razzaqova O.B.
599454 Anthemis ruthenica M. Bieb. no image 42.7475 73.218333 AD46 O23 Razzaqova O.B.
599453 Antennaria dioica (L.) Gaertn. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
599452 Antennaria dioica (L.) Gaertn. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
599451 Antennaria dioica (L.) Gaertn. no image 49.116667 86.016667 O67 H33 Razzaqova O.B.
599450 Antennaria dioica (L.) Gaertn. no image 49.116667 86.016667 O67 H33 Razzaqova O.B.
599449 Anisantha tectorum (L.) Nevski no image 41.9 67.683333 AE36 P18 Razzaqova O.B.
599448 Anisantha tectorum (L.) Nevski no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
599447 Anisantha tectorum (L.) Nevski no image 42.7693 70.9517 AD42 O21 Razzaqova O.B.
599446 Anisantha tectorum (L.) Nevski no image 42.7693 70.9517 AD42 O21 Razzaqova O.B.
599445 Anisantha tectorum (L.) Nevski no image 49.955 82.578333 N62 G30 Razzaqova O.B.
599444 Anisantha tectorum (L.) Nevski no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
599443 Anisantha tectorum (L.) Nevski no image 45.6025 63.306667 W29 L14 Razzaqova O.B.
599442 Anisantha tectorum (L.) Nevski no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
599441 Anisantha tectorum (L.) Nevski no image 42.999444 72.110556 AC44 O22 Razzaqova O.B.
599440 Anisantha sterilis (L.) Nevski no image 42.886389 71.359444 AC43 O21 Razzaqova O.B.
599439 Anisantha sterilis (L.) Nevski no image 42.969114 70.038906 AC40 O20 Razzaqova O.B.
599438 Angelica sylvestris L. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
599437 Angelica sylvestris L. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
599436 Angelica sylvestris L. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
599435 Angelica sylvestris L. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
599434 Angelica sylvestris L. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
599433 Angelica sylvestris L. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
599432 Angelica sylvestris L. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
599431 Angelica sylvestris L. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
599430 Anethum graveolens L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
599429 Anethum graveolens L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
599428 Anethum graveolens L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
599427 Anethum graveolens L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
599426 Anethum graveolens L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
599425 Anethum graveolens L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
599424 Anethum graveolens L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
599423 Anethum graveolens L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
599422 Anethum graveolens L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
599421 Anemone umbrosa C. A. Mey. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599420 Anemone umbrosa C. A. Mey. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599419 Anemone umbrosa C. A. Mey. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599418 Anemone umbrosa C. A. Mey. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599417 Anemone umbrosa C. A. Mey. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599416 Anemone umbrosa C. A. Mey. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599415 Anemone umbrosa C. A. Mey. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599414 Anemone umbrosa C. A. Mey. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599413 Anemone sylvestris L. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
599412 Anemone sylvestris L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599411 Anemone sylvestris L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599410 Anemone sylvestris L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599409 Anemone sylvestris L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599408 Anemone sylvestris L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599407 Anemone sylvestris L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
599406 Anemone sylvestris L. no image 45.712947 81.786317 W60 L30 Razzaqova O.B.
599405 Anemone sylvestris L. no image 45.712947 81.786317 W60 L30 Razzaqova O.B.
599404 Anemone sylvestris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
599403 Anemone sylvestris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
599402 Anemone sylvestris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
599401 Anemone sylvestris L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
599400 Anemone petiolulosa Juz. no image 43.8453 67.7429 AA37 N18 Razzaqova O.B.
599399 Anemone petiolulosa Juz. no image 42.406667 70.580833 AD41 O20 Razzaqova O.B.
599398 Anemone petiolulosa Juz. no image 42.406667 70.580833 AD41 O20 Razzaqova O.B.
599397 Anemone petiolulosa Juz. no image 42.406667 70.580833 AD41 O20 Razzaqova O.B.
599396 Anemone petiolulosa Juz. no image 42.331667 70.373333 AE41 P20 Razzaqova O.B.
599395 Anemone petiolulosa Juz. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
599394 Anemone petiolulosa Juz. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
599393 Anemone petiolulosa Juz. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
599392 Anemone petiolulosa Juz. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
599391 Anemone petiolulosa Juz. no image 42.453056 70.9575 AD42 O21 Razzaqova O.B.
599390 Anemone petiolulosa Juz. no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
599389 Anemone petiolulosa Juz. no image 42.433333 70.466667 AD41 O20 Razzaqova O.B.
599388 Anemone petiolulosa Juz. no image 42.433333 70.466667 AD41 O20 Razzaqova O.B.
599387 Anemone hupehensis (Lemoine) Lemoine no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
599386 Anemone hupehensis (Lemoine) Lemoine no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
599385 Anemone hupehensis (Lemoine) Lemoine no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
599384 Anemone hupehensis (Lemoine) Lemoine no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
599383 Anemone hupehensis (Lemoine) Lemoine no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
599382 Anemone hupehensis (Lemoine) Lemoine no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
599381 Anemone hupehensis (Lemoine) Lemoine no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
599380 Anemone hupehensis (Lemoine) Lemoine no image 49.948056 82.621667 N62 G30 Razzaqova O.B.