PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 7420174300 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
603079 Cerasus tianshanica Pojark. no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
603078 Cerasus tianshanica Pojark. no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
603077 Cerasus tianshanica Pojark. no image 45.684781 81.859256 W60 L30 Razzaqova O.B.
603076 Cerasus tianshanica Pojark. no image 45.684781 81.859256 W60 L30 Razzaqova O.B.
603075 Cerasus tianshanica Pojark. no image 45.684781 81.859256 W60 L30 Razzaqova O.B.
603074 Cerasus tianshanica Pojark. no image 45.684781 81.859256 W60 L30 Razzaqova O.B.
603073 Cerasus tianshanica Pojark. no image 42.168 70.4211 AE41 P20 Razzaqova O.B.
603072 Cerasus tianshanica Pojark. no image 43.921944 77.761944 AA53 N26 Razzaqova O.B.
603071 Cerasus tianshanica Pojark. no image 42.427222 70.051111 AD40 O20 Razzaqova O.B.
603070 Cerasus tianshanica Pojark. no image 42.747278 70.221278 AD41 O20 Razzaqova O.B.
603069 Cerasus tianshanica Pojark. no image 42.747278 70.221278 AD41 O20 Razzaqova O.B.
603068 Cerasus tianshanica Pojark. no image 42.747278 70.221278 AD41 O20 Razzaqova O.B.
603067 Cerasus tianshanica Pojark. no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
603066 Cerasus tianshanica Pojark. no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
603065 Cerasus tianshanica Pojark. no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
603064 Cerasus tianshanica Pojark. no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
603063 Cerasus tianshanica Pojark. no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
603062 Cerasus tianshanica Pojark. no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
603061 Cerasus tianshanica Pojark. no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
603060 Cerasus tianshanica Pojark. no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
603059 Cerasus tianshanica Pojark. no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
603058 Cerasus tianshanica Pojark. no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
603057 Cerasus tianshanica Pojark. no image 42.903056 70.615556 AC41 O20 Razzaqova O.B.
603056 Cerasus tianshanica Pojark. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
603055 Cerasus tianshanica Pojark. no image 42.7693 70.9517 AD42 O21 Razzaqova O.B.
603054 Cerasus tianshanica Pojark. no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
603053 Cerasus tianshanica Pojark. no image 42.9075 71.228056 AC42 O21 Razzaqova O.B.
603052 Cerasus tianshanica Pojark. no image 43.921944 77.761944 AA53 N26 Razzaqova O.B.
603051 Cerasus tianshanica Pojark. no image 43.921944 77.761944 AA53 N26 Razzaqova O.B.
603050 Cerasus tianshanica Pojark. no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
603049 Cerasus tianshanica Pojark. no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
603048 Cerasus tianshanica Pojark. no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
603047 Cerasus tianshanica Pojark. no image 43.927056 77.998944 AA54 N26 Razzaqova O.B.
603046 Cerasus tianshanica Pojark. no image 43.927056 77.998944 AA54 N26 Razzaqova O.B.
603045 Cerasus fruticosa Pall. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
603044 Cerasus fruticosa Pall. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
603043 Cerasus fruticosa Pall. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
603042 Cerasus fruticosa Pall. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
603041 Cerasus fruticosa Pall. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
603040 Cerasus fruticosa Pall. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
603039 Cerasus fruticosa Pall. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
603038 Cerasus fruticosa Pall. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
603037 Cerasus fruticosa Pall. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
603036 Cerasus fruticosa Pall. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
603035 Cerasus fruticosa Pall. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
603034 Cerasus fruticosa Pall. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
603033 Cerasus fruticosa Pall. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
603032 Cerasus erythrocarpa Nevski no image 42.168 70.4211 AE41 P20 Razzaqova O.B.
603031 Cerasus erythrocarpa Nevski no image 42.168 70.4211 AE41 P20 Razzaqova O.B.
603030 Cerasus erythrocarpa Nevski no image 42.168 70.4211 AE41 P20 Razzaqova O.B.
603029 Cerasus erythrocarpa Nevski no image 43.8453 67.7429 AA37 N18 Razzaqova O.B.
603028 Cerasus erythrocarpa Nevski no image 43.8453 67.7429 AA37 N18 Razzaqova O.B.
603027 Cerasus erythrocarpa Nevski no image 43.9406 67.999722 AA37 N18 Razzaqova O.B.
603026 Cerasus erythrocarpa Nevski no image 43.691189 68.781581 AB38 N19 Razzaqova O.B.
603025 Cerasus erythrocarpa Nevski no image 42.886633 71.089083 AC42 O21 Razzaqova O.B.
603024 Cerasus erythrocarpa Nevski no image 42.433333 70.466667 AD41 O20 Razzaqova O.B.
603023 Cerasus erythrocarpa Nevski no image 42.433333 70.466667 AD41 O20 Razzaqova O.B.
603022 Cerasus erythrocarpa Nevski no image 42.890903 71.824458 AC43 O21 Razzaqova O.B.
603021 Cerastium tianschanicum Schischk. no image 42.168 70.4211 AE41 P20 Razzaqova O.B.
603020 Cerastium tianschanicum Schischk. no image 42.168 70.4211 AE41 P20 Razzaqova O.B.
603019 Cerastium tianschanicum Schischk. no image 43.1931 80.5886 AC58 O29 Razzaqova O.B.
603018 Cerastium pusillum Ser. no image 43.0575 76.971389 AC52 O26 Razzaqova O.B.
603017 Cerastium pusillum Ser. no image 43.0575 76.971389 AC52 O26 Razzaqova O.B.
603016 Cerastium perfoliatum L. no image 43.116819 69.97605 AC40 O20 Razzaqova O.B.
603015 Cerastium perfoliatum L. no image 43.116819 69.97605 AC40 O20 Razzaqova O.B.
603014 Cerastium lithospermifolium Fisch. no image 42.38 70.870833 AD42 O21 Razzaqova O.B.
603013 Cerastium lithospermifolium Fisch. no image 42.38 70.6375 AD41 O20 Razzaqova O.B.
603012 Cerastium lithospermifolium Fisch. no image 43.07815 77.081372 AC52 O26 Razzaqova O.B.
603011 Cerastium lithospermifolium Fisch. no image 43.07815 77.081372 AC52 O26 Razzaqova O.B.
603010 Cerastium lithospermifolium Fisch. no image 42.384167 70.691111 AD42 O20 Razzaqova O.B.
603009 Cerastium lithospermifolium Fisch. no image 50.283333 83.966667 M64 G31 Razzaqova O.B.
603008 Cerastium lithospermifolium Fisch. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
603007 Cerastium lithospermifolium Fisch. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
603006 Cerastium lithospermifolium Fisch. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
603005 Cerastium lithospermifolium Fisch. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
603004 Cerastium inflatum Gren. no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
603003 Cerastium inflatum Gren. no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
603002 Cerastium inflatum Gren. no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
603001 Cerastium inflatum Gren. no image 43.8453 67.7429 AA37 N18 Razzaqova O.B.
603000 Cerastium inflatum Gren. no image 43.8453 67.7429 AA37 N18 Razzaqova O.B.
602999 Cerastium inflatum Gren. no image 43.9406 67.999722 AA37 N18 Razzaqova O.B.
602998 Cerastium inflatum Gren. no image 42.733333 70.25 AD41 O20 Razzaqova O.B.
602997 Cerastium inflatum Gren. no image 42.733333 70.25 AD41 O20 Razzaqova O.B.
602996 Cerastium inflatum Gren. no image 42.733333 70.25 AD41 O20 Razzaqova O.B.
602995 Cerastium inflatum Gren. no image 42.7693 70.9517 AD42 O21 Razzaqova O.B.
602994 Cerastium inflatum Gren. no image 42.7693 70.9517 AD42 O21 Razzaqova O.B.
602993 Cerastium inflatum Gren. no image 42.7693 70.9517 AD42 O21 Razzaqova O.B.
602992 Cerastium inflatum Gren. no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
602991 Cerastium inflatum Gren. no image 42.870731 69.8794 AC40 O20 Razzaqova O.B.
602990 Cerastium davuricum Fisch. ex Spreng. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
602989 Cerastium davuricum Fisch. ex Spreng. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
602988 Cerastium davuricum Fisch. ex Spreng. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
602987 Cerastium davuricum Fisch. ex Spreng. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
602986 Cerastium davuricum Fisch. ex Spreng. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
602985 Cerastium davuricum Fisch. ex Spreng. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
602984 Cerastium davuricum Fisch. ex Spreng. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
602983 Cerastium davuricum Fisch. ex Spreng. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
602982 Cerastium davuricum Fisch. ex Spreng. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
602981 Cerastium davuricum Fisch. ex Spreng. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
602980 Cerastium davuricum Fisch. ex Spreng. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.