PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 6750167600 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
609779 Hieracium umbellatum L. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
609778 Hieracium umbellatum L. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
609777 Hieracium umbellatum L. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
609776 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609775 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609774 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609773 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609772 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609771 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609770 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609769 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609768 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609767 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609766 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609765 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609764 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609763 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609762 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609761 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609760 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609759 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609758 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609757 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609756 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609755 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609754 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609753 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609752 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609751 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609750 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609749 Hieracium umbellatum L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
609748 Hieracium robustum Fr. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
609747 Hieracium robustum Fr. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
609746 Hieracium robustum Fr. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
609745 Hieracium robustum Fr. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
609744 Hieracium robustum Fr. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
609743 Hieracium robustum Fr. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
609742 Hieracium robustum Fr. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
609741 Hieracium robustum Fr. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
609740 Hieracium robustum Fr. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
609739 Hieracium robustum Fr. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
609738 Hieracium robustum Fr. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
609737 Hieracium robustum Fr. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
609736 Hieracium robustum Fr. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
609735 Hieracium robustum Fr. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
609734 Hieracium robustum Fr. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
609733 Hieracium robustum Fr. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
609732 Hieracium robustum Fr. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
609731 Hieracium robustum Fr. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
609730 Hieracium robustum Fr. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
609729 Hieracium robustum Fr. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
609728 Hieracium robustum Fr. no image 49.95 82.6 N62 G30 Razzaqova O.B.
609727 Hieracium robustum Fr. no image 49.95 82.6 N62 G30 Razzaqova O.B.
609726 Hieracium robustum Fr. no image 49.95 82.6 N62 G30 Razzaqova O.B.
609725 Hieracium robustum Fr. no image 49.95 82.6 N62 G30 Razzaqova O.B.
609724 Hieracium robustum Fr. no image 49.95 82.6 N62 G30 Razzaqova O.B.
609723 Hieracium robustum Fr. no image 49.95 82.6 N62 G30 Razzaqova O.B.
609722 Hieracium robustum Fr. no image 49.95 82.6 N62 G30 Razzaqova O.B.
609721 Hieracium robustum Fr. no image 49.95 82.6 N62 G30 Razzaqova O.B.
609720 Hieracium robustum Fr. no image 49.95 82.6 N62 G30 Razzaqova O.B.
609719 Hieracium robustum Fr. no image 49.95 82.6 N62 G30 Razzaqova O.B.
609718 Hieracium robustum Fr. no image 49.95 82.6 N62 G30 Razzaqova O.B.
609717 Hieracium korshinskyi Zahn no image 43.0575 76.971389 AC52 O26 Razzaqova O.B.
609716 Hieracium korshinskyi Zahn no image 43.236611 77.760344 AC53 N26 Razzaqova O.B.
609715 Hieracium korshinskyi Zahn no image 43.236611 77.760344 AC53 N26 Razzaqova O.B.
609714 Hibiscus trionum L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
609713 Hibiscus trionum L. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
609712 Hibiscus trionum L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
609711 Hibiscus trionum L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
609710 Hibiscus trionum L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
609709 Hibiscus trionum L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
609708 Hibiscus trionum L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
609707 Hibiscus trionum L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
609706 Hibiscus trionum L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
609705 Hibiscus trionum L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
609704 Hibiscus trionum L. no image 42.886389 71.359444 AC43 O21 Razzaqova O.B.
609703 Hibiscus syriacus L. no image 43.6219 51.2049 AB8 N4 Razzaqova O.B.
609702 Hibiscus syriacus L. no image 43.6219 51.2049 AB8 N4 Razzaqova O.B.
609701 Heuchera sanguinea Engelm. no image 49.95 82.6 N62 G30 Razzaqova O.B.
609700 Heuchera sanguinea Engelm. no image 49.95 82.6 N62 G30 Razzaqova O.B.
609699 Heuchera sanguinea Engelm. no image 49.95 82.6 N62 G30 Razzaqova O.B.
609698 Heteropappus canescens (Nees) Novopokr. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
609697 Heteropappus canescens (Nees) Novopokr. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
609696 Heteropappus canescens (Nees) Novopokr. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
609695 Heteropappus canescens (Nees) Novopokr. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
609694 Heteropappus canescens (Nees) Novopokr. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
609693 Heteropappus canescens (Nees) Novopokr. no image 42.416667 70.416667 AD41 O20 Razzaqova O.B.
609692 Heteropappus canescens (Nees) Novopokr. no image 42.899444 71.333056 AC43 O21 Razzaqova O.B.
609691 Heteropappus canescens (Nees) Novopokr. no image 42.774444 70.235833 AD41 O20 Razzaqova O.B.
609690 Heteropappus canescens (Nees) Novopokr. no image 42.691692 70.936828 AD42 O21 Razzaqova O.B.
609689 Heteropappus canescens (Nees) Novopokr. no image 42.938556 79.2995 AC56 O28 Razzaqova O.B.
609688 Heteropappus altaicus (Willd.) Novopokr. no image 49.184014 85.941044 O67 H33 Razzaqova O.B.
609687 Heteropappus altaicus (Willd.) Novopokr. no image 49.184014 85.941044 O67 H33 Razzaqova O.B.
609686 Heterocaryum szovitsianum (Fisch. & C. A. Mey.) A. DC. no image 43.4474 68.7276 AB38 N19 Razzaqova O.B.
609685 Heterocaryum szovitsianum (Fisch. & C. A. Mey.) A. DC. no image 43.4474 68.7276 AB38 N19 Razzaqova O.B.
609684 Heterocaryum szovitsianum (Fisch. & C. A. Mey.) A. DC. no image 43.425 70.652778 AB41 N20 Razzaqova O.B.
609683 Heterocaryum szovitsianum (Fisch. & C. A. Mey.) A. DC. no image 43.425 70.652778 AB41 N20 Razzaqova O.B.
609682 Heterocaryum subsessile Vatke no image 43.536539 70.590761 AB41 N20 Razzaqova O.B.
609681 Heterocaryum subsessile Vatke no image 43.536539 70.590761 AB41 N20 Razzaqova O.B.
609680 Heterocaryum rigidum A. DC. no image 41.901028 67.797444 AE37 P18 Razzaqova O.B.