PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 6350163600 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
613779 Orobanche gigantea (G. Beck) Gontsch. no image 42.969114 70.038906 AC40 O20 Razzaqova O.B.
613778 Orobanche gigantea (G. Beck) Gontsch. no image 42.969114 70.038906 AC40 O20 Razzaqova O.B.
613777 Orobanche gigantea (G. Beck) Gontsch. no image 42.105556 70.4 DD253 AE41 P20 Razzaqova O.B.
613776 Orobanche gigantea (G. Beck) Gontsch. no image 42.105556 70.4 DD253 AE41 P20 Razzaqova O.B.
613775 Orobanche gigantea (G. Beck) Gontsch. no image 42.903056 70.615556 AC41 O20 Razzaqova O.B.
613774 Orobanche gigantea (G. Beck) Gontsch. no image 42.870731 69.8794 AC40 O20 Razzaqova O.B.
613773 Orobanche gigantea (G. Beck) Gontsch. no image 42.870731 69.8794 AC40 O20 Razzaqova O.B.
613772 Orobanche gigantea (G. Beck) Gontsch. no image 42.870731 69.8794 AC40 O20 Razzaqova O.B.
613771 Orobanche cumana Wallr. no image 43.928056 77.110278 AA52 N26 Razzaqova O.B.
613770 Orobanche cumana Wallr. no image 43.928056 77.110278 AA52 N26 Razzaqova O.B.
613769 Orobanche cumana Wallr. no image 44.616111 54.143611 Y13 M7 Razzaqova O.B.
613768 Orobanche cumana Wallr. no image 44.616111 54.143611 Y13 M7 Razzaqova O.B.
613767 Orobanche cumana Wallr. no image 44.400556 51.081389 Z8 M4 Razzaqova O.B.
613766 Orobanche cumana Wallr. no image 44.400556 51.081389 Z8 M4 Razzaqova O.B.
613765 Orobanche cumana Wallr. no image 44.400556 51.081389 Z8 M4 Razzaqova O.B.
613764 Orobanche cumana Wallr. no image 45.643611 54.920556 W15 L7 Razzaqova O.B.
613763 Orobanche cumana Wallr. no image 44.231667 50.803889 Z8 M4 Razzaqova O.B.
613762 Orobanche cumana Wallr. no image 44.231667 50.803889 Z8 M4 Razzaqova O.B.
613761 Orobanche cumana Wallr. no image 44.6175 50.825 Y8 M4 Razzaqova O.B.
613760 Orobanche coerulescens Stephan ex Willd. no image 49.379186 84.263636 O65 H32 Razzaqova O.B.
613759 Orobanche coerulescens Stephan ex Willd. no image 48.814167 83.424722 P63 H31 Razzaqova O.B.
613758 Orobanche cernua Loefl. no image 43.513611 78.97 AB56 N27 Razzaqova O.B.
613757 Orobanche centaurina Bertol. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
613756 Orobanche centaurina Bertol. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
613755 Orobanche centaurina Bertol. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
613754 Orobanche centaurina Bertol. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
613753 Orobanche centaurina Bertol. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
613752 Orobancheamoenaf.colossea G. Beck no image 43.513611 78.97 AB56 N27 Razzaqova O.B.
613751 Orobancheamoenaf.colossea G. Beck no image 43.513611 78.97 AB56 N27 Razzaqova O.B.
613750 Orobancheamoenaf.colossea G. Beck no image 43.513611 78.97 AB56 N27 Razzaqova O.B.
613749 Orobancheamoenaf.colossea G. Beck no image 43.513611 78.97 AB56 N27 Razzaqova O.B.
613748 Orobancheamoenaf.colossea G. Beck no image 43.513611 78.97 AB56 N27 Razzaqova O.B.
613747 Orobancheamoenaf.colossea G. Beck no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
613746 Orobanche amoena C. A. Mey. no image 43.921944 77.761944 AA53 N26 Razzaqova O.B.
613745 Orobanche amoena C. A. Mey. no image 43.921944 77.761944 AA53 N26 Razzaqova O.B.
613744 Orobanche amoena C. A. Mey. no image 43.921944 77.761944 AA53 N26 Razzaqova O.B.
613743 Orobanche amoena C. A. Mey. no image 42.520333 70.640444 AD41 O20 Razzaqova O.B.
613742 Orobanche amoena C. A. Mey. no image 42.520333 70.640444 AD41 O20 Razzaqova O.B.
613741 Orobanche amoena C. A. Mey. no image 42.453056 70.9575 AD42 O21 Razzaqova O.B.
613740 Orobanche amoena C. A. Mey. no image 42.759167 70.977778 AD42 O21 Razzaqova O.B.
613739 Orobanche amoena C. A. Mey. no image 44.355278 75.443056 Z50 M24 Razzaqova O.B.
613738 Orobanche amoena C. A. Mey. no image 44.355278 75.443056 Z50 M24 Razzaqova O.B.
613737 Orobanche amoena C. A. Mey. no image 43.536539 70.590761 AB41 N20 Razzaqova O.B.
613736 Orobanche amoena C. A. Mey. no image 42.409919 70.913683 AD42 O21 Razzaqova O.B.
613735 Orobanche amoena C. A. Mey. no image 42.691692 70.936828 AD42 O21 Razzaqova O.B.
613734 Orobanche amoena C. A. Mey. no image 43.9163 77.8626 AA54 N26 Razzaqova O.B.
613733 Orobanche amoena C. A. Mey. no image 43.9163 77.8626 AA54 N26 Razzaqova O.B.
613732 Orobanche amoena C. A. Mey. no image 43.9163 77.8626 AA54 N26 Razzaqova O.B.
613731 Orobanche amoena C. A. Mey. no image 43.9163 77.8626 AA54 N26 Razzaqova O.B.
613730 Orobanche amoena C. A. Mey. no image 43.9163 77.8626 AA54 N26 Razzaqova O.B.
613729 Orobanche amoena C. A. Mey. no image 43.9163 77.8626 AA54 N26 Razzaqova O.B.
613728 Orobanche amoena C. A. Mey. no image 43.497425 78.62805 AB55 N27 Razzaqova O.B.
613727 Orobanchebartlingii Griseb. no image 49.295556 85.090556 O66 H32 Razzaqova O.B.
613726 Orobanchebartlingii Griseb. no image 42.105556 70.4 DD253 AE41 P20 Razzaqova O.B.
613725 Orobanchebartlingii Griseb. no image 42.105556 70.4 DD253 AE41 P20 Razzaqova O.B.
613724 Orobanchebartlingii Griseb. no image 42.105556 70.4 DD253 AE41 P20 Razzaqova O.B.
613723 Ornithogalum umbellatum L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
613722 Ornithogalum umbellatum L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
613721 Ornithogalum umbellatum L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
613720 Ornithogalum umbellatum L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
613719 Ornithogalum umbellatum L. no image 42.899444 71.333056 AC43 O21 Razzaqova O.B.
613718 Origanum vulgare ssp. viride (Boiss.) Hayek no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
613717 Origanum vulgare ssp. viride (Boiss.) Hayek no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
613716 Origanum vulgare L. no image 43.086667 79.431111 AC56 O28 Razzaqova O.B.
613715 Origanum vulgare L. no image 43.122361 76.798497 AC52 O25 Razzaqova O.B.
613714 Origanum vulgare L. no image 43.122361 76.798497 AC52 O25 Razzaqova O.B.
613713 Origanum vulgare L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
613712 Origanum vulgare L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
613711 Origanum vulgare L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
613710 Origanum vulgare L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
613709 Origanum vulgare L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
613708 Origanum vulgare L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
613707 Origanum vulgare L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
613706 Origanum vulgare L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
613705 Origanum vulgare L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
613704 Origanum vulgare L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
613703 Origanum vulgare L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
613702 Origanum vulgare L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
613701 Origanum vulgare L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
613700 Origanum vulgare L. no image 44.710417 79.024108 Y56 M27 Razzaqova O.B.
613699 Origanum vulgare L. no image 44.756478 79.504197 Y56 M28 Razzaqova O.B.
613698 Origanum vulgare L. no image 44.756478 79.504197 Y56 M28 Razzaqova O.B.
613697 Origanum vulgare L. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
613696 Origanum vulgare L. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
613695 Origanum vulgare L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
613694 Origanum vulgare L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
613693 Origanum vulgare L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
613692 Origanum vulgare L. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
613691 Origanum vulgare L. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
613690 Origanum vulgare L. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
613689 Origanum vulgare L. no image 49.175278 85.429167 O66 H33 Razzaqova O.B.
613688 Origanum tyttanthum Gontsch. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
613687 Origanum tyttanthum Gontsch. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
613686 Origanum tyttanthum Gontsch. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
613685 Origanum tyttanthum Gontsch. no image 42.433333 70.466667 AD41 O20 Razzaqova O.B.
613684 Origanum tyttanthum Gontsch. no image 42.433333 70.466667 AD41 O20 Razzaqova O.B.
613683 Ophioglossum bucharicum (O. Fedtsch. & B. Fedtsch.) O. Fedtsch. no image 43.449167 69.863611 AB40 N20 Razzaqova O.B.
613682 Onosma transrhymnensis Klokov ex Popov no image 48.814167 83.424722 P63 H31 Razzaqova O.B.
613681 Onosma staminea Ledeb. no image 45.435692 55.369689 X16 L8 Razzaqova O.B.
613680 Onosma staminea Ledeb. no image 45.435692 55.369689 X16 L8 Razzaqova O.B.