PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 6300163100 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
614279 Papaver orientale L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
614278 Papaver orientale L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
614277 Papaver orientale L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
614276 Papaver orientale L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
614275 Papaver orientale L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
614274 Papaver orientale L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
614273 Papaver orientale L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
614272 Papaver orientale L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
614271 Papaver orientale L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
614270 Papaver orientale L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
614269 Papaver nudicaule L. no image 47.053611 84.917778 T66 J32 Razzaqova O.B.
614268 Papaver nudicaule L. no image 47.053611 84.917778 T66 J32 Razzaqova O.B.
614267 Papaver nudicaule L. no image 49.116667 86.016667 O67 H33 Razzaqova O.B.
614266 Papaver nudicaule L. no image 49.116667 86.016667 O67 H33 Razzaqova O.B.
614265 Papaver litwinowii Fedde ex Popov no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
614264 Papaver litwinowii Fedde ex Popov no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
614263 Papaver litwinowii Fedde ex Popov no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
614262 Papaver litwinowii Fedde ex Popov no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
614261 Papaver litwinowii Fedde ex Popov no image 42.331667 70.373333 AE41 P20 Razzaqova O.B.
614260 Papaver litwinowii Fedde ex Popov no image 43.497425 78.62805 AB55 N27 Razzaqova O.B.
614259 Papaver litwinowii Fedde ex Popov no image 43.9582 78.1869 AA54 N27 Razzaqova O.B.
614258 Papaver litwinowii Fedde ex Popov no image 43.9582 78.1869 AA54 N27 Razzaqova O.B.
614257 Papaver litwinowii Fedde ex Popov no image 43.9582 78.1869 AA54 N27 Razzaqova O.B.
614256 Papaver litwinowii Fedde ex Popov no image 43.9582 78.1869 AA54 N27 Razzaqova O.B.
614255 Papaver croceum Ledeb. no image 43.036072 77.002944 AC52 O26 Razzaqova O.B.
614254 Papaver croceum Ledeb. no image 43.036072 77.002944 AC52 O26 Razzaqova O.B.
614253 Papaver croceum Ledeb. no image 43.036072 77.002944 AC52 O26 Razzaqova O.B.
614252 Papaver croceum Ledeb. no image 42.38 70.870833 AD42 O21 Razzaqova O.B.
614251 Papaver croceum Ledeb. no image 42.38 70.870833 AD42 O21 Razzaqova O.B.
614250 Papaver croceum Ledeb. no image 42.38 70.870833 AD42 O21 Razzaqova O.B.
614249 Papaver croceum Ledeb. no image 42.38 70.870833 AD42 O21 Razzaqova O.B.
614248 Papaver croceum Ledeb. no image 42.38 70.870833 AD42 O21 Razzaqova O.B.
614247 Papaver croceum Ledeb. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
614246 Papaver croceum Ledeb. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
614245 Papaver croceum Ledeb. no image 42.988381 78.331022 AC54 O27 Razzaqova O.B.
614244 Papaver croceum Ledeb. no image 42.988381 78.331022 AC54 O27 Razzaqova O.B.
614243 Papaver croceum Ledeb. no image 42.988381 78.331022 AC54 O27 Razzaqova O.B.
614242 Papaver croceum Ledeb. no image 42.988381 78.331022 AC54 O27 Razzaqova O.B.
614241 Papaver croceum Ledeb. no image 42.988381 78.331022 AC54 O27 Razzaqova O.B.
614240 Papaver croceum Ledeb. no image 42.988381 78.331022 AC54 O27 Razzaqova O.B.
614239 Papaver croceum Ledeb. no image 43.0575 76.971389 AC52 O26 Razzaqova O.B.
614238 Papaver croceum Ledeb. no image 43.100192 77.04435 AC52 O26 Razzaqova O.B.
614237 Papaver croceum Ledeb. no image 42.384167 70.691111 AD42 O20 Razzaqova O.B.
614236 Papaver croceum Ledeb. no image 50.283333 83.966667 M64 G31 Razzaqova O.B.
614235 Papaver croceum Ledeb. no image 42.105556 70.4 DD253 AE41 P20 Razzaqova O.B.
614234 Papaver croceum Ledeb. no image 43.236611 77.760344 AC53 N26 Razzaqova O.B.
614233 Papaver croceum Ledeb. no image 43.236611 77.760344 AC53 N26 Razzaqova O.B.
614232 Papaver croceum Ledeb. no image 43.0575 76.971389 AC52 O26 Razzaqova O.B.
614231 Papaver croceum Ledeb. no image 43.269856 78.105125 AB54 N27 Razzaqova O.B.
614230 Papaver croceum Ledeb. no image 43.111492 77.112794 AC52 O26 Razzaqova O.B.
614229 Papaver croceum Ledeb. no image 43.111492 77.112794 AC52 O26 Razzaqova O.B.
614228 Papaver croceum Ledeb. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
614227 Panicum miliaceum L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
614226 Panicum miliaceum L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
614225 Panicum miliaceum L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
614224 Palimbia turgaica Lipsky ex Woronow no image 50.533333 69.733333 L40 F20 Razzaqova O.B.
614223 Palimbia defoliata (Ledeb.) Korovin no image 50.466667 54.9 L15 F7 Razzaqova O.B.
614222 Palimbia defoliata (Ledeb.) Korovin no image 50.466667 54.9 L15 F7 Razzaqova O.B.
614221 Palimbia defoliata (Ledeb.) Korovin no image 50.466667 54.9 L15 F7 Razzaqova O.B.
614220 Palimbia defoliata (Ledeb.) Korovin no image 50.466667 54.9 L15 F7 Razzaqova O.B.
614219 Paeonia tenuifolia L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
614218 Paeonia tenuifolia L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
614217 Paeonia mlokosewitschii Lomakin no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
614216 Paeonia mlokosewitschii Lomakin no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
614215 Paeonia mlokosewitschii Lomakin no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
614214 Paeonia mlokosewitschii Lomakin no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
614213 Paeonia mlokosewitschii Lomakin no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
614212 Paeonia mlokosewitschii Lomakin no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
614211 Paeonia mlokosewitschii Lomakin no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
614210 Paeonia mlokosewitschii Lomakin no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
614209 Paeonia lactiflora Pall. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
614208 Paeonia lactiflora Pall. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
614207 Paeonia lactiflora Pall. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
614206 Paeonia lactiflora Pall. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
614205 Paeonia lactiflora Pall. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
614204 Paeonia lactiflora Pall. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
614203 Paeonia lactiflora Pall. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
614202 Paeonia lactiflora Pall. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
614201 Paeonia lactiflora Pall. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
614200 Paeonia lactiflora Pall. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
614199 Paeonia lactiflora Pall. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
614198 Paeonia intermedia C. A. Mey. no image 43.241961 75.200761 AB49 N24 Razzaqova O.B.
614197 Paeonia intermedia C. A. Mey. no image 43.241961 75.200761 AB49 N24 Razzaqova O.B.
614196 Paeonia intermedia C. A. Mey. no image 43.241961 75.200761 AB49 N24 Razzaqova O.B.
614195 Paeonia intermedia C. A. Mey. no image 43.241961 75.200761 AB49 N24 Razzaqova O.B.
614194 Paeonia hybrida Pall. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
614193 Paeonia hybrida Pall. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
614192 Paeonia hybrida Pall. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
614191 Paeonia hybrida Pall. no image 49.95 82.6 N62 G30 Razzaqova O.B.
614190 Paeonia hybrida Pall. no image 49.95 82.6 N62 G30 Razzaqova O.B.
614189 Paeonia hybrida Pall. no image 49.95 82.6 N62 G30 Razzaqova O.B.
614188 Paeonia hybrida Pall. no image 49.95 82.6 N62 G30 Razzaqova O.B.
614187 Paeonia hybrida Pall. no image 49.95 82.6 N62 G30 Razzaqova O.B.
614186 Paeonia hybrida Pall. no image 49.95 82.6 N62 G30 Razzaqova O.B.
614185 Paeonia hybrida Pall. no image 49.95 82.6 N62 G30 Razzaqova O.B.
614184 Paeonia hybrida Pall. no image 49.95 82.6 N62 G30 Razzaqova O.B.
614183 Paeonia hybrida Pall. no image 49.95 82.6 N62 G30 Razzaqova O.B.
614182 Paeonia hybrida Pall. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
614181 Paeonia hybrida Pall. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
614180 Paeonia hybrida Pall. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.