PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 54015500 of 348113 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
671877 Solenanthus circinnatus Ledeb. no image 42.733333 70.25 AD41 O20 Razzaqova O.B.
671876 Solenanthus circinnatus Ledeb. no image 47.9675 71.532778 R43 I21 Razzaqova O.B.
671875 Solenanthus circinnatus Ledeb. no image 47.9675 71.532778 R43 I21 Razzaqova O.B.
671874 Solenanthus circinnatus Ledeb. no image 42.427222 70.051111 AD40 O20 Razzaqova O.B.
671873 Solenanthus circinnatus Ledeb. no image 42.427222 70.051111 AD40 O20 Razzaqova O.B.
671872 Solenanthus circinnatus Ledeb. no image 42.400278 70.648056 AD41 O20 Razzaqova O.B.
671871 Solenanthus circinnatus Ledeb. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
671870 Solenanthus circinnatus Ledeb. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
671869 Solenanthus circinnatus Ledeb. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
671868 Solenanthus circinnatus Ledeb. no image 43.69488 68.76816 AA38 N19 Razzaqova O.B.
671867 Solenanthus circinnatus Ledeb. no image 42.903056 70.615556 AC41 O20 Razzaqova O.B.
671866 Solenanthus circinnatus Ledeb. no image 42.433333 70.466667 AD41 O20 Razzaqova O.B.
671865 Solanum tuberosum L. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
671864 Solanum tuberosum L. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
671863 Solanum tuberosum L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
671862 Solanum tuberosum L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
671861 Solanum tuberosum L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
671860 Solanum tuberosum L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
671859 Solanum tuberosum L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
671858 Solanum tuberosum L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
671857 Solanum tuberosum L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
671856 Solanum tuberosum L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
671855 Solanum tuberosum L. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
671854 Solanum olgae Pojark. no image 42.886389 71.359444 AC43 O21 Razzaqova O.B.
671853 Solanum nigrum L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
671852 Solanum nigrum L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
671851 Solanum nigrum L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
671850 Solanum nigrum L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
671849 Solanum nigrum L. no image 42.886389 71.359444 AC43 O21 Razzaqova O.B.
671848 Solanum melongena L. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
671847 Solanum kitagawae Schonb.-Tem. no image 50.533333 69.733333 L40 F20 Razzaqova O.B.
671846 Solanum kitagawae Schonb.-Tem. no image 43.353889 79.071389 AB56 N27 Razzaqova O.B.
671845 Solanum dulcamara L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
671844 Solanum dulcamara L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
671843 Solanum dulcamara L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671842 Solanum dulcamara L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671841 Solanum dulcamara L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
671840 Solanum dulcamara L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
671839 Solanum dulcamara L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
671838 Solanum dulcamara L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
671837 Solanum dulcamara L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
671836 Solanum dulcamara L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
671835 Solanum dulcamara L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
671834 Solanum dulcamara L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
671833 Solanum dulcamara L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
671832 Solanum cornutum Lam. no image 42.816111 70.944167 AC42 O21 Razzaqova O.B.
671831 Solanum cornutum Lam. no image 42.816111 70.944167 AC42 O21 Razzaqova O.B.
671830 Solanum cornutum Lam. no image 42.816111 70.944167 AC42 O21 Razzaqova O.B.
671829 Smelowskia calycina (Stephan ex Willd.) C. A. Mey. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
671828 Smelowskia calycina (Stephan ex Willd.) C. A. Mey. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
671827 Smelowskia calycina (Stephan ex Willd.) C. A. Mey. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
671826 Smelowskia calycina (Stephan ex Willd.) C. A. Mey. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
671825 Smelowskia calycina (Stephan ex Willd.) C. A. Mey. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
671824 Smelowskia calycina (Stephan ex Willd.) C. A. Mey. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
671823 Sium sisaroideum DC. no image 42.774444 70.235833 AD41 O20 Razzaqova O.B.
671822 Sium medium Fisch. & C. A. Mey. no image 42.7475 73.218333 AD46 O23 Razzaqova O.B.
671821 Sium latifolium L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
671820 Sium latifolium L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
671819 Sium latifolium L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
671818 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671817 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671816 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671815 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671814 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671813 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671812 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671811 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671810 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671809 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671808 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671807 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671806 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671805 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671804 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671803 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671802 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671801 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671800 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671799 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671798 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671797 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671796 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671795 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671794 Sium latifolium L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671793 Sisymbrium volgense M. Bieb. ex E. Fourn. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671792 Sisymbrium volgense M. Bieb. ex E. Fourn. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671791 Sisymbrium volgense M. Bieb. ex E. Fourn. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671790 Sisymbrium volgense M. Bieb. ex E. Fourn. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671789 Sisymbrium volgense M. Bieb. ex E. Fourn. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671788 Sisymbrium volgense M. Bieb. ex E. Fourn. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671787 Sisymbrium volgense M. Bieb. ex E. Fourn. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671786 Sisymbrium volgense M. Bieb. ex E. Fourn. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671785 Sisymbrium volgense M. Bieb. ex E. Fourn. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671784 Sisymbrium volgense M. Bieb. ex E. Fourn. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
671783 Sisymbrium subspinescens Bunge no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
671782 Sisymbrium subspinescens Bunge no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
671781 Sisymbrium subspinescens Bunge no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
671780 Sisymbrium subspinescens Bunge no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
671779 Sisymbrium subspinescens Bunge no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
671778 Sisymbrium subspinescens Bunge no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.