PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 334501334600 of 348113 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
337277 Eremopyrum bonaepartis (Spreng.) Nevski no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337276 Bromus tectorum L. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337275 Centaurea pulchella Ledeb. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337274 Cryptospora falcata Kar. & Kir. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337273 Alyssum turkestanicum Regel & Schmalh. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337272 Stellaria blatteri Mattf. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337271 Nonea caspica G.Don no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337270 Astragalus campylorrhynchus Fisch. & C.A.Mey. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337269 Trigonella geminiflora Bunge no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337268 Strigosella africana (L.) Botsch. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337267 Garhadiolus papposus Boiss. & Buhse no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337266 Phleum paniculatum Huds. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337265 Bromus tectorum L. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337264 Pseudoheterocaryum szovitsianum (Fisch. & C.A.Mey.) Kaz.Osaloo & Saadati no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337263 Salsola tragus L. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337262 Garhadiolus papposus Boiss. & Buhse no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337261 Garhadiolus papposus Boiss. & Buhse no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337260 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337259 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337258 Koelpinia linearis Pall. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337257 Trigonella grandiflora Bunge no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337256 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337255 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337254 Tamarix elongata Ledeb. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337253 Trigonella grandiflora Bunge no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337252 Tamarix hohenackeri Bunge no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337251 Ceratocephala falcata (L.) Pers. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337250 Strigosella trichocarpa (Boiss. & Buhse) Botsch. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337249 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337248 Taraxacum officinale F.H.Wigg. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337247 Strigosella brevipes (Bunge) Botsch. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337246 Hypecoum pendulum var. pendulum no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337245 Poa bulbosa L. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337244 Tamarix hohenackeri Bunge no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337243 Mentha longifolia var. asiatica (Boriss) Rech. f. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337242 Nonea melanocarpa Boiss. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337241 Bromus tectorum L. no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337240 Astragalus arpilobus subsp. hauarensis (Boiss.) Podlech no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337239 Isatis minima Bunge no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337238 Nonea caspica G.Don no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337237 Bromus tectorum L. no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337236 Koelpinia macrantha C. Winkl. no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337235 Sorghum halepense (L.) Pers. no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337234 Mentha longifolia var. asiatica (Boriss) Rech. f. no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337233 Lepidium latifolium L. no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337232 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337231 Hypecoum pendulum var. pendulum no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337230 Garhadiolus papposus Boiss. & Buhse no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337229 Isatis minima Bunge no image 37.518123 67.391625 H200 AO36 U18 Sotiboldiyev O.
337228 Strigosella trichocarpa (Boiss. & Buhse) Botsch. no image 37.518123 67.391625 H200 AO36 U18 Sotiboldiyev O.
337227 Nonea caspica G.Don no image 37.518123 67.391625 H200 AO36 U18 Sotiboldiyev O.
337226 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.518123 67.391625 H200 AO36 U18 Sotiboldiyev O.
337225 Erodium cicutarium (L.) L'Hér. no image 37.518123 67.391625 H200 AO36 U18 Sotiboldiyev O.
337224 Colchicum robustum (Bunge) Stef. no image 37.518123 67.391625 H200 AO36 U18 Sotiboldiyev O.
337223 Strigosella trichocarpa (Boiss. & Buhse) Botsch. no image 37.518123 67.391625 H200 AO36 U18 Sotiboldiyev O.
337222 Bromus commutatus Schrad. no image 37.518123 67.391625 H200 AO36 U18 Sotiboldiyev O.
337221 Poa bulbosa L. no image 37.518123 67.391625 H200 AO36 U18 Sotiboldiyev O.
337220 Bromus tectorum L. no image 37.518123 67.391625 H200 AO36 U18 Sotiboldiyev O.
337219 Isatis minima Bunge no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337218 Nonea caspica G.Don no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337217 Polygonum aviculare L. no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337216 Epilasia mirabilis Lipsch. no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337215 Calligonum caput-medusae Schrenk no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337214 Garhadiolus papposus Boiss. & Buhse no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337213 Bromus sewerzowii Regel no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337212 Hypecoum pendulum var. pendulum no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337211 Alyssum turkestanicum Regel & Schmalh. no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337210 Meniocus linifolius (Stephan ex Willd.) DC. no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337209 Astragalus arpilobus subsp. hauarensis (Boiss.) Podlech no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337208 Bromus danthoniae Trin. ex C.A.Mey. no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337207 Gypsophila heteropoda Freyn no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337206 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337205 Strigosella brevipes (Bunge) Botsch. no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337204 Pseudoheterocaryum szovitsianum (Fisch. & C.A.Mey.) Kaz.Osaloo & Saadati no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337203 Veronica campylopoda Boiss. no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337202 Strigosella turkestanica (Litv.) Botsch. no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337201 Centaurea pulchella Ledeb. no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337200 Lepidium latifolium L. no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337199 Hypecoum pendulum var. pendulum no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337198 Eremopyrum bonaepartis (Spreng.) Nevski no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337197 Astragalus arpilobus subsp. hauarensis (Boiss.) Podlech no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337196 Bromus tectorum L. no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337195 Calligonum setosum (Litv.) Litv. no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337194 Poa bulbosa L. no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337193 Streptoloma desertorum Bunge no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337192 Vulpia persica (Boiss. & Buhse) V.I.Krecz. & Bobr. no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337191 Eminium lehmannii (Bunge) Kuntze no image 37.515452 67.390625 H200 AO36 U18 Sotiboldiyev O.
337190 Berula erecta (Huds.) Coville no image 37.641749 66.971879 K193 AO35 U17 Sotiboldiyev O.
337189 Capsella bursa-pastoris (L.) Medik. no image 37.641749 66.971879 K193 AO35 U17 Sotiboldiyev O.
337188 Olimarabidopsis pumila (Stephan ex Willd.) Al-Shehbaz, O'Kane & R.A.Price no image 37.641749 66.971879 K193 AO35 U17 Sotiboldiyev O.
337187 Hornungia procumbens (L.) Hayek no image 37.641749 66.971879 K193 AO35 U17 Sotiboldiyev O.
337186 Tamarix laxa Willd. no image 37.641749 66.971879 K193 AO35 U17 Sotiboldiyev O.
337185 Tamarix laxa Willd. no image 37.641749 66.971879 K193 AO35 U17 Sotiboldiyev O.
337184 Erodium cicutarium (L.) L'Hér. no image 37.641749 66.971879 K193 AO35 U17 Sotiboldiyev O.
337183 Erodium cicutarium (L.) L'Hér. no image 37.641749 66.971879 K193 AO35 U17 Sotiboldiyev O.
337182 Fumaria vaillantii Loisel. no image 37.641749 66.971879 K193 AO35 U17 Sotiboldiyev O.
337181 Asperugo procumbens L. no image 37.641749 66.971879 K193 AO35 U17 Sotiboldiyev O.
337180 Eruca sativa Mill. no image 37.641749 66.971879 K193 AO35 U17 Sotiboldiyev O.
337179 Trigonella grandiflora Bunge no image 37.641749 66.971879 K193 AO35 U17 Sotiboldiyev O.
337178 Scandix pecten-veneris L. no image 37.641749 66.971879 K193 AO35 U17 Sotiboldiyev O.