PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 333501333600 of 348113 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
338277 Lotus krylovii Schischk. & Serg. no image 37.239294 67.304748 B199 AP36 U18 Sotiboldiyev O.
338276 Silybum marianum (L.) Gaertn. no image 37.239294 67.304748 B199 AP36 U18 Sotiboldiyev O.
338275 Sisymbrium irio L. no image 37.239294 67.304748 B199 AP36 U18 Sotiboldiyev O.
338274 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 37.239294 67.304748 B199 AP36 U18 Sotiboldiyev O.
338273 Cirsium alatum (S.Gmel.) Bobrov no image 37.239294 67.304748 B199 AP36 U18 Sotiboldiyev O.
338272 Melilotus indicus (L.) All. no image 37.239294 67.304748 B199 AP36 U18 Sotiboldiyev O.
338271 Chenopodium album L. no image 37.239294 67.304748 B199 AP36 U18 Sotiboldiyev O.
338270 Spergularia rubra (L.) J.Presl & C.Presl no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338269 Launaea procumbens (Roxb.) Ramayya & Rajagopal no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338268 Plantago lanceolata L. no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338267 Lepidium perfoliatum L. no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338266 Chenopodium album L. no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338265 Echinochloa crus-galli (L.) P.Beauv. no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338264 Sisymbrium irio L. no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338263 Polygonum aviculare L. no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338262 Phragmites australis (Cav.) Trin. ex Steud. no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338261 Salix alba L. no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338260 Spergularia rubra (L.) J.Presl & C.Presl no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338259 Cyperus longus L. no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338258 Lepidium pinnatifidum Ledeb. no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338257 Lepidium pinnatifidum Ledeb. no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338256 Polypogon fugax Nees ex Steud. no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338255 Lotus krylovii Schischk. & Serg. no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338254 Lotus krylovii Schischk. & Serg. no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338253 Convolvulus divaricatus Regel & Schmalh. no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338252 Convolvulus divaricatus Regel & Schmalh. no image 37.232029 67.31351 B199 AP36 U18 Sotiboldiyev O.
338251 Convolvulus arvensis L. no image 37.243665 67.23555 B198 AP36 U18 Sotiboldiyev O.
338250 Rumex dentatus subsp. halacsyi (Rech.) Rech.f. no image 37.243665 67.23555 B198 AP36 U18 Sotiboldiyev O.
338249 Kickxia elatine (L.) Dumort. no image 37.243665 67.23555 B198 AP36 U18 Sotiboldiyev O.
338248 Polygonum aviculare L. no image 37.243665 67.23555 B198 AP36 U18 Sotiboldiyev O.
338247 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.243665 67.23555 B198 AP36 U18 Sotiboldiyev O.
338246 Lepidium draba L. no image 37.243665 67.23555 B198 AP36 U18 Sotiboldiyev O.
338245 Phalaris minor Retz. no image 37.243665 67.23555 B198 AP36 U18 Sotiboldiyev O.
338244 Amaranthus viridis L. no image 37.243665 67.23555 B198 AP36 U18 Sotiboldiyev O.
338243 Fumaria vaillantii Loisel. no image 37.243665 67.23555 B198 AP36 U18 Sotiboldiyev O.
338242 Polypogon monspeliensis (L.) Desf. no image 37.243665 67.23555 B198 AP36 U18 Sotiboldiyev O.
338241 Bromus commutatus Schrad. no image 37.243665 67.23555 B198 AP36 U18 Sotiboldiyev O.
338240 Melilotus indicus (L.) All. no image 37.243665 67.23555 B198 AP36 U18 Sotiboldiyev O.
338239 Polygonum aviculare L. no image 37.243665 67.23555 B198 AP36 U18 Sotiboldiyev O.
338238 Launaea procumbens (Roxb.) Ramayya & Rajagopal no image 37.243665 67.23555 B198 AP36 U18 Sotiboldiyev O.
338237 Fumaria vaillantii Loisel. no image 37.243665 67.23555 B198 AP36 U18 Sotiboldiyev O.
338236 Melilotus officinalis (L.) Lam. no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338235 Convolvulus arvensis L. no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338234 Phalaris minor Retz. no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338233 Lepidium draba L. no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338232 Zygophyllum oxianum Boriss. no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338231 Lolium multiflorum Lam. no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338230 Polygonum aviculare L. no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338229 Chenopodiastrum murale (L.) S.Fuentes, Uotila & Borsch no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338228 Glycyrrhiza glabra L. no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338227 Galium aparine L. no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338226 Zygophyllum oxianum Boriss. no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338225 Sonchus asper (L.) Hill no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338224 Tamarix hohenackeri Bunge no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338223 Sisymbrium irio L. no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338222 Cynodon dactylon (L.) Pers. no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338221 Kickxia elatine (L.) Dumort. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338220 Sonchus asper (L.) Hill no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338219 Oxalis corniculata L. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338218 Sinapis arvensis L. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338217 Cyperus rotundus L. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338216 Imperata cylindrica (L.) P.Beauv. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338215 Rumex dentatus subsp. halacsyi (Rech.) Rech.f. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338214 Lolium multiflorum Lam. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338213 Cichorium intybus L. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338212 Plantago lanceolata L. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338211 Phalaris minor Retz. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338210 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338209 Malva neglecta Wallr. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338208 Cynodon dactylon (L.) Pers. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338207 Glycyrrhiza glabra L. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338206 Leymus multicaulis (Kar. & Kir.) Tzvelev no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338205 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338204 Phalaris minor Retz. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338203 Sorghum halepense (L.) Pers. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338202 Plantago lanceolata L. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338201 Leymus multicaulis (Kar. & Kir.) Tzvelev no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338200 Convolvulus arvensis L. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338199 Cleome lipskyi Popov no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338198 Ziziphora tenuior L. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338197 Echinops lipskyi Iljin no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338196 Phalaris minor Retz. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338195 Sisymbrium irio L. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338194 Chenopodiastrum murale (L.) S.Fuentes, Uotila & Borsch no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338193 Lomelosia olivieri (Coulter) Greuter & Burdet no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338192 Tribulus terrestris L. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338191 Cichorium intybus L. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338190 Lactuca dissecta D.Don no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338189 Chesneya tribuloides Nevski no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338188 Chesneya tribuloides Nevski no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338187 Chesneya tribuloides Nevski no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338186 Acanthophyllum pungens (Bunge) Boiss. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338185 Chenopodiastrum murale (L.) S.Fuentes, Uotila & Borsch no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338184 Crepis kotschyana (Boiss.) Boiss. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338183 Andrachne telephioides L. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338182 Enneapogon persicus Boiss. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338181 Enneapogon persicus Boiss. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338180 Crepis kotschyana (Boiss.) Boiss. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338179 Centaurea belangeriana (DC.) Stapf no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338178 Bassia prostrata (L.) Beck no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.