PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 320101320200 of 348114 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
351678 Echinops lipskyi Iljin no image 38.060638 66.959916 T193 AN35 T17 Тажетдинова
351677 Echinops lipskyi Iljin no image 37.79846 66.968479 N193 AO35 U17 Тажетдинова
351676 Echinops lipskyi Iljin no image 38.171166 66.977834 V193 AN35 T17 Тажетдинова
351675 Echinops lipskyi Iljin no image 37.950832 66.879862 Q191 AN35 T17 Тажетдинова
351674 Echinops lipskyi Iljin no image 37.955003 66.815501 Q190 AN35 T17 Тажетдинова
351673 Echinops lipskyi Iljin no image 37.998526 66.864859 R191 AN35 T17 Тажетдинова
351672 Echinops multicaulis Nevski no image 37.561233 66.664795 I188 AO35 U17 Тажетдинова
351671 Dysphania botrys (L.) Mosyakin & Clemants no image 37.814325 66.701337 N188 AO35 U17 Тажетдинова
351670 Dysphania botrys (L.) Mosyakin & Clemants no image 37.710923 66.617715 L187 AO35 U17 Тажетдинова
351669 Dysphania botrys (L.) Mosyakin & Clemants no image 37.710923 66.617715 L187 AO35 U17 Тажетдинова
351668 Dysphania botrys (L.) Mosyakin & Clemants no image 37.710923 66.617715 L187 AO35 U17 Тажетдинова
351667 Dysphania botrys (L.) Mosyakin & Clemants no image 37.815529 66.668428 N188 AO35 U17 Тажетдинова
351666 Dysphania botrys (L.) Mosyakin & Clemants no image 37.705191 66.613587 L187 AO35 U17 Тажетдинова
351665 Dysphania botrys (L.) Mosyakin & Clemants no image 37.707361 66.617353 L187 AO35 U17 Тажетдинова
351664 Drepanocaryum sewerzowii (Regel) Pojark. no image 37.613823 66.684157 J188 AO35 U17 Тажетдинова
351663 Drepanocaryum sewerzowii (Regel) Pojark. no image 37.658743 66.574702 K186 AO35 U17 Tajetdinova, Karimov
351662 Drepanocaryum sewerzowii (Regel) Pojark. no image 37.658743 66.574702 K186 AO35 U17 Tajetdinova, Karimov
351661 Drepanocaryum sewerzowii (Regel) Pojark. no image 37.950373 66.819837 Q190 AN35 T17 Тажетдинова
351660 Drepanocaryum sewerzowii (Regel) Pojark. no image 37.945775 66.826768 Q190 AN35 T17 Тажетдинова
351659 Drepanocaryum sewerzowii (Regel) Pojark. no image 37.944165 66.834028 Q191 AN35 T17 Тажетдинова
351658 Drepanocaryum sewerzowii (Regel) Pojark. no image 37.984207 66.794191 R190 AN35 T17 Тажетдинова
351657 Cryptospora falcata Kar. & Kir. no image 37.676371 66.749736 K189 AO35 U17 Tajetdinova, Karimov
351656 Cryptospora falcata Kar. & Kir. no image 37.533064 66.785162 H190 AO35 U17 Tajetdinova, Karimov
351655 Dodartia orientalis L. no image 37.760265 66.766136 M189 AO35 U17 Тажетдинова
351654 Cryptospora falcata Kar. & Kir. no image 37.548889 66.802417 I190 AO35 U17 Tajetdinova, Karimov
351653 Cryptospora falcata Kar. & Kir. no image 37.830047 66.990676 O193 AO35 U17 Tajetdinova, Karimov
351652 Cryptospora falcata Kar. & Kir. no image 38.128121 67.018838 U194 AN35 T17 Tajetdinova, Karimov
351651 Cryptospora falcata Kar. & Kir. no image 37.760766 66.97847 M193 AO35 U17 Tajetdinova, Karimov
351650 Cryptospora falcata Kar. & Kir. no image 37.526603 66.616891 H187 AO35 U17 Tajetdinova, Karimov
351649 Cryptospora falcata Kar. & Kir. no image 37.728101 66.939228 L192 AO35 U17 Tajetdinova, Karimov
351648 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.777632 66.999992 N194 AO35 U17 Тажетдинова
351647 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.777632 66.999992 N194 AO35 U17 Тажетдинова
351646 Diarthron lessertii (Wikstr.) Kit Tan no image 37.499403 66.672038 H188 AO35 U17 Тажетдинова
351645 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.554838 66.543687 I186 AO34 U17 Тажетдинова
351644 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 38.138405 66.97897 U193 AN35 T17 Тажетдинова
351643 Dianthus nudiflorus Griff. no image 37.777632 66.999992 N194 AO35 U17 Тажетдинова
351642 Dianthus nudiflorus Griff. no image 37.800401 66.616342 N187 AO35 U17 Тажетдинова
351641 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 38.153749 66.975177 V193 AN35 T17 Тажетдинова
351640 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 37.932481 66.777011 Q190 AN35 T17 Тажетдинова
351639 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 37.932481 66.777011 Q190 AN35 T17 Тажетдинова
351638 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 37.784188 66.610542 N187 AO35 U17 Тажетдинова
351637 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 37.784188 66.610542 N187 AO35 U17 Тажетдинова
351636 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 38.063037 66.916637 T192 AN35 T17 Тажетдинова
351635 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 38.100055 66.925996 U192 AN35 T17 Тажетдинова
351634 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 37.710969 66.578807 L186 AO35 U17 Тажетдинова
351633 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 37.719915 66.575238 L186 AO35 U17 Тажетдинова
351632 Dianthus helenae Vved. no image 37.928971 66.756447 Q189 AN35 T17 Тажетдинова
351631 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 37.932026 66.767941 Q189 AN35 T17 Tajetdinova, Karimov
351630 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 37.961544 66.711236 R188 AN35 T17 Tajetdinova, Karimov
351629 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 38.089056 66.829768 T191 AN35 T17 Tajetdinova, Karimov
351628 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 38.091053 66.824666 T190 AN35 T17 Tajetdinova, Karimov
351627 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 38.12366 66.826526 U190 AN35 T17 Tajetdinova, Karimov
351626 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 38.008267 66.892004 S192 AN35 T17 Tajetdinova, Karimov
351625 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 37.955003 66.815501 Q190 AN35 T17 Тажетдинова
351624 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 37.558343 66.715139 I189 AO35 U17 Тажетдинова
351623 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 38.228097 66.876197 W191 AN35 T17 Тажетдинова
351622 Dianthus baldzhuanicus Lincz. no image 37.906852 66.679418 P188 AN35 T17 Тажетдинова
351621 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 37.816124 66.673636 N188 AO35 U17 Тажетдинова
351620 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 37.969486 66.781556 R190 AN35 T17 Тажетдинова
351619 Dianthus baldzhuanicus Lincz. no image 37.814943 66.579927 N186 AO35 U17 Тажетдинова
351618 Dianthus seravschanicus Schischk. no image 37.790146 66.594621 N186 AO35 U17 Тажетдинова
351617 Cryptospora falcata Kar. & Kir. no image 38.000723 66.939526 R192 AN35 T17 Tajetdinova, Karimov
351616 Cryptospora falcata Kar. & Kir. no image 37.522713 66.591357 H186 AO35 U17 Tajetdinova, Karimov
351615 Cryptospora falcata Kar. & Kir. no image 37.658743 66.574702 K186 AO35 U17 Tajetdinova, Karimov
351614 Cryptospora falcata Kar. & Kir. no image 38.058486 67.013206 T194 AN35 T17 Тажетдинова
351613 Cryptospora falcata Kar. & Kir. no image 38.058486 67.013206 T194 AN35 T17 Тажетдинова
351612 Cryptospora falcata Kar. & Kir. no image 38.058486 67.013206 T194 AN35 T17 Тажетдинова
351611 Cryptospora falcata Kar. & Kir. no image 38.058486 67.013206 T194 AN35 T17 Тажетдинова
351610 Cryptospora falcata Kar. & Kir. no image 38.058486 67.013206 T194 AN35 T17 Тажетдинова
351609 Cryptospora falcata Kar. & Kir. no image 38.058486 67.013206 T194 AN35 T17 Тажетдинова
351608 Cryptospora falcata Kar. & Kir. no image 37.755399 66.778501 M190 AO35 U17 Тажетдинова
351607 Cryptospora falcata Kar. & Kir. no image 38.008556 66.855644 S191 AN35 T17 Тажетдинова
351606 Cryptospora falcata Kar. & Kir. no image 38.008556 66.855644 S191 AN35 T17 Тажетдинова
351605 Cryptospora falcata Kar. & Kir. no image 37.756233 66.61508 M187 AO35 U17 Тажетдинова
351604 Cryptospora falcata Kar. & Kir. no image 37.756233 66.61508 M187 AO35 U17 Тажетдинова
351603 Cryptospora falcata Kar. & Kir. no image 37.743901 66.860018 M191 AO35 U17 Тажетдинова
351602 Cryptospora falcata Kar. & Kir. no image 37.770964 66.746383 M189 AO35 U17 Тажетдинова
351601 Cryptospora falcata Kar. & Kir. no image 37.744987 66.89069 M192 AO35 U17 Тажетдинова
351600 Cryptospora falcata Kar. & Kir. no image 37.635259 66.647598 J187 AO35 U17 Тажетдинова
351599 Crucihimalaya wallichii (Hook.f. & Thomson) Al-Shehbaz, O'Kane & R.A.Price no image 38.031214 66.847817 S191 AN35 T17 Тажетдинова
351598 Crucihimalaya wallichii (Hook.f. & Thomson) Al-Shehbaz, O'Kane & R.A.Price no image 37.905238 66.731815 P189 AN35 T17 Тажетдинова
351597 Crucihimalaya wallichii (Hook.f. & Thomson) Al-Shehbaz, O'Kane & R.A.Price no image 37.834795 66.714993 O189 AO35 U17 Тажетдинова
351596 Crucihimalaya wallichii (Hook.f. & Thomson) Al-Shehbaz, O'Kane & R.A.Price no image 37.976248 66.725535 R189 AN35 T17 Тажетдинова
351595 Crucihimalaya wallichii (Hook.f. & Thomson) Al-Shehbaz, O'Kane & R.A.Price no image 37.786757 66.67291 N188 AO35 U17 Тажетдинова
351594 Crucihimalaya wallichii (Hook.f. & Thomson) Al-Shehbaz, O'Kane & R.A.Price no image 37.811356 66.657713 N188 AO35 U17 Тажетдинова
351593 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri no image 38.138405 66.97897 U193 AN35 T17 Тажетдинова
351592 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri no image 37.777632 66.999992 N194 AO35 U17 Тажетдинова
351591 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri no image 37.932026 66.767941 Q189 AN35 T17 Tajetdinova, Karimov
351590 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri no image 37.955003 66.815501 Q190 AN35 T17 Тажетдинова
351589 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri no image 37.998526 66.864859 R191 AN35 T17 Тажетдинова
351588 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri no image 38.070877 66.960134 T193 AN35 T17 Тажетдинова
351587 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri no image 38.065301 66.932635 T192 AN35 T17 Тажетдинова
351586 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri no image 38.065301 66.932635 T192 AN35 T17 Тажетдинова
351585 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri no image 38.065301 66.932635 T192 AN35 T17 Тажетдинова
351584 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri no image 38.065301 66.932635 T192 AN35 T17 Тажетдинова
351583 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri no image 38.065301 66.932635 T192 AN35 T17 Тажетдинова
351582 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri no image 38.065172 66.945731 T193 AN35 T17 Тажетдинова
351581 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri no image 38.065172 66.945731 T193 AN35 T17 Тажетдинова
351580 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri no image 38.065172 66.945731 T193 AN35 T17 Тажетдинова
351579 Delphinium leptocarpum (Nevski) Nevski no image 37.760265 66.766136 M189 AO35 U17 Тажетдинова