PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 312001312100 of 348114 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
359778 Gagea reinhardii Levichev no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359777 Adonis parviflora Fisch. ex DC. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359776 Nonea caspica G.Don no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359775 Thlaspi arvense L. no image 37.955259 66.815726 Q190 AN35 T17 Тажетдинова
359774 Thlaspi arvense L. no image 37.831999 66.652711 O187 AO35 U17 Тажетдинова
359773 Hypecoum pendulum L no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359772 Ladyginia bucharica Lipsky no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359771 Vicia angustifolia Reichard no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359770 Lamium amplexicaule L. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359769 Marrubium anisodon K.Koch no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359768 Heterocaryum szovitsianum (Fisch. & C.A.Mey.) A.DC. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359767 Heterocaryum szovitsianum (Fisch. & C.A.Mey.) A.DC. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359766 Tetracme bucharica (Korsh.) O.E.Schulz no image 37.889986 67.059785 P195 AN35 T17 Тажетдинова
359765 Trigonella grandiflora Bunge no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359764 Nonea caspica G.Don no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359763 Anchusa ovata Lehm. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359762 Strigosella turkestanica (Litv.) Botsch. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359761 Lappula squarrosa (Retz.) Dumort. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359760 Onosma albicaulis Popov no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359759 Lappula squarrosa (Retz.) Dumort. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359758 Onosma albicaulis Popov no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359757 Strigosella turkestanica (Litv.) Botsch. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359756 Astragalus kelleri Popov no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359755 Astragalus kelleri Popov no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359754 Scrophularia striata Boiss. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359753 Allium griffithianum Boiss. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359752 Phlomis thapsoides Bunge no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359751 Phlomis thapsoides Bunge no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359750 Eremurus soogdianus (Regel) Benth. & Hook.f. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359749 Eremurus soogdianus (Regel) Benth. & Hook.f. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359748 Aegilops triuncialis L. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359747 Bromus danthoniae Trin. ex C.A.Mey. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359746 Crepis pulchra L. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359745 Crepis pulchra L. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359744 Crepis kotschyana (Boiss.) Boiss. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359743 Haplophyllum bucharicum Litv. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359742 Haplophyllum bucharicum Litv. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359741 Allium drepanophyllum Vved. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359740 Onosma dichroantha Boiss. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359739 Strigosella turkestanica (Litv.) Botsch. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359738 Prangos fedtschenkoi (Regel & Schmalh.) Korovin no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359737 Strigosella turkestanica (Litv.) Botsch. no image 37.796845 66.977791 N193 AO35 U17 Sotiboldiyev O.
359736 Strigosella turkestanica (Litv.) Botsch. no image 37.924115 67.048083 Q194 AN35 T17 Sotiboldiyev O.
359735 Capparis spinosa L. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359734 Ephedra ciliata Fisch. & C.A.Mey. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359733 Ephedra ciliata Fisch. & C.A.Mey. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359732 Bromus danthoniae Trin. ex C.A.Mey. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359731 Onobrychis pulchella Schrenk ex Fisch. & C.A.Mey. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359730 Glaucium elegans Fisch. & C.A.Mey. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359729 Convolvulus dorycnium subsp. subhirsutus (Regel & Schmalh.) Sa'ad no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359728 Astragalus rumpens Meff. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359727 Astragalus rumpens Meff. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359726 Lomelosia olivieri (Coulter) Greuter & Burdet no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359725 Ceratocarpus arenarius L. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359724 Heteranthelium piliferum (Banks & Sol.) Hochst no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359723 Bromus pumilio (Trin.) P.M.Sm. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359722 Roemeria refracta DC. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359721 Malva neglecta Wallr. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359720 Euphorbia falcata L. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359719 Garhadiolus hedypnois Jaub. & Spach, no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359718 Valerianella oxyrhyncha Fisch. & C.A.Mey., Valerianella diodon Boiss., Valerianella anodon Lincz. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359717 Nigella integrifolia Regel no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359716 Torilis leptophylla (L.) Rchb.f. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359715 Strigosella turkestanica (Litv.) Botsch. no image 37.924115 67.048083 Q194 AN35 T17 Sotiboldiyev O.
359714 Strigosella turkestanica (Litv.) Botsch. no image 37.924115 67.048083 Q194 AN35 T17 Sotiboldiyev O.
359713 Cousinia microcarpa Boiss. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359712 Callipeltis cucullaris (L.) DC. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359711 Pseudopodospermum ovatum (Trautv.) Zaika, Sukhor. & N.Kilian no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359710 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359709 Strigosella turkestanica (Litv.) Botsch. no image 38.000723 66.939526 R192 AN35 T17 Тажетдинова, Каримов
359708 Heterocaryum szovitsianum (Fisch. & C.A.Mey.) A.DC. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359707 Ziziphora tenuior L. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359706 Galium tricornutum Dandy no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359705 Achillea wilhelmsii K.Koch no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359704 Avena sterilis subsp. ludoviciana (Durieu) Nyman no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359703 Hordeum vulgare subsp. spontaneum (K.Koch) Asch. & Graebn. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359702 Stipa hohenackeriana Trin. & Rupr. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359701 Avena barbata Pott ex Link no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359700 Jurinea baissunensis Iljin no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359699 Salvia bucharica Popov no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359698 Cousinia coronata Franch. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359697 Erodium cicutarium (L.) L'Hér. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359696 Galium setaceum Lam. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359695 Stellaria blatteri Mattf. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359694 Onobrychis pulchella Schrenk ex Fisch. & C.A.Mey. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359693 Onobrychis pulchella Schrenk ex Fisch. & C.A.Mey. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359692 Ajuga turkestanica (Regel) Briq. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359691 Ajuga turkestanica (Regel) Briq. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359690 Echinops lipskyi Iljin no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359689 Glaucium elegans Fisch. & C.A.Mey. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359688 Filago griffithii (A.Gray) Andrés-Sánchez & Galbany no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359687 Lappula sessiliflora (Boiss.) Gürke no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359686 Lappula sp no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359685 Ziziphora tenuior L. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359684 Heterocaryum szovitsianum (Fisch. & C.A.Mey.) A.DC. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359683 Torilis leptophylla (L.) Rchb.f. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359682 Rostraria cristata (L.) Tzvelev no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359681 Minuartia meyeri (Boiss.) Bornm. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359680 Prangos fedtschenkoi (Regel & Schmalh.) Korovin no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.
359679 Valerianella turkestanica Regel & Schmalh. no image 38.128099 67.011619 U194 AN35 T17 Sotiboldiyev O.