PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 311901312000 of 348114 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
359878 Acer pentapomicum J.L.Stewart no image 38.024087 68.123709 S213 AN37 T18 Sotiboldiyev O.
359877 Acer tataricum subsp. semenovii (Regel & Herder) A.E.Murray no image 38.056933 68.219449 T215 AN37 T18 Sotiboldiyev O.
359876 Acer tataricum subsp. semenovii (Regel & Herder) A.E.Murray no image 38.050396 68.214243 S215 AN37 T18 Sotiboldiyev O.
359875 Acer tataricum subsp. semenovii (Regel & Herder) A.E.Murray no image 38.123268 68.14161 U214 AN37 T18 Sotiboldiyev O.
359874 Acer pentapomicum J.L.Stewart no image 38.095955 68.309073 T216 AN37 T18 Sotiboldiyev O.
359873 Acer pentapomicum J.L.Stewart no image 38.095955 68.309073 T216 AN37 T18 Sotiboldiyev O.
359872 Acer pentapomicum J.L.Stewart no image 38.096011 68.310362 T217 AN37 T18 Sotiboldiyev O.
359871 Acer pentapomicum J.L.Stewart no image 38.096011 68.310362 T217 AN37 T18 Sotiboldiyev O.
359870 Acer pentapomicum J.L.Stewart no image 38.09749 68.309495 U216 AN37 T18 Sotiboldiyev O.
359869 Acer pentapomicum J.L.Stewart no image 38.09749 68.309495 U216 AN37 T18 Sotiboldiyev O.
359868 Acer pentapomicum J.L.Stewart no image 38.134337 68.293467 U216 AN37 T18 Sotiboldiyev O.
359867 Acer pentapomicum J.L.Stewart no image 38.097481 68.310161 U217 AN37 T18 Sotiboldiyev O.
359866 Acer pentapomicum J.L.Stewart no image 38.070778 68.256602 T216 AN37 T18 Sotiboldiyev O.
359865 Acanthophyllum subglabrum Schischk no image 38.223109 68.246937 W215 AN37 T18 Sotiboldiyev O.
359864 Acanthophyllum subglabrum Schischk no image 38.099173 68.260651 U216 AN37 T18 Sotiboldiyev O.
359863 Acanthophyllum subglabrum Schischk no image 38.099173 68.260651 U216 AN37 T18 Sotiboldiyev O.
359862 Acanthophyllum pungens (Bunge) Boiss. no image 37.72287 67.98376 L211 AO37 U18 Sotiboldiyev O.
359861 Acanthophyllum pungens (Bunge) Boiss. no image 37.813584 68.082917 N213 AO37 U18 Sotiboldiyev O.
359860 Acanthophyllum pungens (Bunge) Boiss. no image 37.807834 68.042122 N212 AO37 U18 Sotiboldiyev O.
359859 Acanthophyllum pungens (Bunge) Boiss. no image 37.780417 68.016326 N211 AO37 U18 Sotiboldiyev O.
359858 Acanthophyllum pungens (Bunge) Boiss. no image 37.72287 67.98376 L211 AO37 U18 Sotiboldiyev O.
359857 Acanthophyllum pungens (Bunge) Boiss. no image 37.72287 67.98376 L211 AO37 U18 Sotiboldiyev O.
359856 Acanthophyllum pungens (Bunge) Boiss. no image 37.686089 67.93708 L210 AO37 U18 Sotiboldiyev O.
359855 Acanthophyllum pungens (Bunge) Boiss. no image 37.681642 67.969642 K211 AO37 U18 Sotiboldiyev O.
359854 Acanthophyllum pungens (Bunge) Boiss. no image 37.678388 67.941163 K210 AO37 U18 Sotiboldiyev O.
359853 Acanthocephalus benthamianus Regel no image 38.235923 68.304553 X216 AN37 T18 Sotiboldiyev O.
359852 Acanthocephalus benthamianus Regel no image 38.235758 68.363237 X217 AN38 T19 Sotiboldiyev O.
359851 Acanthocephalus benthamianus Regel no image 38.225086 68.342917 W217 AN38 T18 Sotiboldiyev O.
359850 Acanthocephalus benthamianus Regel no image 38.012622 68.243084 S215 AN37 T18 Sotiboldiyev O.
359849 Phlomoides labiosa (Bunge) Adylov, Kamelin & Makhm. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359848 Hordeum brevisubulatum (Trin.) Link no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359847 Ranunculus sewerzowii Regel no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359846 Valerianella cymbaecarpa C.A.Mey. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359845 Hordeum brevisubulatum (Trin.) Link no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359844 Nonea caspica G.Don no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359843 Erodium cicutarium (L.) L'Hér. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359842 Papaver pavoninum C.A.Mey. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359841 Papaver pavoninum C.A.Mey. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359840 Valerianella cymbaecarpa C.A.Mey. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359839 Andrachne telephioides L. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359838 Ranunculus sewerzowii Regel no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359837 Iris narbutii O.Fedtsch. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359836 Papaver pavoninum C.A.Mey. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359835 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359834 Thlaspi arvense L. no image 37.613823 66.684157 J188 AO35 U17 Тажетдинова
359833 Thlaspi arvense L. no image 37.740833 66.629723 M187 AO35 U17 Тажетдинова
359832 Thlaspi arvense L. no image 37.82809 66.653305 O187 AO35 U17 Тажетдинова
359831 Thlaspi arvense L. no image 37.981142 66.827831 R191 AN35 T17 Тажетдинова
359830 Thlaspi arvense L. no image 37.964692 66.837492 R191 AN35 T17 Тажетдинова
359829 Fumaria parviflora Lam. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359828 Fumaria parviflora Lam. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359827 Convolvulus dorycnium subsp. subhirsutus (Regel & Schmalh.) Sa'ad no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359826 Elwendia chaerophylloides (Regel & Schmalh.) Pimenov & Kljuykov no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359825 Anchusa azurea Mill. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359824 Fumaria parviflora Lam. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359823 Parentucellia flaviflora (Boiss.) Nevski no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359822 Lallemantia royleana (Benth.) Benth no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359821 Glaucium elegans Fisch. & C.A.Mey. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359820 Glaucium elegans Fisch. & C.A.Mey. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359819 Lallemantia royleana (Benth.) Benth no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359818 Polygonum paronychioides C.A.Mey. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359817 Astragalus filicaulis Fisch. & C.A.Mey. ex Ledeb. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359816 Phlomoides labiosa (Bunge) Adylov, Kamelin & Makhm. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359815 Poa bulbosa L. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359814 Garhadiolus hedypnois Jaub. & Spach, no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359813 Phlomoides labiosa (Bunge) Adylov, Kamelin & Makhm. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359812 Galium tricornutum Dandy no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359811 Thlaspi arvense L. no image 37.976134 66.826284 R190 AN35 T17 Тажетдинова
359810 Tulipa turkestanica (Regel) Regel no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359809 Thlaspi arvense L. no image 37.959964 66.835802 R191 AN35 T17 Тажетдинова
359808 Holosteum umbellatum subsp. glutinosum (M.Bieb.) Nyman no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359807 Hypecoum pendulum L no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359806 Thlaspi arvense L. no image 37.974836 66.825987 R190 AN35 T17 Тажетдинова
359805 Thlaspi arvense L. no image 37.97642 66.734952 R189 AN35 T17 Тажетдинова
359804 Astragalus kelleri Popov no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359803 Gelasia circumflexa (Krasch. & Lipsch.) Zaika, Sukhor. & N.Kilian no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359802 Gelasia circumflexa (Krasch. & Lipsch.) Zaika, Sukhor. & N.Kilian no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359801 Gentiana olivieri Griseb. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359800 Ziziphora tenuior L. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359799 Phlomis thapsoides Bunge no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359798 Poa bulbosa L. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359797 Thlaspi arvense L. no image 37.975848 66.768371 R189 AN35 T17 Тажетдинова
359796 Lallemantia royleana (Benth.) Benth no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359795 Iris narbutii O.Fedtsch. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359794 Adonis parviflora Fisch. ex DC. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359793 Lallemantia royleana (Benth.) Benth no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359792 Lallemantia royleana (Benth.) Benth no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359791 Astragalus juratzkanus subsp. juratzkanus no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359790 Thlaspi arvense L. no image 37.955259 66.815726 Q190 AN35 T17 Тажетдинова
359789 Ranunculus sewerzowii Regel no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359788 Spinacia oleracea subsp. turkestanica (Iljin) Del Guacchio & P.Caputo no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359787 Spinacia oleracea subsp. turkestanica (Iljin) Del Guacchio & P.Caputo no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359786 Koelpinia linearis Pall. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359785 Vulpia persica (Boiss. & Buhse) V.I.Krecz. & Bobr. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359784 Vicia angustifolia Reichard no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359783 Heterocaryum szovitsianum (Fisch. & C.A.Mey.) A.DC. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359782 Astragalus kabadianus Lipsky no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359781 Astragalus kudrjaschovii Korol. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359780 Vulpia persica (Boiss. & Buhse) V.I.Krecz. & Bobr. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.
359779 Vulpia persica (Boiss. & Buhse) V.I.Krecz. & Bobr. no image 37.873081 66.809499 P190 AN35 T17 Sotiboldiyev O.