PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 266101266200 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
405679 *Eruca vesicaria (L.) Cav. no image 39.800576 64.40553 BF148 AJ31 R15 Esanov Husniddin
405678 Descurainia sophia (L.) Webb ex Prantl no image 39.798986 64.406599 BE148 AJ31 R15 Esanov Husniddin
405677 *Capsella bursa-pastoris (L.) Medik. no image 39.799973 64.398214 BF148 AJ31 R15 Esanov Husniddin
405676 *Malva sylvestris L. no image 39.797779 64.399999 BE148 AJ31 R15 Esanov Husniddin
405675 *Malva neglecta Wallr. no image 39.792439 64.399543 BE148 AJ31 R15 Esanov Husniddin
405674 Alcea rhyticarpa (Trautv.) Iljin no image 39.794575 64.400859 BE148 AJ31 R15 Esanov Husniddin
405673 Peganum harmala L. no image 39.792618 64.401802 BE148 AJ31 R15 Esanov Husniddin
405672 Rosa canina L. no image 39.794084 64.403985 BE148 AJ31 R15 Esanov Husniddin
405671 Medicago sativa L. no image 39.794782 64.406532 BE148 AJ31 R15 Esanov Husniddin
405670 Alhagi pseudalhagi (M. Bieb.) Desv. ex B. Keller & Shap. no image 39.79628 64.406999 BE148 AJ31 R15 Esanov Husniddin
405669 *Tribulus terrestris L. no image 39.797278 64.408524 BE148 AJ31 R15 Esanov Husniddin
405668 Clematis orientalis L. no image 39.800576 64.40553 BF148 AJ31 R15 Esanov Husniddin
405667 *Sorghum halepense (L.) Pers. no image 39.798986 64.406599 BE148 AJ31 R15 Esanov Husniddin
405666 Setaria viridis (L.) P. Beauv. no image 39.799973 64.398214 BF148 AJ31 R15 Esanov Husniddin
405665 Polypogon monspeliensis(L)Desf. no image 39.797779 64.399999 BE148 AJ31 R15 Esanov Husniddin
405664 Polypogon fugax Nees ex Steud. no image 39.792439 64.399543 BE148 AJ31 R15 Esanov Husniddin
405663 Phragmites australis (Cav.) Trin. ex Steud. no image 39.794575 64.400859 BE148 AJ31 R15 Esanov Husniddin
405662 *Lolium perenne L. no image 39.792618 64.401802 BE148 AJ31 R15 Esanov Husniddin
405661 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.794084 64.403985 BE148 AJ31 R15 Esanov Husniddin
405660 *Tripidium ravennae (L.) H.Scholz no image 39.794782 64.406532 BE148 AJ31 R15 Esanov Husniddin
405659 *Eragrostis pilosa (L.) P. Beauv. no image 39.79628 64.406999 BE148 AJ31 R15 Esanov Husniddin
405658 *Echinochloa crus-galli (L.) P. Beauv. no image 39.797278 64.408524 BE148 AJ31 R15 Esanov Husniddin
405657 *Cynodon dactylon (L.) Pers. no image 39.800576 64.40553 BF148 AJ31 R15 Esanov Husniddin
405656 *Cynodon dactylon (L.) Pers. no image 39.798986 64.406599 BE148 AJ31 R15 Esanov Husniddin
405655 *Cynodon dactylon (L.) Pers. no image 39.799973 64.398214 BF148 AJ31 R15 Esanov Husniddin
405654 *Cynodon dactylon (L.) Pers. no image 39.797779 64.399999 BE148 AJ31 R15 Esanov Husniddin
405653 *Cynodon dactylon (L.) Pers. no image 39.792439 64.399543 BE148 AJ31 R15 Esanov Husniddin
405652 *Cynodon dactylon (L.) Pers. no image 39.794575 64.400859 BE148 AJ31 R15 Esanov Husniddin
405651 *Cynodon dactylon (L.) Pers. no image 39.792618 64.401802 BE148 AJ31 R15 Esanov Husniddin
405650 *Cynodon dactylon (L.) Pers. no image 39.794084 64.403985 BE148 AJ31 R15 Esanov Husniddin
405649 *Cynodon dactylon (L.) Pers. no image 39.794782 64.406532 BE148 AJ31 R15 Esanov Husniddin
405648 *Cynodon dactylon (L.) Pers. no image 39.79628 64.406999 BE148 AJ31 R15 Esanov Husniddin
405647 *Cynodon dactylon (L.) Pers. no image 39.797278 64.408524 BE148 AJ31 R15 Esanov Husniddin
405646 Bromus japonicus Thunb. no image 39.794782 64.406532 BE148 AJ31 R15 Esanov Husniddin
405645 Bromus japonicus Thunb. no image 39.79628 64.406999 BE148 AJ31 R15 Esanov Husniddin
405644 Bromus japonicus Thunb. no image 39.797278 64.408524 BE148 AJ31 R15 Esanov Husniddin
405643 *Arundo donax L. no image 39.800576 64.40553 BF148 AJ31 R15 Esanov Husniddin
405642 Aeluropus lagopoides (L.) Thwaites no image 39.798986 64.406599 BE148 AJ31 R15 Esanov Husniddin
405641 Aeluropus lagopoides (L.) Thwaites no image 39.799973 64.398214 BF148 AJ31 R15 Esanov Husniddin
405640 Aeluropus lagopoides (L.) Thwaites no image 39.797779 64.399999 BE148 AJ31 R15 Esanov Husniddin
405639 *Cyperus rotundus L. no image 39.792439 64.399543 BE148 AJ31 R15 Esanov Husniddin
405638 *Cyperus rotundus L. no image 39.794575 64.400859 BE148 AJ31 R15 Esanov Husniddin
405637 *Cyperus rotundus L. no image 39.792618 64.401802 BE148 AJ31 R15 Esanov Husniddin
405636 *Cyperus rotundus L. no image 39.794084 64.403985 BE148 AJ31 R15 Esanov Husniddin
405635 *Cyperus rotundus L. no image 39.794782 64.406532 BE148 AJ31 R15 Esanov Husniddin
405634 *Typha angustifolia L. no image 39.79628 64.406999 BE148 AJ31 R15 Esanov Husniddin
405633 *Typha angustifolia L. no image 39.797278 64.408524 BE148 AJ31 R15 Esanov Husniddin
405632 Zygophyllum oxianum Boriss. no image 39.792405 64.385836 BE148 AJ31 R15 Esanov Husniddin
405631 Zygophyllum oxianum Boriss. no image 39.795448 64.386999 BE148 AJ31 R15 Esanov Husniddin
405630 Zygophyllum oxianum Boriss. no image 39.79905 64.386344 BE148 AJ31 R15 Esanov Husniddin
405629 Zygophyllum oxianum Boriss. no image 39.80022 64.387398 BF148 AJ31 R15 Esanov Husniddin
405628 Zygophyllum oxianum Boriss. no image 39.792132 64.38687 BE148 AJ31 R15 Esanov Husniddin
405627 Tripolium pannonicum (Jacq.) Dobrocz. no image 39.794429 64.391277 BE148 AJ31 R15 Esanov Husniddin
405626 Trachomitum lancifolium (Russanov) Pobed. no image 39.794702 64.393068 BE148 AJ31 R15 Esanov Husniddin
405625 Trachomitum lancifolium (Russanov) Pobed. no image 39.793138 64.395299 BE148 AJ31 R15 Esanov Husniddin
405624 Taraxacum monochlamydeum Hand.-Mazz. no image 39.795628 64.395867 BE148 AJ31 R15 Esanov Husniddin
405623 Taraxacum monochlamydeum Hand.-Mazz. no image 39.799817 64.390729 BF148 AJ31 R15 Esanov Husniddin
405622 Taraxacum monochlamydeum Hand.-Mazz. no image 39.795306 64.391265 BE148 AJ31 R15 Esanov Husniddin
405621 Taraxacum monochlamydeum Hand.-Mazz. no image 39.792405 64.385836 BE148 AJ31 R15 Esanov Husniddin
405620 Suaeda altissima (L.) Pall.  no image 39.795448 64.386999 BE148 AJ31 R15 Esanov Husniddin
405619 Suaeda altissima (L.) Pall.  no image 39.79905 64.386344 BE148 AJ31 R15 Esanov Husniddin
405618 Setaria viridis (L.) P. Beauv. no image 39.80022 64.387398 BF148 AJ31 R15 Esanov Husniddin
405617 Setaria viridis (L.) P. Beauv. no image 39.792132 64.38687 BE148 AJ31 R15 Esanov Husniddin
405616 Setaria viridis (L.) P. Beauv. no image 39.794429 64.391277 BE148 AJ31 R15 Esanov Husniddin
405615 Setaria viridis (L.) P. Beauv. no image 39.794702 64.393068 BE148 AJ31 R15 Esanov Husniddin
405614 Rumex chalepensis Mill. no image 39.793138 64.395299 BE148 AJ31 R15 Esanov Husniddin
405613 Rumex chalepensis Mill. no image 39.795628 64.395867 BE148 AJ31 R15 Esanov Husniddin
405612 Rumex chalepensis Mill. no image 39.799817 64.390729 BF148 AJ31 R15 Esanov Husniddin
405611 Rosa canina L. no image 39.795306 64.391265 BE148 AJ31 R15 Esanov Husniddin
405610 Rosa canina L. no image 39.792405 64.385836 BE148 AJ31 R15 Esanov Husniddin
405609 Polypogon monspeliensis(L)Desf. no image 39.795448 64.386999 BE148 AJ31 R15 Esanov Husniddin
405608 Polypogon monspeliensis(L)Desf. no image 39.79905 64.386344 BE148 AJ31 R15 Esanov Husniddin
405607 Polypogon monspeliensis(L)Desf. no image 39.80022 64.387398 BF148 AJ31 R15 Esanov Husniddin
405606 Polygonum aviculare L. no image 39.792132 64.38687 BE148 AJ31 R15 Esanov Husniddin
405605 Polygonum aviculare L. no image 39.794429 64.391277 BE148 AJ31 R15 Esanov Husniddin
405604 Polygonum aviculare L. no image 39.794702 64.393068 BE148 AJ31 R15 Esanov Husniddin
405603 Polygonum aviculare L. no image 39.793138 64.395299 BE148 AJ31 R15 Esanov Husniddin
405602 Polygonum argyrocoleon Steud. ex G. Kuntze no image 39.795628 64.395867 BE148 AJ31 R15 Esanov Husniddin
405601 Polygonum argyrocoleon Steud. ex G. Kuntze no image 39.799817 64.390729 BF148 AJ31 R15 Esanov Husniddin
405600 Plantago major L. no image 39.795306 64.391265 BE148 AJ31 R15 Esanov Husniddin
405599 Plantago major L. no image 39.792405 64.385836 BE148 AJ31 R15 Esanov Husniddin
405598 Plantago major L. no image 39.795448 64.386999 BE148 AJ31 R15 Esanov Husniddin
405597 Plantago major L. no image 39.79905 64.386344 BE148 AJ31 R15 Esanov Husniddin
405596 Plantago lanceolata L. no image 39.79905 64.386344 BE148 AJ31 R15 Esanov Husniddin
405595 Plantago lanceolata L. no image 39.80022 64.387398 BF148 AJ31 R15 Esanov Husniddin
405594 Plantago lanceolata L. no image 39.792132 64.38687 BE148 AJ31 R15 Esanov Husniddin
405593 Plantago lanceolata L. no image 39.794429 64.391277 BE148 AJ31 R15 Esanov Husniddin
405592 Plantago lanceolata L. no image 39.794702 64.393068 BE148 AJ31 R15 Esanov Husniddin
405591 Plantago lanceolata L. no image 39.793138 64.395299 BE148 AJ31 R15 Esanov Husniddin
405590 Phragmites australis (Cav.) Trin. ex Steud. no image 39.795628 64.395867 BE148 AJ31 R15 Esanov Husniddin
405589 Phragmites australis (Cav.) Trin. ex Steud. no image 39.799817 64.390729 BF148 AJ31 R15 Esanov Husniddin
405588 Phragmites australis (Cav.) Trin. ex Steud. no image 39.795306 64.391265 BE148 AJ31 R15 Esanov Husniddin
405587 Phragmites australis (Cav.) Trin. ex Steud. no image 39.792405 64.385836 BE148 AJ31 R15 Esanov Husniddin
405586 Phragmites australis (Cav.) Trin. ex Steud. no image 39.795448 64.386999 BE148 AJ31 R15 Esanov Husniddin
405585 Persicaria maculosa Gray no image 39.79905 64.386344 BE148 AJ31 R15 Esanov Husniddin
405584 Persicaria maculosa Gray no image 39.80022 64.387398 BF148 AJ31 R15 Esanov Husniddin
405583 Peganum harmala L. no image 39.792132 64.38687 BE148 AJ31 R15 Esanov Husniddin
405582 Peganum harmala L. no image 39.794429 64.391277 BE148 AJ31 R15 Esanov Husniddin
405581 Peganum harmala L. no image 39.794702 64.393068 BE148 AJ31 R15 Esanov Husniddin
405580 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.793138 64.395299 BE148 AJ31 R15 Esanov Husniddin