PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 264101264200 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
407679 *Convolvulus arvensis L. no image 39.785718 64.428717 BE148 AJ31 R15 Esanov Husniddin
407678 *Convolvulus arvensis L. no image 39.784 64.429361 BE148 AJ31 R15 Esanov Husniddin
407677 *Convolvulus arvensis L. no image 39.783228 64.426274 BE148 AJ31 R15 Esanov Husniddin
407676 *Convolvulus arvensis L. no image 39.783464 64.425212 BE148 AJ31 R15 Esanov Husniddin
407675 *Convolvulus arvensis L. no image 39.783835 64.423789 BE148 AJ31 R15 Esanov Husniddin
407674 *Convolvulus arvensis L. no image 39.784961 64.42256 BE148 AJ31 R15 Esanov Husniddin
407673 *Convolvulus arvensis L. no image 39.790902 64.424781 BE148 AJ31 R15 Esanov Husniddin
407672 *Chenopodium vulvaria L. no image 39.791666 64.428703 BE148 AJ31 R15 Esanov Husniddin
407671 *Chenopodium vulvaria L. no image 39.790626 64.42902 BE148 AJ31 R15 Esanov Husniddin
407670 *Chenopodium ficifolium Sm. no image 39.789801 64.429222 BE148 AJ31 R15 Esanov Husniddin
407669 *Chenopodium ficifolium Sm. no image 39.789155 64.429228 BE148 AJ31 R15 Esanov Husniddin
407668 *Chenopodium ficifolium Sm. no image 39.787789 64.429271 BE148 AJ31 R15 Esanov Husniddin
407667 *Chenopodium ficifolium Sm. no image 39.786823 64.430261 BE148 AJ31 R15 Esanov Husniddin
407666 *Capsella bursa-pastoris (L.) Medik. no image 39.785718 64.428717 BE148 AJ31 R15 Esanov Husniddin
407665 *Capsella bursa-pastoris (L.) Medik. no image 39.784 64.429361 BE148 AJ31 R15 Esanov Husniddin
407664 *Capsella bursa-pastoris (L.) Medik. no image 39.783228 64.426274 BE148 AJ31 R15 Esanov Husniddin
407663 *Capsella bursa-pastoris (L.) Medik. no image 39.783464 64.425212 BE148 AJ31 R15 Esanov Husniddin
407662 *Capsella bursa-pastoris (L.) Medik. no image 39.783835 64.423789 BE148 AJ31 R15 Esanov Husniddin
407661 *Capsella bursa-pastoris (L.) Medik. no image 39.784961 64.42256 BE148 AJ31 R15 Esanov Husniddin
407660 *Capsella bursa-pastoris (L.) Medik. no image 39.790902 64.424781 BE148 AJ31 R15 Esanov Husniddin
407659 *Arundo donax L. no image 39.791666 64.428703 BE148 AJ31 R15 Esanov Husniddin
407658 *Amaranthus viridis L. no image 39.790626 64.42902 BE148 AJ31 R15 Esanov Husniddin
407657 *Amaranthus viridis L. no image 39.789801 64.429222 BE148 AJ31 R15 Esanov Husniddin
407656 *Amaranthus viridis L. no image 39.789155 64.429228 BE148 AJ31 R15 Esanov Husniddin
407655 *Amaranthus viridis L. no image 39.787789 64.429271 BE148 AJ31 R15 Esanov Husniddin
407654 *Amaranthus viridis L. no image 39.786823 64.430261 BE148 AJ31 R15 Esanov Husniddin
407653 *Amaranthus viridis L. no image 39.785718 64.428717 BE148 AJ31 R15 Esanov Husniddin
407652 *Amaranthus viridis L. no image 39.784 64.429361 BE148 AJ31 R15 Esanov Husniddin
407651 *Amaranthus retroflexus L. no image 39.783228 64.426274 BE148 AJ31 R15 Esanov Husniddin
407650 *Amaranthus retroflexus L. no image 39.783464 64.425212 BE148 AJ31 R15 Esanov Husniddin
407649 *Amaranthus retroflexus L. no image 39.783835 64.423789 BE148 AJ31 R15 Esanov Husniddin
407648 *Amaranthus retroflexus L. no image 39.784961 64.42256 BE148 AJ31 R15 Esanov Husniddin
407647 Zygophyllum oxianum Boriss. no image 39.790687 64.419481 BE148 AJ31 R15 Esanov Husniddin
407646 Zygophyllum oxianum Boriss. no image 39.788965 64.416817 BE148 AJ31 R15 Esanov Husniddin
407645 Zygophyllum oxianum Boriss. no image 39.784014 64.412488 BE148 AJ31 R15 Esanov Husniddin
407644 Zygophyllum oxianum Boriss. no image 39.783654 64.413248 BE148 AJ31 R15 Esanov Husniddin
407643 Taraxacum contristans Kovalevsk. no image 39.785149 64.410635 BE148 AJ31 R15 Esanov Husniddin
407642 Taraxacum contristans Kovalevsk. no image 39.785662 64.411791 BE148 AJ31 R15 Esanov Husniddin
407641 Tamarix ramosissima Ledeb. no image 39.786225 64.412274 BE148 AJ31 R15 Esanov Husniddin
407640 Tamarix ramosissima Ledeb. no image 39.791435 64.416959 BE148 AJ31 R15 Esanov Husniddin
407639 Spergularia media (L.) C. Persl. no image 39.791026 64.414299 BE148 AJ31 R15 Esanov Husniddin
407638 Spergularia media (L.) C. Persl. no image 39.786415 64.416688 BE148 AJ31 R15 Esanov Husniddin
407637 Spergularia media (L.) C. Persl. no image 39.783766 64.416065 BE148 AJ31 R15 Esanov Husniddin
407636 Spergularia media (L.) C. Persl. no image 39.783224 64.420304 BE148 AJ31 R15 Esanov Husniddin
407635 Rosa canina L. no image 39.790687 64.419481 BE148 AJ31 R15 Esanov Husniddin
407634 Rosa canina L. no image 39.788965 64.416817 BE148 AJ31 R15 Esanov Husniddin
407633 Roemeria refrаcta DC. no image 39.784014 64.412488 BE148 AJ31 R15 Esanov Husniddin
407632 Polygonum aviculare L. no image 39.783654 64.413248 BE148 AJ31 R15 Esanov Husniddin
407631 Polygonum aviculare L. no image 39.785149 64.410635 BE148 AJ31 R15 Esanov Husniddin
407630 Polygonum aviculare L. no image 39.785662 64.411791 BE148 AJ31 R15 Esanov Husniddin
407629 Polygonum aviculare L. no image 39.786225 64.412274 BE148 AJ31 R15 Esanov Husniddin
407628 Plantago major L. no image 39.791435 64.416959 BE148 AJ31 R15 Esanov Husniddin
407627 Plantago major L. no image 39.791026 64.414299 BE148 AJ31 R15 Esanov Husniddin
407626 Plantago major L. no image 39.786415 64.416688 BE148 AJ31 R15 Esanov Husniddin
407625 Plantago major L. no image 39.783766 64.416065 BE148 AJ31 R15 Esanov Husniddin
407624 Phragmites australis (Cav.) Trin. ex Steud. no image 39.783224 64.420304 BE148 AJ31 R15 Esanov Husniddin
407623 Phragmites australis (Cav.) Trin. ex Steud. no image 39.790687 64.419481 BE148 AJ31 R15 Esanov Husniddin
407622 Phragmites australis (Cav.) Trin. ex Steud. no image 39.788965 64.416817 BE148 AJ31 R15 Esanov Husniddin
407621 Phragmites australis (Cav.) Trin. ex Steud. no image 39.784014 64.412488 BE148 AJ31 R15 Esanov Husniddin
407620 Phragmites australis (Cav.) Trin. ex Steud. no image 39.783654 64.413248 BE148 AJ31 R15 Esanov Husniddin
407619 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.785149 64.410635 BE148 AJ31 R15 Esanov Husniddin
407618 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.785662 64.411791 BE148 AJ31 R15 Esanov Husniddin
407617 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.786225 64.412274 BE148 AJ31 R15 Esanov Husniddin
407616 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.791435 64.416959 BE148 AJ31 R15 Esanov Husniddin
407615 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.791026 64.414299 BE148 AJ31 R15 Esanov Husniddin
407614 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.786415 64.416688 BE148 AJ31 R15 Esanov Husniddin
407613 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.783766 64.416065 BE148 AJ31 R15 Esanov Husniddin
407612 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.783224 64.420304 BE148 AJ31 R15 Esanov Husniddin
407611 Lamium amplexicaule L. no image 39.790687 64.419481 BE148 AJ31 R15 Esanov Husniddin
407610 Lactuca tatarica (L.) C. A. Mey. no image 39.788965 64.416817 BE148 AJ31 R15 Esanov Husniddin
407609 Lactuca tatarica (L.) C. A. Mey. no image 39.784014 64.412488 BE148 AJ31 R15 Esanov Husniddin
407608 Lactuca tatarica (L.) C. A. Mey. no image 39.783654 64.413248 BE148 AJ31 R15 Esanov Husniddin
407607 Lactuca tatarica (L.) C. A. Mey. no image 39.785149 64.410635 BE148 AJ31 R15 Esanov Husniddin
407606 Karelinia caspia (Pall.) Less. no image 39.785662 64.411791 BE148 AJ31 R15 Esanov Husniddin
407605 Karelinia caspia (Pall.) Less. no image 39.786225 64.412274 BE148 AJ31 R15 Esanov Husniddin
407604 Karelinia caspia (Pall.) Less. no image 39.791435 64.416959 BE148 AJ31 R15 Esanov Husniddin
407603 Karelinia caspia (Pall.) Less. no image 39.791026 64.414299 BE148 AJ31 R15 Esanov Husniddin
407602 Descurainia sophia (L.) Webb ex Prantl no image 39.786415 64.416688 BE148 AJ31 R15 Esanov Husniddin
407601 Descurainia sophia (L.) Webb ex Prantl no image 39.783766 64.416065 BE148 AJ31 R15 Esanov Husniddin
407600 Descurainia sophia (L.) Webb ex Prantl no image 39.783224 64.420304 BE148 AJ31 R15 Esanov Husniddin
407599 Descurainia sophia (L.) Webb ex Prantl no image 39.790687 64.419481 BE148 AJ31 R15 Esanov Husniddin
407598 Descurainia sophia (L.) Webb ex Prantl no image 39.788965 64.416817 BE148 AJ31 R15 Esanov Husniddin
407597 Descurainia sophia (L.) Webb ex Prantl no image 39.784014 64.412488 BE148 AJ31 R15 Esanov Husniddin
407596 Descurainia sophia (L.) Webb ex Prantl no image 39.783654 64.413248 BE148 AJ31 R15 Esanov Husniddin
407595 Descurainia sophia (L.) Webb ex Prantl no image 39.785149 64.410635 BE148 AJ31 R15 Esanov Husniddin
407594 Daucus carota L. no image 39.785662 64.411791 BE148 AJ31 R15 Esanov Husniddin
407593 Clematis orientalis L. no image 39.786225 64.412274 BE148 AJ31 R15 Esanov Husniddin
407592 Chorispora tenella (Pall.) DC. no image 39.791435 64.416959 BE148 AJ31 R15 Esanov Husniddin
407591 Chorispora tenella (Pall.) DC. no image 39.791026 64.414299 BE148 AJ31 R15 Esanov Husniddin
407590 Chenopodium album L. no image 39.786415 64.416688 BE148 AJ31 R15 Esanov Husniddin
407589 Chenopodium album L. no image 39.783766 64.416065 BE148 AJ31 R15 Esanov Husniddin
407588 Chenopodium album L. no image 39.783224 64.420304 BE148 AJ31 R15 Esanov Husniddin
407587 Chenopodium album L. no image 39.790687 64.419481 BE148 AJ31 R15 Esanov Husniddin
407586 Chenopodium album L. no image 39.788965 64.416817 BE148 AJ31 R15 Esanov Husniddin
407585 Chenopodium album L. no image 39.784014 64.412488 BE148 AJ31 R15 Esanov Husniddin
407584 Chenopodium album L. no image 39.783654 64.413248 BE148 AJ31 R15 Esanov Husniddin
407583 Bromus tectorum L. no image 39.785149 64.410635 BE148 AJ31 R15 Esanov Husniddin
407582 Bromus tectorum L. no image 39.785662 64.411791 BE148 AJ31 R15 Esanov Husniddin
407581 Bassia scoparia (L.) A.J.Scott no image 39.786225 64.412274 BE148 AJ31 R15 Esanov Husniddin
407580 Bassia scoparia (L.) A.J.Scott no image 39.791435 64.416959 BE148 AJ31 R15 Esanov Husniddin