PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 261701261800 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
410079 *Convolvulus arvensis L. no image 39.774644 64.454974 BE149 AJ31 R15 Esanov Husniddin
410078 *Convolvulus arvensis L. no image 39.778205 64.454521 BE149 AJ31 R15 Esanov Husniddin
410077 *Convolvulus arvensis L. no image 39.781321 64.452639 BE149 AJ31 R15 Esanov Husniddin
410076 *Convolvulus arvensis L. no image 39.780333 64.453436 BE149 AJ31 R15 Esanov Husniddin
410075 *Convolvulus arvensis L. no image 39.780821 64.455105 BE149 AJ31 R15 Esanov Husniddin
410074 *Convolvulus arvensis L. no image 39.780448 64.451158 BE149 AJ31 R15 Esanov Husniddin
410073 *Convolvulus arvensis L. no image 39.78058 64.445586 BE149 AJ31 R15 Esanov Husniddin
410072 *Cichorium intybus L. no image 39.776703 64.447418 BE149 AJ31 R15 Esanov Husniddin
410071 *Cichorium intybus L. no image 39.775095 64.448983 BE149 AJ31 R15 Esanov Husniddin
410070 *Cichorium intybus L. no image 39.775698 64.450935 BE149 AJ31 R15 Esanov Husniddin
410069 *Cichorium intybus L. no image 39.775099 64.452507 BE149 AJ31 R15 Esanov Husniddin
410068 *Chenopodium ficifolium Sm. no image 39.77501 64.453743 BE149 AJ31 R15 Esanov Husniddin
410067 *Chenopodium ficifolium Sm. no image 39.774644 64.454974 BE149 AJ31 R15 Esanov Husniddin
410066 *Chenopodium ficifolium Sm. no image 39.778205 64.454521 BE149 AJ31 R15 Esanov Husniddin
410065 *Chenopodium ficifolium Sm. no image 39.781321 64.452639 BE149 AJ31 R15 Esanov Husniddin
410064 *Capsella bursa-pastoris (L.) Medik. no image 39.780333 64.453436 BE149 AJ31 R15 Esanov Husniddin
410063 *Capsella bursa-pastoris (L.) Medik. no image 39.780821 64.455105 BE149 AJ31 R15 Esanov Husniddin
410062 *Capsella bursa-pastoris (L.) Medik. no image 39.780448 64.451158 BE149 AJ31 R15 Esanov Husniddin
410061 *Capsella bursa-pastoris (L.) Medik. no image 39.78058 64.445586 BE149 AJ31 R15 Esanov Husniddin
410060 *Capsella bursa-pastoris (L.) Medik. no image 39.776703 64.447418 BE149 AJ31 R15 Esanov Husniddin
410059 *Capsella bursa-pastoris (L.) Medik. no image 39.775095 64.448983 BE149 AJ31 R15 Esanov Husniddin
410058 *Capsella bursa-pastoris (L.) Medik. no image 39.775698 64.450935 BE149 AJ31 R15 Esanov Husniddin
410057 *Avena fatua L. no image 39.775099 64.452507 BE149 AJ31 R15 Esanov Husniddin
410056 *Avena fatua L. no image 39.77501 64.453743 BE149 AJ31 R15 Esanov Husniddin
410055 *Artemisia annua L. no image 39.774644 64.454974 BE149 AJ31 R15 Esanov Husniddin
410054 *Artemisia annua L. no image 39.778205 64.454521 BE149 AJ31 R15 Esanov Husniddin
410053 *Artemisia annua L. no image 39.781321 64.452639 BE149 AJ31 R15 Esanov Husniddin
410052 *Artemisia annua L. no image 39.780333 64.453436 BE149 AJ31 R15 Esanov Husniddin
410051 *Artemisia annua L. no image 39.780821 64.455105 BE149 AJ31 R15 Esanov Husniddin
410050 *Amaranthus viridis L. no image 39.780448 64.451158 BE149 AJ31 R15 Esanov Husniddin
410049 *Amaranthus viridis L. no image 39.78058 64.445586 BE149 AJ31 R15 Esanov Husniddin
410048 *Amaranthus viridis L. no image 39.776703 64.447418 BE149 AJ31 R15 Esanov Husniddin
410047 *Amaranthus viridis L. no image 39.775095 64.448983 BE149 AJ31 R15 Esanov Husniddin
410046 *Amaranthus viridis L. no image 39.775698 64.450935 BE149 AJ31 R15 Esanov Husniddin
410045 *Amaranthus viridis L. no image 39.775099 64.452507 BE149 AJ31 R15 Esanov Husniddin
410044 *Amaranthus viridis L. no image 39.77501 64.453743 BE149 AJ31 R15 Esanov Husniddin
410043 *Amaranthus retroflexus L. no image 39.774644 64.454974 BE149 AJ31 R15 Esanov Husniddin
410042 *Amaranthus retroflexus L. no image 39.778205 64.454521 BE149 AJ31 R15 Esanov Husniddin
410041 *Amaranthus retroflexus L. no image 39.781321 64.452639 BE149 AJ31 R15 Esanov Husniddin
410040 *Amaranthus retroflexus L. no image 39.780333 64.453436 BE149 AJ31 R15 Esanov Husniddin
410039 *Amaranthus blitum L. no image 39.780821 64.455105 BE149 AJ31 R15 Esanov Husniddin
410038 Taraxacum monochlamydeum Hand.-Mazz. no image 39.779905 64.434365 BE149 AJ31 R15 Esanov Husniddin
410037 Taraxacum monochlamydeum Hand.-Mazz. no image 39.782224 64.438914 BE149 AJ31 R15 Esanov Husniddin
410036 Taraxacum monochlamydeum Hand.-Mazz. no image 39.781831 64.441731 BE149 AJ31 R15 Esanov Husniddin
410035 Taraxacum monochlamydeum Hand.-Mazz. no image 39.78059 64.443325 BE149 AJ31 R15 Esanov Husniddin
410034 Suaeda acuminata (C.A.Mey.) Moq. no image 39.778949 64.438252 BE149 AJ31 R15 Esanov Husniddin
410033 Spergularia media (L.) C. Persl. no image 39.776554 64.442506 BE149 AJ31 R15 Esanov Husniddin
410032 Spergularia media (L.) C. Persl. no image 39.774641 64.441922 BE149 AJ31 R15 Esanov Husniddin
410031 Spergularia media (L.) C. Persl. no image 39.77475 64.439415 BE149 AJ31 R15 Esanov Husniddin
410030 Spergularia media (L.) C. Persl. no image 39.774976 64.436909 BE149 AJ31 R15 Esanov Husniddin
410029 Setaria viridis (L.) P. Beauv. no image 39.774438 64.433332 BE148 AJ31 R15 Esanov Husniddin
410028 Setaria viridis (L.) P. Beauv. no image 39.776936 64.434337 BE149 AJ31 R15 Esanov Husniddin
410027 Setaria viridis (L.) P. Beauv. no image 39.779905 64.434365 BE149 AJ31 R15 Esanov Husniddin
410026 Setaria viridis (L.) P. Beauv. no image 39.782224 64.438914 BE149 AJ31 R15 Esanov Husniddin
410025 Polygonum aviculare L. no image 39.781831 64.441731 BE149 AJ31 R15 Esanov Husniddin
410024 Polygonum aviculare L. no image 39.78059 64.443325 BE149 AJ31 R15 Esanov Husniddin
410023 Polygonum aviculare L. no image 39.778949 64.438252 BE149 AJ31 R15 Esanov Husniddin
410022 Polygonum aviculare L. no image 39.776554 64.442506 BE149 AJ31 R15 Esanov Husniddin
410021 Plantago major L. no image 39.774641 64.441922 BE149 AJ31 R15 Esanov Husniddin
410020 Plantago major L. no image 39.77475 64.439415 BE149 AJ31 R15 Esanov Husniddin
410019 Plantago major L. no image 39.774976 64.436909 BE149 AJ31 R15 Esanov Husniddin
410018 Plantago major L. no image 39.774438 64.433332 BE148 AJ31 R15 Esanov Husniddin
410017 Plantago lanceolata L. no image 39.776936 64.434337 BE149 AJ31 R15 Esanov Husniddin
410016 Plantago lanceolata L. no image 39.779905 64.434365 BE149 AJ31 R15 Esanov Husniddin
410015 Plantago lanceolata L. no image 39.782224 64.438914 BE149 AJ31 R15 Esanov Husniddin
410014 Plantago lanceolata L. no image 39.781831 64.441731 BE149 AJ31 R15 Esanov Husniddin
410013 Plantago lanceolata L. no image 39.78059 64.443325 BE149 AJ31 R15 Esanov Husniddin
410012 Phragmites australis (Cav.) Trin. ex Steud. no image 39.778949 64.438252 BE149 AJ31 R15 Esanov Husniddin
410011 Phragmites australis (Cav.) Trin. ex Steud. no image 39.776554 64.442506 BE149 AJ31 R15 Esanov Husniddin
410010 Phragmites australis (Cav.) Trin. ex Steud. no image 39.774641 64.441922 BE149 AJ31 R15 Esanov Husniddin
410009 Phragmites australis (Cav.) Trin. ex Steud. no image 39.77475 64.439415 BE149 AJ31 R15 Esanov Husniddin
410008 Phragmites australis (Cav.) Trin. ex Steud. no image 39.774976 64.436909 BE149 AJ31 R15 Esanov Husniddin
410007 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.774438 64.433332 BE148 AJ31 R15 Esanov Husniddin
410006 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.776936 64.434337 BE149 AJ31 R15 Esanov Husniddin
410005 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.779905 64.434365 BE149 AJ31 R15 Esanov Husniddin
410004 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.782224 64.438914 BE149 AJ31 R15 Esanov Husniddin
410003 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.781831 64.441731 BE149 AJ31 R15 Esanov Husniddin
410002 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.78059 64.443325 BE149 AJ31 R15 Esanov Husniddin
410001 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.778949 64.438252 BE149 AJ31 R15 Esanov Husniddin
410000 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.776554 64.442506 BE149 AJ31 R15 Esanov Husniddin
409999 Lamium amplexicaule L. no image 39.774641 64.441922 BE149 AJ31 R15 Esanov Husniddin
409998 Lactuca tatarica (L.) C. A. Mey. no image 39.77475 64.439415 BE149 AJ31 R15 Esanov Husniddin
409997 Lactuca tatarica (L.) C. A. Mey. no image 39.774976 64.436909 BE149 AJ31 R15 Esanov Husniddin
409996 Lactuca tatarica (L.) C. A. Mey. no image 39.774438 64.433332 BE148 AJ31 R15 Esanov Husniddin
409995 Lactuca tatarica (L.) C. A. Mey. no image 39.776936 64.434337 BE149 AJ31 R15 Esanov Husniddin
409994 Chenopodium album L. no image 39.779905 64.434365 BE149 AJ31 R15 Esanov Husniddin
409993 Chenopodium album L. no image 39.782224 64.438914 BE149 AJ31 R15 Esanov Husniddin
409992 Chenopodium album L. no image 39.781831 64.441731 BE149 AJ31 R15 Esanov Husniddin
409991 Chenopodium album L. no image 39.78059 64.443325 BE149 AJ31 R15 Esanov Husniddin
409990 Chenopodium album L. no image 39.778949 64.438252 BE149 AJ31 R15 Esanov Husniddin
409989 Chenopodium album L. no image 39.776554 64.442506 BE149 AJ31 R15 Esanov Husniddin
409988 Chenopodium album L. no image 39.774641 64.441922 BE149 AJ31 R15 Esanov Husniddin
409987 Atriplex tatarica L. no image 39.77475 64.439415 BE149 AJ31 R15 Esanov Husniddin
409986 Atriplex tatarica L. no image 39.774976 64.436909 BE149 AJ31 R15 Esanov Husniddin
409985 Atriplex tatarica L. no image 39.774438 64.433332 BE148 AJ31 R15 Esanov Husniddin
409984 Atriplex tatarica L. no image 39.776936 64.434337 BE149 AJ31 R15 Esanov Husniddin
409983 Atriplex tatarica L. no image 39.779905 64.434365 BE149 AJ31 R15 Esanov Husniddin
409982 Atriplex tatarica L. no image 39.782224 64.438914 BE149 AJ31 R15 Esanov Husniddin
409981 Atriplex tatarica L. no image 39.781831 64.441731 BE149 AJ31 R15 Esanov Husniddin
409980 Atriplex micrantha C.A. Mey. no image 39.78059 64.443325 BE149 AJ31 R15 Esanov Husniddin