PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 260701260800 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
411079 *Cynodon dactylon (L.) Pers. no image 39.773484 64.38047 BE148 AJ31 R15 Esanov Husniddin
411078 *Cynodon dactylon (L.) Pers. no image 39.773085 64.377685 BE148 AJ31 R15 Esanov Husniddin
411077 *Cynodon dactylon (L.) Pers. no image 39.773259 64.377029 BE148 AJ31 R15 Esanov Husniddin
411076 *Cynodon dactylon (L.) Pers. no image 39.771935 64.375547 BE147 AJ31 R15 Esanov Husniddin
411075 *Convolvulus arvensis L. no image 39.769846 64.374791 BE147 AJ31 R15 Esanov Husniddin
411074 *Convolvulus arvensis L. no image 39.768872 64.374357 BE147 AJ31 R15 Esanov Husniddin
411073 *Convolvulus arvensis L. no image 39.766122 64.378234 BE148 AJ31 R15 Esanov Husniddin
411072 *Convolvulus arvensis L. no image 39.76595 64.3808 BE148 AJ31 R15 Esanov Husniddin
411071 *Convolvulus arvensis L. no image 39.767607 64.381062 BE148 AJ31 R15 Esanov Husniddin
411070 *Convolvulus arvensis L. no image 39.769478 64.378404 BE148 AJ31 R15 Esanov Husniddin
411069 *Convolvulus arvensis L. no image 39.772672 64.383005 BE148 AJ31 R15 Esanov Husniddin
411068 *Cichorium intybus L. no image 39.773405 64.383189 BE148 AJ31 R15 Esanov Husniddin
411067 *Cichorium intybus L. no image 39.773484 64.38047 BE148 AJ31 R15 Esanov Husniddin
411066 *Cichorium intybus L. no image 39.773085 64.377685 BE148 AJ31 R15 Esanov Husniddin
411065 *Cichorium intybus L. no image 39.773259 64.377029 BE148 AJ31 R15 Esanov Husniddin
411064 *Chenopodium ficifolium Sm. no image 39.771935 64.375547 BE147 AJ31 R15 Esanov Husniddin
411063 *Chenopodium ficifolium Sm. no image 39.769846 64.374791 BE147 AJ31 R15 Esanov Husniddin
411062 *Chenopodium ficifolium Sm. no image 39.768872 64.374357 BE147 AJ31 R15 Esanov Husniddin
411061 *Chenopodium ficifolium Sm. no image 39.766122 64.378234 BE148 AJ31 R15 Esanov Husniddin
411060 *Capsella bursa-pastoris (L.) Medik. no image 39.76595 64.3808 BE148 AJ31 R15 Esanov Husniddin
411059 *Capsella bursa-pastoris (L.) Medik. no image 39.767607 64.381062 BE148 AJ31 R15 Esanov Husniddin
411058 *Capsella bursa-pastoris (L.) Medik. no image 39.769478 64.378404 BE148 AJ31 R15 Esanov Husniddin
411057 *Capsella bursa-pastoris (L.) Medik. no image 39.772672 64.383005 BE148 AJ31 R15 Esanov Husniddin
411056 *Capsella bursa-pastoris (L.) Medik. no image 39.773405 64.383189 BE148 AJ31 R15 Esanov Husniddin
411055 *Capsella bursa-pastoris (L.) Medik. no image 39.773484 64.38047 BE148 AJ31 R15 Esanov Husniddin
411054 *Capsella bursa-pastoris (L.) Medik. no image 39.773085 64.377685 BE148 AJ31 R15 Esanov Husniddin
411053 *Artemisia annua L. no image 39.773259 64.377029 BE148 AJ31 R15 Esanov Husniddin
411052 *Artemisia annua L. no image 39.771935 64.375547 BE147 AJ31 R15 Esanov Husniddin
411051 *Artemisia annua L. no image 39.769846 64.374791 BE147 AJ31 R15 Esanov Husniddin
411050 *Artemisia annua L. no image 39.768872 64.374357 BE147 AJ31 R15 Esanov Husniddin
411049 *Artemisia annua L. no image 39.766122 64.378234 BE148 AJ31 R15 Esanov Husniddin
411048 *Amaranthus viridis L. no image 39.76595 64.3808 BE148 AJ31 R15 Esanov Husniddin
411047 *Amaranthus viridis L. no image 39.767607 64.381062 BE148 AJ31 R15 Esanov Husniddin
411046 *Amaranthus viridis L. no image 39.769478 64.378404 BE148 AJ31 R15 Esanov Husniddin
411045 *Amaranthus viridis L. no image 39.772672 64.383005 BE148 AJ31 R15 Esanov Husniddin
411044 *Amaranthus viridis L. no image 39.773405 64.383189 BE148 AJ31 R15 Esanov Husniddin
411043 *Amaranthus viridis L. no image 39.773484 64.38047 BE148 AJ31 R15 Esanov Husniddin
411042 *Amaranthus viridis L. no image 39.773085 64.377685 BE148 AJ31 R15 Esanov Husniddin
411041 *Symphyotrichum graminifolium (Spreng.) G.L.Nesom no image 39.76678 64.362598 BE147 AJ31 R15 Esanov Husniddin
411040 Karelinia caspia (Pall.) Less. no image 39.76965 64.36275 BE147 AJ31 R15 Esanov Husniddin
411039 *Artemisia annua L. no image 39.769 64.370448 BE147 AJ31 R15 Esanov Husniddin
411038 Leuzea repens (L.) D.J.N.Hind no image 39.770287 64.371425 BE147 AJ31 R15 Esanov Husniddin
411037 *Veronica polita Fr. no image 39.77011 64.372664 BE147 AJ31 R15 Esanov Husniddin
411036 *Datura stramonium L. no image 39.768437 64.373122 BE147 AJ31 R15 Esanov Husniddin
411035 Cynanchum acutum subsp. sibiricum (Willd.) Rech.f. no image 39.766111 64.368107 BE147 AJ31 R15 Esanov Husniddin
411034 *Portulaca oleracea L. no image 39.769 64.370448 BE147 AJ31 R15 Esanov Husniddin
411033 Caroxylon scleranthum (C.A.Mey.) Akhani & Roalson no image 39.765107 64.363898 BE147 AJ31 R15 Esanov Husniddin
411032 Bassia scoparia (L.) A.J.Scott no image 39.76678 64.362598 BE147 AJ31 R15 Esanov Husniddin
411031 Bassia hyssopifolia (Pall.) Kuntze no image 39.76965 64.36275 BE147 AJ31 R15 Esanov Husniddin
411030 *Amaranthus viridis L. no image 39.769 64.370448 BE147 AJ31 R15 Esanov Husniddin
411029 *Amaranthus retroflexus L. no image 39.770287 64.371425 BE147 AJ31 R15 Esanov Husniddin
411028 Rumex chalepensis Mill. no image 39.77011 64.372664 BE147 AJ31 R15 Esanov Husniddin
411027 Polygonum aviculare L. no image 39.768437 64.373122 BE147 AJ31 R15 Esanov Husniddin
411026 *Lepidium ruderale L. no image 39.766111 64.368107 BE147 AJ31 R15 Esanov Husniddin
411025 *Lepidium latifolium L. no image 39.769325 64.363926 BE147 AJ31 R15 Esanov Husniddin
411024 Peganum harmala L. no image 39.770294 64.368082 BE147 AJ31 R15 Esanov Husniddin
411023 *Vicia angustifolia L. no image 39.770737 64.372397 BE147 AJ31 R15 Esanov Husniddin
411022 *Sophora alopecuroides L. no image 39.765107 64.363898 BE147 AJ31 R15 Esanov Husniddin
411021 Medicago sativa L. no image 39.76678 64.362598 BE147 AJ31 R15 Esanov Husniddin
411020 Glycyrrhiza glabra L. no image 39.76965 64.36275 BE147 AJ31 R15 Esanov Husniddin
411019 Alhagi pseudalhagi (M. Bieb.) Desv. ex B. Keller & Shap. no image 39.769 64.370448 BE147 AJ31 R15 Esanov Husniddin
411018 *Tribulus terrestris L. no image 39.770287 64.371425 BE147 AJ31 R15 Esanov Husniddin
411017 Clematis orientalis L. no image 39.77011 64.372664 BE147 AJ31 R15 Esanov Husniddin
411016 Setaria viridis (L.) P. Beauv. no image 39.768437 64.373122 BE147 AJ31 R15 Esanov Husniddin
411015 Polypogon monspeliensis(L)Desf. no image 39.766111 64.368107 BE147 AJ31 R15 Esanov Husniddin
411014 *Lolium perenne L. no image 39.769325 64.363926 BE147 AJ31 R15 Esanov Husniddin
411013 *Tripidium ravennae (L.) H.Scholz no image 39.770294 64.368082 BE147 AJ31 R15 Esanov Husniddin
411012 *Echinochloa crus-galli (L.) P. Beauv. no image 39.770737 64.372397 BE147 AJ31 R15 Esanov Husniddin
411011 Bromus tectorum L. no image 39.765107 64.363898 BE147 AJ31 R15 Esanov Husniddin
411010 *Avena fatua L. no image 39.76678 64.362598 BE147 AJ31 R15 Esanov Husniddin
411009 Aeluropus littoralis (Gouan) Parl. no image 39.76965 64.36275 BE147 AJ31 R15 Esanov Husniddin
411008 *Aegilops cylindrica Host no image 39.769 64.370448 BE147 AJ31 R15 Esanov Husniddin
411007 *Cyperus rotundus L. no image 39.770287 64.371425 BE147 AJ31 R15 Esanov Husniddin
411006 *Symphyotrichum graminifolium (Spreng.) G.L.Nesom no image 39.77011 64.372664 BE147 AJ31 R15 Esanov Husniddin
411005 Karelinia caspia (Pall.) Less. no image 39.768437 64.373122 BE147 AJ31 R15 Esanov Husniddin
411004 *Artemisia annua L. no image 39.766111 64.368107 BE147 AJ31 R15 Esanov Husniddin
411003 Leuzea repens (L.) D.J.N.Hind no image 39.769325 64.363926 BE147 AJ31 R15 Esanov Husniddin
411002 *Veronica polita Fr. no image 39.770294 64.368082 BE147 AJ31 R15 Esanov Husniddin
411001 *Datura stramonium L. no image 39.770737 64.372397 BE147 AJ31 R15 Esanov Husniddin
411000 Cynanchum acutum subsp. sibiricum (Willd.) Rech.f. no image 39.765107 64.363898 BE147 AJ31 R15 Esanov Husniddin
410999 *Portulaca oleracea L. no image 39.76678 64.362598 BE147 AJ31 R15 Esanov Husniddin
410998 Caroxylon scleranthum (C.A.Mey.) Akhani & Roalson no image 39.76965 64.36275 BE147 AJ31 R15 Esanov Husniddin
410997 Bassia scoparia (L.) A.J.Scott no image 39.769 64.370448 BE147 AJ31 R15 Esanov Husniddin
410996 Bassia hyssopifolia (Pall.) Kuntze no image 39.770287 64.371425 BE147 AJ31 R15 Esanov Husniddin
410995 *Amaranthus viridis L. no image 39.77011 64.372664 BE147 AJ31 R15 Esanov Husniddin
410994 *Amaranthus retroflexus L. no image 39.768437 64.373122 BE147 AJ31 R15 Esanov Husniddin
410993 Rumex chalepensis Mill. no image 39.766111 64.368107 BE147 AJ31 R15 Esanov Husniddin
410992 Polygonum aviculare L. no image 39.769325 64.363926 BE147 AJ31 R15 Esanov Husniddin
410991 *Lepidium ruderale L. no image 39.770294 64.368082 BE147 AJ31 R15 Esanov Husniddin
410990 *Lepidium latifolium L. no image 39.770737 64.372397 BE147 AJ31 R15 Esanov Husniddin
410989 Peganum harmala L. no image 39.765107 64.363898 BE147 AJ31 R15 Esanov Husniddin
410988 *Vicia angustifolia L. no image 39.76678 64.362598 BE147 AJ31 R15 Esanov Husniddin
410987 *Sophora alopecuroides L. no image 39.76965 64.36275 BE147 AJ31 R15 Esanov Husniddin
410986 Medicago sativa L. no image 39.769 64.370448 BE147 AJ31 R15 Esanov Husniddin
410985 Glycyrrhiza glabra L. no image 39.770287 64.371425 BE147 AJ31 R15 Esanov Husniddin
410984 Alhagi pseudalhagi (M. Bieb.) Desv. ex B. Keller & Shap. no image 39.77011 64.372664 BE147 AJ31 R15 Esanov Husniddin
410983 *Tribulus terrestris L. no image 39.768437 64.373122 BE147 AJ31 R15 Esanov Husniddin
410982 Clematis orientalis L. no image 39.766111 64.368107 BE147 AJ31 R15 Esanov Husniddin
410981 Setaria viridis (L.) P. Beauv. no image 39.769325 64.363926 BE147 AJ31 R15 Esanov Husniddin
410980 Polypogon monspeliensis(L)Desf. no image 39.770294 64.368082 BE147 AJ31 R15 Esanov Husniddin