PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 260501260600 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
411279 *Echinochloa crus-galli (L.) P. Beauv. no image 39.769846 64.374791 BE147 AJ31 R15 Esanov Husniddin
411278 *Arundo donax L. no image 39.768872 64.374357 BE147 AJ31 R15 Esanov Husniddin
411277 Zygophyllum oxianum Boriss. no image 39.766122 64.378234 BE148 AJ31 R15 Esanov Husniddin
411276 Zygophyllum oxianum Boriss. no image 39.76595 64.3808 BE148 AJ31 R15 Esanov Husniddin
411275 Zygophyllum oxianum Boriss. no image 39.767607 64.381062 BE148 AJ31 R15 Esanov Husniddin
411274 Zygophyllum oxianum Boriss. no image 39.769478 64.378404 BE148 AJ31 R15 Esanov Husniddin
411273 Tamarix ramosissima Ledeb. no image 39.772672 64.383005 BE148 AJ31 R15 Esanov Husniddin
411272 Suaeda acuminata (C.A.Mey.) Moq. no image 39.773405 64.383189 BE148 AJ31 R15 Esanov Husniddin
411271 Spergularia media (L.) C. Persl. no image 39.773484 64.38047 BE148 AJ31 R15 Esanov Husniddin
411270 Spergularia media (L.) C. Persl. no image 39.773085 64.377685 BE148 AJ31 R15 Esanov Husniddin
411269 Spergularia media (L.) C. Persl. no image 39.773259 64.377029 BE148 AJ31 R15 Esanov Husniddin
411268 Spergularia media (L.) C. Persl. no image 39.771935 64.375547 BE147 AJ31 R15 Esanov Husniddin
411267 Polypogon fugax Nees ex Steud. no image 39.769846 64.374791 BE147 AJ31 R15 Esanov Husniddin
411266 Polypogon fugax Nees ex Steud. no image 39.768872 64.374357 BE147 AJ31 R15 Esanov Husniddin
411265 Polypogon fugax Nees ex Steud. no image 39.766122 64.378234 BE148 AJ31 R15 Esanov Husniddin
411264 Polypogon fugax Nees ex Steud. no image 39.76595 64.3808 BE148 AJ31 R15 Esanov Husniddin
411263 Polygonum aviculare L. no image 39.767607 64.381062 BE148 AJ31 R15 Esanov Husniddin
411262 Polygonum aviculare L. no image 39.769478 64.378404 BE148 AJ31 R15 Esanov Husniddin
411261 Polygonum aviculare L. no image 39.772672 64.383005 BE148 AJ31 R15 Esanov Husniddin
411260 Polygonum aviculare L. no image 39.773405 64.383189 BE148 AJ31 R15 Esanov Husniddin
411259 Plantago major L. no image 39.773484 64.38047 BE148 AJ31 R15 Esanov Husniddin
411258 Plantago major L. no image 39.773085 64.377685 BE148 AJ31 R15 Esanov Husniddin
411257 Plantago major L. no image 39.773259 64.377029 BE148 AJ31 R15 Esanov Husniddin
411256 Plantago major L. no image 39.771935 64.375547 BE147 AJ31 R15 Esanov Husniddin
411255 Plantago lanceolata L. no image 39.769846 64.374791 BE147 AJ31 R15 Esanov Husniddin
411254 Plantago lanceolata L. no image 39.768872 64.374357 BE147 AJ31 R15 Esanov Husniddin
411253 Plantago lanceolata L. no image 39.766122 64.378234 BE148 AJ31 R15 Esanov Husniddin
411252 Plantago lanceolata L. no image 39.76595 64.3808 BE148 AJ31 R15 Esanov Husniddin
411251 Plantago lanceolata L. no image 39.767607 64.381062 BE148 AJ31 R15 Esanov Husniddin
411250 Phragmites australis (Cav.) Trin. ex Steud. no image 39.769478 64.378404 BE148 AJ31 R15 Esanov Husniddin
411249 Phragmites australis (Cav.) Trin. ex Steud. no image 39.772672 64.383005 BE148 AJ31 R15 Esanov Husniddin
411248 Phragmites australis (Cav.) Trin. ex Steud. no image 39.773405 64.383189 BE148 AJ31 R15 Esanov Husniddin
411247 Phragmites australis (Cav.) Trin. ex Steud. no image 39.773484 64.38047 BE148 AJ31 R15 Esanov Husniddin
411246 Phragmites australis (Cav.) Trin. ex Steud. no image 39.773085 64.377685 BE148 AJ31 R15 Esanov Husniddin
411245 Persicaria maculosa Gray no image 39.773259 64.377029 BE148 AJ31 R15 Esanov Husniddin
411244 Peganum harmala L. no image 39.771935 64.375547 BE147 AJ31 R15 Esanov Husniddin
411243 Peganum harmala L. no image 39.769846 64.374791 BE147 AJ31 R15 Esanov Husniddin
411242 Peganum harmala L. no image 39.768872 64.374357 BE147 AJ31 R15 Esanov Husniddin
411241 Papaver pavoninum Schrenk no image 39.766122 64.378234 BE148 AJ31 R15 Esanov Husniddin
411240 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.76595 64.3808 BE148 AJ31 R15 Esanov Husniddin
411239 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.767607 64.381062 BE148 AJ31 R15 Esanov Husniddin
411238 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.769478 64.378404 BE148 AJ31 R15 Esanov Husniddin
411237 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.772672 64.383005 BE148 AJ31 R15 Esanov Husniddin
411236 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.773405 64.383189 BE148 AJ31 R15 Esanov Husniddin
411235 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.773484 64.38047 BE148 AJ31 R15 Esanov Husniddin
411234 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.773085 64.377685 BE148 AJ31 R15 Esanov Husniddin
411233 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.773259 64.377029 BE148 AJ31 R15 Esanov Husniddin
411232 Leuzea repens (L.) D.J.N.Hind no image 39.771935 64.375547 BE147 AJ31 R15 Esanov Husniddin
411231 Leuzea repens (L.) D.J.N.Hind no image 39.769846 64.374791 BE147 AJ31 R15 Esanov Husniddin
411230 Leuzea repens (L.) D.J.N.Hind no image 39.768872 64.374357 BE147 AJ31 R15 Esanov Husniddin
411229 Leuzea repens (L.) D.J.N.Hind no image 39.766122 64.378234 BE148 AJ31 R15 Esanov Husniddin
411228 Lactuca tatarica (L.) C. A. Mey. no image 39.76595 64.3808 BE148 AJ31 R15 Esanov Husniddin
411227 Lactuca tatarica (L.) C. A. Mey. no image 39.767607 64.381062 BE148 AJ31 R15 Esanov Husniddin
411226 Lactuca tatarica (L.) C. A. Mey. no image 39.769478 64.378404 BE148 AJ31 R15 Esanov Husniddin
411225 Lactuca tatarica (L.) C. A. Mey. no image 39.772672 64.383005 BE148 AJ31 R15 Esanov Husniddin
411224 Holosteum umbellatum no image 39.773405 64.383189 BE148 AJ31 R15 Esanov Husniddin
411223 Glycyrrhiza glabra L. no image 39.773484 64.38047 BE148 AJ31 R15 Esanov Husniddin
411222 Dodartia orientalis L. no image 39.773085 64.377685 BE148 AJ31 R15 Esanov Husniddin
411221 Dodartia orientalis L. no image 39.773259 64.377029 BE148 AJ31 R15 Esanov Husniddin
411220 Dodartia orientalis L. no image 39.771935 64.375547 BE147 AJ31 R15 Esanov Husniddin
411219 Dodartia orientalis L. no image 39.769846 64.374791 BE147 AJ31 R15 Esanov Husniddin
411218 Descurainia sophia (L.) Webb ex Prantl no image 39.768872 64.374357 BE147 AJ31 R15 Esanov Husniddin
411217 Descurainia sophia (L.) Webb ex Prantl no image 39.766122 64.378234 BE148 AJ31 R15 Esanov Husniddin
411216 Descurainia sophia (L.) Webb ex Prantl no image 39.76595 64.3808 BE148 AJ31 R15 Esanov Husniddin
411215 Descurainia sophia (L.) Webb ex Prantl no image 39.767607 64.381062 BE148 AJ31 R15 Esanov Husniddin
411214 Descurainia sophia (L.) Webb ex Prantl no image 39.769478 64.378404 BE148 AJ31 R15 Esanov Husniddin
411213 Descurainia sophia (L.) Webb ex Prantl no image 39.772672 64.383005 BE148 AJ31 R15 Esanov Husniddin
411212 Descurainia sophia (L.) Webb ex Prantl no image 39.773405 64.383189 BE148 AJ31 R15 Esanov Husniddin
411211 Descurainia sophia (L.) Webb ex Prantl no image 39.773484 64.38047 BE148 AJ31 R15 Esanov Husniddin
411210 Cousinia prolifera Jaub. et Spach no image 39.773085 64.377685 BE148 AJ31 R15 Esanov Husniddin
411209 Clematis orientalis L. no image 39.773259 64.377029 BE148 AJ31 R15 Esanov Husniddin
411208 Cirsium arvense (L.) Scop. no image 39.771935 64.375547 BE147 AJ31 R15 Esanov Husniddin
411207 Cirsium arvense (L.) Scop. no image 39.769846 64.374791 BE147 AJ31 R15 Esanov Husniddin
411206 Cirsium arvense (L.) Scop. no image 39.768872 64.374357 BE147 AJ31 R15 Esanov Husniddin
411205 Cirsium arvense (L.) Scop. no image 39.766122 64.378234 BE148 AJ31 R15 Esanov Husniddin
411204 Chorispora tenella (Pall.) DC. no image 39.76595 64.3808 BE148 AJ31 R15 Esanov Husniddin
411203 Chenopodium album L. no image 39.767607 64.381062 BE148 AJ31 R15 Esanov Husniddin
411202 Chenopodium album L. no image 39.769478 64.378404 BE148 AJ31 R15 Esanov Husniddin
411201 Chenopodium album L. no image 39.772672 64.383005 BE148 AJ31 R15 Esanov Husniddin
411200 Chenopodium album L. no image 39.773405 64.383189 BE148 AJ31 R15 Esanov Husniddin
411199 Chenopodium album L. no image 39.773484 64.38047 BE148 AJ31 R15 Esanov Husniddin
411198 Chenopodium album L. no image 39.773085 64.377685 BE148 AJ31 R15 Esanov Husniddin
411197 Chenopodium album L. no image 39.773259 64.377029 BE148 AJ31 R15 Esanov Husniddin
411196 Caroxylon scleranthum (C.A.Mey.) Akhani & Roalson no image 39.771935 64.375547 BE147 AJ31 R15 Esanov Husniddin
411195 Bassia scoparia (L.) A.J.Scott no image 39.769846 64.374791 BE147 AJ31 R15 Esanov Husniddin
411194 Bassia scoparia (L.) A.J.Scott no image 39.768872 64.374357 BE147 AJ31 R15 Esanov Husniddin
411193 Bassia scoparia (L.) A.J.Scott no image 39.766122 64.378234 BE148 AJ31 R15 Esanov Husniddin
411192 Bassia scoparia (L.) A.J.Scott no image 39.76595 64.3808 BE148 AJ31 R15 Esanov Husniddin
411191 Bassia hyssopifolia (Pall.) Kuntze no image 39.767607 64.381062 BE148 AJ31 R15 Esanov Husniddin
411190 Bassia hyssopifolia (Pall.) Kuntze no image 39.769478 64.378404 BE148 AJ31 R15 Esanov Husniddin
411189 Bassia hyssopifolia (Pall.) Kuntze no image 39.772672 64.383005 BE148 AJ31 R15 Esanov Husniddin
411188 Bassia hyssopifolia (Pall.) Kuntze no image 39.773405 64.383189 BE148 AJ31 R15 Esanov Husniddin
411187 Bassia hyssopifolia (Pall.) Kuntze no image 39.773484 64.38047 BE148 AJ31 R15 Esanov Husniddin
411186 Atriplex tatarica L. no image 39.773085 64.377685 BE148 AJ31 R15 Esanov Husniddin
411185 Atriplex tatarica L. no image 39.773259 64.377029 BE148 AJ31 R15 Esanov Husniddin
411184 Atriplex tatarica L. no image 39.771935 64.375547 BE147 AJ31 R15 Esanov Husniddin
411183 Atriplex tatarica L. no image 39.769846 64.374791 BE147 AJ31 R15 Esanov Husniddin
411182 Atriplex tatarica L. no image 39.768872 64.374357 BE147 AJ31 R15 Esanov Husniddin
411181 Atriplex tatarica L. no image 39.766122 64.378234 BE148 AJ31 R15 Esanov Husniddin
411180 Atriplex tatarica L. no image 39.76595 64.3808 BE148 AJ31 R15 Esanov Husniddin