PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 258601258700 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
413179 Melilotus albus Medik. no image 39.771004 64.468485 BE149 AJ31 R15 Esanov Husniddin
413178 *Medicago lupulina L. no image 39.77323 64.475074 BE149 AJ31 R15 Esanov Husniddin
413177 Zygophyllum oxianum Boriss. no image 39.772014 64.474224 BE149 AJ31 R15 Esanov Husniddin
413176 Clematis orientalis L. no image 39.77005 64.474079 BE149 AJ31 R15 Esanov Husniddin
413175 Fumaria vaillantii Loisl. no image 39.765921 64.474149 BE149 AJ31 R15 Esanov Husniddin
413174 *Lolium perenne L. no image 39.765772 64.471467 BE149 AJ31 R15 Esanov Husniddin
413173 *Tripidium ravennae (L.) H.Scholz no image 39.767551 64.467735 BE149 AJ31 R15 Esanov Husniddin
413172 *Echinochloa crus-galli (L.) P. Beauv. no image 39.773113 64.468039 BE149 AJ31 R15 Esanov Husniddin
413171 Calamagrostis pseudophragmites (Haller f.) Koeler no image 39.773782 64.468612 BE149 AJ31 R15 Esanov Husniddin
413170 Aeluropus lagopoides (L.) Thwaites no image 39.769411 64.469797 BE149 AJ31 R15 Esanov Husniddin
413169 *Cyperus rotundus L. no image 39.767518 64.472453 BE149 AJ31 R15 Esanov Husniddin
413168 Bolboschoenus maritimus subsp. affinis (Roth) T.Koyama no image 39.767943 64.471052 BE149 AJ31 R15 Esanov Husniddin
413167 *Xanthium orientale L. no image 39.76859 64.470251 BE149 AJ31 R15 Esanov Husniddin
413166 Karelinia caspia (Pall.) Less. no image 39.768834 64.472338 BE149 AJ31 R15 Esanov Husniddin
413165 Lycium ruthenicum Murray no image 39.769449 64.471574 BE149 AJ31 R15 Esanov Husniddin
413164 *Datura stramonium L. no image 39.770188 64.470815 BE149 AJ31 R15 Esanov Husniddin
413163 Trachomitum lancifolium (Russanov) Pobed. no image 39.771004 64.468485 BE149 AJ31 R15 Esanov Husniddin
413162 Cynanchum acutum subsp. sibiricum (Willd.) Rech.f. no image 39.77323 64.475074 BE149 AJ31 R15 Esanov Husniddin
413161 Climocaptera lanata (Pall.) Botsch. no image 39.772014 64.474224 BE149 AJ31 R15 Esanov Husniddin
413160 *Chenopodium ficifolium Sm. Ўзбекистон учун янги no image 39.77005 64.474079 BE149 AJ31 R15 Esanov Husniddin
413159 *Amaranthus viridis L. no image 39.765921 64.474149 BE149 AJ31 R15 Esanov Husniddin
413158 Limonium otolepis (Schrenk) Kuntze no image 39.765426 64.472735 BE149 AJ31 R15 Esanov Husniddin
413157 *Malva sylvestris L. no image 39.765772 64.471467 BE149 AJ31 R15 Esanov Husniddin
413156 *Euphorbia helioscopia L. no image 39.767551 64.467735 BE149 AJ31 R15 Esanov Husniddin
413155 *Trifolium repens L. no image 39.773113 64.468039 BE149 AJ31 R15 Esanov Husniddin
413154 *Sophora alopecuroides L. no image 39.773782 64.468612 BE149 AJ31 R15 Esanov Husniddin
413153 Melilotus albus Medik. no image 39.769411 64.469797 BE149 AJ31 R15 Esanov Husniddin
413152 *Medicago lupulina L. no image 39.767518 64.472453 BE149 AJ31 R15 Esanov Husniddin
413151 Zygophyllum oxianum Boriss. no image 39.767943 64.471052 BE149 AJ31 R15 Esanov Husniddin
413150 Clematis orientalis L. no image 39.76859 64.470251 BE149 AJ31 R15 Esanov Husniddin
413149 Fumaria vaillantii Loisl. no image 39.768834 64.472338 BE149 AJ31 R15 Esanov Husniddin
413148 *Lolium perenne L. no image 39.769449 64.471574 BE149 AJ31 R15 Esanov Husniddin
413147 *Tripidium ravennae (L.) H.Scholz no image 39.770188 64.470815 BE149 AJ31 R15 Esanov Husniddin
413146 *Echinochloa crus-galli (L.) P. Beauv. no image 39.771004 64.468485 BE149 AJ31 R15 Esanov Husniddin
413145 Calamagrostis pseudophragmites (Haller f.) Koeler no image 39.77323 64.475074 BE149 AJ31 R15 Esanov Husniddin
413144 Aeluropus lagopoides (L.) Thwaites no image 39.772014 64.474224 BE149 AJ31 R15 Esanov Husniddin
413143 *Cyperus rotundus L. no image 39.77005 64.474079 BE149 AJ31 R15 Esanov Husniddin
413142 Bolboschoenus maritimus subsp. affinis (Roth) T.Koyama no image 39.765921 64.474149 BE149 AJ31 R15 Esanov Husniddin
413141 Verbena officinalis L. no image 39.765772 64.471467 BE149 AJ31 R15 Esanov Husniddin
413140 Taraxacum monochlamydeum Hand.-Mazz. no image 39.767551 64.467735 BE149 AJ31 R15 Esanov Husniddin
413139 Taraxacum monochlamydeum Hand.-Mazz. no image 39.773113 64.468039 BE149 AJ31 R15 Esanov Husniddin
413138 Taraxacum monochlamydeum Hand.-Mazz. no image 39.773782 64.468612 BE149 AJ31 R15 Esanov Husniddin
413137 Taraxacum monochlamydeum Hand.-Mazz. no image 39.769411 64.469797 BE149 AJ31 R15 Esanov Husniddin
413136 Taraxacum contristans Kovalevsk. no image 39.767518 64.472453 BE149 AJ31 R15 Esanov Husniddin
413135 Spergularia media (L.) C. Persl. no image 39.767943 64.471052 BE149 AJ31 R15 Esanov Husniddin
413134 Spergularia media (L.) C. Persl. no image 39.76859 64.470251 BE149 AJ31 R15 Esanov Husniddin
413133 Spergularia media (L.) C. Persl. no image 39.768834 64.472338 BE149 AJ31 R15 Esanov Husniddin
413132 Spergularia media (L.) C. Persl. no image 39.769449 64.471574 BE149 AJ31 R15 Esanov Husniddin
413131 Polygonum aviculare L. no image 39.770188 64.470815 BE149 AJ31 R15 Esanov Husniddin
413130 Polygonum aviculare L. no image 39.771004 64.468485 BE149 AJ31 R15 Esanov Husniddin
413129 Polygonum aviculare L. no image 39.77323 64.475074 BE149 AJ31 R15 Esanov Husniddin
413128 Polygonum aviculare L. no image 39.772014 64.474224 BE149 AJ31 R15 Esanov Husniddin
413127 Plantago major L. no image 39.77005 64.474079 BE149 AJ31 R15 Esanov Husniddin
413126 Plantago major L. no image 39.765921 64.474149 BE149 AJ31 R15 Esanov Husniddin
413125 Plantago major L. no image 39.765426 64.472735 BE149 AJ31 R15 Esanov Husniddin
413124 Plantago major L. no image 39.765772 64.471467 BE149 AJ31 R15 Esanov Husniddin
413123 Plantago lanceolata L. no image 39.767551 64.467735 BE149 AJ31 R15 Esanov Husniddin
413122 Plantago lanceolata L. no image 39.773113 64.468039 BE149 AJ31 R15 Esanov Husniddin
413121 Plantago lanceolata L. no image 39.773782 64.468612 BE149 AJ31 R15 Esanov Husniddin
413120 Plantago lanceolata L. no image 39.769411 64.469797 BE149 AJ31 R15 Esanov Husniddin
413119 Plantago lanceolata L. no image 39.767518 64.472453 BE149 AJ31 R15 Esanov Husniddin
413118 Phragmites australis (Cav.) Trin. ex Steud. no image 39.767943 64.471052 BE149 AJ31 R15 Esanov Husniddin
413117 Phragmites australis (Cav.) Trin. ex Steud. no image 39.76859 64.470251 BE149 AJ31 R15 Esanov Husniddin
413116 Phragmites australis (Cav.) Trin. ex Steud. no image 39.768834 64.472338 BE149 AJ31 R15 Esanov Husniddin
413115 Phragmites australis (Cav.) Trin. ex Steud. no image 39.769449 64.471574 BE149 AJ31 R15 Esanov Husniddin
413114 Phragmites australis (Cav.) Trin. ex Steud. no image 39.770188 64.470815 BE149 AJ31 R15 Esanov Husniddin
413113 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.771004 64.468485 BE149 AJ31 R15 Esanov Husniddin
413112 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.77323 64.475074 BE149 AJ31 R15 Esanov Husniddin
413111 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.772014 64.474224 BE149 AJ31 R15 Esanov Husniddin
413110 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.77005 64.474079 BE149 AJ31 R15 Esanov Husniddin
413109 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.765921 64.474149 BE149 AJ31 R15 Esanov Husniddin
413108 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.765426 64.472735 BE149 AJ31 R15 Esanov Husniddin
413107 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.765772 64.471467 BE149 AJ31 R15 Esanov Husniddin
413106 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.767551 64.467735 BE149 AJ31 R15 Esanov Husniddin
413105 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.773113 64.468039 BE149 AJ31 R15 Esanov Husniddin
413104 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.773782 64.468612 BE149 AJ31 R15 Esanov Husniddin
413103 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.769411 64.469797 BE149 AJ31 R15 Esanov Husniddin
413102 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.767518 64.472453 BE149 AJ31 R15 Esanov Husniddin
413101 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.767943 64.471052 BE149 AJ31 R15 Esanov Husniddin
413100 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.76859 64.470251 BE149 AJ31 R15 Esanov Husniddin
413099 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.768834 64.472338 BE149 AJ31 R15 Esanov Husniddin
413098 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.769449 64.471574 BE149 AJ31 R15 Esanov Husniddin
413097 Leuzea repens (L.) D.J.N.Hind no image 39.770188 64.470815 BE149 AJ31 R15 Esanov Husniddin
413096 Leuzea repens (L.) D.J.N.Hind no image 39.771004 64.468485 BE149 AJ31 R15 Esanov Husniddin
413095 Leuzea repens (L.) D.J.N.Hind no image 39.77323 64.475074 BE149 AJ31 R15 Esanov Husniddin
413094 Leuzea repens (L.) D.J.N.Hind no image 39.772014 64.474224 BE149 AJ31 R15 Esanov Husniddin
413093 Lamium amplexicaule L. no image 39.77005 64.474079 BE149 AJ31 R15 Esanov Husniddin
413092 Lactuca tatarica (L.) C. A. Mey. no image 39.765921 64.474149 BE149 AJ31 R15 Esanov Husniddin
413091 Lactuca tatarica (L.) C. A. Mey. no image 39.765426 64.472735 BE149 AJ31 R15 Esanov Husniddin
413090 Lactuca tatarica (L.) C. A. Mey. no image 39.765772 64.471467 BE149 AJ31 R15 Esanov Husniddin
413089 Lactuca tatarica (L.) C. A. Mey. no image 39.767551 64.467735 BE149 AJ31 R15 Esanov Husniddin
413088 Glycyrrhiza glabra L. no image 39.773113 64.468039 BE149 AJ31 R15 Esanov Husniddin
413087 Dodartia orientalis L. no image 39.773782 64.468612 BE149 AJ31 R15 Esanov Husniddin
413086 Dodartia orientalis L. no image 39.769411 64.469797 BE149 AJ31 R15 Esanov Husniddin
413085 Dodartia orientalis L. no image 39.767518 64.472453 BE149 AJ31 R15 Esanov Husniddin
413084 Dodartia orientalis L. no image 39.767943 64.471052 BE149 AJ31 R15 Esanov Husniddin
413083 Descurainia sophia (L.) Webb ex Prantl no image 39.76859 64.470251 BE149 AJ31 R15 Esanov Husniddin
413082 Descurainia sophia (L.) Webb ex Prantl no image 39.768834 64.472338 BE149 AJ31 R15 Esanov Husniddin
413081 Descurainia sophia (L.) Webb ex Prantl no image 39.769449 64.471574 BE149 AJ31 R15 Esanov Husniddin
413080 Descurainia sophia (L.) Webb ex Prantl no image 39.770188 64.470815 BE149 AJ31 R15 Esanov Husniddin