PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 258301258400 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
413479 *Capsella bursa-pastoris (L.) Medik. no image 39.756515 64.362895 BE147 AJ31 R15 Esanov Husniddin
413478 *Capsella bursa-pastoris (L.) Medik. no image 39.756659 64.37265 BE147 AJ31 R15 Esanov Husniddin
413477 *Capsella bursa-pastoris (L.) Medik. no image 39.758589 64.373503 BE147 AJ31 R15 Esanov Husniddin
413476 *Capsella bursa-pastoris (L.) Medik. no image 39.75904 64.370537 BE147 AJ31 R15 Esanov Husniddin
413475 *Capsella bursa-pastoris (L.) Medik. no image 39.758244 64.368084 BE147 AJ31 R15 Esanov Husniddin
413474 *Capsella bursa-pastoris (L.) Medik. no image 39.756241 64.368967 BE147 AJ31 R15 Esanov Husniddin
413473 *Capsella bursa-pastoris (L.) Medik. no image 39.756271 64.367246 BE147 AJ31 R15 Esanov Husniddin
413472 *Artemisia annua L. no image 39.756396 64.364869 BE147 AJ31 R15 Esanov Husniddin
413471 *Artemisia annua L. no image 39.758693 64.363451 BE147 AJ31 R15 Esanov Husniddin
413470 *Artemisia annua L. no image 39.764475 64.363835 BE147 AJ31 R15 Esanov Husniddin
413469 *Artemisia annua L. no image 39.762868 64.369675 BE147 AJ31 R15 Esanov Husniddin
413468 *Artemisia annua L. no image 39.763925 64.372947 BE147 AJ31 R15 Esanov Husniddin
413467 Zygophyllum oxianum Boriss. no image 39.769149 64.486319 BE149 AJ31 R15 Esanov Husniddin
413466 Zygophyllum oxianum Boriss. no image 39.771504 64.485807 BE149 AJ31 R15 Esanov Husniddin
413465 Zygophyllum oxianum Boriss. no image 39.77358 64.486591 BE149 AJ31 R15 Esanov Husniddin
413464 Zygophyllum oxianum Boriss. no image 39.773355 64.486599 BE149 AJ31 R15 Esanov Husniddin
413463 Trigonella grandiflora Bunge no image 39.773448 64.488852 BE149 AJ31 R15 Esanov Husniddin
413462 Setaria viridis (L.) P. Beauv. no image 39.772345 64.489721 BE149 AJ31 R15 Esanov Husniddin
413461 Setaria viridis (L.) P. Beauv. no image 39.769647 64.49044 BE149 AJ31 R15 Esanov Husniddin
413460 Setaria viridis (L.) P. Beauv. no image 39.766211 64.488284 BE149 AJ31 R15 Esanov Husniddin
413459 Setaria viridis (L.) P. Beauv. no image 39.76514 64.485524 BE149 AJ31 R15 Esanov Husniddin
413458 Polygonum aviculare L. no image 39.76537 64.484054 BE149 AJ31 R15 Esanov Husniddin
413457 Polygonum aviculare L. no image 39.765216 64.485533 BE149 AJ31 R15 Esanov Husniddin
413456 Polygonum aviculare L. no image 39.769149 64.486319 BE149 AJ31 R15 Esanov Husniddin
413455 Polygonum aviculare L. no image 39.771504 64.485807 BE149 AJ31 R15 Esanov Husniddin
413454 Plantago major L. no image 39.77358 64.486591 BE149 AJ31 R15 Esanov Husniddin
413453 Plantago major L. no image 39.773355 64.486599 BE149 AJ31 R15 Esanov Husniddin
413452 Plantago major L. no image 39.773448 64.488852 BE149 AJ31 R15 Esanov Husniddin
413451 Plantago major L. no image 39.772345 64.489721 BE149 AJ31 R15 Esanov Husniddin
413450 Plantago lanceolata L. no image 39.769647 64.49044 BE149 AJ31 R15 Esanov Husniddin
413449 Plantago lanceolata L. no image 39.766211 64.488284 BE149 AJ31 R15 Esanov Husniddin
413448 Plantago lanceolata L. no image 39.76514 64.485524 BE149 AJ31 R15 Esanov Husniddin
413447 Plantago lanceolata L. no image 39.76537 64.484054 BE149 AJ31 R15 Esanov Husniddin
413446 Plantago lanceolata L. no image 39.765216 64.485533 BE149 AJ31 R15 Esanov Husniddin
413445 Phragmites australis (Cav.) Trin. ex Steud. no image 39.769149 64.486319 BE149 AJ31 R15 Esanov Husniddin
413444 Phragmites australis (Cav.) Trin. ex Steud. no image 39.771504 64.485807 BE149 AJ31 R15 Esanov Husniddin
413443 Phragmites australis (Cav.) Trin. ex Steud. no image 39.77358 64.486591 BE149 AJ31 R15 Esanov Husniddin
413442 Phragmites australis (Cav.) Trin. ex Steud. no image 39.773355 64.486599 BE149 AJ31 R15 Esanov Husniddin
413441 Phragmites australis (Cav.) Trin. ex Steud. no image 39.773448 64.488852 BE149 AJ31 R15 Esanov Husniddin
413440 Peganum harmala L. no image 39.772345 64.489721 BE149 AJ31 R15 Esanov Husniddin
413439 Peganum harmala L. no image 39.769647 64.49044 BE149 AJ31 R15 Esanov Husniddin
413438 Peganum harmala L. no image 39.766211 64.488284 BE149 AJ31 R15 Esanov Husniddin
413437 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.76514 64.485524 BE149 AJ31 R15 Esanov Husniddin
413436 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.76537 64.484054 BE149 AJ31 R15 Esanov Husniddin
413435 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.765216 64.485533 BE149 AJ31 R15 Esanov Husniddin
413434 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.769149 64.486319 BE149 AJ31 R15 Esanov Husniddin
413433 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.771504 64.485807 BE149 AJ31 R15 Esanov Husniddin
413432 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.77358 64.486591 BE149 AJ31 R15 Esanov Husniddin
413431 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.773355 64.486599 BE149 AJ31 R15 Esanov Husniddin
413430 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.773448 64.488852 BE149 AJ31 R15 Esanov Husniddin
413429 Lycium ruthenicum Murray no image 39.772345 64.489721 BE149 AJ31 R15 Esanov Husniddin
413428 Lycium ruthenicum Murray no image 39.769647 64.49044 BE149 AJ31 R15 Esanov Husniddin
413427 Lycium ruthenicum Murray no image 39.766211 64.488284 BE149 AJ31 R15 Esanov Husniddin
413426 Lycium ruthenicum Murray no image 39.76514 64.485524 BE149 AJ31 R15 Esanov Husniddin
413425 Limonium otolepis (Schrenk) Kuntze no image 39.76537 64.484054 BE149 AJ31 R15 Esanov Husniddin
413424 Leuzea repens (L.) D.J.N.Hind no image 39.765216 64.485533 BE149 AJ31 R15 Esanov Husniddin
413423 Leuzea repens (L.) D.J.N.Hind no image 39.769149 64.486319 BE149 AJ31 R15 Esanov Husniddin
413422 Leuzea repens (L.) D.J.N.Hind no image 39.771504 64.485807 BE149 AJ31 R15 Esanov Husniddin
413421 Leuzea repens (L.) D.J.N.Hind no image 39.77358 64.486591 BE149 AJ31 R15 Esanov Husniddin
413420 Lactuca tatarica (L.) C. A. Mey. no image 39.773355 64.486599 BE149 AJ31 R15 Esanov Husniddin
413419 Lactuca tatarica (L.) C. A. Mey. no image 39.773448 64.488852 BE149 AJ31 R15 Esanov Husniddin
413418 Lactuca tatarica (L.) C. A. Mey. no image 39.772345 64.489721 BE149 AJ31 R15 Esanov Husniddin
413417 Lactuca tatarica (L.) C. A. Mey. no image 39.769647 64.49044 BE149 AJ31 R15 Esanov Husniddin
413416 Karelinia caspia (Pall.) Less. no image 39.766211 64.488284 BE149 AJ31 R15 Esanov Husniddin
413415 Karelinia caspia (Pall.) Less. no image 39.76514 64.485524 BE149 AJ31 R15 Esanov Husniddin
413414 Karelinia caspia (Pall.) Less. no image 39.76537 64.484054 BE149 AJ31 R15 Esanov Husniddin
413413 Karelinia caspia (Pall.) Less. no image 39.765216 64.485533 BE149 AJ31 R15 Esanov Husniddin
413412 Glycyrrhiza glabra L. no image 39.769149 64.486319 BE149 AJ31 R15 Esanov Husniddin
413411 Dodartia orientalis L. no image 39.771504 64.485807 BE149 AJ31 R15 Esanov Husniddin
413410 Dodartia orientalis L. no image 39.77358 64.486591 BE149 AJ31 R15 Esanov Husniddin
413409 Dodartia orientalis L. no image 39.773355 64.486599 BE149 AJ31 R15 Esanov Husniddin
413408 Dodartia orientalis L. no image 39.773448 64.488852 BE149 AJ31 R15 Esanov Husniddin
413407 Descurainia sophia (L.) Webb ex Prantl no image 39.772345 64.489721 BE149 AJ31 R15 Esanov Husniddin
413406 Descurainia sophia (L.) Webb ex Prantl no image 39.769647 64.49044 BE149 AJ31 R15 Esanov Husniddin
413405 Descurainia sophia (L.) Webb ex Prantl no image 39.766211 64.488284 BE149 AJ31 R15 Esanov Husniddin
413404 Descurainia sophia (L.) Webb ex Prantl no image 39.76514 64.485524 BE149 AJ31 R15 Esanov Husniddin
413403 Descurainia sophia (L.) Webb ex Prantl no image 39.76537 64.484054 BE149 AJ31 R15 Esanov Husniddin
413402 Descurainia sophia (L.) Webb ex Prantl no image 39.765216 64.485533 BE149 AJ31 R15 Esanov Husniddin
413401 Descurainia sophia (L.) Webb ex Prantl no image 39.769149 64.486319 BE149 AJ31 R15 Esanov Husniddin
413400 Descurainia sophia (L.) Webb ex Prantl no image 39.771504 64.485807 BE149 AJ31 R15 Esanov Husniddin
413399 Daucus carota L. no image 39.77358 64.486591 BE149 AJ31 R15 Esanov Husniddin
413398 Cynanchum acutum subsp. sibiricum (Willd.) Rech.f. no image 39.773355 64.486599 BE149 AJ31 R15 Esanov Husniddin
413397 Cynanchum acutum subsp. sibiricum (Willd.) Rech.f. no image 39.773448 64.488852 BE149 AJ31 R15 Esanov Husniddin
413396 Cuscuta lehmanniana Bunge no image 39.772345 64.489721 BE149 AJ31 R15 Esanov Husniddin
413395 Cressa cretica L. no image 39.769647 64.49044 BE149 AJ31 R15 Esanov Husniddin
413394 Convolvulus pilosellifolius Desr. no image 39.766211 64.488284 BE149 AJ31 R15 Esanov Husniddin
413393 Cirsium arvense (L.) Scop. no image 39.76514 64.485524 BE149 AJ31 R15 Esanov Husniddin
413392 Cirsium arvense (L.) Scop. no image 39.76537 64.484054 BE149 AJ31 R15 Esanov Husniddin
413391 Cirsium arvense (L.) Scop. no image 39.765216 64.485533 BE149 AJ31 R15 Esanov Husniddin
413390 Cirsium arvense (L.) Scop. no image 39.769149 64.486319 BE149 AJ31 R15 Esanov Husniddin
413389 Chorispora tenella (Pall.) DC. no image 39.771504 64.485807 BE149 AJ31 R15 Esanov Husniddin
413388 Chenopodium album L. no image 39.77358 64.486591 BE149 AJ31 R15 Esanov Husniddin
413387 Chenopodium album L. no image 39.773355 64.486599 BE149 AJ31 R15 Esanov Husniddin
413386 Chenopodium album L. no image 39.773448 64.488852 BE149 AJ31 R15 Esanov Husniddin
413385 Chenopodium album L. no image 39.772345 64.489721 BE149 AJ31 R15 Esanov Husniddin
413384 Chenopodium album L. no image 39.769647 64.49044 BE149 AJ31 R15 Esanov Husniddin
413383 Chenopodium album L. no image 39.766211 64.488284 BE149 AJ31 R15 Esanov Husniddin
413382 Chenopodium album L. no image 39.76514 64.485524 BE149 AJ31 R15 Esanov Husniddin
413381 Bassia scoparia f. trichophylla (hort. ex Voss) S. L. Welsh no image 39.76537 64.484054 BE149 AJ31 R15 Esanov Husniddin
413380 Bassia scoparia (L.) A.J.Scott no image 39.765216 64.485533 BE149 AJ31 R15 Esanov Husniddin