PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 257801257900 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
413979 *Cynodon dactylon (L.) Pers. no image 39.762498 64.386095 BE148 AJ31 R15 Esanov Husniddin
413978 *Convolvulus arvensis L. no image 39.764148 64.286934 BE146 AJ31 R15 Esanov Husniddin
413977 *Convolvulus arvensis L. no image 39.759883 64.387487 BE148 AJ31 R15 Esanov Husniddin
413976 *Convolvulus arvensis L. no image 39.761704 64.389862 BE148 AJ31 R15 Esanov Husniddin
413975 *Convolvulus arvensis L. no image 39.764308 64.3929 BE148 AJ31 R15 Esanov Husniddin
413974 *Convolvulus arvensis L. no image 39.762871 64.391494 BE148 AJ31 R15 Esanov Husniddin
413973 *Convolvulus arvensis L. no image 39.763082 64.394277 BE148 AJ31 R15 Esanov Husniddin
413972 *Convolvulus arvensis L. no image 39.762969 64.396791 BE148 AJ31 R15 Esanov Husniddin
413971 *Cichorium intybus L. no image 39.761341 64.396834 BE148 AJ31 R15 Esanov Husniddin
413970 *Cichorium intybus L. no image 39.757336 64.39469 BE148 AJ31 R15 Esanov Husniddin
413969 *Cichorium intybus L. no image 39.757761 64.391568 BE148 AJ31 R15 Esanov Husniddin
413968 *Cichorium intybus L. no image 39.758765 64.388062 BE148 AJ31 R15 Esanov Husniddin
413967 *Chenopodium ficifolium Sm. no image 39.760037 64.386144 BE148 AJ31 R15 Esanov Husniddin
413966 *Chenopodium ficifolium Sm. no image 39.762498 64.386095 BE148 AJ31 R15 Esanov Husniddin
413965 *Chenopodium ficifolium Sm. no image 39.764148 64.286934 BE146 AJ31 R15 Esanov Husniddin
413964 *Chenopodium ficifolium Sm. no image 39.759883 64.387487 BE148 AJ31 R15 Esanov Husniddin
413963 *Capsella bursa-pastoris (L.) Medik. no image 39.761704 64.389862 BE148 AJ31 R15 Esanov Husniddin
413962 *Capsella bursa-pastoris (L.) Medik. no image 39.764308 64.3929 BE148 AJ31 R15 Esanov Husniddin
413961 *Capsella bursa-pastoris (L.) Medik. no image 39.762871 64.391494 BE148 AJ31 R15 Esanov Husniddin
413960 *Capsella bursa-pastoris (L.) Medik. no image 39.763082 64.394277 BE148 AJ31 R15 Esanov Husniddin
413959 *Capsella bursa-pastoris (L.) Medik. no image 39.762969 64.396791 BE148 AJ31 R15 Esanov Husniddin
413958 *Capsella bursa-pastoris (L.) Medik. no image 39.761341 64.396834 BE148 AJ31 R15 Esanov Husniddin
413957 *Capsella bursa-pastoris (L.) Medik. no image 39.757336 64.39469 BE148 AJ31 R15 Esanov Husniddin
413956 *Brassica campestris L. no image 39.757761 64.391568 BE148 AJ31 R15 Esanov Husniddin
413955 *Artemisia annua L. no image 39.758765 64.388062 BE148 AJ31 R15 Esanov Husniddin
413954 *Artemisia annua L. no image 39.760037 64.386144 BE148 AJ31 R15 Esanov Husniddin
413953 *Artemisia annua L. no image 39.762498 64.386095 BE148 AJ31 R15 Esanov Husniddin
413952 *Artemisia annua L. no image 39.764148 64.286934 BE146 AJ31 R15 Esanov Husniddin
413951 *Artemisia annua L. no image 39.759883 64.387487 BE148 AJ31 R15 Esanov Husniddin
413950 *Amaranthus viridis L. no image 39.761704 64.389862 BE148 AJ31 R15 Esanov Husniddin
413949 *Amaranthus viridis L. no image 39.764308 64.3929 BE148 AJ31 R15 Esanov Husniddin
413948 *Amaranthus viridis L. no image 39.762871 64.391494 BE148 AJ31 R15 Esanov Husniddin
413947 *Amaranthus viridis L. no image 39.763082 64.394277 BE148 AJ31 R15 Esanov Husniddin
413946 *Amaranthus viridis L. no image 39.762969 64.396791 BE148 AJ31 R15 Esanov Husniddin
413945 *Amaranthus viridis L. no image 39.761341 64.396834 BE148 AJ31 R15 Esanov Husniddin
413944 *Amaranthus viridis L. no image 39.757336 64.39469 BE148 AJ31 R15 Esanov Husniddin
413943 *Amaranthus retroflexus L. no image 39.757761 64.391568 BE148 AJ31 R15 Esanov Husniddin
413942 *Amaranthus retroflexus L. no image 39.758765 64.388062 BE148 AJ31 R15 Esanov Husniddin
413941 *Amaranthus retroflexus L. no image 39.760037 64.386144 BE148 AJ31 R15 Esanov Husniddin
413940 *Amaranthus retroflexus L. no image 39.762498 64.386095 BE148 AJ31 R15 Esanov Husniddin
413939 *Amaranthus blitum L. no image 39.764148 64.286934 BE146 AJ31 R15 Esanov Husniddin
413938 Zygophyllum oxianum Boriss. no image 39.764114 64.382188 BE148 AJ31 R15 Esanov Husniddin
413937 Zygophyllum oxianum Boriss. no image 39.760989 64.383048 BE148 AJ31 R15 Esanov Husniddin
413936 Zygophyllum oxianum Boriss. no image 39.756815 64.379659 BE148 AJ31 R15 Esanov Husniddin
413935 Zygophyllum oxianum Boriss. no image 39.756407 64.378725 BE148 AJ31 R15 Esanov Husniddin
413934 Trachomitum lancifolium (Russanov) Pobed. no image 39.75681 64.375015 BE147 AJ31 R15 Esanov Husniddin
413933 Trachomitum lancifolium (Russanov) Pobed. no image 39.763143 64.384551 BE148 AJ31 R15 Esanov Husniddin
413932 Taraxacum contristans Kovalevsk. no image 39.75704 64.374978 BE147 AJ31 R15 Esanov Husniddin
413931 Tamarix ramosissima Ledeb. no image 39.759326 64.378001 BE148 AJ31 R15 Esanov Husniddin
413930 Suaeda altissima (L.) Pall.  no image 39.764276 64.376127 BE147 AJ31 R15 Esanov Husniddin
413929 Suaeda acuminata (C.A.Mey.) Moq. no image 39.76328 64.378289 BE148 AJ31 R15 Esanov Husniddin
413928 Polypogon fugax Nees ex Steud. no image 39.764286 64.380266 BE148 AJ31 R15 Esanov Husniddin
413927 Polypogon fugax Nees ex Steud. no image 39.764114 64.382188 BE148 AJ31 R15 Esanov Husniddin
413926 Polypogon fugax Nees ex Steud. no image 39.760989 64.383048 BE148 AJ31 R15 Esanov Husniddin
413925 Polygonum aviculare L. no image 39.756815 64.379659 BE148 AJ31 R15 Esanov Husniddin
413924 Polygonum aviculare L. no image 39.756407 64.378725 BE148 AJ31 R15 Esanov Husniddin
413923 Polygonum aviculare L. no image 39.75681 64.375015 BE147 AJ31 R15 Esanov Husniddin
413922 Polygonum aviculare L. no image 39.763143 64.384551 BE148 AJ31 R15 Esanov Husniddin
413921 Plantago major L. no image 39.75704 64.374978 BE147 AJ31 R15 Esanov Husniddin
413920 Plantago major L. no image 39.759326 64.378001 BE148 AJ31 R15 Esanov Husniddin
413919 Plantago major L. no image 39.764276 64.376127 BE147 AJ31 R15 Esanov Husniddin
413918 Plantago major L. no image 39.76328 64.378289 BE148 AJ31 R15 Esanov Husniddin
413917 Plantago lanceolata L. no image 39.764286 64.380266 BE148 AJ31 R15 Esanov Husniddin
413916 Plantago lanceolata L. no image 39.764114 64.382188 BE148 AJ31 R15 Esanov Husniddin
413915 Plantago lanceolata L. no image 39.760989 64.383048 BE148 AJ31 R15 Esanov Husniddin
413914 Plantago lanceolata L. no image 39.756815 64.379659 BE148 AJ31 R15 Esanov Husniddin
413913 Plantago lanceolata L. no image 39.756407 64.378725 BE148 AJ31 R15 Esanov Husniddin
413912 Phragmites australis (Cav.) Trin. ex Steud. no image 39.75681 64.375015 BE147 AJ31 R15 Esanov Husniddin
413911 Phragmites australis (Cav.) Trin. ex Steud. no image 39.763143 64.384551 BE148 AJ31 R15 Esanov Husniddin
413910 Phragmites australis (Cav.) Trin. ex Steud. no image 39.75704 64.374978 BE147 AJ31 R15 Esanov Husniddin
413909 Phragmites australis (Cav.) Trin. ex Steud. no image 39.759326 64.378001 BE148 AJ31 R15 Esanov Husniddin
413908 Phragmites australis (Cav.) Trin. ex Steud. no image 39.764276 64.376127 BE147 AJ31 R15 Esanov Husniddin
413907 Persicaria maculosa Gray no image 39.76328 64.378289 BE148 AJ31 R15 Esanov Husniddin
413906 Papaver pavoninum Schrenk no image 39.764286 64.380266 BE148 AJ31 R15 Esanov Husniddin
413905 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.764114 64.382188 BE148 AJ31 R15 Esanov Husniddin
413904 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.760989 64.383048 BE148 AJ31 R15 Esanov Husniddin
413903 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.756815 64.379659 BE148 AJ31 R15 Esanov Husniddin
413902 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.756407 64.378725 BE148 AJ31 R15 Esanov Husniddin
413901 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.75681 64.375015 BE147 AJ31 R15 Esanov Husniddin
413900 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.763143 64.384551 BE148 AJ31 R15 Esanov Husniddin
413899 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.75704 64.374978 BE147 AJ31 R15 Esanov Husniddin
413898 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.759326 64.378001 BE148 AJ31 R15 Esanov Husniddin
413897 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.764276 64.376127 BE147 AJ31 R15 Esanov Husniddin
413896 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.76328 64.378289 BE148 AJ31 R15 Esanov Husniddin
413895 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.764286 64.380266 BE148 AJ31 R15 Esanov Husniddin
413894 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.764114 64.382188 BE148 AJ31 R15 Esanov Husniddin
413893 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.760989 64.383048 BE148 AJ31 R15 Esanov Husniddin
413892 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.756815 64.379659 BE148 AJ31 R15 Esanov Husniddin
413891 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.756407 64.378725 BE148 AJ31 R15 Esanov Husniddin
413890 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.75681 64.375015 BE147 AJ31 R15 Esanov Husniddin
413889 Mentha longifolia var. asiatica (Boriss.) Rech.f. no image 39.763143 64.384551 BE148 AJ31 R15 Esanov Husniddin
413888 Lycium ruthenicum Murray no image 39.75704 64.374978 BE147 AJ31 R15 Esanov Husniddin
413887 Lycium ruthenicum Murray no image 39.759326 64.378001 BE148 AJ31 R15 Esanov Husniddin
413886 Lycium ruthenicum Murray no image 39.764276 64.376127 BE147 AJ31 R15 Esanov Husniddin
413885 Lycium ruthenicum Murray no image 39.76328 64.378289 BE148 AJ31 R15 Esanov Husniddin
413884 Leuzea repens (L.) D.J.N.Hind no image 39.764286 64.380266 BE148 AJ31 R15 Esanov Husniddin
413883 Leuzea repens (L.) D.J.N.Hind no image 39.764114 64.382188 BE148 AJ31 R15 Esanov Husniddin
413882 Leuzea repens (L.) D.J.N.Hind no image 39.760989 64.383048 BE148 AJ31 R15 Esanov Husniddin
413881 Leuzea repens (L.) D.J.N.Hind no image 39.756815 64.379659 BE148 AJ31 R15 Esanov Husniddin
413880 Lemna minor L. no image 39.756407 64.378725 BE148 AJ31 R15 Esanov Husniddin