PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 256701256800 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
415079 *Cynodon dactylon (L.) Pers. no image 39.760327 64.439273 BE149 AJ31 R15 Esanov Husniddin
415078 *Cynodon dactylon (L.) Pers. no image 39.760774 64.437214 BE149 AJ31 R15 Esanov Husniddin
415077 *Cynodon dactylon (L.) Pers. no image 39.759801 64.437122 BE149 AJ31 R15 Esanov Husniddin
415076 *Cynodon dactylon (L.) Pers. no image 39.75897 64.435791 BE149 AJ31 R15 Esanov Husniddin
415075 *Cynodon dactylon (L.) Pers. no image 39.75778 64.434818 BE149 AJ31 R15 Esanov Husniddin
415074 *Cynodon dactylon (L.) Pers. no image 39.756136 64.434046 BE149 AJ31 R15 Esanov Husniddin
415073 *Cynodon dactylon (L.) Pers. no image 39.756282 64.433278 BE148 AJ31 R15 Esanov Husniddin
415072 *Convolvulus arvensis L. no image 39.757799 64.432661 BE148 AJ31 R15 Esanov Husniddin
415071 *Convolvulus arvensis L. no image 39.75705 64.441911 BE149 AJ31 R15 Esanov Husniddin
415070 *Convolvulus arvensis L. no image 39.76471 64.437682 BE149 AJ31 R15 Esanov Husniddin
415069 *Convolvulus arvensis L. no image 39.764273 64.433128 BE148 AJ31 R15 Esanov Husniddin
415068 *Convolvulus arvensis L. no image 39.761061 64.435621 BE149 AJ31 R15 Esanov Husniddin
415067 *Convolvulus arvensis L. no image 39.760043 64.43332 BE148 AJ31 R15 Esanov Husniddin
415066 *Convolvulus arvensis L. no image 39.76217 64.433561 BE148 AJ31 R15 Esanov Husniddin
415065 *Cichorium intybus L. no image 39.761865 64.437929 BE149 AJ31 R15 Esanov Husniddin
415064 *Cichorium intybus L. no image 39.760327 64.439273 BE149 AJ31 R15 Esanov Husniddin
415063 *Cichorium intybus L. no image 39.760774 64.437214 BE149 AJ31 R15 Esanov Husniddin
415062 *Cichorium intybus L. no image 39.759801 64.437122 BE149 AJ31 R15 Esanov Husniddin
415061 *Chenopodium ficifolium Sm. no image 39.75897 64.435791 BE149 AJ31 R15 Esanov Husniddin
415060 *Chenopodium ficifolium Sm. no image 39.75778 64.434818 BE149 AJ31 R15 Esanov Husniddin
415059 *Chenopodium ficifolium Sm. no image 39.756136 64.434046 BE149 AJ31 R15 Esanov Husniddin
415058 *Chenopodium ficifolium Sm. no image 39.756282 64.433278 BE148 AJ31 R15 Esanov Husniddin
415057 *Capsella bursa-pastoris (L.) Medik. no image 39.757799 64.432661 BE148 AJ31 R15 Esanov Husniddin
415056 *Capsella bursa-pastoris (L.) Medik. no image 39.75705 64.441911 BE149 AJ31 R15 Esanov Husniddin
415055 *Capsella bursa-pastoris (L.) Medik. no image 39.76471 64.437682 BE149 AJ31 R15 Esanov Husniddin
415054 *Capsella bursa-pastoris (L.) Medik. no image 39.764273 64.433128 BE148 AJ31 R15 Esanov Husniddin
415053 *Capsella bursa-pastoris (L.) Medik. no image 39.761061 64.435621 BE149 AJ31 R15 Esanov Husniddin
415052 *Capsella bursa-pastoris (L.) Medik. no image 39.760043 64.43332 BE148 AJ31 R15 Esanov Husniddin
415051 *Capsella bursa-pastoris (L.) Medik. no image 39.76217 64.433561 BE148 AJ31 R15 Esanov Husniddin
415050 *Amaranthus viridis L. no image 39.761865 64.437929 BE149 AJ31 R15 Esanov Husniddin
415049 *Amaranthus viridis L. no image 39.760327 64.439273 BE149 AJ31 R15 Esanov Husniddin
415048 *Amaranthus viridis L. no image 39.760774 64.437214 BE149 AJ31 R15 Esanov Husniddin
415047 *Amaranthus viridis L. no image 39.759801 64.437122 BE149 AJ31 R15 Esanov Husniddin
415046 *Amaranthus viridis L. no image 39.75897 64.435791 BE149 AJ31 R15 Esanov Husniddin
415045 *Amaranthus viridis L. no image 39.75778 64.434818 BE149 AJ31 R15 Esanov Husniddin
415044 *Amaranthus viridis L. no image 39.756136 64.434046 BE149 AJ31 R15 Esanov Husniddin
415043 *Amaranthus blitum L. no image 39.756282 64.433278 BE148 AJ31 R15 Esanov Husniddin
415042 *Amaranthus blitoides L. no image 39.757799 64.432661 BE148 AJ31 R15 Esanov Husniddin
415041 *Camelina microcarpa Andrz. ex DC. no image 39.76331 64.42736 BE148 AJ31 R15 Esanov Husniddin
415040 *Chenopodium ficifolium Sm. Ўзбекистон учун янги no image 39.763688 64.431201 BE148 AJ31 R15 Esanov Husniddin
415039 Caroxylon dendroides (Pall.) Tzvelev no image 39.760708 64.430813 BE148 AJ31 R15 Esanov Husniddin
415038 Zygophyllum oxianum Boriss. no image 39.76331 64.42736 BE148 AJ31 R15 Esanov Husniddin
415037 Zygophyllum oxianum Boriss. no image 39.763688 64.431201 BE148 AJ31 R15 Esanov Husniddin
415036 Zygophyllum oxianum Boriss. no image 39.760708 64.430813 BE148 AJ31 R15 Esanov Husniddin
415035 Zygophyllum oxianum Boriss. no image 39.758738 64.431766 BE148 AJ31 R15 Esanov Husniddin
415034 Trigonella grandiflora Bunge no image 39.756733 64.431504 BE148 AJ31 R15 Esanov Husniddin
415033 Taraxacum contristans Kovalevsk. no image 39.756131 64.426708 BE148 AJ31 R15 Esanov Husniddin
415032 Tamarix ramosissima Ledeb. no image 39.756174 64.421774 BE148 AJ31 R15 Esanov Husniddin
415031 Setaria viridis (L.) P. Beauv. no image 39.757903 64.423584 BE148 AJ31 R15 Esanov Husniddin
415030 Setaria viridis (L.) P. Beauv. no image 39.758531 64.420952 BE148 AJ31 R15 Esanov Husniddin
415029 Setaria viridis (L.) P. Beauv. no image 39.760349 64.42129 BE148 AJ31 R15 Esanov Husniddin
415028 Setaria viridis (L.) P. Beauv. no image 39.761388 64.421843 BE148 AJ31 R15 Esanov Husniddin
415027 Rosa canina L. no image 39.761706 64.423678 BE148 AJ31 R15 Esanov Husniddin
415026 Potamogeton crispus L. no image 39.763094 64.42379 BE148 AJ31 R15 Esanov Husniddin
415025 Polypogon fugax Nees ex Steud. no image 39.764246 64.423804 BE148 AJ31 R15 Esanov Husniddin
415024 Polypogon fugax Nees ex Steud. no image 39.76093 64.426425 BE148 AJ31 R15 Esanov Husniddin
415023 Polypogon fugax Nees ex Steud. no image 39.759496 64.427725 BE148 AJ31 R15 Esanov Husniddin
415022 Polygonum aviculare L. no image 39.757841 64.42775 BE148 AJ31 R15 Esanov Husniddin
415021 Polygonum aviculare L. no image 39.757697 64425293 Esanov Husniddin
415020 Polygonum aviculare L. no image 39.758136 64.424253 BE148 AJ31 R15 Esanov Husniddin
415019 Polygonum aviculare L. no image 39.76013 64.424305 BE148 AJ31 R15 Esanov Husniddin
415018 Polygonum argyrocoleon Steud. ex G. Kuntze no image 39.761559 64.424359 BE148 AJ31 R15 Esanov Husniddin
415017 Plantago major L. no image 39.762819 64.426805 BE148 AJ31 R15 Esanov Husniddin
415016 Plantago major L. no image 39.76331 64.42736 BE148 AJ31 R15 Esanov Husniddin
415015 Plantago major L. no image 39.763688 64.431201 BE148 AJ31 R15 Esanov Husniddin
415014 Plantago major L. no image 39.760708 64.430813 BE148 AJ31 R15 Esanov Husniddin
415013 Plantago lanceolata L. no image 39.758738 64.431766 BE148 AJ31 R15 Esanov Husniddin
415012 Plantago lanceolata L. no image 39.756733 64.431504 BE148 AJ31 R15 Esanov Husniddin
415011 Plantago lanceolata L. no image 39.756131 64.426708 BE148 AJ31 R15 Esanov Husniddin
415010 Plantago lanceolata L. no image 39.756174 64.421774 BE148 AJ31 R15 Esanov Husniddin
415009 Plantago lanceolata L. no image 39.757903 64.423584 BE148 AJ31 R15 Esanov Husniddin
415008 Phragmites australis (Cav.) Trin. ex Steud. no image 39.758531 64.420952 BE148 AJ31 R15 Esanov Husniddin
415007 Phragmites australis (Cav.) Trin. ex Steud. no image 39.760349 64.42129 BE148 AJ31 R15 Esanov Husniddin
415006 Phragmites australis (Cav.) Trin. ex Steud. no image 39.761388 64.421843 BE148 AJ31 R15 Esanov Husniddin
415005 Phragmites australis (Cav.) Trin. ex Steud. no image 39.761706 64.423678 BE148 AJ31 R15 Esanov Husniddin
415004 Phragmites australis (Cav.) Trin. ex Steud. no image 39.763094 64.42379 BE148 AJ31 R15 Esanov Husniddin
415003 Peganum harmala L. no image 39.764246 64.423804 BE148 AJ31 R15 Esanov Husniddin
415002 Peganum harmala L. no image 39.76093 64.426425 BE148 AJ31 R15 Esanov Husniddin
415001 Peganum harmala L. no image 39.759496 64.427725 BE148 AJ31 R15 Esanov Husniddin
415000 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.757841 64.42775 BE148 AJ31 R15 Esanov Husniddin
414999 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.757697 64425293 Esanov Husniddin
414998 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.758136 64.424253 BE148 AJ31 R15 Esanov Husniddin
414997 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.76013 64.424305 BE148 AJ31 R15 Esanov Husniddin
414996 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.761559 64.424359 BE148 AJ31 R15 Esanov Husniddin
414995 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.762819 64.426805 BE148 AJ31 R15 Esanov Husniddin
414994 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.76331 64.42736 BE148 AJ31 R15 Esanov Husniddin
414993 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.763688 64.431201 BE148 AJ31 R15 Esanov Husniddin
414992 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.760708 64.430813 BE148 AJ31 R15 Esanov Husniddin
414991 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.758738 64.431766 BE148 AJ31 R15 Esanov Husniddin
414990 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.756733 64.431504 BE148 AJ31 R15 Esanov Husniddin
414989 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.756131 64.426708 BE148 AJ31 R15 Esanov Husniddin
414988 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.756174 64.421774 BE148 AJ31 R15 Esanov Husniddin
414987 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.757903 64.423584 BE148 AJ31 R15 Esanov Husniddin
414986 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.758531 64.420952 BE148 AJ31 R15 Esanov Husniddin
414985 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.760349 64.42129 BE148 AJ31 R15 Esanov Husniddin
414984 Myriophyllum verticillatum L. no image 39.761388 64.421843 BE148 AJ31 R15 Esanov Husniddin
414983 Medicago polymorpha L. no image 39.761706 64.423678 BE148 AJ31 R15 Esanov Husniddin
414982 Lycium ruthenicum Murray no image 39.763094 64.42379 BE148 AJ31 R15 Esanov Husniddin
414981 Lycium ruthenicum Murray no image 39.764246 64.423804 BE148 AJ31 R15 Esanov Husniddin
414980 Lycium ruthenicum Murray no image 39.76093 64.426425 BE148 AJ31 R15 Esanov Husniddin