PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 255701255800 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
416079 Polypogon monspeliensis(L)Desf. no image 39.759419 64.470734 BE149 AJ31 R15 Esanov Husniddin
416078 Polygonum aviculare L. no image 39.757377 64.474238 BE149 AJ31 R15 Esanov Husniddin
416077 Polygonum aviculare L. no image 39.758025 64.468852 BE149 AJ31 R15 Esanov Husniddin
416076 Polygonum aviculare L. no image 39.759305 64.473276 BE149 AJ31 R15 Esanov Husniddin
416075 Polygonum aviculare L. no image 39.760431 64.473919 BE149 AJ31 R15 Esanov Husniddin
416074 Polygonum argyrocoleon Steud. ex G. Kuntze no image 39.763656 64.471399 BE149 AJ31 R15 Esanov Husniddin
416073 Plantago major L. no image 39.761665 64.471318 BE149 AJ31 R15 Esanov Husniddin
416072 Plantago major L. no image 39.761361 64.470128 BE149 AJ31 R15 Esanov Husniddin
416071 Plantago major L. no image 39.76259 64.467897 BE149 AJ31 R15 Esanov Husniddin
416070 Plantago major L. no image 39.759852 64.468228 BE149 AJ31 R15 Esanov Husniddin
416069 Plantago lanceolata L. no image 39.761535 64.469062 BE149 AJ31 R15 Esanov Husniddin
416068 Plantago lanceolata L. no image 39.759419 64.470734 BE149 AJ31 R15 Esanov Husniddin
416067 Plantago lanceolata L. no image 39.757377 64.474238 BE149 AJ31 R15 Esanov Husniddin
416066 Plantago lanceolata L. no image 39.758025 64.468852 BE149 AJ31 R15 Esanov Husniddin
416065 Plantago lanceolata L. no image 39.759305 64.473276 BE149 AJ31 R15 Esanov Husniddin
416064 Phragmites australis (Cav.) Trin. ex Steud. no image 39.760431 64.473919 BE149 AJ31 R15 Esanov Husniddin
416063 Phragmites australis (Cav.) Trin. ex Steud. no image 39.763656 64.471399 BE149 AJ31 R15 Esanov Husniddin
416062 Phragmites australis (Cav.) Trin. ex Steud. no image 39.761665 64.471318 BE149 AJ31 R15 Esanov Husniddin
416061 Phragmites australis (Cav.) Trin. ex Steud. no image 39.761361 64.470128 BE149 AJ31 R15 Esanov Husniddin
416060 Phragmites australis (Cav.) Trin. ex Steud. no image 39.76259 64.467897 BE149 AJ31 R15 Esanov Husniddin
416059 Persicaria maculosa Gray no image 39.759852 64.468228 BE149 AJ31 R15 Esanov Husniddin
416058 Peganum harmala L. no image 39.761535 64.469062 BE149 AJ31 R15 Esanov Husniddin
416057 Peganum harmala L. no image 39.759419 64.470734 BE149 AJ31 R15 Esanov Husniddin
416056 Peganum harmala L. no image 39.757377 64.474238 BE149 AJ31 R15 Esanov Husniddin
416055 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.758025 64.468852 BE149 AJ31 R15 Esanov Husniddin
416054 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.759305 64.473276 BE149 AJ31 R15 Esanov Husniddin
416053 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.760431 64.473919 BE149 AJ31 R15 Esanov Husniddin
416052 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.763656 64.471399 BE149 AJ31 R15 Esanov Husniddin
416051 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.761665 64.471318 BE149 AJ31 R15 Esanov Husniddin
416050 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.761361 64.470128 BE149 AJ31 R15 Esanov Husniddin
416049 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.76259 64.467897 BE149 AJ31 R15 Esanov Husniddin
416048 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.759852 64.468228 BE149 AJ31 R15 Esanov Husniddin
416047 Mentha longifolia var. asiatica (Boriss.) Rech.f. no image 39.761535 64.469062 BE149 AJ31 R15 Esanov Husniddin
416046 Leuzea repens (L.) D.J.N.Hind no image 39.759419 64.470734 BE149 AJ31 R15 Esanov Husniddin
416045 Leuzea repens (L.) D.J.N.Hind no image 39.757377 64.474238 BE149 AJ31 R15 Esanov Husniddin
416044 Leuzea repens (L.) D.J.N.Hind no image 39.758025 64.468852 BE149 AJ31 R15 Esanov Husniddin
416043 Leuzea repens (L.) D.J.N.Hind no image 39.759305 64.473276 BE149 AJ31 R15 Esanov Husniddin
416042 Launaea procumbens (Roxb.) Ramayya & Rajagopal no image 39.760431 64.473919 BE149 AJ31 R15 Esanov Husniddin
416041 Lamium amplexicaule L. no image 39.763656 64.471399 BE149 AJ31 R15 Esanov Husniddin
416040 Lactuca tatarica (L.) C. A. Mey. no image 39.761665 64.471318 BE149 AJ31 R15 Esanov Husniddin
416039 Lactuca tatarica (L.) C. A. Mey. no image 39.761361 64.470128 BE149 AJ31 R15 Esanov Husniddin
416038 Lactuca tatarica (L.) C. A. Mey. no image 39.76259 64.467897 BE149 AJ31 R15 Esanov Husniddin
416037 Lactuca tatarica (L.) C. A. Mey. no image 39.759852 64.468228 BE149 AJ31 R15 Esanov Husniddin
416036 Karelinia caspia (Pall.) Less. no image 39.761535 64.469062 BE149 AJ31 R15 Esanov Husniddin
416035 Karelinia caspia (Pall.) Less. no image 39.759419 64.470734 BE149 AJ31 R15 Esanov Husniddin
416034 Karelinia caspia (Pall.) Less. no image 39.757377 64.474238 BE149 AJ31 R15 Esanov Husniddin
416033 Karelinia caspia (Pall.) Less. no image 39.758025 64.468852 BE149 AJ31 R15 Esanov Husniddin
416032 Galium tricornutum Dandy no image 39.759305 64.473276 BE149 AJ31 R15 Esanov Husniddin
416031 Fumaria vaillantii Loisl. no image 39.760431 64.473919 BE149 AJ31 R15 Esanov Husniddin
416030 Euphorbia anisopetala (Prokh.) Prokh. no image 39.763656 64.471399 BE149 AJ31 R15 Esanov Husniddin
416029 Dodartia orientalis L. no image 39.761665 64.471318 BE149 AJ31 R15 Esanov Husniddin
416028 Dodartia orientalis L. no image 39.761361 64.470128 BE149 AJ31 R15 Esanov Husniddin
416027 Dodartia orientalis L. no image 39.76259 64.467897 BE149 AJ31 R15 Esanov Husniddin
416026 Dodartia orientalis L. no image 39.759852 64.468228 BE149 AJ31 R15 Esanov Husniddin
416025 Descurainia sophia (L.) Webb ex Prantl no image 39.761535 64.469062 BE149 AJ31 R15 Esanov Husniddin
416024 Descurainia sophia (L.) Webb ex Prantl no image 39.759419 64.470734 BE149 AJ31 R15 Esanov Husniddin
416023 Descurainia sophia (L.) Webb ex Prantl no image 39.757377 64.474238 BE149 AJ31 R15 Esanov Husniddin
416022 Descurainia sophia (L.) Webb ex Prantl no image 39.758025 64.468852 BE149 AJ31 R15 Esanov Husniddin
416021 Descurainia sophia (L.) Webb ex Prantl no image 39.759305 64.473276 BE149 AJ31 R15 Esanov Husniddin
416020 Descurainia sophia (L.) Webb ex Prantl no image 39.760431 64.473919 BE149 AJ31 R15 Esanov Husniddin
416019 Descurainia sophia (L.) Webb ex Prantl no image 39.763656 64.471399 BE149 AJ31 R15 Esanov Husniddin
416018 Descurainia sophia (L.) Webb ex Prantl no image 39.761665 64.471318 BE149 AJ31 R15 Esanov Husniddin
416017 Daucus carota L. no image 39.761361 64.470128 BE149 AJ31 R15 Esanov Husniddin
416016 Cynanchum acutum subsp. sibiricum (Willd.) Rech.f. no image 39.76259 64.467897 BE149 AJ31 R15 Esanov Husniddin
416015 Cynanchum acutum subsp. sibiricum (Willd.) Rech.f. no image 39.759852 64.468228 BE149 AJ31 R15 Esanov Husniddin
416014 Cuscuta lehmanniana Bunge no image 39.761535 64.469062 BE149 AJ31 R15 Esanov Husniddin
416013 Chenopodium album L. no image 39.759419 64.470734 BE149 AJ31 R15 Esanov Husniddin
416012 Chenopodium album L. no image 39.757377 64.474238 BE149 AJ31 R15 Esanov Husniddin
416011 Chenopodium album L. no image 39.758025 64.468852 BE149 AJ31 R15 Esanov Husniddin
416010 Chenopodium album L. no image 39.759305 64.473276 BE149 AJ31 R15 Esanov Husniddin
416009 Chenopodium album L. no image 39.760431 64.473919 BE149 AJ31 R15 Esanov Husniddin
416008 Chenopodium album L. no image 39.763656 64.471399 BE149 AJ31 R15 Esanov Husniddin
416007 Chenopodium album L. no image 39.761665 64.471318 BE149 AJ31 R15 Esanov Husniddin
416006 Bassia scoparia f. trichophylla (hort. ex Voss) S. L. Welsh no image 39.761361 64.470128 BE149 AJ31 R15 Esanov Husniddin
416005 Bassia scoparia (L.) A.J.Scott no image 39.76259 64.467897 BE149 AJ31 R15 Esanov Husniddin
416004 Bassia scoparia (L.) A.J.Scott no image 39.759852 64.468228 BE149 AJ31 R15 Esanov Husniddin
416003 Bassia scoparia (L.) A.J.Scott no image 39.761535 64.469062 BE149 AJ31 R15 Esanov Husniddin
416002 Bassia scoparia (L.) A.J.Scott no image 39.759419 64.470734 BE149 AJ31 R15 Esanov Husniddin
416001 Bassia hyssopifolia (Pall.) Kuntze no image 39.757377 64.474238 BE149 AJ31 R15 Esanov Husniddin
416000 Bassia hyssopifolia (Pall.) Kuntze no image 39.758025 64.468852 BE149 AJ31 R15 Esanov Husniddin
415999 Bassia hyssopifolia (Pall.) Kuntze no image 39.759305 64.473276 BE149 AJ31 R15 Esanov Husniddin
415998 Bassia hyssopifolia (Pall.) Kuntze no image 39.760431 64.473919 BE149 AJ31 R15 Esanov Husniddin
415997 Bassia hyssopifolia (Pall.) Kuntze no image 39.763656 64.471399 BE149 AJ31 R15 Esanov Husniddin
415996 Atriplex tatarica L. no image 39.761665 64.471318 BE149 AJ31 R15 Esanov Husniddin
415995 Atriplex tatarica L. no image 39.761361 64.470128 BE149 AJ31 R15 Esanov Husniddin
415994 Atriplex tatarica L. no image 39.76259 64.467897 BE149 AJ31 R15 Esanov Husniddin
415993 Atriplex tatarica L. no image 39.759852 64.468228 BE149 AJ31 R15 Esanov Husniddin
415992 Atriplex tatarica L. no image 39.761535 64.469062 BE149 AJ31 R15 Esanov Husniddin
415991 Atriplex tatarica L. no image 39.759419 64.470734 BE149 AJ31 R15 Esanov Husniddin
415990 Atriplex tatarica L. no image 39.757377 64.474238 BE149 AJ31 R15 Esanov Husniddin
415989 Atriplex micrantha C.A. Mey. no image 39.758025 64.468852 BE149 AJ31 R15 Esanov Husniddin
415988 Atriplex micrantha C.A. Mey. no image 39.759305 64.473276 BE149 AJ31 R15 Esanov Husniddin
415987 Atriplex micrantha C.A. Mey. no image 39.760431 64.473919 BE149 AJ31 R15 Esanov Husniddin
415986 Atriplex micrantha C.A. Mey. no image 39.763656 64.471399 BE149 AJ31 R15 Esanov Husniddin
415985 Atriplex micrantha C.A. Mey. no image 39.761665 64.471318 BE149 AJ31 R15 Esanov Husniddin
415984 Atriplex micrantha C.A. Mey. no image 39.761361 64.470128 BE149 AJ31 R15 Esanov Husniddin
415983 Atriplex micrantha C.A. Mey. no image 39.76259 64.467897 BE149 AJ31 R15 Esanov Husniddin
415982 Alhagi pseudalhagi (M. Bieb.) Desv. ex B. Keller & Shap. no image 39.759852 64.468228 BE149 AJ31 R15 Esanov Husniddin
415981 Alcea rhyticarpa (Trautv.) Iljin no image 39.761535 64.469062 BE149 AJ31 R15 Esanov Husniddin
415980 *Vicia angustifolia L. no image 39.759419 64.470734 BE149 AJ31 R15 Esanov Husniddin