PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 253901254000 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
417879 *Euclidium syriacum (L.) W.T. Aiton no image 39.75352 64.443432 BE149 AJ31 R15 Esanov Husniddin
417878 *Euclidium syriacum (L.) W.T. Aiton no image 39.750447 64.441426 BD149 AJ31 R15 Esanov Husniddin
417877 *Euclidium syriacum (L.) W.T. Aiton no image 39.748551 64.433649 BD148 AJ31 R15 Esanov Husniddin
417876 *Euclidium syriacum (L.) W.T. Aiton no image 39.749853 64.433493 BD148 AJ31 R15 Esanov Husniddin
417875 *Euclidium syriacum (L.) W.T. Aiton no image 39.749349 64.435873 BD149 AJ31 R15 Esanov Husniddin
417874 *Euclidium syriacum (L.) W.T. Aiton no image 39.752612 64.435126 BD149 AJ31 R15 Esanov Husniddin
417873 *Eruca vesicaria (L.) Cav. no image 39.753719 64.433234 BE148 AJ31 R15 Esanov Husniddin
417872 *Eruca vesicaria (L.) Cav. no image 39.755136 64.435172 BE149 AJ31 R15 Esanov Husniddin
417871 *Eruca vesicaria (L.) Cav. no image 39.755183 64.433647 BE148 AJ31 R15 Esanov Husniddin
417870 *Erigeron bonariensis L. no image 39.755415 64.432651 BE148 AJ31 R15 Esanov Husniddin
417869 *Erigeron bonariensis L. no image 39.753793 64.435321 BE149 AJ31 R15 Esanov Husniddin
417868 *Erigeron bonariensis L. no image 39.753884 64.440311 BE149 AJ31 R15 Esanov Husniddin
417867 *Erigeron bonariensis L. no image 39.75352 64.443432 BE149 AJ31 R15 Esanov Husniddin
417866 *Echinochloa crus-galli (L.) P. Beauv. no image 39.750447 64.441426 BD149 AJ31 R15 Esanov Husniddin
417865 *Echinochloa crus-galli (L.) P. Beauv. no image 39.748551 64.433649 BD148 AJ31 R15 Esanov Husniddin
417864 *Echinochloa crus-galli (L.) P. Beauv. no image 39.749853 64.433493 BD148 AJ31 R15 Esanov Husniddin
417863 *Echinochloa crus-galli (L.) P. Beauv. no image 39.749349 64.435873 BD149 AJ31 R15 Esanov Husniddin
417862 *Echinochloa crus-galli (L.) P. Beauv. no image 39.752612 64.435126 BD149 AJ31 R15 Esanov Husniddin
417861 *Echinochloa crus-galli (L.) P. Beauv. no image 39.753719 64.433234 BE148 AJ31 R15 Esanov Husniddin
417860 *Cyperus rotundus L. no image 39.755136 64.435172 BE149 AJ31 R15 Esanov Husniddin
417859 *Cyperus rotundus L. no image 39.755183 64.433647 BE148 AJ31 R15 Esanov Husniddin
417858 *Cyperus rotundus L. no image 39.755415 64.432651 BE148 AJ31 R15 Esanov Husniddin
417857 *Cynodon dactylon (L.) Pers. no image 39.753793 64.435321 BE149 AJ31 R15 Esanov Husniddin
417856 *Cynodon dactylon (L.) Pers. no image 39.753884 64.440311 BE149 AJ31 R15 Esanov Husniddin
417855 *Cynodon dactylon (L.) Pers. no image 39.75352 64.443432 BE149 AJ31 R15 Esanov Husniddin
417854 *Cynodon dactylon (L.) Pers. no image 39.750447 64.441426 BD149 AJ31 R15 Esanov Husniddin
417853 *Cynodon dactylon (L.) Pers. no image 39.748551 64.433649 BD148 AJ31 R15 Esanov Husniddin
417852 *Cynodon dactylon (L.) Pers. no image 39.749853 64.433493 BD148 AJ31 R15 Esanov Husniddin
417851 *Cynodon dactylon (L.) Pers. no image 39.749349 64.435873 BD149 AJ31 R15 Esanov Husniddin
417850 *Cynodon dactylon (L.) Pers. no image 39.752612 64.435126 BD149 AJ31 R15 Esanov Husniddin
417849 *Cynodon dactylon (L.) Pers. no image 39.753719 64.433234 BE148 AJ31 R15 Esanov Husniddin
417848 *Cynodon dactylon (L.) Pers. no image 39.755136 64.435172 BE149 AJ31 R15 Esanov Husniddin
417847 *Convolvulus arvensis L. no image 39.755183 64.433647 BE148 AJ31 R15 Esanov Husniddin
417846 *Convolvulus arvensis L. no image 39.755415 64.432651 BE148 AJ31 R15 Esanov Husniddin
417845 *Convolvulus arvensis L. no image 39.753793 64.435321 BE149 AJ31 R15 Esanov Husniddin
417844 *Convolvulus arvensis L. no image 39.753884 64.440311 BE149 AJ31 R15 Esanov Husniddin
417843 *Convolvulus arvensis L. no image 39.75352 64.443432 BE149 AJ31 R15 Esanov Husniddin
417842 *Convolvulus arvensis L. no image 39.750447 64.441426 BD149 AJ31 R15 Esanov Husniddin
417841 *Convolvulus arvensis L. no image 39.748551 64.433649 BD148 AJ31 R15 Esanov Husniddin
417840 *Cichorium intybus L. no image 39.749853 64.433493 BD148 AJ31 R15 Esanov Husniddin
417839 *Cichorium intybus L. no image 39.749349 64.435873 BD149 AJ31 R15 Esanov Husniddin
417838 *Cichorium intybus L. no image 39.752612 64.435126 BD149 AJ31 R15 Esanov Husniddin
417837 *Cichorium intybus L. no image 39.753719 64.433234 BE148 AJ31 R15 Esanov Husniddin
417836 *Chenopodium ficifolium Sm. no image 39.755136 64.435172 BE149 AJ31 R15 Esanov Husniddin
417835 *Chenopodium ficifolium Sm. no image 39.755183 64.433647 BE148 AJ31 R15 Esanov Husniddin
417834 *Chenopodium ficifolium Sm. no image 39.755415 64.432651 BE148 AJ31 R15 Esanov Husniddin
417833 *Chenopodium ficifolium Sm. no image 39.753793 64.435321 BE149 AJ31 R15 Esanov Husniddin
417832 *Capsella bursa-pastoris (L.) Medik. no image 39.753884 64.440311 BE149 AJ31 R15 Esanov Husniddin
417831 *Capsella bursa-pastoris (L.) Medik. no image 39.75352 64.443432 BE149 AJ31 R15 Esanov Husniddin
417830 *Capsella bursa-pastoris (L.) Medik. no image 39.750447 64.441426 BD149 AJ31 R15 Esanov Husniddin
417829 *Capsella bursa-pastoris (L.) Medik. no image 39.748551 64.433649 BD148 AJ31 R15 Esanov Husniddin
417828 *Capsella bursa-pastoris (L.) Medik. no image 39.749853 64.433493 BD148 AJ31 R15 Esanov Husniddin
417827 *Capsella bursa-pastoris (L.) Medik. no image 39.749349 64.435873 BD149 AJ31 R15 Esanov Husniddin
417826 *Capsella bursa-pastoris (L.) Medik. no image 39.752612 64.435126 BD149 AJ31 R15 Esanov Husniddin
417825 *Artemisia annua L. no image 39.753719 64.433234 BE148 AJ31 R15 Esanov Husniddin
417824 *Artemisia annua L. no image 39.755136 64.435172 BE149 AJ31 R15 Esanov Husniddin
417823 *Artemisia annua L. no image 39.755183 64.433647 BE148 AJ31 R15 Esanov Husniddin
417822 *Artemisia annua L. no image 39.755415 64.432651 BE148 AJ31 R15 Esanov Husniddin
417821 *Artemisia annua L. no image 39.753793 64.435321 BE149 AJ31 R15 Esanov Husniddin
417820 *Amaranthus viridis L. no image 39.753884 64.440311 BE149 AJ31 R15 Esanov Husniddin
417819 *Amaranthus viridis L. no image 39.75352 64.443432 BE149 AJ31 R15 Esanov Husniddin
417818 *Amaranthus viridis L. no image 39.750447 64.441426 BD149 AJ31 R15 Esanov Husniddin
417817 *Amaranthus viridis L. no image 39.748551 64.433649 BD148 AJ31 R15 Esanov Husniddin
417816 *Amaranthus viridis L. no image 39.749853 64.433493 BD148 AJ31 R15 Esanov Husniddin
417815 *Amaranthus viridis L. no image 39.749349 64.435873 BD149 AJ31 R15 Esanov Husniddin
417814 *Amaranthus viridis L. no image 39.752612 64.435126 BD149 AJ31 R15 Esanov Husniddin
417813 *Amaranthus retroflexus L. no image 39.753719 64.433234 BE148 AJ31 R15 Esanov Husniddin
417812 *Amaranthus retroflexus L. no image 39.755136 64.435172 BE149 AJ31 R15 Esanov Husniddin
417811 *Amaranthus retroflexus L. no image 39.755183 64.433647 BE148 AJ31 R15 Esanov Husniddin
417810 *Amaranthus retroflexus L. no image 39.755415 64.432651 BE148 AJ31 R15 Esanov Husniddin
417809 Zygophyllum oxianum Boriss. no image 39.751863 64.424084 BD148 AJ31 R15 Esanov Husniddin
417808 Zygophyllum oxianum Boriss. no image 39.753265 64.426263 BE148 AJ31 R15 Esanov Husniddin
417807 Zygophyllum oxianum Boriss. no image 39.755672 64.429441 BE148 AJ31 R15 Esanov Husniddin
417806 Zygophyllum oxianum Boriss. no image 39.755017 64.431206 BE148 AJ31 R15 Esanov Husniddin
417805 Tripolium pannonicum (Jacq.) Dobrocz. no image 39.752437 64.43043 BD148 AJ31 R15 Esanov Husniddin
417804 Taraxacum monochlamydeum Hand.-Mazz. no image 39.749027 64.430414 BD148 AJ31 R15 Esanov Husniddin
417803 Taraxacum monochlamydeum Hand.-Mazz. no image 39.748696 64.425749 BD148 AJ31 R15 Esanov Husniddin
417802 Taraxacum monochlamydeum Hand.-Mazz. no image 39.747825 64.421831 BD148 AJ31 R15 Esanov Husniddin
417801 Taraxacum monochlamydeum Hand.-Mazz. no image 39.749059 64.4216 BD148 AJ31 R15 Esanov Husniddin
417800 Suaeda altissima (L.) Pall.  no image 39.750489 64.422789 BD148 AJ31 R15 Esanov Husniddin
417799 Suaeda microphylla Pall. no image 39.751114 64.423564 BD148 AJ31 R15 Esanov Husniddin
417798 Spergularia media (L.) C. Persl. no image 39.753261 64.42358 BE148 AJ31 R15 Esanov Husniddin
417797 Spergularia media (L.) C. Persl. no image 39755823 64.422424 Esanov Husniddin
417796 Spergularia media (L.) C. Persl. no image 39.755317 64.423487 BE148 AJ31 R15 Esanov Husniddin
417795 Spergularia media (L.) C. Persl. no image 39.751863 64.424084 BD148 AJ31 R15 Esanov Husniddin
417794 Setaria viridis (L.) P. Beauv. no image 39.753265 64.426263 BE148 AJ31 R15 Esanov Husniddin
417793 Setaria viridis (L.) P. Beauv. no image 39.755672 64.429441 BE148 AJ31 R15 Esanov Husniddin
417792 Setaria viridis (L.) P. Beauv. no image 39.755017 64.431206 BE148 AJ31 R15 Esanov Husniddin
417791 Setaria viridis (L.) P. Beauv. no image 39.752437 64.43043 BD148 AJ31 R15 Esanov Husniddin
417790 Rumex chalepensis Mill. no image 39.749027 64.430414 BD148 AJ31 R15 Esanov Husniddin
417789 Rumex chalepensis Mill. no image 39.748696 64.425749 BD148 AJ31 R15 Esanov Husniddin
417788 Rumex chalepensis Mill. no image 39.747825 64.421831 BD148 AJ31 R15 Esanov Husniddin
417787 Rosa canina L. no image 39.749059 64.4216 BD148 AJ31 R15 Esanov Husniddin
417786 Roemeria refrаcta DC. no image 39.750489 64.422789 BD148 AJ31 R15 Esanov Husniddin
417785 Potamogeton crispus L. no image 39.751114 64.423564 BD148 AJ31 R15 Esanov Husniddin
417784 Polygonum aviculare L. no image 39.753261 64.42358 BE148 AJ31 R15 Esanov Husniddin
417783 Polygonum aviculare L. no image 39755823 64.422424 Esanov Husniddin
417782 Polygonum aviculare L. no image 39.755317 64.423487 BE148 AJ31 R15 Esanov Husniddin
417781 Polygonum aviculare L. no image 39.751863 64.424084 BD148 AJ31 R15 Esanov Husniddin
417780 Plantago major L. no image 39.753265 64.426263 BE148 AJ31 R15 Esanov Husniddin