PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 252501252600 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
419279 *Brassica campestris L. no image 39.744329 64.387982 BD148 AJ31 R15 Esanov Husniddin
419278 *Avena fatua L. no image 39.746467 64.389275 BD148 AJ31 R15 Esanov Husniddin
419277 *Avena fatua L. no image 39.739604 64.390984 BD148 AJ31 R15 Esanov Husniddin
419276 *Arundo donax L. no image 39.743625 64.389583 BD148 AJ31 R15 Esanov Husniddin
419275 *Artemisia annua L. no image 39.74646 64.393327 BD148 AJ31 R15 Esanov Husniddin
419274 *Artemisia annua L. no image 39.74677 64.396603 BD148 AJ31 R15 Esanov Husniddin
419273 *Artemisia annua L. no image 39.74392 64.396665 BD148 AJ31 R15 Esanov Husniddin
419272 *Artemisia annua L. no image 39.743652 64.388928 BD148 AJ31 R15 Esanov Husniddin
419271 *Artemisia annua L. no image 39.73809 64.392547 BD148 AJ31 R15 Esanov Husniddin
419270 *Amaranthus retroflexus L. no image 39.738841 64.390485 BD148 AJ31 R15 Esanov Husniddin
419269 *Amaranthus retroflexus L. no image 39.739846 64.386522 BD148 AJ31 R15 Esanov Husniddin
419268 *Amaranthus retroflexus L. no image 39.744329 64.387982 BD148 AJ31 R15 Esanov Husniddin
419267 *Amaranthus retroflexus L. no image 39.746467 64.389275 BD148 AJ31 R15 Esanov Husniddin
419266 *Symphyotrichum graminifolium (Spreng.) G.L.Nesom no image 39.745209 64.376516 BD147 AJ31 R15 Esanov Husniddin
419265 *Cichorium intybus L. no image 39.745399 64.379798 BD148 AJ31 R15 Esanov Husniddin
419264 *Artemisia annua L. no image 39.741069 64.380256 BD148 AJ31 R15 Esanov Husniddin
419263 *Solanum nigrum L. no image 39.740382 64.383425 BD148 AJ31 R15 Esanov Husniddin
419262 *Datura stramonium L. no image 39.738283 64.381935 BD148 AJ31 R15 Esanov Husniddin
419261 Suaeda acuminata (C.A.Mey.) Moq. no image 39.738975 64.378605 BD148 AJ31 R15 Esanov Husniddin
419260 *Chenopodium ficifolium Sm. Ўзбекистон учун янги no image 39.741057 64.375922 BD147 AJ31 R15 Esanov Husniddin
419259 *Amaranthus viridis L. no image 39.745336 64.379435 BD148 AJ31 R15 Esanov Husniddin
419258 *Amaranthus retroflexus L. no image 39.741304 64.378007 BD148 AJ31 R15 Esanov Husniddin
419257 Tamarix ramosissima Ledeb. no image 39.739171 64.37866 BD148 AJ31 R15 Esanov Husniddin
419256 Elaeagnus angustifolia L. no image 39.739252 64.385062 BD148 AJ31 R15 Esanov Husniddin
419255 *Vicia angustifolia L. no image 39.745209 64.376516 BD147 AJ31 R15 Esanov Husniddin
419254 Medicago sativa L. no image 39.745399 64.379798 BD148 AJ31 R15 Esanov Husniddin
419253 Alhagi pseudalhagi (M. Bieb.) Desv. ex B. Keller & Shap. no image 39.741069 64.380256 BD148 AJ31 R15 Esanov Husniddin
419252 *Tribulus terrestris L. no image 39.740382 64.383425 BD148 AJ31 R15 Esanov Husniddin
419251 *Sorghum halepense (L.) Pers. no image 39.738283 64.381935 BD148 AJ31 R15 Esanov Husniddin
419250 Setaria viridis (L.) P. Beauv. no image 39.738975 64.378605 BD148 AJ31 R15 Esanov Husniddin
419249 *Avena fatua L. no image 39.741057 64.375922 BD147 AJ31 R15 Esanov Husniddin
419248 Aeluropus littoralis (Gouan) Parl. no image 39.745336 64.379435 BD148 AJ31 R15 Esanov Husniddin
419247 Zygophyllum oxianum Boriss. no image 39.745399 64.379798 BD148 AJ31 R15 Esanov Husniddin
419246 Zygophyllum oxianum Boriss. no image 39.741069 64.380256 BD148 AJ31 R15 Esanov Husniddin
419245 Zygophyllum oxianum Boriss. no image 39.740382 64.383425 BD148 AJ31 R15 Esanov Husniddin
419244 Zygophyllum oxianum Boriss. no image 39.738283 64.381935 BD148 AJ31 R15 Esanov Husniddin
419243 Taraxacum contristans Kovalevsk. no image 39.738975 64.378605 BD148 AJ31 R15 Esanov Husniddin
419242 Suaeda altissima (L.) Pall.  no image 39.741057 64.375922 BD147 AJ31 R15 Esanov Husniddin
419241 Roemeria refrаcta DC. no image 39.745336 64.379435 BD148 AJ31 R15 Esanov Husniddin
419240 Polypogon fugax Nees ex Steud. no image 39.741304 64.378007 BD148 AJ31 R15 Esanov Husniddin
419239 Polypogon fugax Nees ex Steud. no image 39.739171 64.37866 BD148 AJ31 R15 Esanov Husniddin
419238 Polypogon fugax Nees ex Steud. no image 39.739252 64.385062 BD148 AJ31 R15 Esanov Husniddin
419237 Polygonum aviculare L. no image 39.745209 64.376516 BD147 AJ31 R15 Esanov Husniddin
419236 Polygonum aviculare L. no image 39.745399 64.379798 BD148 AJ31 R15 Esanov Husniddin
419235 Polygonum aviculare L. no image 39.741069 64.380256 BD148 AJ31 R15 Esanov Husniddin
419234 Polygonum aviculare L. no image 39.740382 64.383425 BD148 AJ31 R15 Esanov Husniddin
419233 Plantago major L. no image 39.738283 64.381935 BD148 AJ31 R15 Esanov Husniddin
419232 Plantago major L. no image 39.738975 64.378605 BD148 AJ31 R15 Esanov Husniddin
419231 Plantago major L. no image 39.741057 64.375922 BD147 AJ31 R15 Esanov Husniddin
419230 Plantago major L. no image 39.745336 64.379435 BD148 AJ31 R15 Esanov Husniddin
419229 Plantago lanceolata L. no image 39.741304 64.378007 BD148 AJ31 R15 Esanov Husniddin
419228 Plantago lanceolata L. no image 39.739171 64.37866 BD148 AJ31 R15 Esanov Husniddin
419227 Plantago lanceolata L. no image 39.739252 64.385062 BD148 AJ31 R15 Esanov Husniddin
419226 Plantago lanceolata L. no image 39.745209 64.376516 BD147 AJ31 R15 Esanov Husniddin
419225 Plantago lanceolata L. no image 39.745399 64.379798 BD148 AJ31 R15 Esanov Husniddin
419224 Plantago lanceolata L. no image 39.741069 64.380256 BD148 AJ31 R15 Esanov Husniddin
419223 Phragmites australis (Cav.) Trin. ex Steud. no image 39.740382 64.383425 BD148 AJ31 R15 Esanov Husniddin
419222 Phragmites australis (Cav.) Trin. ex Steud. no image 39.738283 64.381935 BD148 AJ31 R15 Esanov Husniddin
419221 Phragmites australis (Cav.) Trin. ex Steud. no image 39.738975 64.378605 BD148 AJ31 R15 Esanov Husniddin
419220 Phragmites australis (Cav.) Trin. ex Steud. no image 39.741057 64.375922 BD147 AJ31 R15 Esanov Husniddin
419219 Phragmites australis (Cav.) Trin. ex Steud. no image 39.745336 64.379435 BD148 AJ31 R15 Esanov Husniddin
419218 Persicaria maculosa Gray no image 39.741304 64.378007 BD148 AJ31 R15 Esanov Husniddin
419217 Papaver pavoninum Schrenk no image 39.739171 64.37866 BD148 AJ31 R15 Esanov Husniddin
419216 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.739252 64.385062 BD148 AJ31 R15 Esanov Husniddin
419215 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.745209 64.376516 BD147 AJ31 R15 Esanov Husniddin
419214 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.745399 64.379798 BD148 AJ31 R15 Esanov Husniddin
419213 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.741069 64.380256 BD148 AJ31 R15 Esanov Husniddin
419212 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.740382 64.383425 BD148 AJ31 R15 Esanov Husniddin
419211 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.738283 64.381935 BD148 AJ31 R15 Esanov Husniddin
419210 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.738975 64.378605 BD148 AJ31 R15 Esanov Husniddin
419209 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.741057 64.375922 BD147 AJ31 R15 Esanov Husniddin
419208 Leuzea repens (L.) D.J.N.Hind no image 39.745336 64.379435 BD148 AJ31 R15 Esanov Husniddin
419207 Leuzea repens (L.) D.J.N.Hind no image 39.741304 64.378007 BD148 AJ31 R15 Esanov Husniddin
419206 Leuzea repens (L.) D.J.N.Hind no image 39.739171 64.37866 BD148 AJ31 R15 Esanov Husniddin
419205 Leuzea repens (L.) D.J.N.Hind no image 39.739252 64.385062 BD148 AJ31 R15 Esanov Husniddin
419204 Lactuca tatarica (L.) C. A. Mey. no image 39.745209 64.376516 BD147 AJ31 R15 Esanov Husniddin
419203 Lactuca tatarica (L.) C. A. Mey. no image 39.745399 64.379798 BD148 AJ31 R15 Esanov Husniddin
419202 Lactuca tatarica (L.) C. A. Mey. no image 39.741069 64.380256 BD148 AJ31 R15 Esanov Husniddin
419201 Lactuca tatarica (L.) C. A. Mey. no image 39.740382 64.383425 BD148 AJ31 R15 Esanov Husniddin
419200 Dodartia orientalis L. no image 39.738283 64.381935 BD148 AJ31 R15 Esanov Husniddin
419199 Dodartia orientalis L. no image 39.738975 64.378605 BD148 AJ31 R15 Esanov Husniddin
419198 Dodartia orientalis L. no image 39.741057 64.375922 BD147 AJ31 R15 Esanov Husniddin
419197 Dodartia orientalis L. no image 39.745336 64.379435 BD148 AJ31 R15 Esanov Husniddin
419196 Cynanchum acutum subsp. sibiricum (Willd.) Rech.f. no image 39.741304 64.378007 BD148 AJ31 R15 Esanov Husniddin
419195 Cynanchum acutum subsp. sibiricum (Willd.) Rech.f. no image 39.739171 64.37866 BD148 AJ31 R15 Esanov Husniddin
419194 Cuscuta lehmanniana Bunge no image 39.739252 64.385062 BD148 AJ31 R15 Esanov Husniddin
419193 Clematis orientalis L. no image 39.745209 64.376516 BD147 AJ31 R15 Esanov Husniddin
419192 Cirsium arvense (L.) Scop. no image 39.745399 64.379798 BD148 AJ31 R15 Esanov Husniddin
419191 Cirsium arvense (L.) Scop. no image 39.741069 64.380256 BD148 AJ31 R15 Esanov Husniddin
419190 Cirsium arvense (L.) Scop. no image 39.740382 64.383425 BD148 AJ31 R15 Esanov Husniddin
419189 Cirsium arvense (L.) Scop. no image 39.738283 64.381935 BD148 AJ31 R15 Esanov Husniddin
419188 Chenopodium album L. no image 39.738975 64.378605 BD148 AJ31 R15 Esanov Husniddin
419187 Chenopodium album L. no image 39.741057 64.375922 BD147 AJ31 R15 Esanov Husniddin
419186 Chenopodium album L. no image 39.745336 64.379435 BD148 AJ31 R15 Esanov Husniddin
419185 Chenopodium album L. no image 39.741304 64.378007 BD148 AJ31 R15 Esanov Husniddin
419184 Chenopodium album L. no image 39.739171 64.37866 BD148 AJ31 R15 Esanov Husniddin
419183 Chenopodium album L. no image 39.739252 64.385062 BD148 AJ31 R15 Esanov Husniddin
419182 Chenopodium album L. no image 39.745209 64.376516 BD147 AJ31 R15 Esanov Husniddin
419181 Calystegia sepium (L.) R. Br. no image 39.745399 64.379798 BD148 AJ31 R15 Esanov Husniddin
419180 Bromus japonicus Thunb. no image 39.741069 64.380256 BD148 AJ31 R15 Esanov Husniddin