PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 251701251800 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
420079 *Datura stramonium L. no image 39.745138 64.42398 BD148 AJ31 R15 Esanov Husniddin
420078 *Cynodon dactylon (L.) Pers. no image 39.742047 64.424716 BD148 AJ31 R15 Esanov Husniddin
420077 *Cynodon dactylon (L.) Pers. no image 39.741852 64.428333 BD148 AJ31 R15 Esanov Husniddin
420076 *Cynodon dactylon (L.) Pers. no image 39.741597 64.431541 BD148 AJ31 R15 Esanov Husniddin
420075 *Cynodon dactylon (L.) Pers. no image 39.738653 64.431213 BD148 AJ31 R15 Esanov Husniddin
420074 *Cynodon dactylon (L.) Pers. no image 39.738773 64.422189 BD148 AJ31 R15 Esanov Husniddin
420073 *Cynodon dactylon (L.) Pers. no image 39.743293 64.421937 BD148 AJ31 R15 Esanov Husniddin
420072 *Cynodon dactylon (L.) Pers. no image 39.745013 64.422356 BD148 AJ31 R15 Esanov Husniddin
420071 *Cynodon dactylon (L.) Pers. no image 39.746523 64.422296 BD148 AJ31 R15 Esanov Husniddin
420070 *Cynodon dactylon (L.) Pers. no image 39.744948 64.431568 BD148 AJ31 R15 Esanov Husniddin
420069 *Cynodon dactylon (L.) Pers. no image 39.746471 64.427352 BD148 AJ31 R15 Esanov Husniddin
420068 *Convolvulus arvensis L. no image 39.745138 64.42398 BD148 AJ31 R15 Esanov Husniddin
420067 *Convolvulus arvensis L. no image 39.742047 64.424716 BD148 AJ31 R15 Esanov Husniddin
420066 *Convolvulus arvensis L. no image 39.741852 64.428333 BD148 AJ31 R15 Esanov Husniddin
420065 *Convolvulus arvensis L. no image 39.741597 64.431541 BD148 AJ31 R15 Esanov Husniddin
420064 *Convolvulus arvensis L. no image 39.738653 64.431213 BD148 AJ31 R15 Esanov Husniddin
420063 *Convolvulus arvensis L. no image 39.738773 64.422189 BD148 AJ31 R15 Esanov Husniddin
420062 *Convolvulus arvensis L. no image 39.743293 64.421937 BD148 AJ31 R15 Esanov Husniddin
420061 *Cichorium intybus L. no image 39.745013 64.422356 BD148 AJ31 R15 Esanov Husniddin
420060 *Cichorium intybus L. no image 39.746523 64.422296 BD148 AJ31 R15 Esanov Husniddin
420059 *Cichorium intybus L. no image 39.744948 64.431568 BD148 AJ31 R15 Esanov Husniddin
420058 *Cichorium intybus L. no image 39.746471 64.427352 BD148 AJ31 R15 Esanov Husniddin
420057 *Chenopodium ficifolium Sm. no image 39.745138 64.42398 BD148 AJ31 R15 Esanov Husniddin
420056 *Chenopodium ficifolium Sm. no image 39.742047 64.424716 BD148 AJ31 R15 Esanov Husniddin
420055 *Chenopodium ficifolium Sm. no image 39.741852 64.428333 BD148 AJ31 R15 Esanov Husniddin
420054 *Chenopodium ficifolium Sm. no image 39.741597 64.431541 BD148 AJ31 R15 Esanov Husniddin
420053 *Capsella bursa-pastoris (L.) Medik. no image 39.738653 64.431213 BD148 AJ31 R15 Esanov Husniddin
420052 *Capsella bursa-pastoris (L.) Medik. no image 39.738773 64.422189 BD148 AJ31 R15 Esanov Husniddin
420051 *Capsella bursa-pastoris (L.) Medik. no image 39.743293 64.421937 BD148 AJ31 R15 Esanov Husniddin
420050 *Capsella bursa-pastoris (L.) Medik. no image 39.745013 64.422356 BD148 AJ31 R15 Esanov Husniddin
420049 *Capsella bursa-pastoris (L.) Medik. no image 39.746523 64.422296 BD148 AJ31 R15 Esanov Husniddin
420048 *Capsella bursa-pastoris (L.) Medik. no image 39.744948 64.431568 BD148 AJ31 R15 Esanov Husniddin
420047 *Capsella bursa-pastoris (L.) Medik. no image 39.746471 64.427352 BD148 AJ31 R15 Esanov Husniddin
420046 *Avena fatua L. no image 39.745138 64.42398 BD148 AJ31 R15 Esanov Husniddin
420045 *Avena fatua L. no image 39.742047 64.424716 BD148 AJ31 R15 Esanov Husniddin
420044 *Artemisia annua L. no image 39.741852 64.428333 BD148 AJ31 R15 Esanov Husniddin
420043 *Artemisia annua L. no image 39.741597 64.431541 BD148 AJ31 R15 Esanov Husniddin
420042 *Artemisia annua L. no image 39.738653 64.431213 BD148 AJ31 R15 Esanov Husniddin
420041 *Artemisia annua L. no image 39.738773 64.422189 BD148 AJ31 R15 Esanov Husniddin
420040 *Artemisia annua L. no image 39.743293 64.421937 BD148 AJ31 R15 Esanov Husniddin
420039 *Amaranthus viridis L. no image 39.745013 64.422356 BD148 AJ31 R15 Esanov Husniddin
420038 *Amaranthus viridis L. no image 39.746523 64.422296 BD148 AJ31 R15 Esanov Husniddin
420037 *Amaranthus viridis L. no image 39.744948 64.431568 BD148 AJ31 R15 Esanov Husniddin
420036 *Amaranthus viridis L. no image 39.746471 64.427352 BD148 AJ31 R15 Esanov Husniddin
420035 *Amaranthus viridis L. no image 39.745138 64.42398 BD148 AJ31 R15 Esanov Husniddin
420034 *Amaranthus viridis L. no image 39.742047 64.424716 BD148 AJ31 R15 Esanov Husniddin
420033 *Amaranthus viridis L. no image 39.741852 64.428333 BD148 AJ31 R15 Esanov Husniddin
420032 *Amaranthus retroflexus L. no image 39.741597 64.431541 BD148 AJ31 R15 Esanov Husniddin
420031 *Amaranthus retroflexus L. no image 39.738653 64.431213 BD148 AJ31 R15 Esanov Husniddin
420030 *Amaranthus retroflexus L. no image 39.738773 64.422189 BD148 AJ31 R15 Esanov Husniddin
420029 *Amaranthus retroflexus L. no image 39.743293 64.421937 BD148 AJ31 R15 Esanov Husniddin
420028 Bolboschoenus maritimus subsp. affinis (Roth) T.Koyama no image 39.745013 64.422356 BD148 AJ31 R15 Esanov Husniddin
420027 Bolboschoenus maritimus subsp. affinis (Roth) T.Koyama no image 39.746523 64.422296 BD148 AJ31 R15 Esanov Husniddin
420026 Zygophyllum oxianum Boriss. no image 39.742249 64.416089 BD148 AJ31 R15 Esanov Husniddin
420025 Zygophyllum oxianum Boriss. no image 39.742121 64.419665 BD148 AJ31 R15 Esanov Husniddin
420024 Zygophyllum oxianum Boriss. no image 39.740341 64.418215 BD148 AJ31 R15 Esanov Husniddin
420023 Zygophyllum oxianum Boriss. no image 39.739465 64.415653 BD148 AJ31 R15 Esanov Husniddin
420022 Tripolium pannonicum (Jacq.) Dobrocz. no image 39.738255 64.4111 BD148 AJ31 R15 Esanov Husniddin
420021 Taraxacum monochlamydeum Hand.-Mazz. no image 39.741007 64.409387 BD148 AJ31 R15 Esanov Husniddin
420020 Taraxacum monochlamydeum Hand.-Mazz. no image 39.743134 64.410824 BD148 AJ31 R15 Esanov Husniddin
420019 Taraxacum monochlamydeum Hand.-Mazz. no image 39.745039 64.412359 BD148 AJ31 R15 Esanov Husniddin
420018 Taraxacum monochlamydeum Hand.-Mazz. no image 39.746015 64.411551 BD148 AJ31 R15 Esanov Husniddin
420017 Tamarix ramosissima Ledeb. no image 39.746123 64.414426 BD148 AJ31 R15 Esanov Husniddin
420016 Setaria viridis (L.) P. Beauv. no image 39.74682 64.415565 BD148 AJ31 R15 Esanov Husniddin
420015 Setaria viridis (L.) P. Beauv. no image 39.745286 64.417594 BD148 AJ31 R15 Esanov Husniddin
420014 Setaria viridis (L.) P. Beauv. no image 39.742249 64.416089 BD148 AJ31 R15 Esanov Husniddin
420013 Setaria viridis (L.) P. Beauv. no image 39.742121 64.419665 BD148 AJ31 R15 Esanov Husniddin
420012 Scandix pecten-veneris L. no image 39.740341 64.418215 BD148 AJ31 R15 Esanov Husniddin
420011 Rosa canina L. no image 39.739465 64.415653 BD148 AJ31 R15 Esanov Husniddin
420010 Polygonum aviculare L. no image 39.738255 64.4111 BD148 AJ31 R15 Esanov Husniddin
420009 Polygonum aviculare L. no image 39.741007 64.409387 BD148 AJ31 R15 Esanov Husniddin
420008 Polygonum aviculare L. no image 39.743134 64.410824 BD148 AJ31 R15 Esanov Husniddin
420007 Polygonum aviculare L. no image 39.745039 64.412359 BD148 AJ31 R15 Esanov Husniddin
420006 Polygonum argyrocoleon Steud. ex G. Kuntze no image 39.746015 64.411551 BD148 AJ31 R15 Esanov Husniddin
420005 Plantago lanceolata L. no image 39.746123 64.414426 BD148 AJ31 R15 Esanov Husniddin
420004 Plantago lanceolata L. no image 39.74682 64.415565 BD148 AJ31 R15 Esanov Husniddin
420003 Plantago lanceolata L. no image 39.745286 64.417594 BD148 AJ31 R15 Esanov Husniddin
420002 Plantago lanceolata L. no image 39.742249 64.416089 BD148 AJ31 R15 Esanov Husniddin
420001 Plantago lanceolata L. no image 39.742121 64.419665 BD148 AJ31 R15 Esanov Husniddin
420000 Plantago lanceolata L. no image 39.740341 64.418215 BD148 AJ31 R15 Esanov Husniddin
419999 Phragmites australis (Cav.) Trin. ex Steud. no image 39.739465 64.415653 BD148 AJ31 R15 Esanov Husniddin
419998 Phragmites australis (Cav.) Trin. ex Steud. no image 39.738255 64.4111 BD148 AJ31 R15 Esanov Husniddin
419997 Phragmites australis (Cav.) Trin. ex Steud. no image 39.741007 64.409387 BD148 AJ31 R15 Esanov Husniddin
419996 Phragmites australis (Cav.) Trin. ex Steud. no image 39.743134 64.410824 BD148 AJ31 R15 Esanov Husniddin
419995 Phragmites australis (Cav.) Trin. ex Steud. no image 39.745039 64.412359 BD148 AJ31 R15 Esanov Husniddin
419994 Peganum harmala L. no image 39.746015 64.411551 BD148 AJ31 R15 Esanov Husniddin
419993 Peganum harmala L. no image 39.746123 64.414426 BD148 AJ31 R15 Esanov Husniddin
419992 Peganum harmala L. no image 39.74682 64.415565 BD148 AJ31 R15 Esanov Husniddin
419991 Papaver pavoninum Schrenk no image 39.745286 64.417594 BD148 AJ31 R15 Esanov Husniddin
419990 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.742249 64.416089 BD148 AJ31 R15 Esanov Husniddin
419989 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.742121 64.419665 BD148 AJ31 R15 Esanov Husniddin
419988 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.740341 64.418215 BD148 AJ31 R15 Esanov Husniddin
419987 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.739465 64.415653 BD148 AJ31 R15 Esanov Husniddin
419986 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.738255 64.4111 BD148 AJ31 R15 Esanov Husniddin
419985 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.741007 64.409387 BD148 AJ31 R15 Esanov Husniddin
419984 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.743134 64.410824 BD148 AJ31 R15 Esanov Husniddin
419983 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.745039 64.412359 BD148 AJ31 R15 Esanov Husniddin
419982 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.746015 64.411551 BD148 AJ31 R15 Esanov Husniddin
419981 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.746123 64.414426 BD148 AJ31 R15 Esanov Husniddin
419980 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.74682 64.415565 BD148 AJ31 R15 Esanov Husniddin