PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 251401251500 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
420379 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.746229 64.435588 BD149 AJ31 R15 Esanov Husniddin
420378 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.745176 64.437402 BD149 AJ31 R15 Esanov Husniddin
420377 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.744091 64.442287 BD149 AJ31 R15 Esanov Husniddin
420376 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.742577 64.442287 BD149 AJ31 R15 Esanov Husniddin
420375 *Echinochloa crus-galli (L.) P. Beauv. no image 39.738183 64.43936 BD149 AJ31 R15 Esanov Husniddin
420374 *Echinochloa crus-galli (L.) P. Beauv. no image 39.739638 64.43813 BD149 AJ31 R15 Esanov Husniddin
420373 *Echinochloa crus-galli (L.) P. Beauv. no image 39.73829 64.437539 BD149 AJ31 R15 Esanov Husniddin
420372 *Echinochloa crus-galli (L.) P. Beauv. no image 39.738743 64.43331 BD148 AJ31 R15 Esanov Husniddin
420371 *Echinochloa crus-galli (L.) P. Beauv. no image 39.742059 64.433607 BD148 AJ31 R15 Esanov Husniddin
420370 *Digitaria sanguinalis (L.) Scop. no image 39.74471 64.433012 BD148 AJ31 R15 Esanov Husniddin
420369 *Digitaria sanguinalis (L.) Scop. no image 39.73924 64.437359 BD149 AJ31 R15 Esanov Husniddin
420368 *Digitaria sanguinalis (L.) Scop. no image 39.746229 64.435588 BD149 AJ31 R15 Esanov Husniddin
420367 *Cyperus rotundus L. no image 39.745176 64.437402 BD149 AJ31 R15 Esanov Husniddin
420366 *Cyperus rotundus L. no image 39.744091 64.442287 BD149 AJ31 R15 Esanov Husniddin
420365 *Cynodon dactylon (L.) Pers. no image 39.742577 64.442287 BD149 AJ31 R15 Esanov Husniddin
420364 *Cynodon dactylon (L.) Pers. no image 39.738183 64.43936 BD149 AJ31 R15 Esanov Husniddin
420363 *Cynodon dactylon (L.) Pers. no image 39.739638 64.43813 BD149 AJ31 R15 Esanov Husniddin
420362 *Cynodon dactylon (L.) Pers. no image 39.73829 64.437539 BD149 AJ31 R15 Esanov Husniddin
420361 *Cynodon dactylon (L.) Pers. no image 39.738743 64.43331 BD148 AJ31 R15 Esanov Husniddin
420360 *Cynodon dactylon (L.) Pers. no image 39.742059 64.433607 BD148 AJ31 R15 Esanov Husniddin
420359 *Cynodon dactylon (L.) Pers. no image 39.74471 64.433012 BD148 AJ31 R15 Esanov Husniddin
420358 *Cynodon dactylon (L.) Pers. no image 39.73924 64.437359 BD149 AJ31 R15 Esanov Husniddin
420357 *Cynodon dactylon (L.) Pers. no image 39.746229 64.435588 BD149 AJ31 R15 Esanov Husniddin
420356 *Cynodon dactylon (L.) Pers. no image 39.745176 64.437402 BD149 AJ31 R15 Esanov Husniddin
420355 *Convolvulus arvensis L. no image 39.744091 64.442287 BD149 AJ31 R15 Esanov Husniddin
420354 *Convolvulus arvensis L. no image 39.742577 64.442287 BD149 AJ31 R15 Esanov Husniddin
420353 *Convolvulus arvensis L. no image 39.738183 64.43936 BD149 AJ31 R15 Esanov Husniddin
420352 *Convolvulus arvensis L. no image 39.739638 64.43813 BD149 AJ31 R15 Esanov Husniddin
420351 *Convolvulus arvensis L. no image 39.73829 64.437539 BD149 AJ31 R15 Esanov Husniddin
420350 *Convolvulus arvensis L. no image 39.738743 64.43331 BD148 AJ31 R15 Esanov Husniddin
420349 *Convolvulus arvensis L. no image 39.742059 64.433607 BD148 AJ31 R15 Esanov Husniddin
420348 *Cichorium intybus L. no image 39.74471 64.433012 BD148 AJ31 R15 Esanov Husniddin
420347 *Cichorium intybus L. no image 39.73924 64.437359 BD149 AJ31 R15 Esanov Husniddin
420346 *Cichorium intybus L. no image 39.746229 64.435588 BD149 AJ31 R15 Esanov Husniddin
420345 *Cichorium intybus L. no image 39.745176 64.437402 BD149 AJ31 R15 Esanov Husniddin
420344 *Capsella bursa-pastoris (L.) Medik. no image 39.744091 64.442287 BD149 AJ31 R15 Esanov Husniddin
420343 *Capsella bursa-pastoris (L.) Medik. no image 39.742577 64.442287 BD149 AJ31 R15 Esanov Husniddin
420342 *Capsella bursa-pastoris (L.) Medik. no image 39.738183 64.43936 BD149 AJ31 R15 Esanov Husniddin
420341 *Capsella bursa-pastoris (L.) Medik. no image 39.739638 64.43813 BD149 AJ31 R15 Esanov Husniddin
420340 *Capsella bursa-pastoris (L.) Medik. no image 39.73829 64.437539 BD149 AJ31 R15 Esanov Husniddin
420339 *Capsella bursa-pastoris (L.) Medik. no image 39.738743 64.43331 BD148 AJ31 R15 Esanov Husniddin
420338 *Capsella bursa-pastoris (L.) Medik. no image 39.742059 64.433607 BD148 AJ31 R15 Esanov Husniddin
420337 *Arundo donax L. no image 39.74471 64.433012 BD148 AJ31 R15 Esanov Husniddin
420336 *Amaranthus viridis L. no image 39.73924 64.437359 BD149 AJ31 R15 Esanov Husniddin
420335 *Amaranthus viridis L. no image 39.746229 64.435588 BD149 AJ31 R15 Esanov Husniddin
420334 *Amaranthus viridis L. no image 39.745176 64.437402 BD149 AJ31 R15 Esanov Husniddin
420333 *Amaranthus viridis L. no image 39.744091 64.442287 BD149 AJ31 R15 Esanov Husniddin
420332 *Amaranthus viridis L. no image 39.742577 64.442287 BD149 AJ31 R15 Esanov Husniddin
420331 *Amaranthus viridis L. no image 39.738183 64.43936 BD149 AJ31 R15 Esanov Husniddin
420330 *Amaranthus viridis L. no image 39.739638 64.43813 BD149 AJ31 R15 Esanov Husniddin
420329 *Amaranthus retroflexus L. no image 39.73829 64.437539 BD149 AJ31 R15 Esanov Husniddin
420328 *Amaranthus retroflexus L. no image 39.738743 64.43331 BD148 AJ31 R15 Esanov Husniddin
420327 *Amaranthus retroflexus L. no image 39.742059 64.433607 BD148 AJ31 R15 Esanov Husniddin
420326 *Amaranthus retroflexus L. no image 39.74471 64.433012 BD148 AJ31 R15 Esanov Husniddin
420325 Zygophyllum oxianum Boriss. no image 39.745013 64.422356 BD148 AJ31 R15 Esanov Husniddin
420324 Zygophyllum oxianum Boriss. no image 39.746523 64.422296 BD148 AJ31 R15 Esanov Husniddin
420323 Zygophyllum oxianum Boriss. no image 39.744948 64.431568 BD148 AJ31 R15 Esanov Husniddin
420322 Zygophyllum oxianum Boriss. no image 39.746471 64.427352 BD148 AJ31 R15 Esanov Husniddin
420321 Verbena officinalis L. no image 39.745138 64.42398 BD148 AJ31 R15 Esanov Husniddin
420320 Tripolium pannonicum (Jacq.) Dobrocz. no image 39.742047 64.424716 BD148 AJ31 R15 Esanov Husniddin
420319 Trachomitum lancifolium (Russanov) Pobed. no image 39.741852 64.428333 BD148 AJ31 R15 Esanov Husniddin
420318 Trachomitum lancifolium (Russanov) Pobed. no image 39.741597 64.431541 BD148 AJ31 R15 Esanov Husniddin
420317 Taraxacum monochlamydeum Hand.-Mazz. no image 39.738653 64.431213 BD148 AJ31 R15 Esanov Husniddin
420316 Taraxacum monochlamydeum Hand.-Mazz. no image 39.738773 64.422189 BD148 AJ31 R15 Esanov Husniddin
420315 Taraxacum monochlamydeum Hand.-Mazz. no image 39.743293 64.421937 BD148 AJ31 R15 Esanov Husniddin
420314 Taraxacum monochlamydeum Hand.-Mazz. no image 39.745013 64.422356 BD148 AJ31 R15 Esanov Husniddin
420313 Tamarix ramosissima Ledeb. no image 39.746523 64.422296 BD148 AJ31 R15 Esanov Husniddin
420312 Suaeda altissima (L.) Pall.  no image 39.744948 64.431568 BD148 AJ31 R15 Esanov Husniddin
420311 Suaeda acuminata (C.A.Mey.) Moq. no image 39.746471 64.427352 BD148 AJ31 R15 Esanov Husniddin
420310 Spergularia media (L.) C. Persl. no image 39.745138 64.42398 BD148 AJ31 R15 Esanov Husniddin
420309 Spergularia media (L.) C. Persl. no image 39.742047 64.424716 BD148 AJ31 R15 Esanov Husniddin
420308 Spergularia media (L.) C. Persl. no image 39.741852 64.428333 BD148 AJ31 R15 Esanov Husniddin
420307 Spergularia media (L.) C. Persl. no image 39.741597 64.431541 BD148 AJ31 R15 Esanov Husniddin
420306 Setaria viridis (L.) P. Beauv. no image 39.738653 64.431213 BD148 AJ31 R15 Esanov Husniddin
420305 Setaria viridis (L.) P. Beauv. no image 39.738773 64.422189 BD148 AJ31 R15 Esanov Husniddin
420304 Setaria viridis (L.) P. Beauv. no image 39.743293 64.421937 BD148 AJ31 R15 Esanov Husniddin
420303 Setaria viridis (L.) P. Beauv. no image 39.745013 64.422356 BD148 AJ31 R15 Esanov Husniddin
420302 Scandix pecten-veneris L. no image 39.746523 64.422296 BD148 AJ31 R15 Esanov Husniddin
420301 Salsola paulsenii Litv. no image 39.744948 64.431568 BD148 AJ31 R15 Esanov Husniddin
420300 Polypogon monspeliensis(L)Desf. no image 39.746471 64.427352 BD148 AJ31 R15 Esanov Husniddin
420299 Polypogon monspeliensis(L)Desf. no image 39.745138 64.42398 BD148 AJ31 R15 Esanov Husniddin
420298 Polypogon monspeliensis(L)Desf. no image 39.742047 64.424716 BD148 AJ31 R15 Esanov Husniddin
420297 Polygonum aviculare L. no image 39.741852 64.428333 BD148 AJ31 R15 Esanov Husniddin
420296 Polygonum aviculare L. no image 39.741597 64.431541 BD148 AJ31 R15 Esanov Husniddin
420295 Polygonum aviculare L. no image 39.738653 64.431213 BD148 AJ31 R15 Esanov Husniddin
420294 Polygonum aviculare L. no image 39.738773 64.422189 BD148 AJ31 R15 Esanov Husniddin
420293 Polygonum argyrocoleon Steud. ex G. Kuntze no image 39.743293 64.421937 BD148 AJ31 R15 Esanov Husniddin
420292 Poa bulbosa L. no image 39.745013 64.422356 BD148 AJ31 R15 Esanov Husniddin
420291 Poa annua L. no image 39.746523 64.422296 BD148 AJ31 R15 Esanov Husniddin
420290 Plantago major L. no image 39.744948 64.431568 BD148 AJ31 R15 Esanov Husniddin
420289 Plantago major L. no image 39.746471 64.427352 BD148 AJ31 R15 Esanov Husniddin
420288 Plantago major L. no image 39.745138 64.42398 BD148 AJ31 R15 Esanov Husniddin
420287 Plantago major L. no image 39.742047 64.424716 BD148 AJ31 R15 Esanov Husniddin
420286 Plantago lanceolata L. no image 39.741852 64.428333 BD148 AJ31 R15 Esanov Husniddin
420285 Plantago lanceolata L. no image 39.741597 64.431541 BD148 AJ31 R15 Esanov Husniddin
420284 Plantago lanceolata L. no image 39.738653 64.431213 BD148 AJ31 R15 Esanov Husniddin
420283 Plantago lanceolata L. no image 39.738773 64.422189 BD148 AJ31 R15 Esanov Husniddin
420282 Plantago lanceolata L. no image 39.743293 64.421937 BD148 AJ31 R15 Esanov Husniddin
420281 Plantago lanceolata L. no image 39.745013 64.422356 BD148 AJ31 R15 Esanov Husniddin
420280 Phragmites australis (Cav.) Trin. ex Steud. no image 39.746523 64.422296 BD148 AJ31 R15 Esanov Husniddin