PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 251201251300 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
420579 *Capsella bursa-pastoris (L.) Medik. no image 39.745716 64.450346 BD149 AJ31 R15 Esanov Husniddin
420578 *Artemisia annua L. no image 39.74635 64.454327 BD149 AJ31 R15 Esanov Husniddin
420577 *Artemisia annua L. no image 39.743765 64.454467 BD149 AJ31 R15 Esanov Husniddin
420576 *Artemisia annua L. no image 39.739506 64.448533 BD149 AJ31 R15 Esanov Husniddin
420575 *Artemisia annua L. no image 39.742449 64.446324 BD149 AJ31 R15 Esanov Husniddin
420574 *Artemisia annua L. no image 39.744396 64.446452 BD149 AJ31 R15 Esanov Husniddin
420573 *Amaranthus viridis L. no image 39.746064 64.445201 BD149 AJ31 R15 Esanov Husniddin
420572 *Amaranthus viridis L. no image 39.745886 64.452872 BD149 AJ31 R15 Esanov Husniddin
420571 *Amaranthus viridis L. no image 39.73891 64.448279 BD149 AJ31 R15 Esanov Husniddin
420570 *Amaranthus viridis L. no image 39.742899 64.448427 BD149 AJ31 R15 Esanov Husniddin
420569 *Amaranthus viridis L. no image 39.745074 64.448357 BD149 AJ31 R15 Esanov Husniddin
420568 *Amaranthus viridis L. no image 39.745716 64.450346 BD149 AJ31 R15 Esanov Husniddin
420567 *Amaranthus viridis L. no image 39.74635 64.454327 BD149 AJ31 R15 Esanov Husniddin
420566 *Amaranthus retroflexus L. no image 39.743765 64.454467 BD149 AJ31 R15 Esanov Husniddin
420565 *Amaranthus retroflexus L. no image 39.739506 64.448533 BD149 AJ31 R15 Esanov Husniddin
420564 *Amaranthus retroflexus L. no image 39.742449 64.446324 BD149 AJ31 R15 Esanov Husniddin
420563 *Amaranthus retroflexus L. no image 39.744396 64.446452 BD149 AJ31 R15 Esanov Husniddin
420562 *Amaranthus albus L. no image 39.746064 64.445201 BD149 AJ31 R15 Esanov Husniddin
420561 Zygophyllum oxianum Boriss. no image 39.739638 64.43813 BD149 AJ31 R15 Esanov Husniddin
420560 Zygophyllum oxianum Boriss. no image 39.73829 64.437539 BD149 AJ31 R15 Esanov Husniddin
420559 Zygophyllum oxianum Boriss. no image 39.738743 64.43331 BD148 AJ31 R15 Esanov Husniddin
420558 Zygophyllum oxianum Boriss. no image 39.742059 64.433607 BD148 AJ31 R15 Esanov Husniddin
420557 Taraxacum contristans Kovalevsk. no image 39.74471 64.433012 BD148 AJ31 R15 Esanov Husniddin
420556 Tamarix ramosissima Ledeb. no image 39.73924 64.437359 BD149 AJ31 R15 Esanov Husniddin
420555 Suaeda altissima (L.) Pall.  no image 39.746229 64.435588 BD149 AJ31 R15 Esanov Husniddin
420554 Spergularia media (L.) C. Persl. no image 39.745176 64.437402 BD149 AJ31 R15 Esanov Husniddin
420553 Spergularia media (L.) C. Persl. no image 39.744091 64.442287 BD149 AJ31 R15 Esanov Husniddin
420552 Spergularia media (L.) C. Persl. no image 39.742577 64.442287 BD149 AJ31 R15 Esanov Husniddin
420551 Spergularia media (L.) C. Persl. no image 39.738183 64.43936 BD149 AJ31 R15 Esanov Husniddin
420550 Setaria viridis (L.) P. Beauv. no image 39.739638 64.43813 BD149 AJ31 R15 Esanov Husniddin
420549 Setaria viridis (L.) P. Beauv. no image 39.73829 64.437539 BD149 AJ31 R15 Esanov Husniddin
420548 Setaria viridis (L.) P. Beauv. no image 39.738743 64.43331 BD148 AJ31 R15 Esanov Husniddin
420547 Setaria viridis (L.) P. Beauv. no image 39.742059 64.433607 BD148 AJ31 R15 Esanov Husniddin
420546 Salix alba L. no image 39.74471 64.433012 BD148 AJ31 R15 Esanov Husniddin
420545 Rosa canina L. no image 39.73924 64.437359 BD149 AJ31 R15 Esanov Husniddin
420544 Polypogon monspeliensis(L)Desf. no image 39.746229 64.435588 BD149 AJ31 R15 Esanov Husniddin
420543 Polypogon monspeliensis(L)Desf. no image 39.745176 64.437402 BD149 AJ31 R15 Esanov Husniddin
420542 Polypogon monspeliensis(L)Desf. no image 39.744091 64.442287 BD149 AJ31 R15 Esanov Husniddin
420541 Polygonum argyrocoleon Steud. ex G. Kuntze no image 39.742577 64.442287 BD149 AJ31 R15 Esanov Husniddin
420540 Plantago major L. no image 39.738183 64.43936 BD149 AJ31 R15 Esanov Husniddin
420539 Plantago major L. no image 39.739638 64.43813 BD149 AJ31 R15 Esanov Husniddin
420538 Plantago major L. no image 39.73829 64.437539 BD149 AJ31 R15 Esanov Husniddin
420537 Plantago major L. no image 39.738743 64.43331 BD148 AJ31 R15 Esanov Husniddin
420536 Plantago lanceolata L. no image 39.742059 64.433607 BD148 AJ31 R15 Esanov Husniddin
420535 Plantago lanceolata L. no image 39.74471 64.433012 BD148 AJ31 R15 Esanov Husniddin
420534 Plantago lanceolata L. no image 39.73924 64.437359 BD149 AJ31 R15 Esanov Husniddin
420533 Plantago lanceolata L. no image 39.746229 64.435588 BD149 AJ31 R15 Esanov Husniddin
420532 Plantago lanceolata L. no image 39.745176 64.437402 BD149 AJ31 R15 Esanov Husniddin
420531 Plantago lanceolata L. no image 39.744091 64.442287 BD149 AJ31 R15 Esanov Husniddin
420530 Phragmites australis (Cav.) Trin. ex Steud. no image 39.742577 64.442287 BD149 AJ31 R15 Esanov Husniddin
420529 Phragmites australis (Cav.) Trin. ex Steud. no image 39.738183 64.43936 BD149 AJ31 R15 Esanov Husniddin
420528 Phragmites australis (Cav.) Trin. ex Steud. no image 39.739638 64.43813 BD149 AJ31 R15 Esanov Husniddin
420527 Phragmites australis (Cav.) Trin. ex Steud. no image 39.73829 64.437539 BD149 AJ31 R15 Esanov Husniddin
420526 Phragmites australis (Cav.) Trin. ex Steud. no image 39.738743 64.43331 BD148 AJ31 R15 Esanov Husniddin
420525 Peganum harmala L. no image 39.742059 64.433607 BD148 AJ31 R15 Esanov Husniddin
420524 Peganum harmala L. no image 39.74471 64.433012 BD148 AJ31 R15 Esanov Husniddin
420523 Peganum harmala L. no image 39.73924 64.437359 BD149 AJ31 R15 Esanov Husniddin
420522 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.746229 64.435588 BD149 AJ31 R15 Esanov Husniddin
420521 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.745176 64.437402 BD149 AJ31 R15 Esanov Husniddin
420520 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.744091 64.442287 BD149 AJ31 R15 Esanov Husniddin
420519 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.742577 64.442287 BD149 AJ31 R15 Esanov Husniddin
420518 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.738183 64.43936 BD149 AJ31 R15 Esanov Husniddin
420517 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.739638 64.43813 BD149 AJ31 R15 Esanov Husniddin
420516 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.73829 64.437539 BD149 AJ31 R15 Esanov Husniddin
420515 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.738743 64.43331 BD148 AJ31 R15 Esanov Husniddin
420514 Lycium ruthenicum Murray no image 39.742059 64.433607 BD148 AJ31 R15 Esanov Husniddin
420513 Lycium ruthenicum Murray no image 39.74471 64.433012 BD148 AJ31 R15 Esanov Husniddin
420512 Lycium ruthenicum Murray no image 39.73924 64.437359 BD149 AJ31 R15 Esanov Husniddin
420511 Lycium ruthenicum Murray no image 39.746229 64.435588 BD149 AJ31 R15 Esanov Husniddin
420510 Leuzea repens (L.) D.J.N.Hind no image 39.745176 64.437402 BD149 AJ31 R15 Esanov Husniddin
420509 Leuzea repens (L.) D.J.N.Hind no image 39.744091 64.442287 BD149 AJ31 R15 Esanov Husniddin
420508 Leuzea repens (L.) D.J.N.Hind no image 39.742577 64.442287 BD149 AJ31 R15 Esanov Husniddin
420507 Leuzea repens (L.) D.J.N.Hind no image 39.738183 64.43936 BD149 AJ31 R15 Esanov Husniddin
420506 Lamium amplexicaule L. no image 39.739638 64.43813 BD149 AJ31 R15 Esanov Husniddin
420505 Lactuca tatarica (L.) C. A. Mey. no image 39.73829 64.437539 BD149 AJ31 R15 Esanov Husniddin
420504 Lactuca tatarica (L.) C. A. Mey. no image 39.738743 64.43331 BD148 AJ31 R15 Esanov Husniddin
420503 Lactuca tatarica (L.) C. A. Mey. no image 39.742059 64.433607 BD148 AJ31 R15 Esanov Husniddin
420502 Lactuca tatarica (L.) C. A. Mey. no image 39.74471 64.433012 BD148 AJ31 R15 Esanov Husniddin
420501 Karelinia caspia (Pall.) Less. no image 39.73924 64.437359 BD149 AJ31 R15 Esanov Husniddin
420500 Karelinia caspia (Pall.) Less. no image 39.746229 64.435588 BD149 AJ31 R15 Esanov Husniddin
420499 Karelinia caspia (Pall.) Less. no image 39.745176 64.437402 BD149 AJ31 R15 Esanov Husniddin
420498 Karelinia caspia (Pall.) Less. no image 39.744091 64.442287 BD149 AJ31 R15 Esanov Husniddin
420497 Heliotropium ellipticum Ledeb. no image 39.742577 64.442287 BD149 AJ31 R15 Esanov Husniddin
420496 Elymus repens (L.) Gould no image 39.738183 64.43936 BD149 AJ31 R15 Esanov Husniddin
420495 Elymus repens (L.) Gould no image 39.739638 64.43813 BD149 AJ31 R15 Esanov Husniddin
420494 Descurainia sophia (L.) Webb ex Prantl no image 39.73829 64.437539 BD149 AJ31 R15 Esanov Husniddin
420493 Descurainia sophia (L.) Webb ex Prantl no image 39.738743 64.43331 BD148 AJ31 R15 Esanov Husniddin
420492 Descurainia sophia (L.) Webb ex Prantl no image 39.742059 64.433607 BD148 AJ31 R15 Esanov Husniddin
420491 Descurainia sophia (L.) Webb ex Prantl no image 39.74471 64.433012 BD148 AJ31 R15 Esanov Husniddin
420490 Descurainia sophia (L.) Webb ex Prantl no image 39.73924 64.437359 BD149 AJ31 R15 Esanov Husniddin
420489 Descurainia sophia (L.) Webb ex Prantl no image 39.746229 64.435588 BD149 AJ31 R15 Esanov Husniddin
420488 Descurainia sophia (L.) Webb ex Prantl no image 39.745176 64.437402 BD149 AJ31 R15 Esanov Husniddin
420487 Descurainia sophia (L.) Webb ex Prantl no image 39.744091 64.442287 BD149 AJ31 R15 Esanov Husniddin
420486 Cynanchum acutum subsp. sibiricum (Willd.) Rech.f. no image 39.742577 64.442287 BD149 AJ31 R15 Esanov Husniddin
420485 Cynanchum acutum subsp. sibiricum (Willd.) Rech.f. no image 39.738183 64.43936 BD149 AJ31 R15 Esanov Husniddin
420484 Cuscuta lehmanniana Bunge no image 39.739638 64.43813 BD149 AJ31 R15 Esanov Husniddin
420483 Cressa cretica L. no image 39.73829 64.437539 BD149 AJ31 R15 Esanov Husniddin
420482 Climacoptera ferganica (Drobow) Botsch. no image 39.738743 64.43331 BD148 AJ31 R15 Esanov Husniddin
420481 Clematis orientalis L. no image 39.742059 64.433607 BD148 AJ31 R15 Esanov Husniddin
420480 Cirsium arvense (L.) Scop. no image 39.74471 64.433012 BD148 AJ31 R15 Esanov Husniddin