PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 242301242400 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
429479 Rosa canina L. no image 38.615879 67.114582 AF196 AM35 T17 Omonov Oybek
429478 Rosa kokanica (Regel) Regel ex Juz. no image 38.581446 66.457276 AE184 AM34 T17 Omonov Oybek
429477 Rosa kokanica (Regel) Regel ex Juz. no image 38.615879 67.114582 AF196 AM35 T17 Omonov Oybek
429476 Rosa kokanica (Regel) Regel ex Juz. no image 38.581446 66.457276 AE184 AM34 T17 Omonov Oybek
429475 Rosa kokanica (Regel) Regel ex Juz. no image 38.38158 66.963376 AA193 AM35 T17 Omonov Oybek
429474 Rosa webbiana Wall. ex Royle no image 38.38158 66.963376 AA193 AM35 T17 Omonov Oybek
429473 Rosa webbiana Wall. ex Royle no image 38.615879 67.114582 AF196 AM35 T17 Omonov Oybek
429472 Rosa webbiana Wall. ex Royle no image 38.615879 67.114582 AF196 AM35 T17 Omonov Oybek
429471 Potentilla reptans Georgi no image 38.615879 67.114582 AF196 AM35 T17 Omonov Oybek
429470 Potentilla reptans Georgi no image 38.7491 66.9546 AI193 AL35 S17 Omonov Oybek
429469 Potentilla reptans Georgi no image 38.691661 66.877338 AG191 AM35 T17 Omonov Oybek
429468 Potentilla reptans Georgi no image 38.412034 67.1145 AA196 AM35 T17 Omonov Oybek
429467 Potentilla pedata Willd. ex Hornem. no image 38.739971 67.04589 AH194 AM35 S17 Omonov Oybek
429466 Potentilla pedata Willd. ex Hornem. no image 38.615879 67.114582 AF196 AM35 T17 Omonov Oybek
429465 Potentilla pedata Willd. ex Hornem. no image 38.615879 67.114582 AF196 AM35 T17 Omonov Oybek
429464 Sibbaldianthe orientalis (Juz. ex Soják) Mosyakin & Shiyan no image 38.676533 67.084276 AG195 AM35 T17 Omonov Oybek
429463 Sibbaldianthe orientalis (Juz. ex Soják) Mosyakin & Shiyan no image 38.338507 66.6086 Z187 AM35 T17 Omonov Oybek
429462 Sibbaldianthe orientalis (Juz. ex Soják) Mosyakin & Shiyan no image 38.24738 66.807907 X190 AN35 T17 Omonov Oybek
429461 Sibbaldianthe orientalis (Juz. ex Soják) Mosyakin & Shiyan no image 38.615879 67.114582 AF196 AM35 T17 Omonov Oybek
429460 Sibbaldianthe orientalis (Juz. ex Soják) Mosyakin & Shiyan no image 38.38158 66.963376 AA193 AM35 T17 Omonov Oybek
429459 Sibbaldianthe orientalis (Juz. ex Soják) Mosyakin & Shiyan no image 38.615879 67.114582 AF196 AM35 T17 Omonov Oybek
429458 Sibbaldianthe orientalis (Juz. ex Soják) Mosyakin & Shiyan no image 38.7491 66.9546 AI193 AL35 S17 Omonov Oybek
429457 Sibbaldianthe orientalis (Juz. ex Soják) Mosyakin & Shiyan no image 38.38158 66.963376 AA193 AM35 T17 Omonov Oybek
429456 Crataegus pontica K.Koch no image 38.581446 66.457276 AE184 AM34 T17 Omonov Oybek
429455 Malus sieversii M.Roem. no image 38.734972 66.946195 AH193 AM35 T17 Omonov Oybek
429454 Zygophyllum atriplicoides Fisch. & C.A.Mey. no image 38.448302 66.54981 AB186 AM34 T17 Omonov Oybek
429453 Zygophyllum atriplicoides Fisch. & C.A.Mey. no image 38.448302 66.54981 AB186 AM34 T17 Omonov Oybek
429452 Zygophyllum atriplicoides Fisch. & C.A.Mey. no image 38.4336 66.575 AB186 AM35 T17 Omonov Oybek
429451 Zygophyllum atriplicoides Fisch. & C.A.Mey. no image 38.4336 66.575 AB186 AM35 T17 Omonov Oybek
429450 Zygophyllum atriplicoides Fisch. & C.A.Mey. no image 38.444962 66.525499 AB185 AM34 T17 Omonov Oybek
429449 Ampelopsis vitifolia subsp. vitifolia no image 38.255511 66.950972 X193 AN35 T17 Omonov Oybek
429448 Ampelopsis vitifolia subsp. vitifolia no image 38.263007 66.799276 X190 AN35 T17 Omonov Oybek
429447 Arceuthobium oxycedri (DC.) M.Bieb. no image 38.615879 67.114582 AF196 AM35 T17 Omonov Oybek
429446 Valerianella szovitsiana Fisch. & C.A. Mey. no image 38.304168 66.799276 Y190 AM35 T17 Omonov Oybek
429445 Valerianella oxyrrhyncha Fisch. & C.A. Mey. no image 38.581446 66.457276 AE184 AM34 T17 Omonov Oybek
429444 Valerianella oxyrrhyncha Fisch. & C.A. Mey. no image 38.38158 66.963376 AA193 AM35 T17 Omonov Oybek
429443 Valerianella oxyrrhyncha Fisch. & C.A. Mey. no image 38.522761 66.465601 AD184 AM34 T17 Omonov Oybek
429442 Valerianella turkestanica Regel & Schmalh. no image 38.24738 66.807907 X190 AN35 T17 Omonov Oybek
429441 Valerianella turkestanica Regel & Schmalh. no image 38.522761 66.465601 AD184 AM34 T17 Omonov Oybek
429440 Valerianella turkestanica Regel & Schmalh. no image 38.522761 66.465601 AD184 AM34 T17 Omonov Oybek
429439 Valerianella turkestanica Regel & Schmalh. no image 38.697957 66.951827 AH193 AM35 T17 Omonov Oybek
429438 Valerianella tuberculata Boiss. no image 38.339798 66.563786 Z186 AM35 T17 Omonov Oybek
429437 Valerianella tuberculata Boiss. no image 38.24738 66.807907 X190 AN35 T17 Omonov Oybek
429436 Parietaria judaica L. no image 38.5952 66.9681 AE193 AM35 T17 Omonov Oybek
429435 Typha laxmannii Lepech. no image 38.5952 66.9681 AE193 AM35 T17 Omonov Oybek
429434 Tamarix ramosissima Ledeb. no image 38.448302 66.54981 AB186 AM34 T17 Omonov Oybek
429433 Tamarix ramosissima Ledeb. no image 38.581446 66.457276 AE184 AM34 T17 Omonov Oybek
429432 Galium parisiense L. no image 38.24738 66.807907 X190 AN35 T17 Omonov Oybek
429431 Rhamnus integrifolia DC. no image 38.5952 66.9681 AE193 AM35 T17 Omonov Oybek
429430 Rhamnus integrifolia DC. no image 38.448302 66.54981 AB186 AM34 T17 Omonov Oybek
429429 Rhamnus integrifolia DC. no image 38.247556 66.940044 X192 AN35 T17 Omonov Oybek
429428 Polygonum bornmuelleri Litv. no image 38.572746 66.496836 AE185 AM34 T17 Omonov Oybek
429427 Polygonum aviculare L. no image 38.620367 66.561209 AF186 AM35 T17 Omonov Oybek
429426 Polygonum hyrcanicum Rech.f. no image 38.620367 66.561209 AF186 AM35 T17 Omonov Oybek
429425 Polygonum fibrilliferum Kom. no image 38.668921 67.119726 AG196 AM35 T17 Omonov Oybek
429424 Polygonum fibrilliferum Kom. no image 38.668921 67.119726 AG196 AM35 T17 Omonov Oybek
429423 Atraphaxis seravschanica Pavlov no image 38.6702 66.7094 AG188 AM35 T17 Omonov Oybek
429422 Atraphaxis pyrifolia Bunge no image 38.395462 66.96431 AA193 AM35 T17 Omonov Oybek
429421 Atraphaxis pyrifolia Bunge no image 38.5952 66.9681 AE193 AM35 T17 Omonov Oybek
429420 Atraphaxis spinosa L. no image 38.5952 66.9681 AE193 AM35 T17 Omonov Oybek
429419 Atraphaxis spinosa L. no image 38.7491 66.9546 AI193 AL35 S17 Omonov Oybek
429418 Atraphaxis spinosa L. no image 38.263007 66.799276 X190 AN35 T17 Omonov Oybek
429417 Atraphaxis spinosa L. no image 38.444962 66.525499 AB185 AM34 T17 Omonov Oybek
429416 Atraphaxis spinosa L. no image 38.444962 66.525499 AB185 AM34 T17 Omonov Oybek
429415 Atraphaxis spinosa L. no image 38.247556 66.940044 X192 AN35 T17 Omonov Oybek
429414 Atraphaxis spinosa L. no image 38.402648 67.055203 AA194 AM35 T17 Omonov Oybek
429413 Bongardia chrysogonum (L.) Spach no image 38.719744 66.970276 AH193 AM35 T17 Omonov Oybek
429412 Bongardia chrysogonum (L.) Spach no image 38.291122 66.71685 Y189 AN35 T17 Omonov Oybek
429411 Bongardia chrysogonum (L.) Spach no image 38.7491 66.9546 AI193 AL35 S17 Omonov Oybek
429410 Epilobium tianschanicum Pavlov no image 38.483591 67.090942 AC195 AM35 T17 Omonov Oybek
429409 Epilobium minutiflorum Hausskn. no image 38.681439 66.759041 AG189 AM35 T17 Omonov Oybek
429408 Epilobium hirsutum L. no image 38.7491 66.9546 AI193 AL35 S17 Omonov Oybek
429407 Epilobium hirsutum L. no image 38.448302 66.54981 AB186 AM34 T17 Omonov Oybek
429406 Dactylorhiza salina (Turcz. ex Lindl.) Soo no image 38.676637 67.080624 AG195 AM35 T17 Omonov Oybek
429405 Alcea rhyticarpa (Trautv.) Iljin no image 38.552831 66.589344 AD186 AM35 T17 Omonov Oybek
429404 Alcea rhyticarpa (Trautv.) Iljin no image 38.581446 66.457276 AE184 AM34 T17 Omonov Oybek
429403 Alcea rhyticarpa (Trautv.) Iljin no image 38.581446 66.457276 AE184 AM34 T17 Omonov Oybek
429402 Alcea litvinovii (Iljin) Iljin no image 38.684106 66.998803 AG194 AM35 T17 Omonov Oybek
429401 Alcea nudiflora (Lindl.) Boiss. no image 38.5952 66.9681 AE193 AM35 T17 Omonov Oybek
429400 Alcea nudiflora (Lindl.) Boiss. no image 38.684106 66.998803 AG194 AM35 T17 Omonov Oybek
429399 Alcea nudiflora (Lindl.) Boiss. no image 38.552831 66.589344 AD186 AM35 T17 Omonov Oybek
429398 Alcea nudiflora (Lindl.) Boiss. no image 38.552831 66.589344 AD186 AM35 T17 Omonov Oybek
429397 Alcea nudiflora (Lindl.) Boiss. no image 38.247556 66.940044 X192 AN35 T17 Omonov Oybek
429396 Alcea nudiflora (Lindl.) Boiss. no image 38.247556 66.940044 X192 AN35 T17 Omonov Oybek
429395 Malva neglecta Wallr. no image 38.615879 67.114582 AF196 AM35 T17 Omonov Oybek
429394 Malva bucharica Iljin no image 38.585598 66.88689 AE192 AM35 T17 Omonov Oybek
429393 Lythrum hyssopifolia L. no image 38.697494 67.039117 AH194 AM35 T17 Omonov Oybek
429392 Lythrum silenoides Boiss. & Noë no image 38.697494 67.039117 AH194 AM35 T17 Omonov Oybek
429391 Lythrum tribracteatum Salzm. ex Spreng. no image 38.697494 67.039117 AH194 AM35 T17 Omonov Oybek
429390 Linum mysorense B.Heyne ex Benth. no image 38.681786 66.757647 AG189 AM35 T17 Omonov Oybek
429389 Linum mysorense B.Heyne ex Benth. no image 38.448302 66.54981 AB186 AM34 T17 Omonov Oybek
429388 Linum mysorense B.Heyne ex Benth. no image 38.5952 66.9681 AE193 AM35 T17 Omonov Oybek
429387 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 38.719744 66.970276 AH193 AM35 T17 Omonov Oybek
429386 Hypericum perforatum L. no image 38.697494 67.039117 AH194 AM35 T17 Omonov Oybek
429385 Iris svetlanae (Vved.) T.Hall & Seisums no image 38.7491 66.9546 AI193 AL35 S17 Omonov Oybek
429384 Iris magnifica Vved. no image 38.6702 66.7094 AG188 AM35 T17 Omonov Oybek
429383 Iris warleyensis Foster no image 38.7491 66.9546 AI193 AL35 S17 Omonov Oybek
429382 Iris warleyensis Foster no image 38.6888 67.1105 AG195 AM35 T17 Omonov Oybek
429381 Iris warleyensis Foster no image 38.7491 66.9546 AI193 AL35 S17 Omonov Oybek
429380 Iris narbutii O.Fedtsch. no image 38.7491 66.9546 AI193 AL35 S17 Omonov Oybek