PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 241601241700 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
430179 Senecio olgae Regel & Schmalh. no image 38.235331 66.912499 X192 AN35 T17 Omonov Oybek
430178 Senecio olgae Regel & Schmalh. no image 38.261395 66.856276 X191 AN35 T17 Omonov Oybek
430177 Amberboa bucharica Iljin no image 38.476662 67.031469 AC194 AM35 T17 Omonov Oybek
430176 Amberboa bucharica Iljin no image 38.476662 67.031469 AC194 AM35 T17 Omonov Oybek
430175 Amberboa bucharica Iljin no image 38.476662 67.031469 AC194 AM35 T17 Omonov Oybek
430174 Amberboa bucharica Iljin no image 38.24738 66.807907 X190 AN35 T17 Omonov Oybek
430173 Amberboa bucharica Iljin no image 38.24738 66.807907 X190 AN35 T17 Omonov Oybek
430172 Amberboa bucharica Iljin no image 38.24738 66.807907 X190 AN35 T17 Omonov Oybek
430171 Amberboa bucharica Iljin no image 38.262059 66.913276 X192 AN35 T17 Omonov Oybek
430170 Amberboa bucharica Iljin no image 38.646782 66.556578 AF186 AM34 T17 Omonov Oybek
430169 Jurinea tapetodes Iljin no image 38.7491 66.9546 AI193 AL35 S17 Omonov Oybek
430168 Jurinea tapetodes Iljin no image 38.691661 66.877338 AG191 AM35 T17 Omonov Oybek
430167 Jurinea tapetodes Iljin no image 38.748531 66.999287 AI194 AL35 S17 Omonov Oybek
430166 Jurinea maxima C.Winkl. no image 38.380204 66.950764 AA193 AM35 T17 Omonov Oybek
430165 Jurinea maxima C.Winkl. no image 38.748531 66.999287 AI194 AL35 S17 Omonov Oybek
430164 Jurinea trautvetteriana Regel & Schmalh. no image 38.646782 66.556578 AF186 AM34 T17 Omonov Oybek
430163 Jurinea trautvetteriana Regel & Schmalh. no image 38.748531 66.999287 AI194 AL35 S17 Omonov Oybek
430162 Jurinea trautvetteriana Regel & Schmalh. no image 38.6064 66.887 AF192 AM35 T17 Omonov Oybek
430161 Jurinea trautvetteriana Regel & Schmalh. no image 38.24738 66.807907 X190 AN35 T17 Omonov Oybek
430160 Jurinea trautvetteriana Regel & Schmalh. no image 38.712862 66.879378 AH191 AM35 T17 Omonov Oybek
430159 Onopordum leptolepis DC. no image 38.367278 66.527396 Z185 AM34 T17 Omonov Oybek
430158 Onopordum leptolepis DC. no image 38.24738 66.807907 X190 AN35 T17 Omonov Oybek
430157 Picnomon acarna (L.) Cass. no image 38.628006 67.125549 AF196 AM35 T17 Omonov Oybek
430156 Xeranthemum longepapposum Fisch. & C.A.Mey. no image 38.748531 66.999287 AI194 AL35 S17 Omonov Oybek
430155 Xeranthemum longepapposum Fisch. & C.A.Mey. no image 38.628006 67.125549 AF196 AM35 T17 Omonov Oybek
430154 Xeranthemum longepapposum Fisch. & C.A.Mey. no image 38.628006 67.125549 AF196 AM35 T17 Omonov Oybek
430153 Xeranthemum longepapposum Fisch. & C.A.Mey. no image 38.628006 67.125549 AF196 AM35 T17 Omonov Oybek
430152 Oreoseris kokanica (Regel & Schmalh.) J.Wen & W.Zheng no image 38.7491 66.9546 AI193 AL35 S17 Omonov Oybek
430151 Koelpinia macrantha C.Winkl. no image 38.566633 66.424126 AE183 AM34 T17 Omonov Oybek
430150 Koelpinia linearis Pall. no image 38.628006 67.125549 AF196 AM35 T17 Omonov Oybek
430149 Koelpinia linearis Pall. no image 38.628006 67.125549 AF196 AM35 T17 Omonov Oybek
430148 Koelpinia linearis Pall. no image 38.628006 67.125549 AF196 AM35 T17 Omonov Oybek
430147 Koelpinia linearis Pall. no image 38.380204 66.950764 AA193 AM35 T17 Omonov Oybek
430146 Koelpinia linearis Pall. no image 38.646782 66.556578 AF186 AM34 T17 Omonov Oybek
430145 Tragopogon malikus S.A.Nikitin no image 38.748531 66.999287 AI194 AL35 S17 Omonov Oybek
430144 Tragopogon vvedenskyi Popov no image 38.628006 67.125549 AF196 AM35 T17 Omonov Oybek
430143 Tragopogon vvedenskyi Popov no image 38.628006 67.125549 AF196 AM35 T17 Omonov Oybek
430142 Tragopogon vvedenskyi Popov no image 38.628006 67.125549 AF196 AM35 T17 Omonov Oybek
430141 Tragopogon vvedenskyi Popov no image 38.628006 67.125549 AF196 AM35 T17 Omonov Oybek
430140 Tragopogon vvedenskyi Popov no image 38.628006 67.125549 AF196 AM35 T17 Omonov Oybek
430139 Tragopogon vvedenskyi Popov no image 38.628006 67.125549 AF196 AM35 T17 Omonov Oybek
430138 Tragopogon capitatus S.A.Nikitin no image 38.628006 67.125549 AF196 AM35 T17 Omonov Oybek
430137 Tragopogon capitatus S.A.Nikitin no image 38.380204 66.950764 AA193 AM35 T17 Omonov Oybek
430136 Epilasia hemilasia (Bunge) C.B.Clarke no image 38.476662 67.031469 AC194 AM35 T17 Omonov Oybek
430135 Scorzonera tragopogonoides Regel & Schmalh. no image 38.380204 66.950764 AA193 AM35 T17 Omonov Oybek
430134 Scorzonera tragopogonoides Regel & Schmalh. no image 38.628006 67.125549 AF196 AM35 T17 Omonov Oybek
430133 Scorzonera tragopogonoides Regel & Schmalh. no image 38.380204 66.950764 AA193 AM35 T17 Omonov Oybek
430132 Scorzonera tragopogonoides Regel & Schmalh. no image 38.380204 66.950764 AA193 AM35 T17 Omonov Oybek
430131 Scorzonera tragopogonoides Regel & Schmalh. no image 38.6064 66.887 AF192 AM35 T17 Omonov Oybek
430130 Acanthocephalus amplexifolius Kar. & Kir. no image 38.380204 66.950764 AA193 AM35 T17 Omonov Oybek
430129 Acanthocephalus benthamianus Regel no image 38.748531 66.999287 AI194 AL35 S17 Omonov Oybek
430128 Acanthocephalus benthamianus Regel no image 38.615879 67.114582 AF196 AM35 T17 Omonov Oybek
430127 Acanthocephalus benthamianus Regel no image 38.622501 67.141118 AF196 AM35 T18 Omonov Oybek
430126 Acanthocephalus benthamianus Regel no image 38.380204 66.950764 AA193 AM35 T17 Omonov Oybek
430125 Acanthocephalus benthamianus Regel no image 38.24738 66.807907 X190 AN35 T17 Omonov Oybek
430124 Acanthocephalus benthamianus Regel no image 38.748531 66.999287 AI194 AL35 S17 Omonov Oybek
430123 Acanthocephalus benthamianus Regel no image 38.622501 67.141118 AF196 AM35 T18 Omonov Oybek
430122 Acanthocephalus benthamianus Regel no image 38.380204 66.950764 AA193 AM35 T17 Omonov Oybek
430121 Acanthocephalus benthamianus Regel no image 38.646782 66.556578 AF186 AM34 T17 Omonov Oybek
430120 Carduus pycnocephalus L. no image 38.581415 66.457276 AE184 AM34 T17 Omonov Oybek
430119 Carduus arabicus Jacq. ex Murray no image 38.70276 66.97728 AH193 AM35 T17 Omonov Oybek
430118 Crepis kotschyana (Boiss.) Boiss. no image 38.615879 67.114582 AF196 AM35 T17 Omonov Oybek
430117 Crepis kotschyana (Boiss.) Boiss. no image 38.6921 66.7463 AG189 AM35 T17 Omonov Oybek
430116 Heteracia szovitsii Fisch. & C.A.Mey. no image 38.262059 66.913276 X192 AN35 T17 Omonov Oybek
430115 Heteracia szovitsii Fisch. & C.A.Mey. no image 38.448302 66.54981 AB186 AM34 T17 Omonov Oybek
430114 Heteracia szovitsii Fisch. & C.A.Mey. no image 38.261395 66.856276 X191 AN35 T17 Omonov Oybek
430113 Sonchus asper (L.) Hill no image 38.261395 66.856276 X191 AN35 T17 Omonov Oybek
430112 Sonchus asper (L.) Hill no image 38.367278 66.527396 Z185 AM34 T17 Omonov Oybek
430111 Sonchus transcaspicus Nevski no image 38.261395 66.856276 X191 AN35 T17 Omonov Oybek
430110 Crepidiastrum serawschanicum (B.Fedtsch.) Sennikov no image 38.701685 67.008894 AH194 AM35 T17 Omonov Oybek
430109 Cicerbita crambifolia (Bunge) Beauverd no image 38.261395 66.856276 X191 AN35 T17 Omonov Oybek
430108 Lactuca orientalis (Boiss.) Boiss. no image 38.628006 67.125549 AF196 AM35 T17 Omonov Oybek
430107 Chondrilla lejosperma Kar. & Kir. no image 38.519607 67.005421 AD194 AM35 T17 Omonov Oybek
430106 Chondrilla aspera Poir. no image 38.7491 66.9546 AI193 AL35 S17 Omonov Oybek
430105 Lagoseriopsis popovii (Krasch.) Kirp. no image 38.262059 66.913276 X192 AN35 T17 Omonov Oybek
430104 Garhadiolus hedypnois Jaub. & Spach no image 38.380204 66.950764 AA193 AM35 T17 Omonov Oybek
430103 Garhadiolus hedypnois Jaub. & Spach no image 38.380204 66.950764 AA193 AM35 T17 Omonov Oybek
430102 Garhadiolus hedypnois Jaub. & Spach no image 38.448302 66.54981 AB186 AM34 T17 Omonov Oybek
430101 Garhadiolus hedypnois Jaub. & Spach no image 38.748531 66.999287 AI194 AL35 S17 Omonov Oybek
430100 Garhadiolus papposus Boiss. & Buhse no image 38.380204 66.950764 AA193 AM35 T17 Omonov Oybek
430099 Neslia paniculata subsp. thracica (Velen.) Bornm. no image 38.748531 66.999287 AI194 AL35 S17 Omonov Oybek
430098 Lepidium chalepense L. no image 38.395462 66.96431 AA193 AM35 T17 Omonov Oybek
430097 Eutrema renifolium (Boiss. & Hohen.) Al-Shehbaz, G.Q.Hao & no image 38.326732 67.012526 Y194 AM35 T17 Omonov Oybek
430096 Conringia clavata Boiss. no image 38.244574 66.999032 X194 AN35 T17 Omonov Oybek
430095 Conringia clavata Boiss. no image 38.291122 66.71685 Y189 AN35 T17 Omonov Oybek
430094 Conringia clavata Boiss. no image 38.326732 67.012526 Y194 AM35 T17 Omonov Oybek
430093 Conringia persica Boiss. no image 38.326732 67.012526 Y194 AM35 T17 Omonov Oybek
430092 Conringia orientalis (L.) C.Presl no image 38.244574 66.999032 X194 AN35 T17 Omonov Oybek
430091 Conringia orientalis (L.) C.Presl no image 38.244574 66.999032 X194 AN35 T17 Omonov Oybek
430090 Conringia orientalis (L.) C.Presl no image 38.326732 67.012526 Y194 AM35 T17 Omonov Oybek
430089 Conringia orientalis (L.) C.Presl no image 38.326732 67.012526 Y194 AM35 T17 Omonov Oybek
430088 Crambe hispanica subsp. glabrata no image 38.395462 66.96431 AA193 AM35 T17 Omonov Oybek
430087 Crambe hispanica subsp. glabrata no image 38.748531 66.999287 AI194 AL35 S17 Omonov Oybek
430086 Crambe hispanica subsp. glabrata no image 38.383197 66.507481 AA185 AM34 T17 Omonov Oybek
430085 Crambe gordjaginii Sprygin & Popov no image 38.734971 66.985988 AH193 AM35 T17 Omonov Oybek
430084 Alyssum desertorum Stapf no image 38.448302 66.54981 AB186 AM34 T17 Omonov Oybek
430083 Euclidium syriacum (L.) W.T.Aiton no image 38.622611 66.633315 AF187 AM35 T17 Omonov Oybek
430082 Chorispora tenella (Pall.) DC. no image 38.244574 66.999032 X194 AN35 T17 Omonov Oybek
430081 Chorispora macropoda Trautv. no image 38.673226 66.896168 AG192 AM35 T17 Omonov Oybek
430080 Chorispora macropoda Trautv. no image 38.673226 66.896168 AG192 AM35 T17 Omonov Oybek