PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 210701210800 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
461079 Astragalus bossuensis Popov no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461078 Astragalus bossuensis Popov no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461077 Astragalus ferganensis (Popov) B.Fedtsch. ex Korol. no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461076 Astragalus ferganensis (Popov) B.Fedtsch. ex Korol. no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461075 Euphorbia inderiensis Less. ex Kar. et Kir. no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461074 Euphorbia inderiensis Less. ex Kar. et Kir. no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461073 Eremopyrum orientale (L.) Jaub. & Spach no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461072 Eremopyrum orientale (L.) Jaub. & Spach no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461071 Amberboa turanica Iljin no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461070 Amberboa turanica Iljin no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461069 Ceratocarpus arenarius L. no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461068 Ceratocarpus arenarius L. no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461067 Allium michaelis F.O. Khass. & Tojibaev no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461066 Allium michaelis F.O. Khass. & Tojibaev no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461065 Echinops knorringianus Iljin no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461064 Echinops knorringianus Iljin no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461063 Bromus pumilio (Trin.) P.M.Sm. no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461062 Bromus pumilio (Trin.) P.M.Sm. no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461061 Astragalus oxyglottis M.Bieb. no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461060 Astragalus oxyglottis M.Bieb. no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461059 Delphinium rugulosum Boiss. no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461058 Delphinium rugulosum Boiss. no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461057 Koelpinia linearis Pall. no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461056 Koelpinia linearis Pall. no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461055 Ziziphora tenuior L. no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461054 Ziziphora tenuior L. no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461053 Erodium oxyrhinchum M.Bieb. no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461052 Erodium oxyrhinchum M.Bieb. no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461051 Reaumuria turkestanica Gorschk. no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461050 Reaumuria turkestanica Gorschk. no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461049 Bassia prostrata (L.) Beck no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461048 Bassia prostrata (L.) Beck no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461047 Tamarix ramosissima Ledeb. no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461046 Tamarix ramosissima Ledeb. no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461045 Artemisia sogdiana Bunge no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461044 Artemisia sogdiana Bunge no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461043 Populus pruinosa Schrenk no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461042 Populus pruinosa Schrenk no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461041 Lycium ruthenicum Murray no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461040 Lycium ruthenicum Murray no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461039 Lappula microcarpa (Ledeb.) Gürke no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461038 Lappula microcarpa (Ledeb.) Gürke no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461037 Pseudoheterocaryum szovitsianum (Fisch. & C.A.Mey.) Kaz.Osaloo & Saadati no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461036 Pseudoheterocaryum szovitsianum (Fisch. & C.A.Mey.) Kaz.Osaloo & Saadati no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461035 Pseudoheterocaryum subsessile (Vatke) Kaz.Osaloo & Saadati no image 40.930793 71.05732 CD265 AH42 Q21 Hoshimov Xushbaxt
461034 Lycium dasystemum Pojark. no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461033 Lycium dasystemum Pojark. no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461032 Hypecoum pendulum L. no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461031 Hypecoum pendulum L. no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461030 Lactuca undulata Ledeb no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461029 Lactuca undulata Ledeb no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461028 Lappula spinocarpos (Forssk.) Asch. ex Kuntze no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461027 Lappula spinocarpos (Forssk.) Asch. ex Kuntze no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461026 Poa pratensis L. no image 40.939577 71.283672 CD269 AH43 Q21 Hoshimov Xushbaxt
461025 Poa pratensis L. no image 40.970984 71.310882 CE269 AH43 Q21 Hoshimov Xushbaxt
461024 Limonium otolepis (Schrenk) Kuntze no image 40.968154 71.335819 CE270 AH43 Q21 Hoshimov Xushbaxt
461023 Artemisia tenuisecta Nevski no image 40.973362 71.108829 CE266 AH42 Q21 Hoshimov Xushbaxt
461022 Artemisia tenuisecta Nevski no image 40.924192 71.107565 CD266 AH42 Q21 Hoshimov Xushbaxt
461021 Artemisia tenuisecta Nevski no image 41.003334 71.142609 CF266 AG42 Q21 Hoshimov Xushbaxt
461020 Poa bulbosa L. no image 40.973362 71.108829 CE266 AH42 Q21 Hoshimov Xushbaxt
461019 Poa bulbosa L. no image 40.924192 71.107565 CD266 AH42 Q21 Hoshimov Xushbaxt
461018 Poa bulbosa L. no image 41.003334 71.142609 CF266 AG42 Q21 Hoshimov Xushbaxt
461017 Hordeum murinum subsp. leporinum (Link) Arcang. no image 40.973362 71.108829 CE266 AH42 Q21 Hoshimov Xushbaxt
461016 Hordeum murinum subsp. leporinum (Link) Arcang. no image 40.924192 71.107565 CD266 AH42 Q21 Hoshimov Xushbaxt
461015 Hordeum murinum subsp. leporinum (Link) Arcang. no image 41.003334 71.142609 CF266 AG42 Q21 Hoshimov Xushbaxt
461014 Trigonella officinalis (L.) Coulot & Rabaute no image 40.973362 71.108829 CE266 AH42 Q21 Hoshimov Xushbaxt
461013 Trigonella officinalis (L.) Coulot & Rabaute no image 40.924192 71.107565 CD266 AH42 Q21 Hoshimov Xushbaxt
461012 Trigonella officinalis (L.) Coulot & Rabaute no image 41.003334 71.142609 CF266 AG42 Q21 Hoshimov Xushbaxt
461011 Plantago major L. no image 40.973362 71.108829 CE266 AH42 Q21 Hoshimov Xushbaxt
461010 Plantago major L. no image 40.924192 71.107565 CD266 AH42 Q21 Hoshimov Xushbaxt
461009 Plantago major L. no image 41.003334 71.142609 CF266 AG42 Q21 Hoshimov Xushbaxt
461008 Malva neglecta Wallr. no image 40.973362 71.108829 CE266 AH42 Q21 Hoshimov Xushbaxt
461007 Malva neglecta Wallr. no image 40.924192 71.107565 CD266 AH42 Q21 Hoshimov Xushbaxt
461006 Malva neglecta Wallr. no image 41.003334 71.142609 CF266 AG42 Q21 Hoshimov Xushbaxt
461005 Abutilon theophrasti Medik. no image 40.973362 71.108829 CE266 AH42 Q21 Hoshimov Xushbaxt
461004 Abutilon theophrasti Medik. no image 40.924192 71.107565 CD266 AH42 Q21 Hoshimov Xushbaxt
461003 Abutilon theophrasti Medik. no image 41.003334 71.142609 CF266 AG42 Q21 Hoshimov Xushbaxt
461002 Descurainia sophia (L.) Webb ex Prantl no image 40.973362 71.108829 CE266 AH42 Q21 Hoshimov Xushbaxt
461001 Descurainia sophia (L.) Webb ex Prantl no image 40.924192 71.107565 CD266 AH42 Q21 Hoshimov Xushbaxt
461000 Descurainia sophia (L.) Webb ex Prantl no image 41.003334 71.142609 CF266 AG42 Q21 Hoshimov Xushbaxt
460999 Mentha longifolia var. asiatica (Boriss.) Rech.f. no image 40.973362 71.108829 CE266 AH42 Q21 Hoshimov Xushbaxt
460998 Mentha longifolia var. asiatica (Boriss.) Rech.f. no image 40.924192 71.107565 CD266 AH42 Q21 Hoshimov Xushbaxt
460997 Mentha longifolia var. asiatica (Boriss.) Rech.f. no image 41.003334 71.142609 CF266 AG42 Q21 Hoshimov Xushbaxt
460996 Sonchus oleraceus L. no image 40.973362 71.108829 CE266 AH42 Q21 Hoshimov Xushbaxt
460995 Sonchus oleraceus L. no image 40.924192 71.107565 CD266 AH42 Q21 Hoshimov Xushbaxt
460994 Sonchus oleraceus L. no image 41.003334 71.142609 CF266 AG42 Q21 Hoshimov Xushbaxt
460993 Cichorium intybus L. no image 40.973362 71.108829 CE266 AH42 Q21 Hoshimov Xushbaxt
460992 Cichorium intybus L. no image 40.924192 71.107565 CD266 AH42 Q21 Hoshimov Xushbaxt
460991 Cichorium intybus L. no image 41.003334 71.142609 CF266 AG42 Q21 Hoshimov Xushbaxt
460990 Cynodon dactylon (L.) Pers. no image 40.973362 71.108829 CE266 AH42 Q21 Hoshimov Xushbaxt
460989 Cynodon dactylon (L.) Pers. no image 40.924192 71.107565 CD266 AH42 Q21 Hoshimov Xushbaxt
460988 Cynodon dactylon (L.) Pers. no image 41.003334 71.142609 CF266 AG42 Q21 Hoshimov Xushbaxt
460987 Capparis spinosa var. herbacea (Willd.) Fici no image 40.973362 71.108829 CE266 AH42 Q21 Hoshimov Xushbaxt
460986 Capparis spinosa var. herbacea (Willd.) Fici no image 40.924192 71.107565 CD266 AH42 Q21 Hoshimov Xushbaxt
460985 Capparis spinosa var. herbacea (Willd.) Fici no image 41.003334 71.142609 CF266 AG42 Q21 Hoshimov Xushbaxt
460984 Convolvulus arvensis L. no image 40.973362 71.108829 CE266 AH42 Q21 Hoshimov Xushbaxt
460983 Convolvulus arvensis L. no image 40.924192 71.107565 CD266 AH42 Q21 Hoshimov Xushbaxt
460982 Convolvulus arvensis L. no image 41.003334 71.142609 CF266 AG42 Q21 Hoshimov Xushbaxt
460981 Datura stramonium L. no image 40.973362 71.108829 CE266 AH42 Q21 Hoshimov Xushbaxt
460980 Datura stramonium L. no image 40.924192 71.107565 CD266 AH42 Q21 Hoshimov Xushbaxt