PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 206801206900 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
464979 Petrosimonia sibirica (Pall.) Bunge no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464978 Populus pruinosa Schrenk no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464977 Populus pruinosa Schrenk no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464976 Hypecoum pendulum L. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464975 Hypecoum pendulum L. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464974 Bromus danthoniae Trin. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464973 Bromus danthoniae Trin. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464972 Papaver pavoninum Schrenk no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464971 Papaver pavoninum Schrenk no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464970 Erodium oxyrhinchum M.Bieb. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464969 Oreosalsola montana (Litv.) Akhani no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464968 Oreosalsola montana (Litv.) Akhani no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464967 Tulipa scharipovii Tojibaev no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464966 Fritillaria karelinii (Fisch. ex D.Don) Baker no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464965 Fritillaria karelinii (Fisch. ex D.Don) Baker no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464964 Acanthophyllum pungens ( Bunge) Boiss. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464963 Acanthophyllum pungens ( Bunge) Boiss. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464962 Tulipa intermedia Tojibaev & J.de Groot no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464961 Trichodesma incanum (Bunge) A. DC. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464960 Trichodesma incanum (Bunge) A. DC. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464959 Tamarix hohenackeri Bunge. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464958 Tamarix hohenackeri Bunge. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464957 Girgensohnia oppositiflora (Pall.) Fenzl no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464956 Girgensohnia oppositiflora (Pall.) Fenzl no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464955 Tetracme recurvata Bunge no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464954 Tetracme recurvata Bunge no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464953 Arnebia obovata Bunge no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464952 Arnebia obovata Bunge no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464951 Arnebia decumbens (Vent.) Coss. & Kralik no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464950 Arnebia decumbens (Vent.) Coss. & Kralik no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464949 Nonea caspica (Willd.) G.Don no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464948 Nonea caspica (Willd.) G.Don no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464947 Gamanthus ferganicus Iljin. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464946 Astragalus ferganensis (Popov) B.Fedtsch. ex Korol. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464945 Astragalus ferganensis (Popov) B.Fedtsch. ex Korol. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464944 Stipa hohenackeriana Trin. & Rupr. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464943 Stipa hohenackeriana Trin. & Rupr. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464942 Trachomitum lancifolium (Russanov) Pobed no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464941 Trachomitum lancifolium (Russanov) Pobed no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464940 Jurinea winkleri Iljin. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464939 Jurinea winkleri Iljin. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464938 Lappula microcarpa (Ledeb.) Gürke no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464937 Lappula microcarpa (Ledeb.) Gürke no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464936 Lycium dasystemum Pojark. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464935 Lycium dasystemum Pojark. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464934 Lomelosia olivieri (Coult.) Greuter & Burdet no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464933 Lomelosia olivieri (Coult.) Greuter & Burdet no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464932 Allium michaelis F.O. Khass. & Tojibaev no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464931 Allium michaelis F.O. Khass. & Tojibaev no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464930 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464929 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464928 Amberboa turanica Iljin no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464927 Amberboa turanica Iljin no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464926 Bassia prostrata (L.) Beck no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464925 Bassia prostrata (L.) Beck no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464924 Astragalus nematodes Bunge ex Boiss. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464923 Astragalus nematodes Bunge ex Boiss. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464922 Astragalus austroferganicus Kamelin & V.M.Vinogr. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464921 Limonium suffruticosum (L.) Kuntze no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464920 Astragalus tribuloides Delile no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464919 Astragalus tribuloides Delile no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464918 Girgensohnia bungeana Sukhor. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464917 Takhtajaniantha pusilla (Pall.) Nazarova no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464916 Eremopyrum bonaepartis (Spreng.) Nevski no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464915 Andrachne rotundifolia C.A.Mey. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464914 Artemisia tenuisecta Nevski no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464913 Koelpinia linearis Pall. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464912 Heliotropium olgae Bunge no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464911 Petrosimonia sibirica (Pall.) Bunge no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464910 Petrosimonia sibirica (Pall.) Bunge no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464909 Populus pruinosa Schrenk no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464908 Hypecoum pendulum L. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464907 Bromus danthoniae Trin. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464906 Papaver pavoninum Schrenk no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464905 Erodium oxyrhinchum M.Bieb. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464904 Oreosalsola montana (Litv.) Akhani no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464903 Iris rodionenkoi (Lazkov & Naumenko) T.Hall no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464902 Fritillaria karelinii (Fisch. ex D.Don) Baker no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464901 Fritillaria karelinii (Fisch. ex D.Don) Baker no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464900 Acanthophyllum pungens ( Bunge) Boiss. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464899 Acanthophyllum pungens ( Bunge) Boiss. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464898 Trichodesma incanum (Bunge) A. DC. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464897 Tamarix hohenackeri Bunge. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464896 Girgensohnia diptera Bunge no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464895 Girgensohnia diptera Bunge no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464894 Tetracme recurvata Bunge no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464893 Tetracme recurvata Bunge no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464892 Arnebia obovata Bunge no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464891 Arnebia decumbens (Vent.) Coss. & Kralik no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464890 Arnebia decumbens (Vent.) Coss. & Kralik no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464889 Nonea caspica (Willd.) G.Don no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464888 Nonea caspica (Willd.) G.Don no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464887 Gamanthus ferganicus Iljin. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464886 Gamanthus ferganicus Iljin. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464885 Stipa hohenackeriana Trin. & Rupr. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464884 Stipa hohenackeriana Trin. & Rupr. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464883 Trachomitum lancifolium (Russanov) Pobed no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464882 Trachomitum lancifolium (Russanov) Pobed no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt
464881 Lycium dasystemum Pojark. no image 40.948141 70.942082 CD263 AH42 Q21 Hoshimov Xushbaxt
464880 Lycium dasystemum Pojark. no image 40.950202 70.941304 CE263 AH42 Q21 Hoshimov Xushbaxt