PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 197101197200 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
474679 Scutellaria oxystegia Juz. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474678 Astragalus pseudodianthus Nabiev no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474677 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474676 Silene brahuica Boiss. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474675 Camphorosma monspeliaca L. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474674 Atraphaxis virgata Krassn. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474673 Astragalus nematodes Bunge ex Boiss. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474672 Timouria conferta (Poir.) Sennikov no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474671 Dianthus kuschakewiczii Regel et Schmalh. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474670 Meniocus linifolius (Stephan ex Willd.) DC. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474669 Allium michaelis F.O. Khass. & Tojibaev no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474668 Anabasis eriopoda (Schrenk) Benth. ex Volkens no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474667 Roemeria hybrida (L.) DC., no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474666 Papaver pavoninum Schrenk no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474665 Eremopyrum bonaepartis (Spreng.) Nevski no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474664 Bassia prostrata (L.) Beck no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474663 Linaria popovii Kuprian. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474662 Acanthophyllum pungens ( Bunge) Boiss. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474661 Capparis spinosa var. herbacea (Willd.) Fici no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474660 Astragalus commixtus Bunge no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474659 Ceratocephala falcata (L.) Рers. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474658 Krascheninnikovia ceratoides (L.) Gueldenst. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474657 Ceratocarpus arenarius L. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474656 Artemisia sogdiana Bunge no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474655 Artemisia tenuisecta Nevski no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474654 Alyssum turkestanicum Regel & Schmalh. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474653 Nonea caspica (Willd.) G.Don no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474652 Erodium ciconium (L.) L'Hér. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474651 Erodium oxyrhinchum M.Bieb. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474650 Gagea kunawurensis (Royle) Greuter no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474649 Artemisia scoparia Waldst. et Kit. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474648 Lagochilus hirsutissimus Vved. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474647 Phlomoides codonantha Sennikov no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474646 Trigonella geminiflora Bunge no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474645 Erysimum marschallianum Andrz. ex DC. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474644 Galatella grimmii (Regel & Schmalh.) Sennikov no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474643 Camelina microcarpa Andrz. ex DC. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474642 Trichodesma incanum (Bunge) A. DC. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474641 Poterium polygamum Waldst. & Kitag. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474640 Ziziphora tenuior L. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474639 Lappula microcarpa (Ledeb.) Gürke no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474638 Tulipa bifloriformis Vved. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474637 Astragalus ferganensis (Popov) B.Fedtsch. ex Korol. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474636 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474635 Bromus tectorum L. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474634 Myosotis micrantha Pall. ex Lehm. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474633 Descurainia sophia (L.) Webb ex Prantl no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474632 Peganum harmala L. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474631 Lagochilus seravschanicus Knorring no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474630 Arabis auriculata Lam. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474629 Lactuca undulata Ledeb no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474628 Erodium cicutarium (L.) L'Hér. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474627 Holosteum glutinosum (M.Bieb.) Fisch. & C.A.Mey. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474626 Valeriana chionophila Popov & Kult. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474625 Gelasia circumflexa (Krasch. & Lipsch.) Zaika no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474624 Haplophyllum acutifolium ( DC.) G. Don. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474623 Erysimum gypsaceum Botsch. & Vved. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474622 Oxytropis gymnogyne Bunge no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474621 Fumaria vaillantii Loisel. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474620 Poa bulbosa L. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474619 Lamium amplexicaule L. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474618 Scutellaria oxystegia Juz. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474617 Astragalus pseudodianthus Nabiev no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474616 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 40.848251 70.685373 CB258 AH41 Q20 Hoshimov Xushbaxt
474615 Atraphaxis seravschanica Pavlov no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474614 Crambe schugnana Korsh. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474613 Silene brahuica Boiss. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474612 Camphorosma monspeliaca L. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474611 Astragalus nematodes Bunge ex Boiss. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474610 Timouria conferta (Poir.) Sennikov no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474609 Stipa hohenackeriana Trin. & Rupr. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474608 Dianthus kuschakewiczii Regel et Schmalh. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474607 Meniocus linifolius (Stephan ex Willd.) DC. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474606 Allium michaelis F.O. Khass. & Tojibaev no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474605 Anabasis eriopoda (Schrenk) Benth. ex Volkens no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474604 Roemeria hybrida (L.) DC., no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474603 Papaver pavoninum Schrenk no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474602 Eremopyrum bonaepartis (Spreng.) Nevski no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474601 Bassia prostrata (L.) Beck no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474600 Ephedra intermedia Schrenk & C.A.Mey. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474599 Linaria popovii Kuprian. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474598 Acanthophyllum pungens ( Bunge) Boiss. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474597 Capparis spinosa var. herbacea (Willd.) Fici no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474596 Astragalus commixtus Bunge no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474595 Ceratocephala falcata (L.) Рers. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474594 Krascheninnikovia ceratoides (L.) Gueldenst. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474593 Ceratocarpus arenarius L. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474592 Artemisia sogdiana Bunge no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474591 Artemisia tenuisecta Nevski no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474590 Alyssum turkestanicum Regel & Schmalh. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474589 Nonea caspica (Willd.) G.Don no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474588 Erodium ciconium (L.) L'Hér. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474587 Erodium oxyrhinchum M.Bieb. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474586 Gagea kunawurensis (Royle) Greuter no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474585 Artemisia scoparia Waldst. et Kit. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474584 Lagochilus hirsutissimus Vved. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474583 Phlomoides codonantha Sennikov no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474582 Trigonella geminiflora Bunge no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474581 Astragalus dolichocarpus Popov no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt
474580 Trichodesma incanum (Bunge) A. DC. no image 40.895615 70.638876 CC257 AH41 Q20 Hoshimov Xushbaxt