PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 196001196100 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
475779 Eremurus regelii Vved. no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475778 Atraphaxis pyrifolia Bunge no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475777 Astragalus pseudonobilis Popov no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475776 Astragalus krauseanus Regel no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475775 Taeniatherum crinitum (Schreb.) Nevski no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475774 Trigonella grandiflora Bunge no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475773 Papaver pavoninum Schrenk no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475772 Gagea kunawurensis (Royle) Greuter no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475771 Phlomoides speciosa (Rupr.) Adylov, Kamelin & Makhm. no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475770 Eremurus sogdianus (Regel) Benth. & Hook.f. no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475769 Dactylis glomerata L. no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475768 Astragalus pseudodianthus Nabiev no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475767 Acanthophyllum pungens ( Bunge) Boiss. no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475766 Salvia kudrjaschevii (Gorschk. & Pjataeva) Sytsma no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475765 Spiraea hypericifolia L. no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475764 Rosa maracandica Bunge no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475763 Prunus spinosissima (Bunge) Franch no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475762 Prunus prostrata Labill. no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475761 Tulipa bifloriformis Vved. no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475760 Polycnemum perenne Litv. no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475759 Anthochlamys tjanschanica Iljin ex Aellen no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475758 Poa bulbosa L. no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475757 Capparis spinosa var. herbacea (Willd.) Fici no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475756 Artemisia tenuisecta Nevski no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475755 Ceratocarpus arenarius L. no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475754 Ziziphora tenuior L. no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475753 Erodium oxyrhinchum M.Bieb. no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475752 Bassia prostrata (L.) Beck no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475751 Artemisia sogdiana Bunge no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475750 Hypecoum pendulum L. no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475749 Lactuca undulata Ledeb no image 40.95115 70.672752 CE258 AH41 Q20 Hoshimov Xushbaxt
475748 Hypericum scabrum L. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475747 Allium viridiflorum Pobed. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475746 Scorzonera tragopogonoides Regel & Schmalh. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475745 Primula fedtschenkoi Regel no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475744 Origanum vulgare subsp. gracile (K.Koch) Ietsw. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475743 Galatella grimmii (Regel & Schmalh.) Sennikov no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475742 Codonocephalum grande (Schrenk ex Fisch. & C.A.Mey.) O.Fedtsch. & B.Fedtsch. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475741 Cousinia mollis Schrenk no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475740 Iris narynensis O.Fedtsch no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475739 Phlomoides isochila (Pazij & Vved.) Salmaki no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475738 Malva neglecta Wallr. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475737 Spiraea hypericifolia L. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475736 Althaea officinalis L. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475735 Noccaea ferganensis (N.Busch) Czerep. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475734 Allium caeruleum Pall. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475733 Allium drepanophyllum Vved. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475732 Spiraea pilosa Franch. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475731 Bromus tectorum L. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475730 Hordeum bulbosum L. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475729 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475728 Xanthium spinosum L. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475727 Taraxacum officinale F.H. Wigg. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475726 Poterium polygamum Waldst. & Kitag. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475725 Ziziphora clinopodioides Lam. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475724 Picnomon acarna (L.) Cass. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475723 Eremurus czatkalicus Lazkov no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475722 Bothriochloa ischaemum (L.) Keng no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475721 Cynodon dactylon (L.) Pers. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475720 Oxytropis gymnogyne Bunge no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475719 Fritillaria rugillosa Naumenko & Zubov no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475718 Ferula incisoserrata Pimenov & J.Baranova no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475717 Astragalus bosbutooensis Nikit. & Sudn no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475716 Marrubium anisodon K. Koch no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475715 Thalictrum isopyroides C.A.Mey. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475714 Salvia sclarea L. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475713 Euphorbia ferganensis B. Fedtsch. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475712 Silene brahuica Boiss. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475711 Verbascum songaricum Schrenk no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475710 Ephedra equisetina Bunge no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475709 Medicago sativa L. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475708 Cousinia krauseana Regel et Schmalh. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475707 Elaeosticta knorringiana (Korovin) Korovin no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475706 Phlomoides nuda (Regel) Adylov, Kamelin & Makhm. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475705 Papaver pavoninum Schrenk no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475704 Polycnemum perenne Litv. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475703 Cousinia microcarpa Boiss. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475702 Seseli giganteum Lipsky no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475701 Gentiana olivieri Griseb. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475700 Salvia kudrjaschevii (Gorschk. & Pjataeva) Sytsma no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475699 Linaria popovii Kuprian. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475698 Anemone petiolulosa Juz. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475697 Ephedra intermedia Schrenk & C.A.Mey. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475696 Bromus sterilis L. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475695 Onosma dichroantha Boiss. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475694 Poa bulbosa L. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475693 Pseudosedum ferganense Boriss. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475692 Tulipa ferganica Vved no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475691 Fritillaria sewerzowii Regel no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475690 Tulipa bifloriformis Vved. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475689 Centaurea virgata subsp. squarrosa (Boiss.) Gulder no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475688 Atraphaxis pyrifolia Bunge no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475687 Prunus spinosissima (Bunge) Franch no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475686 Prunus prostrata Labill. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475685 Artemisia ferganensis Krasch. ex Poljakov no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475684 Artemisia tenuisecta Nevski no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475683 Artemisia juncea Kar. & Kir. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475682 Stipa hohenackeriana Trin. & Rupr. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475681 Hypericum scabrum L. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt
475680 Allium viridiflorum Pobed. no image 41.412406 71.790285 CO278 AG43 Q21 Hoshimov Xushbaxt