PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 195701195800 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
476079 Cynodon dactylon (L.) Pers. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476078 Schismus arabicus Nees no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476077 Pulicaria salviifolia Bunge no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476076 Tribulus terrestris L. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476075 Lomelosia olivieri (Coult.) Greuter & Burdet no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476074 Ziziphora tenuior L. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476073 Strigosella africana (L.) Botsch. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476072 Girgensohnia oppositiflora (Pall.) Fenzl no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476071 Poa bulbosa L. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476070 Lomelosia olivieri (Coult.) Greuter & Burdet no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476069 Ziziphora tenuior L. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476068 Strigosella africana (L.) Botsch. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476067 Girgensohnia oppositiflora (Pall.) Fenzl no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476066 Poa bulbosa L. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476065 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476064 Heliotropium dasycarpum Ledeb. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476063 Cousinia microcarpa Boiss. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476062 Artemisia dracunculus L. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476061 Salix pycnostachya Anderss. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476060 Artemisia tenuisecta Nevski no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476059 Artemisia scoparia Waldst. et Kit. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476058 Salix blakii Goerz no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476057 Lagochilus hirsutissimus Vved. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476056 Caroxylon orientale (S.G.Gmel.) Tzvelev no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476055 Ceratocarpus arenarius L. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476054 Salsola tragus L. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476053 Iljinia regelii (Bunge) Korovin. no image 40.842398 70.725085 CB259 AH42 Q20 Hoshimov Xushbaxt
476052 Epilasia hemilasia (Bunge) C.B.Clarke no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476051 Setaria pumila (Poir.) Roem. & Schult. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476050 Meniocus linifolius (Stephan ex Willd.) DC. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476049 Chenopodium vulvaria L. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476048 Euphorbia jaxartica (Prokh.) Pavlov no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476047 Hordeum murinum subsp. leporinum (Link) Arcang. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476046 Malva neglecta Wallr. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476045 Sonchus oleraceus L. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476044 Cichorium intybus L. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476043 Cynodon dactylon (L.) Pers. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476042 Schismus arabicus Nees no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476041 Pulicaria salviifolia Bunge no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476040 Tribulus terrestris L. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476039 Tetracme quadricornis (Stephan ex Willd.) Bunge no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476038 Lomelosia olivieri (Coult.) Greuter & Burdet no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476037 Ziziphora tenuior L. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476036 Strigosella africana (L.) Botsch. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476035 Girgensohnia oppositiflora (Pall.) Fenzl no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476034 Poa bulbosa L. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476033 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476032 Heliotropium dasycarpum Ledeb. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476031 Cousinia microcarpa Boiss. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476030 Atriplex aucheri Moq. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476029 Salix pycnostachya Anderss. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476028 Artemisia tenuisecta Nevski no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476027 Artemisia scoparia Waldst. et Kit. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476026 Salix blakii Goerz no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476025 Lagochilus hirsutissimus Vved. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476024 Caroxylon orientale (S.G.Gmel.) Tzvelev no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476023 Ceratocarpus arenarius L. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476022 Salsola tragus L. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476021 Iljinia regelii (Bunge) Korovin. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476020 Epilasia hemilasia (Bunge) C.B.Clarke no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476019 Setaria pumila (Poir.) Roem. & Schult. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476018 Meniocus linifolius (Stephan ex Willd.) DC. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476017 Chenopodium vulvaria L. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476016 Euphorbia jaxartica (Prokh.) Pavlov no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476015 Hordeum murinum subsp. leporinum (Link) Arcang. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476014 Malva neglecta Wallr. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476013 Sonchus oleraceus L. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476012 Cichorium intybus L. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476011 Cynodon dactylon (L.) Pers. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476010 Schismus arabicus Nees no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476009 Pulicaria salviifolia Bunge no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476008 Tribulus terrestris L. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476007 Tetracme quadricornis (Stephan ex Willd.) Bunge no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476006 Lomelosia olivieri (Coult.) Greuter & Burdet no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476005 Ziziphora tenuior L. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476004 Strigosella africana (L.) Botsch. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476003 Girgensohnia oppositiflora (Pall.) Fenzl no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476002 Poa bulbosa L. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476001 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
476000 Heliotropium dasycarpum Ledeb. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
475999 Cousinia microcarpa Boiss. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
475998 Atriplex aucheri Moq. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
475997 Salix pycnostachya Anderss. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
475996 Artemisia tenuisecta Nevski no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
475995 Artemisia scoparia Waldst. et Kit. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
475994 Salix blakii Goerz no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
475993 Lagochilus hirsutissimus Vved. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
475992 Caroxylon orientale (S.G.Gmel.) Tzvelev no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
475991 Ceratocarpus arenarius L. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
475990 Salsola tragus L. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
475989 Iljinia regelii (Bunge) Korovin. no image 40.761868 70.754959 BZ259 AH42 Q20 Hoshimov Xushbaxt
475988 Ziziphora tenuior L. no image 40.780642 70.749097 CA259 AH42 Q20 Hoshimov Xushbaxt
475987 Strigosella africana (L.) Botsch. no image 40.780642 70.749097 CA259 AH42 Q20 Hoshimov Xushbaxt
475986 Polygonum patulum M. Bieb. no image 40.780642 70.749097 CA259 AH42 Q20 Hoshimov Xushbaxt
475985 Papaver pavoninum Schrenk no image 40.780642 70.749097 CA259 AH42 Q20 Hoshimov Xushbaxt
475984 Nonea caspica (Willd.) G.Don no image 40.780642 70.749097 CA259 AH42 Q20 Hoshimov Xushbaxt
475983 Eremopyrum bonaepartis (Spreng.) Nevski no image 40.780642 70.749097 CA259 AH42 Q20 Hoshimov Xushbaxt
475982 Ceratocephala falcata (L.) Рers. no image 40.780642 70.749097 CA259 AH42 Q20 Hoshimov Xushbaxt
475981 Ceratocephala testiculata (Crantz) Besser no image 40.780642 70.749097 CA259 AH42 Q20 Hoshimov Xushbaxt
475980 Bromus danthoniae Trin. no image 40.780642 70.749097 CA259 AH42 Q20 Hoshimov Xushbaxt