PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 195501195600 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
476279 Poa bulbosa L. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476278 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476277 Heliotropium dasycarpum Ledeb. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476276 Cousinia microcarpa Boiss. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476275 Atriplex aucheri Moq. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476274 Salix pycnostachya Anderss. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476273 Artemisia tenuisecta Nevski no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476272 Artemisia scoparia Waldst. et Kit. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476271 Salix blakii Goerz no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476270 Lagochilus hirsutissimus Vved. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476269 Caroxylon orientale (S.G.Gmel.) Tzvelev no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476268 Ceratocarpus arenarius L. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476267 Salsola tragus L. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476266 Iljinia regelii (Bunge) Korovin. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476265 Corispermum lehmannianum Bunge no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476264 Tribulus terrestris L. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476263 Tetracme quadricornis (Stephan ex Willd.) Bunge no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476262 Eremopyrum bonaepartis (Spreng.) Nevski no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476261 Halimocnemis lasiantha Iljin no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476260 Anabasis eriopoda (Schrenk) Benth. ex Volkens no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476259 Epilasia hemilasia (Bunge) C.B.Clarke no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476258 Setaria pumila (Poir.) Roem. & Schult. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476257 Meniocus linifolius (Stephan ex Willd.) DC. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476256 Chenopodium vulvaria L. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476255 Euphorbia jaxartica (Prokh.) Pavlov no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476254 Hordeum murinum subsp. leporinum (Link) Arcang. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476253 Malva neglecta Wallr. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476252 Sonchus oleraceus L. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476251 Cichorium intybus L. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476250 Cynodon dactylon (L.) Pers. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476249 Schismus arabicus Nees no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476248 Pulicaria salviifolia Bunge no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476247 Tribulus terrestris L. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476246 Tetracme quadricornis (Stephan ex Willd.) Bunge no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476245 Lomelosia olivieri (Coult.) Greuter & Burdet no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476244 Ziziphora tenuior L. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476243 Strigosella africana (L.) Botsch. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476242 Girgensohnia oppositiflora (Pall.) Fenzl no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476241 Poa bulbosa L. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476240 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476239 Heliotropium dasycarpum Ledeb. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476238 Cousinia microcarpa Boiss. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476237 Atriplex aucheri Moq. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476236 Salix pycnostachya Anderss. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476235 Artemisia tenuisecta Nevski no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476234 Artemisia scoparia Waldst. et Kit. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476233 Salix blakii Goerz no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476232 Lagochilus hirsutissimus Vved. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476231 Caroxylon orientale (S.G.Gmel.) Tzvelev no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476230 Ceratocarpus arenarius L. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476229 Salsola tragus L. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476228 Iljinia regelii (Bunge) Korovin. no image 40.761185 70.770296 BZ260 AH42 Q20 Hoshimov Xushbaxt
476227 Polygonum aviculare L. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476226 Girgensohnia oppositiflora (Pall.) Fenzl no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476225 Girgensohnia diptera Bunge no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476224 Echinops knorringianus Iljin no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476223 Echinops nanus Bunge no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476222 Delphinium barbatum Bunge no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476221 Arnebia decumbens (Vent.) Coss. & Kralik no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476220 Gagea kunawurensis (Royle) Greuter no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476219 Poa bulbosa L. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476218 Lagochilus hirsutissimus Vved. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476217 Eremurus sogdianus (Regel) Benth. & Hook.f. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476216 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476215 Bassia prostrata (L.) Beck no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476214 Artemisia sogdiana Bunge no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476213 Andrachne rotundifolia C.A.Mey. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476212 Atraphaxis seravschanica Pavlov no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476211 Atraphaxis pyrifolia Bunge no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476210 Ziziphora tenuior L. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476209 Taeniatherum crinitum (Schreb.) Nevski no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476208 Lomelosia olivieri (Coult.) Greuter & Burdet no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476207 Climacoptera lanata (Pall.) Botsch. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476206 Heliotropium ellipticum Ledeb. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476205 Echinops knorringianus Iljin no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476204 Bromus danthoniae Trin. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476203 Bromus pumilio (Trin.) P.M.Sm. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476202 Arnebia obovata Bunge no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476201 Phlomoides isochila (Pazij & Vved.) Salmaki no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476200 Caroxylon orientale (S.G.Gmel.) Tzvelev no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476199 Artemisia scoparia Waldst. et Kit. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476198 Haplophyllum acutifolium ( DC.) G. Don. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476197 Artemisia tenuisecta Nevski no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476196 Anthochlamys tjanschanica Iljin ex Aellen no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476195 Polygonum aviculare L. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476194 Girgensohnia oppositiflora (Pall.) Fenzl no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476193 Girgensohnia diptera Bunge no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476192 Echinops knorringianus Iljin no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476191 Echinops nanus Bunge no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476190 Delphinium barbatum Bunge no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476189 Arnebia decumbens (Vent.) Coss. & Kralik no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476188 Gagea kunawurensis (Royle) Greuter no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476187 Poa bulbosa L. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476186 Lagochilus hirsutissimus Vved. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476185 Eremurus sogdianus (Regel) Benth. & Hook.f. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476184 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476183 Bassia prostrata (L.) Beck no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476182 Acanthophyllum pungens ( Bunge) Boiss. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476181 Artemisia sogdiana Bunge no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt
476180 Andrachne rotundifolia C.A.Mey. no image 40.885622 70.731672 CC259 AH42 Q20 Hoshimov Xushbaxt