PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 193101193200 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
478679 Astragalus alopecias Pall. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478678 Astragalus alopecias Pall. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478677 Tetracme recurvata Bunge no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478676 Tetracme recurvata Bunge no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478675 Tetracme recurvata Bunge no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478674 Tetracme recurvata Bunge no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478673 Tetracme recurvata Bunge no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478672 Tulipa bifloriformis Vved. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478671 Tulipa bifloriformis Vved. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478670 Tulipa bifloriformis Vved. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478669 Astragalus guttatus Banks & Sol. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478668 Astragalus guttatus Banks & Sol. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478667 Astragalus guttatus Banks & Sol. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478666 Ephedra equisetina Bunge no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478665 Ephedra equisetina Bunge no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478664 Ephedra equisetina Bunge no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478663 Ephedra equisetina Bunge no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478662 Ephedra equisetina Bunge no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478661 Hypecoum pendulum L. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478660 Hypecoum pendulum L. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478659 Hypecoum pendulum L. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478658 Hypecoum pendulum L. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478657 Lallemantia royleana (Benth.) Benth. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478656 Lallemantia royleana (Benth.) Benth. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478655 Alyssum turkestanicum Regel & Schmalh. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478654 Alyssum turkestanicum Regel & Schmalh. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478653 Alyssum turkestanicum Regel & Schmalh. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478652 Strigosella scorpioides (Bunge) Botsch. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478651 Strigosella scorpioides (Bunge) Botsch. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478650 Strigosella scorpioides (Bunge) Botsch. no image 41.069629 71.638361 CG275 AG43 Q21 Hoshimov Xushbaxt
478649 Petrosimonia sibirica (Pall.) Bunge no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478648 Krascheninnikovia ewersmanniana (Stschegl. ex Losinsk.) Grubov no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478647 Iljinia regelii (Bunge) Korovin. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478646 Girgensohnia diptera Bunge no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478645 Dysphania botrys (L.) Mosyakin & Clemants no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478644 Chenopodium vulvaria L. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478643 Caroxylon dendroides (Pall.) Tzvelev no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478642 Caroxylon orientale (S.G.Gmel.) Tzvelev no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478641 Trichodesma incanum (Bunge) A. DC. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478640 Acanthophyllum pungens ( Bunge) Boiss. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478639 Reaumuria reflexa Lipsky no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478638 Centaurea virgata subsp. squarrosa (Boiss.) Gulder no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478637 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478636 Aeluropus littoralis (Gouan) Parl. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478635 Phragmites australis (Cav.) Steud. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478634 Ceratocarpus arenarius L. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478633 Cynodon dactylon (L.) Pers. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478632 Hypecoum pendulum L. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478631 Bromus danthoniae Trin. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478630 Alhagi kirghisorum Schrenk no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478629 Anabasis eriopoda (Schrenk) Benth. ex Volkens no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478628 Papaver pavoninum Schrenk no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478627 Erodium oxyrhinchum M.Bieb. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478626 Salvia kudrjaschevii (Gorschk. & Pjataeva) Sytsma no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478625 Strigosella intermedia (C.A.Mey.) Botsch. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478624 Lactuca undulata Ledeb no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478623 Salsola tragus L. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478622 Oreosalsola drobovii (Botsch.) Akhani no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478621 Heliotropium olgae Bunge no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478620 Glycyrrhiza glabra L. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478619 Strigosella africana (L.) Botsch. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478618 Epilasia hemilasia (Bunge) C.B.Clarke no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478617 Filago griffithii (A.Gray) Andrés-Sánchez & Galbany no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478616 Peganum harmala L. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478615 Echinops knorringianus Iljin no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478614 Hyoscyamus pusillus L. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478613 Andrachne rotundifolia C.A.Mey. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478612 Artemisia tenuisecta Nevski no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478611 Ziziphora tenuior L. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478610 Koelpinia linearis Pall. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478609 Jurinea winkleri Iljin. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478608 Haplophyllum ferganicum Vved. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478607 Ephedra equisetina Bunge no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478606 Poa bulbosa L. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478605 Amberboa turanica Iljin no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478604 Gelasia circumflexa (Krasch. & Lipsch.) Zaika no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478603 Eremopyrum orientale (L.) Jaub. & Spach no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478602 Eremopyrum bonaepartis (Spreng.) Nevski no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478601 Zygophyllum atriplicoides Fisch.et Mey. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478600 Atraphaxis pyrifolia Bunge no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478599 Tamarix hohenackeri Bunge. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478598 Girgensohnia oppositiflora (Pall.) Fenzl no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478597 Girgensohnia bungeana Sukhor. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478596 Silene brahuica Boiss. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478595 Tamarix ramosissima Ledeb. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478594 Bassia prostrata (L.) Beck no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478593 Reaumuria turkestanica Gorschk. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478592 Arnebia coerulea Schipcz. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478591 Cynanchum acutum subsp. sibiricum (Willd.) Rech.f. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478590 Astragalus tribuloides Delile no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478589 Petrosimonia sibirica (Pall.) Bunge no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478588 Krascheninnikovia ewersmanniana (Stschegl. ex Losinsk.) Grubov no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478587 Iljinia regelii (Bunge) Korovin. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478586 Girgensohnia diptera Bunge no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478585 Dysphania botrys (L.) Mosyakin & Clemants no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478584 Chenopodium vulvaria L. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478583 Caroxylon dendroides (Pall.) Tzvelev no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478582 Caroxylon orientale (S.G.Gmel.) Tzvelev no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478581 Trichodesma incanum (Bunge) A. DC. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt
478580 Acanthophyllum pungens ( Bunge) Boiss. no image 41.058046 71.515402 CG273 AG43 Q21 Hoshimov Xushbaxt