PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 192401192500 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
479379 Papaver pavoninum Schrenk no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479378 Erodium oxyrhinchum M.Bieb. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479377 Oreosalsola montana (Litv.) Akhani no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479376 Climacoptera lanata (Pall.) Botsch. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479375 Salvia kudrjaschevii (Gorschk. & Pjataeva) Sytsma no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479374 Populus pruinosa Schrenk no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479373 Strigosella intermedia (C.A.Mey.) Botsch. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479372 Lactuca undulata Ledeb no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479371 Salsola tragus L. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479370 Oreosalsola drobovii (Botsch.) Akhani no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479369 Heliotropium olgae Bunge no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479368 Glycyrrhiza glabra L. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479367 Strigosella africana (L.) Botsch. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479366 Haloxylon persicum Bunge no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479365 Gamanthus ferganicus Iljin. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479364 Epilasia hemilasia (Bunge) C.B.Clarke no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479363 Limonium drepanostachyum Ikonn.-Gal. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479362 Limonium suffruticosum (L.) Kuntze no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479361 Filago griffithii (A.Gray) Andrés-Sánchez & Galbany no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479360 Peganum harmala L. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479359 Echinops knorringianus Iljin no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479358 Hyoscyamus pusillus L. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479357 Andrachne rotundifolia C.A.Mey. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479356 Artemisia tenuisecta Nevski no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479355 Ziziphora tenuior L. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479354 Koelpinia linearis Pall. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479353 Jurinea winkleri Iljin. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479352 Haplophyllum ferganicum Vved. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479351 Mogoltavia sewerzowii (Regel) Korovin no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479350 Ephedra equisetina Bunge no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479349 Poa bulbosa L. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479348 Amberboa turanica Iljin no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479347 Gelasia circumflexa (Krasch. & Lipsch.) Zaika no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479346 Pseudopodospermum ovatum (Trautv.) Zaika, Sukhor. & N.Kilian no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479345 Takhtajaniantha pusilla (Pall.) Nazarova no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479344 Eremopyrum orientale (L.) Jaub. & Spach no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479343 Eremopyrum bonaepartis (Spreng.) Nevski no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479342 Zygophyllum miniatum Cham. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479341 Zygophyllum atriplicoides Fisch.et Mey. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479340 Atraphaxis pyrifolia Bunge no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479339 Oxytropis gymnogyne Bunge no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479338 Lycium ruthenicum Murray no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479337 Tamarix hohenackeri Bunge. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479336 Girgensohnia oppositiflora (Pall.) Fenzl no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479335 Girgensohnia bungeana Sukhor. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479334 Silene brahuica Boiss. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479333 Tamarix ramosissima Ledeb. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479332 Bassia prostrata (L.) Beck no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479331 Reaumuria turkestanica Gorschk. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479330 Arnebia coerulea Schipcz. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479329 Cynanchum acutum subsp. sibiricum (Willd.) Rech.f. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479328 Astragalus tribuloides Delile no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479327 Astragalus bossuensis Popov no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479326 Astragalus pseudodianthus Nabiev no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479325 Astragalus ferganensis (Popov) B.Fedtsch. ex Korol. no image 41.098184 71.42475 CH271 AG43 Q21 Hoshimov Xushbaxt
479324 Andrachne rotundifolia C.A.Mey. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479323 Capparis spinosa var. herbacea (Willd.) Fici no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479322 Salvia kudrjaschevii (Gorschk. & Pjataeva) Sytsma no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479321 Caroxylon turkestanicum (Litv.) Akhani & Roalson no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479320 Atraphaxis virgata Krassn. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479319 Anabasis turkestanica Korovin ex Iljin no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479318 Salsola tragus L. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479317 Artemisia sogdiana Bunge no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479316 Allium filidentiforme Vved no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479315 Anabasis turkestanica Korovin ex Iljin no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479314 Salsola tragus L. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479313 Artemisia sogdiana Bunge no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479312 Allium filidentiforme Vved no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479311 Ceratocarpus arenarius L. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479310 Atraphaxis virgata Krassn. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479309 Salvia kudrjaschevii (Gorschk. & Pjataeva) Sytsma no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479308 Anabasis turkestanica Korovin ex Iljin no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479307 Salsola tragus L. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479306 Artemisia sogdiana Bunge no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479305 Allium filidentiforme Vved no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479304 Cynodon dactylon (L.) Pers. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479303 Centaurea iberica Trevir. ex Spreng no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479302 Chenopodium album L. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479301 Centaurea iberica Trevir. ex Spreng no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479300 Chenopodium album L. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479299 Cynodon dactylon (L.) Pers. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479298 Centaurea iberica Trevir. ex Spreng no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479297 Centaurea iberica Trevir. ex Spreng no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479296 Aegilops cylindrica Host no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479295 Aegilops cylindrica Host no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479294 Artemisia scoparia Waldst. et Kit. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479293 Artemisia scoparia Waldst. et Kit. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479292 Artemisia scoparia Waldst. et Kit. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479291 Artemisia scoparia Waldst. et Kit. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479290 Eremurus sogdianus (Regel) Benth. & Hook.f. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479289 Eremurus sogdianus (Regel) Benth. & Hook.f. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479288 Eremurus sogdianus (Regel) Benth. & Hook.f. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479287 Cuminum setifolium (Boiss.) Koso-Pol. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479286 Cuminum setifolium (Boiss.) Koso-Pol. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479285 Cuminum setifolium (Boiss.) Koso-Pol. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479284 Cuminum setifolium (Boiss.) Koso-Pol. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479283 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479282 Artemisia ferganensis Krasch. ex Poljakov no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479281 Artemisia ferganensis Krasch. ex Poljakov no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt
479280 Artemisia ferganensis Krasch. ex Poljakov no image 41.128628 71.349806 CH270 AG43 Q21 Hoshimov Xushbaxt