PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 192001192100 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
479779 Ziziphora tenuior L. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479778 Koelpinia linearis Pall. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479777 Poa bulbosa L. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479776 Alhagi kirghisorum Schrenk no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479775 Papaver pavoninum Schrenk no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479774 Acanthophyllum pungens ( Bunge) Boiss. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479773 Centaurea virgata subsp. squarrosa (Boiss.) Gulder no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479772 Gagea gageoides (Zucc.) Vved. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479771 Valeriana szovitsiana (Fisch. & C.A.Mey.) Christenh. & Byng no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479770 Lallemantia royleana (Benth.) Benth. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479769 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479768 Phlomoides kirghisorum Adylov, Kamelin & Makhm. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479767 Ranunculus linearilobus Bunge no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479766 Matthiola obovata Bunge no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479765 Euphorbia jaxartica (Prokh.) Pavlov no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479764 Euphorbia helioscopia L. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479763 Artemisia scoparia Waldst. et Kit. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479762 Artemisia tenuisecta Nevski no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479761 Lactuca undulata Ledeb no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479760 Jurinea winkleri Iljin. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479759 Glaucium elegans Fisch. & C.A.Mey. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479758 Nonea caspica (Willd.) G.Don no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479757 Strigosella intermedia (C.A.Mey.) Botsch. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479756 Strigosella africana (L.) Botsch. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479755 Artemisia vulgaris L. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479754 Bromus tectorum L. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479753 Climacoptera lanata (Pall.) Botsch. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479752 Salvia kudrjaschevii (Gorschk. & Pjataeva) Sytsma no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479751 Salsola tragus L. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479750 Oreosalsola drobovii (Botsch.) Akhani no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479749 Ceratocarpus arenarius L. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479748 Cynodon dactylon (L.) Pers. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479747 Capparis spinosa var. herbacea (Willd.) Fici no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479746 Hypecoum pendulum L. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479745 Bromus danthoniae Trin. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479744 Petrosimonia sibirica (Pall.) Bunge no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479743 Krascheninnikovia ewersmanniana (Stschegl. ex Losinsk.) Grubov no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479742 Strigosella brevipes (Bunge) Botsch. no image 41.077508 71.742735 CG277 AG43 Q21 Hoshimov Xushbaxt
479741 Centaurea virgata subsp. squarrosa (Boiss.) Gulder no image 41.077508 71.742735 CG277 AG43 Q21 Hoshimov Xushbaxt
479740 Allium arkitense R.M.Fritsch no image 41.077508 71.742735 CG277 AG43 Q21 Hoshimov Xushbaxt
479739 Phlomoides kirghisorum Adylov, Kamelin & Makhm. no image 41.077508 71.742735 CG277 AG43 Q21 Hoshimov Xushbaxt
479738 Astragalus namanganicus Popov no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479737 Koelpinia linearis Pall. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479736 Poa bulbosa L. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479735 Leptaleum filifolium (Willd.) DC. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479734 Stipa hohenackeriana Trin. & Rupr. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479733 Salsola tragus L. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479732 Echinops knorringianus Iljin no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479731 Astragalus namanganicus Popov no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479730 Arnebia decumbens (Vent.) Coss. & Kralik no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479729 Tribulus terrestris L. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479728 Zygophyllum atriplicoides Fisch.et Mey. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479727 Strigosella intermedia (C.A.Mey.) Botsch. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479726 Strigosella africana (L.) Botsch. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479725 Scutellaria oxystegia Juz. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479724 Artemisia vulgaris L. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479723 Bromus tectorum L. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479722 Lactuca undulata Ledeb no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479721 Jurinea winkleri Iljin. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479720 Glaucium elegans Fisch. & C.A.Mey. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479719 Anabasis turkestanica Korovin ex Iljin no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479718 Amberboa turanica Iljin no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479717 Tetracme recurvata Bunge no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479716 Papaver pavoninum Schrenk no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479715 Acanthophyllum pungens ( Bunge) Boiss. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479714 Erodium cicutarium (L.) L'Hér. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479713 Enneapogon persicus Boiss. no image 41.072037 71.74012 CG277 AG43 Q21 Hoshimov Xushbaxt
479712 Caroxylon dendroides (Pall.) Tzvelev no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479711 Gagea circumplexa Vved. no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479710 Erodium oxyrhinchum M.Bieb. no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479709 Erodium cicutarium (L.) L'Hér. no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479708 Amberboa turanica Iljin no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479707 Girgensohnia oppositiflora (Pall.) Fenzl no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479706 Andrachne rotundifolia C.A.Mey. no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479705 Girgensohnia diptera Bunge no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479704 Heliotropium olgae Bunge no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479703 Glycyrrhiza glabra L. no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479702 Phlomoides isochila (Pazij & Vved.) Salmaki no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479701 Haplophyllum acutifolium ( DC.) G. Don. no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479700 Artemisia ferganensis Krasch. ex Poljakov no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479699 Leptaleum filifolium (Willd.) DC. no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479698 Lepidium latifolium L. no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479697 Tetracme recurvata Bunge no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479696 Anabasis turkestanica Korovin ex Iljin no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479695 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479694 Astragalus namanganicus Popov no image 41.066006 71.746138 CG277 AG43 Q21 Hoshimov Xushbaxt
479693 Malva neglecta Wallr. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479692 Zygophyllum atriplicoides Fisch.et Mey. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479691 Arnebia decumbens (Vent.) Coss. & Kralik no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479690 Alyssum turkestanicum Regel & Schmalh. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479689 Artemisia sogdiana Bunge no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479688 Ziziphora tenuior L. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479687 Koelpinia linearis Pall. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479686 Poa bulbosa L. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479685 Alhagi kirghisorum Schrenk no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479684 Papaver pavoninum Schrenk no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479683 Acanthophyllum pungens ( Bunge) Boiss. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479682 Centaurea virgata subsp. squarrosa (Boiss.) Gulder no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479681 Gagea gageoides (Zucc.) Vved. no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt
479680 Valeriana szovitsiana (Fisch. & C.A.Mey.) Christenh. & Byng no image 41.063245 71.749641 CG277 AG43 Q21 Hoshimov Xushbaxt