PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 191701191800 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
480079 Astragalus pseudodianthus Nabiev no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480078 Nepeta olgae Regel no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480077 Tulipa bifloriformis Vved. no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480076 Strigosella africana (L.) Botsch. no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480075 Scutellaria oxystegia Juz. no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480074 Glaucium elegans Fisch. & C.A.Mey. no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480073 Andrachne rotundifolia C.A.Mey. no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480072 Phlomoides isochila (Pazij & Vved.) Salmaki no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480071 Alyssum turkestanicum Regel & Schmalh. no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480070 Gagea gageoides (Zucc.) Vved. no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480069 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480068 Artemisia tenuisecta Nevski no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480067 Glaucium elegans Fisch. & C.A.Mey. no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480066 Strigosella africana (L.) Botsch. no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480065 Acanthophyllum pungens ( Bunge) Boiss. no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480064 Capparis spinosa var. herbacea (Willd.) Fici no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480063 Carex pachystylis J.Gay no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480062 Marrubium anisodon K. Koch no image 41.140916 71.751579 CI277 AG43 Q21 Hoshimov Xushbaxt
480061 Anemone petiolulosa Juz. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480060 Atraphaxis pyrifolia Bunge no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480059 Thalictrum isopyroides C.A.Mey. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480058 Mogoltavia sewerzowii (Regel) Korovin no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480057 Pseudopodospermum ovatum (Trautv.) Zaika, Sukhor. & N.Kilian no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480056 Tulipa bifloriformis Vved. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480055 Ephedra equisetina Bunge no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480054 Holosteum umbellatum L. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480053 Carex pachystylis J.Gay no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480052 Ceratocephala testiculata (Crantz) Besser no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480051 Silene brahuica Boiss. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480050 Climacoptera lanata (Pall.) Botsch. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480049 Salvia kudrjaschevii (Gorschk. & Pjataeva) Sytsma no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480048 Salsola tragus L. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480047 Oreosalsola drobovii (Botsch.) Akhani no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480046 Ceratocarpus arenarius L. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480045 Cynodon dactylon (L.) Pers. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480044 Capparis spinosa var. herbacea (Willd.) Fici no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480043 Hypecoum pendulum L. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480042 Bromus danthoniae Trin. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480041 Petrosimonia sibirica (Pall.) Bunge no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480040 Krascheninnikovia ewersmanniana (Stschegl. ex Losinsk.) Grubov no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480039 Strigosella brevipes (Bunge) Botsch. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480038 Centaurea virgata subsp. squarrosa (Boiss.) Gulder no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480037 Phlomoides kirghisorum Adylov, Kamelin & Makhm. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480036 Astragalus namanganicus Popov no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480035 Koelpinia linearis Pall. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480034 Poa bulbosa L. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480033 Leptaleum filifolium (Willd.) DC. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480032 Stipa hohenackeriana Trin. & Rupr. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480031 Salsola tragus L. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480030 Echinops knorringianus Iljin no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480029 Astragalus namanganicus Popov no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480028 Arnebia decumbens (Vent.) Coss. & Kralik no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480027 Tribulus terrestris L. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480026 Zygophyllum atriplicoides Fisch.et Mey. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480025 Strigosella intermedia (C.A.Mey.) Botsch. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480024 Strigosella africana (L.) Botsch. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480023 Scutellaria oxystegia Juz. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480022 Artemisia vulgaris L. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480021 Bromus tectorum L. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480020 Lactuca undulata Ledeb no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480019 Jurinea winkleri Iljin. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480018 Glaucium elegans Fisch. & C.A.Mey. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480017 Anabasis turkestanica Korovin ex Iljin no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480016 Amberboa turanica Iljin no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480015 Tetracme recurvata Bunge no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480014 Papaver pavoninum Schrenk no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480013 Acanthophyllum pungens ( Bunge) Boiss. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480012 Erodium cicutarium (L.) L'Hér. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480011 Enneapogon persicus Boiss. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480010 Caroxylon dendroides (Pall.) Tzvelev no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480009 Gagea circumplexa Vved. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480008 Erodium oxyrhinchum M.Bieb. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480007 Erodium cicutarium (L.) L'Hér. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480006 Amberboa turanica Iljin no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480005 Girgensohnia oppositiflora (Pall.) Fenzl no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480004 Andrachne rotundifolia C.A.Mey. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480003 Girgensohnia diptera Bunge no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480002 Heliotropium olgae Bunge no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480001 Glycyrrhiza glabra L. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
480000 Phlomoides isochila (Pazij & Vved.) Salmaki no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479999 Haplophyllum acutifolium ( DC.) G. Don. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479998 Artemisia ferganensis Krasch. ex Poljakov no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479997 Leptaleum filifolium (Willd.) DC. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479996 Lepidium latifolium L. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479995 Tetracme recurvata Bunge no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479994 Anabasis turkestanica Korovin ex Iljin no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479993 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479992 Astragalus namanganicus Popov no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479991 Malva neglecta Wallr. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479990 Zygophyllum atriplicoides Fisch.et Mey. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479989 Arnebia decumbens (Vent.) Coss. & Kralik no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479988 Alyssum turkestanicum Regel & Schmalh. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479987 Artemisia sogdiana Bunge no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479986 Ziziphora tenuior L. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479985 Koelpinia linearis Pall. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479984 Poa bulbosa L. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479983 Alhagi kirghisorum Schrenk no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479982 Papaver pavoninum Schrenk no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479981 Acanthophyllum pungens ( Bunge) Boiss. no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt
479980 Centaurea virgata subsp. squarrosa (Boiss.) Gulder no image 41.092847 71.749097 CH277 AG43 Q21 Hoshimov Xushbaxt