PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 191501191600 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
480279 Bromus danthoniae Trin. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480278 Astragalus commixtus Bunge no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480277 Aegilops cylindrica Host no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480276 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480275 Haplophyllum ferganicum Vved. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480274 Eranthis longistipitata Regel no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480273 Alhagi pseudalhagi (Bieb.) Desv. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480272 Bassia prostrata (L.) Beck no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480271 Festuca hirtiglumis (Boiss. & Hausskn.) Sennikov no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480270 Veronica polita Fr. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480269 Tetracme quadricornis (Stephan ex Willd.) Bunge no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480268 Strigosella africana (L.) Botsch. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480267 Caroxylon scleranthum (C.A.Mey.) Akhani & Roalson no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480266 Cuminum setifolium (Boiss.) Koso-Pol. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480265 Nigella integrifolia Regel no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480264 Leptaleum filifolium (Willd.) DC. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480263 Lallemantia royleana (Benth.) Benth. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480262 Eremodaucus lehmannii Bunge no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480261 Delphinium leptocarpum (Nevski) Nevski no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480260 Ceratocephala testiculata (Crantz) Besser no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480259 Ceratocarpus arenarius L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480258 Bromus tectorum L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480257 Bromus oxyodon Schrenk no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480256 Adonis parviflora Fisch. ex DC. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480255 Haplophyllum ferganicum Vved. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480254 Andrachne rotundifolia C.A.Mey. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480253 Anabasis eriopoda (Schrenk) Benth. ex Volkens no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480252 Artemisia sogdiana Bunge no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480251 Artemisia sogdiana Bunge no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480250 Artemisia sogdiana Bunge no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480249 Polygonum patulum M. Bieb. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480248 Polygonum patulum M. Bieb. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480247 Polygonum patulum M. Bieb. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480246 Achillea filipendulina Lam. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480245 Poa bulbosa L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480244 Poa bulbosa L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480243 Hordeum murinum subsp. leporinum (Link) Arcang. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480242 Hordeum murinum subsp. leporinum (Link) Arcang. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480241 Trigonella officinalis (L.) Coulot & Rabaute no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480240 Trigonella officinalis (L.) Coulot & Rabaute no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480239 Plantago major L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480238 Plantago major L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480237 Malva neglecta Wallr. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480236 Malva neglecta Wallr. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480235 Abutilon theophrasti Medik. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480234 Abutilon theophrasti Medik. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480233 Descurainia sophia (L.) Webb ex Prantl no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480232 Descurainia sophia (L.) Webb ex Prantl no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480231 Mentha longifolia var. asiatica (Boriss.) Rech.f. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480230 Mentha longifolia var. asiatica (Boriss.) Rech.f. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480229 Sonchus oleraceus L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480228 Sonchus oleraceus L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480227 Cichorium intybus L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480226 Cichorium intybus L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480225 Cynodon dactylon (L.) Pers. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480224 Cynodon dactylon (L.) Pers. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480223 Epilasia hemilasia (Bunge) C.B.Clarke no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480222 Epilasia hemilasia (Bunge) C.B.Clarke no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480221 Convolvulus arvensis L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480220 Convolvulus arvensis L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480219 Datura stramonium L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480218 Datura stramonium L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480217 Datura stramonium L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480216 Galinsoga parviflora Cav. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480215 Galinsoga parviflora Cav. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480214 Xanthium strumarium L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480213 Xanthium spinosum L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480212 Xanthium spinosum L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480211 Erigeron canadensis L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480210 Erigeron canadensis L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480209 Erigeron canadensis L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480208 Rhaponticum repens (L.) Hidalgo no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480207 Rhaponticum repens (L.) Hidalgo no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480206 Centaurea iberica Trevir. ex Spreng no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480205 Centaurea iberica Trevir. ex Spreng no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480204 Centaurea iberica Trevir. ex Spreng no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480203 Centaurea iberica Trevir. ex Spreng no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480202 Capsella bursa-pastoris (L.) Medik. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480201 Capsella bursa-pastoris (L.) Medik. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480200 Capsella bursa-pastoris (L.) Medik. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480199 Capsella bursa-pastoris (L.) Medik. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480198 Chenopodium album L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480197 Chenopodium album L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480196 Chenopodium album L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480195 Chenopodium album L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480194 Plantago lanceolata L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480193 Plantago lanceolata L. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480192 Verbascum songaricum Schrenk no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480191 Verbascum songaricum Schrenk no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480190 Salvia kudrjaschevii (Gorschk. & Pjataeva) Sytsma no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480189 Salvia kudrjaschevii (Gorschk. & Pjataeva) Sytsma no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480188 Phlomoides isochila (Pazij & Vved.) Salmaki no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480187 Phlomoides isochila (Pazij & Vved.) Salmaki no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480186 Lycium ruthenicum Murray no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480185 Lycium ruthenicum Murray no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480184 Scutellaria oxystegia Juz. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480183 Scutellaria oxystegia Juz. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480182 Silene brahuica Boiss. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480181 Silene brahuica Boiss. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt
480180 Atraphaxis virgata Krassn. no image 41.11681 71.826022 CH278 AG43 Q21 Hoshimov Xushbaxt