PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 190601190700 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
481179 Sophora alopecuroides L. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481178 Sophora alopecuroides L. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481177 Artemisia ferganensis Krasch. ex Poljakov no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481176 Eremopyrum orientale (L.) Jaub. & Spach no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481175 Sisymbrium irio L. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481174 Koelpinia linearis Pall. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481173 Artemisia annua L. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481172 Artemisia absinthium L no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481171 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481170 Bassia prostrata (L.) Beck no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481169 Krascheninnikovia ceratoides (L.) Gueldenst. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481168 Carex pachystylis J.Gay no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481167 Poa bulbosa L. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481166 Haplophyllum acutifolium ( DC.) G. Don. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481165 Nepeta cataria L. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481164 Mentha longifolia var. asiatica (Boriss.) Rech.f. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481163 Geranium collinum Steph.ex Willd. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481162 Schoenoplectus lacustris (L.) Palla no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481161 Sparganium stoloniferum (Buch.-Ham. ex Graebn.) Buch.-Ham. ex Juz. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481160 Adonis parviflora Fisch. ex DC. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481159 Lolium arundinaceum (Schreb.) Darbysh. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481158 Scutellaria adenostegia Briq no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481157 Salvia deserta Schangin no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481156 Andrachne rotundifolia C.A.Mey. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481155 Pseudosedum ferganense Boriss. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481154 Cuscuta callinema Butk. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481153 Cuscuta callinema Butk. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481152 Convolvulus dahuricus Herb., Bot. Mag. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481151 Convolvulus arvensis L. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481150 Anchusa azurea Mill. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481149 Ziziphora tenuior L. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481148 Artemisia ferganensis Krasch. ex Poljakov no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481147 Cichorium intybus L. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481146 Climacoptera olgae (Iljin) Botsch. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481145 Climacoptera olgae (Iljin) Botsch. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481144 Ceratocarpus arenarius L. no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481143 Dysphania botrys (L.) Mosyakin & Clemants no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481142 Girgensohnia oppositiflora (Pall.) Fenzl no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481141 Girgensohnia diptera Bunge no image 41.209618 71.591394 CJ274 AG43 Q21 Hoshimov Xushbaxt
481140 Sophora alopecuroides L. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481139 Sophora alopecuroides L. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481138 Artemisia ferganensis Krasch. ex Poljakov no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481137 Artemisia ferganensis Krasch. ex Poljakov no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481136 Artemisia ferganensis Krasch. ex Poljakov no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481135 Poa bulbosa L. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481134 Hordeum murinum subsp. leporinum (Link) Arcang. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481133 Trigonella officinalis (L.) Coulot & Rabaute no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481132 Plantago major L. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481131 Malva neglecta Wallr. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481130 Abutilon theophrasti Medik. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481129 Descurainia sophia (L.) Webb ex Prantl no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481128 Mentha longifolia var. asiatica (Boriss.) Rech.f. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481127 Cichorium intybus L. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481126 Ceratocarpus arenarius L. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481125 Cynodon dactylon (L.) Pers. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481124 Capparis spinosa var. herbacea (Willd.) Fici no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481123 Epilasia hemilasia (Bunge) C.B.Clarke no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481122 Convolvulus arvensis L. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481121 Datura stramonium L. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481120 Galinsoga parviflora Cav. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481119 Taraxacum officinale F.H. Wigg. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481118 Xanthium strumarium L. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481117 Xanthium spinosum L. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481116 Erigeron canadensis L. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481115 Rhaponticum repens (L.) Hidalgo no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481114 Centaurea iberica Trevir. ex Spreng no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481113 Capsella bursa-pastoris (L.) Medik. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481112 Chenopodium album L. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481111 Plantago lanceolata L. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481110 Alhagi kirghisorum Schrenk no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481109 Tulipa bifloriformis Vved. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481108 Prunus cerasifera Ehrh. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481107 Tamarix laxa Willd. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481106 Eremopyrum orientale (L.) Jaub. & Spach no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481105 Sisymbrium irio L. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481104 Koelpinia linearis Pall. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481103 Jurinea winkleri Iljin. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481102 Lepidium latifolium L. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481101 Echinops acantholepis Jaub. & Spach no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481100 Nonea caspica (Willd.) G.Don no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481099 Aeluropus littoralis (Gouan) Parl. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481098 Elaeagnus angustifolia L. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481097 Koelpinia turanica Vass. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481096 Ephedra equisetina Bunge no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481095 Cuminum setifolium (Boiss.) Koso-Pol. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481094 Goldbachia torulosa DC. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481093 Phleum paniculatum Huds. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481092 Zygophyllum atriplicoides Fisch.et Mey. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481091 Centaurea virgata subsp. squarrosa (Boiss.) Gulder no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481090 Amberboa bucharica Iljin no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481089 Delphinium leptocarpum (Nevski) Nevski no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481088 Strigosella intermedia (C.A.Mey.) Botsch. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481087 Tamarix hispida Willd. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481086 Tamarix hohenackeri Bunge. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481085 Tamarix ramosissima Ledeb. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481084 Silene brahuica Boiss. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481083 Haplophyllum acutifolium ( DC.) G. Don. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481082 Reaumuria turkestanica Gorschk. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481081 Aegilops cylindrica Host no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt
481080 Sonchus oleraceus L. no image 41.138247 72.018529 CI282 AG44 Q22 Hoshimov Xushbaxt