PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 190301190400 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
481479 Amberboa turanica Iljin no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481478 Delphinium rugulosum Boiss. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481477 Delphinium rugulosum Boiss. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481476 Acanthophyllum pungens ( Bunge) Boiss. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481475 Acanthophyllum pungens ( Bunge) Boiss. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481474 Silene conoidea L. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481473 Silene brahuica Boiss. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481472 Silene brahuica Boiss. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481471 Koelpinia linearis Pall. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481470 Koelpinia linearis Pall. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481469 Lappula squarrosa (Retz.) Dumort. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481468 Lappula squarrosa (Retz.) Dumort. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481467 Lomelosia olivieri (Coult.) Greuter & Burdet no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481466 Lomelosia olivieri (Coult.) Greuter & Burdet no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481465 Pseudohandelia umbellifera (Boiss.) Tzvelev no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481464 Pseudohandelia umbellifera (Boiss.) Tzvelev no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481463 Pseudohandelia umbellifera (Boiss.) Tzvelev no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481462 Haplophyllum acutifolium ( DC.) G. Don. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481461 Haplophyllum acutifolium ( DC.) G. Don. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481460 Haplophyllum acutifolium ( DC.) G. Don. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481459 Turgenia latifolia (L.) Hoffm. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481458 Turgenia latifolia (L.) Hoffm. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481457 Turgenia latifolia (L.) Hoffm. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481456 Chardinia orientalis (L.) Kuntze no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481455 Chardinia orientalis (L.) Kuntze no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481454 Marrubium anisodon K. Koch no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481453 Marrubium anisodon K. Koch no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481452 Convolvulus pseudocantabricus Schrenk no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481451 Convolvulus pseudocantabricus Schrenk no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481450 Convolvulus pseudocantabricus Schrenk no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481449 Eremodaucus lehmannii Bunge no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481448 Eremodaucus lehmannii Bunge no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481447 Callipeltis cucullaris (L.) DC. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481446 Callipeltis cucullaris (L.) DC. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481445 Xeranthemum longepapposum Fisch. & C.A. Mey. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481444 Xeranthemum longepapposum Fisch. & C.A. Mey. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481443 Vicia sativa L. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481442 Vicia sativa L. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481441 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481440 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481439 Poterium polygamum Waldst. & Kitag. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481438 Poterium polygamum Waldst. & Kitag. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481437 Bromus danthoniae Trin. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481436 Bromus danthoniae Trin. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481435 Bromus danthoniae Trin. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481434 Taeniatherum crinitum (Schreb.) Nevski no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481433 Taeniatherum crinitum (Schreb.) Nevski no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481432 Scutellaria oxystegia Juz. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481431 Scutellaria oxystegia Juz. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481430 Scutellaria oxystegia Juz. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481429 Nepeta olgae Regel no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481428 Nepeta olgae Regel no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481427 Salvia sclarea L. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481426 Salvia sclarea L. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481425 Eremurus czatkalicus Lazkov no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481424 Eremurus czatkalicus Lazkov no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481423 Eremurus czatkalicus Lazkov no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481422 Strigosella africana (L.) Botsch. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481421 Strigosella africana (L.) Botsch. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481420 Filago griffithii (A.Gray) Andrés-Sánchez & Galbany no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481419 Filago griffithii (A.Gray) Andrés-Sánchez & Galbany no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481418 Filago arvensis L. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481417 Filago arvensis L. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481416 Pseudopodospermum inconspicuum (Lipsch. ex Pavlov) Zaika no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481415 Pseudopodospermum inconspicuum (Lipsch. ex Pavlov) Zaika no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481414 Schrenkia vaginata (Ledeb.) Fisch. et C.A. Mey. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481413 Schrenkia vaginata (Ledeb.) Fisch. et C.A. Mey. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481412 Schrenkia vaginata (Ledeb.) Fisch. et C.A. Mey. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481411 Bassia prostrata (L.) Beck no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481410 Bassia prostrata (L.) Beck no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481409 Linum macrorhizum Juz. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481408 Linum macrorhizum Juz. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481407 Chesneya ternata (Korsh.) Popov no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481406 Chesneya ternata (Korsh.) Popov no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481405 Ziziphora tenuior L. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481404 Ziziphora tenuior L. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481403 Gentiana olivieri Griseb. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481402 Gentiana olivieri Griseb. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481401 Ceratocarpus arenarius L. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481400 Ceratocarpus arenarius L. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481399 Calamagrostis pseudophragmites (Hall. f.) Koell. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481398 Agrostis stolonifera L. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481397 Prunella vulgaris L. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481396 Salvia kudrjaschevii (Gorschk. & Pjataeva) Sytsma no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481395 Astragalus alopecias Pall. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481394 Pentanema britannicum (L.) D.Gut.Larr., Santos-Vicente, Anderb., E.Rico & M.M.Mart.Ort. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481393 Centaurea virgata subsp. squarrosa (Boiss.) Gulder no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481392 Lactuca tatarica (L.) C. A. Mey. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481391 Krascheninnikovia ceratoides (L.) Gueldenst. no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481390 Girgensohnia oppositiflora (Pall.) Fenzl no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481389 Girgensohnia diptera Bunge no image 41.250428 71.499335 CK272 AG43 Q21 Hoshimov Xushbaxt
481388 Nonea caspica (Willd.) G.Don no image 41.213858 71.752943 CJ277 AG43 Q21 Hoshimov Xushbaxt
481387 Poa bulbosa L. no image 41.213858 71.752943 CJ277 AG43 Q21 Hoshimov Xushbaxt
481386 Plantago major L. no image 41.213858 71.752943 CJ277 AG43 Q21 Hoshimov Xushbaxt
481385 Malva neglecta Wallr. no image 41.213858 71.752943 CJ277 AG43 Q21 Hoshimov Xushbaxt
481384 Mentha longifolia var. asiatica (Boriss.) Rech.f. no image 41.213858 71.752943 CJ277 AG43 Q21 Hoshimov Xushbaxt
481383 Cichorium intybus L. no image 41.213858 71.752943 CJ277 AG43 Q21 Hoshimov Xushbaxt
481382 Ceratocarpus arenarius L. no image 41.213858 71.752943 CJ277 AG43 Q21 Hoshimov Xushbaxt
481381 Cynodon dactylon (L.) Pers. no image 41.213858 71.752943 CJ277 AG43 Q21 Hoshimov Xushbaxt
481380 Epilasia hemilasia (Bunge) C.B.Clarke no image 41.213858 71.752943 CJ277 AG43 Q21 Hoshimov Xushbaxt